Metro series 2015/2016 overall results
The final results for the metro series are now available. As presented at the awards night earlier this year:
Farr 9.2 Association Championship
Place | SailNo | BoatName | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 | 23/01:4 | 27/02:5 | 12/03:6 | 2/04/:7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | 15 | 6 | 2( 2) | 1( 1) | [ 6]( 6) | 1( 1) | 1( 1) | [ 3]( 3) | 1( 1) |
2 | R267 | Elusive | 17 | 8 | 1( 1) | 3( 3) | 1( 1) | 2( 2) | [ 4]( 4) | 1( 1) | [ 5]( 5) |
3 | R242 | Seahawk | 28 | 16 | 3( 3) | 4( 4) | 3( 3) | 4( 4) | [ 8]( 8) | 2( 2) | [ 4]( 4) |
4 | R100 | Itinerant | 31 | 18 | [ 7]( 7) | 5( 5) | 2( 2) | 3( 3) | 3( 3) | 5( 5) | [ 6]( 6) |
5 | R1920 | Lionheart | 37 | 18 | [ 13](DNC) | 2( 2) | 4( 4) | 5( 5) | [ 6]( 6) | 4( 4) | 3( 3) |
6 | PFS17 | Igawa | 54 | 28 | 5( 5) | 6( 6) | 13(DNC) | [ 13](DNC) | 2( 2) | [ 13](DNC) | 2( 2) |
7 | R181 | Farr Far Away | 48 | 30 | 4( 4) | [ 9]( 9) | 7( 7) | [ 9](DNF) | 5( 5) | 7( 7) | 7( 7) |
8 | R192 | Frenzy | 60 | 37 | [ 10]( 10) | 8( 8) | [ 13](DNC) | 6( 6) | 9( 9) | 6( 6) | 8( 8) |
9 | R48 | Farr Fetched | 66 | 40 | 11( 11) | 7( 7) | [ 13](DNC) | 7( 7) | 7( 7) | 8( 8) | [ 13](DNC) |
10 | R92 | The Black Smoke | 71 | 45 | 9(DPI) | 13(DNC) | 5( 5) | 8( 8) | 10( 10) | [ 13](DNC) | [ 13](DNC) |
11 | R49 | Toravean | 86 | 60 | 8( 8) | 13(DNC) | 13(DNC) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
12 | R920 | Equaliser | 87 | 61 | 9( 9) | 13(DNC) | 13(DNC) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
Farr 9.2 Association Consistency
Place | SailNo | BoatName | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 | 23/01:4 | 27/02:5 | 12/03:6 | 2/04/:7 |
---|---|---|---|---|---|---|---|---|---|---|---|
R105 | Farrlap | 23 | 11 | 4( 4) | 1( 1) | [ 7]( 7) | 1( 1) | 4( 4) | [ 5]( 5) | 1( 1) | |
1 | R181 | Farr Far Away | 31 | 14 | 1( 1) | [ 8]( 8) | 5( 5) | [ 9](DNF) | 1( 1) | 4( 4) | 3( 3) |
2 | R100 | Itinerant | 28 | 15 | 5( 5) | 3( 3) | 2( 2) | 2( 2) | 3( 3) | [ 7]( 7) | [ 6]( 6) |
R242 | Seahawk | 34 | 19 | [ 7]( 7) | 6( 6) | 3( 3) | 4( 4) | [ 8]( 8) | 1( 1) | 5( 5) | |
R267 | Elusive | 33 | 20 | 6( 6) | 5( 5) | 1( 1) | 6( 6) | [ 6]( 6) | 2( 2) | [ 7]( 7) | |
3 | R1920 | Lionheart | 41 | 21 | [ 13](DNC) | 2( 2) | 4( 4) | 7( 7) | [ 7]( 7) | 6( 6) | 2( 2) |
4 | PFS17 | Igawa | 52 | 26 | 3( 3) | 4( 4) | 13(DNC) | [ 13](DNC) | 2( 2) | [ 13](DNC) | 4( 4) |
5 | R192 | Frenzy | 53 | 31 | 8( 8) | 9( 9) | [ 13](DNC) | 3( 3) | [ 9]( 9) | 3( 3) | 8( 8) |
6 | R48 | Farr Fetched | 61 | 35 | 10( 10) | 7( 7) | [ 13](DNC) | 5( 5) | 5( 5) | 8( 8) | [ 13](DNC) |
7 | R92 | The Black Smoke | 73 | 47 | 10(DPI) | 13(DNC) | 6( 6) | 8( 8) | 10( 10) | [ 13](DNC) | [ 13](DNC) |
8 | R49 | Toravean | 80 | 54 | 2( 2) | 13(DNC) | 13(DNC) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
9 | R920 | Equaliser | 89 | 63 | 11( 11) | 13(DNC) | 13(DNC) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
Congratulations to all sailors involved.