Consistent fresh winds made for an exciting heat four of the metro series, hosted by Royal Freshwater Bay Yacht Club. Results from the day are:
| Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
|---|---|---|---|---|---|---|---|---|
| R105 | Farrlap | Andrew Hossen | 0.6512 | 02:04:02 | 01:20:46 | 1 | 1 | FIN |
| R100 | Itinerant | Mark Hansen | 0.6433 | 02:06:17 | 01:21:14 | 3 | 2 | FIN |
| R192 | Frenzy | Murray Rowe | 0.6385 | 02:08:13 | 01:21:52 | 6 | 3 | FIN |
| R242 | Seahawk | Patrick Jones | 0.6452 | 02:07:03 | 01:21:58 | 4 | 4 | FIN |
| R48 | Farr Fetched | Bruce Meakins | 0.6375 | 02:08:55 | 01:22:11 | 7 | 5 | FIN |
| R267 | Elusive | Richard Brisbane-Cohen | 0.6574 | 02:05:45 | 01:22:40 | 2 | 6 | FIN |
| R1920 | Lionheart | Warren Westaway | 0.6487 | 02:07:56 | 01:22:59 | 5 | 7 | FIN |
| R92 | The Black Smoke | Jeremy Kerr | 0.6326 | 02:25:44 | 01:32:11 | 8 | 8 | FIN |
| R181 | Farr Far Away | James Baker | 0.6320 | 00:00:00 | 00:00:00 | 9= | 9= | DNF |
After heat four, the progressive results are currently at:
Championship
| Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 | 23/01:4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R105 | Farrlap | Andrew Hossen | 10 | 2 | [ 2]( 2) | 1( 1) | [ 6]( 6) | 1( 1) |
| 2 | R267 | Elusive | Richard Brisbane-Cohen | 7 | 2 | 1( 1) | [ 3]( 3) | 1( 1) | [ 2]( 2) |
| 3 | R100 | Itinerant | Mark Hansen | 17 | 5 | [ 7]( 7) | [ 5]( 5) | 2( 2) | 3( 3) |
| 4 | R1920 | Lionheart | Warren Westaway | 24 | 6 | [ 13](DNC) | 2( 2) | 4( 4) | [ 5]( 5) |
| 5 | R242 | Seahawk | Patrick Jones | 14 | 6 | 3( 3) | [ 4]( 4) | 3( 3) | [ 4]( 4) |
| 6 | R181 | Farr Far Away | James Baker | 29 | 11 | 4( 4) | [ 9]( 9) | 7( 7) | [ 9](DNF) |
| 7 | PFS17 | Igawa | Dave Atkinson | 37 | 11 | 5( 5) | 6( 6) | [ 13](DNC) | [ 13](DNC) |
| 8 | R92 | The Black Smoke | Jeremy Kerr | 35 | 13 | [ 9](DPI) | [ 13](DNC) | 5( 5) | 8( 8) |
| 9 | R192 | Frenzy | Murray Rowe | 37 | 14 | [ 10]( 10) | 8( 8) | [ 13](DNC) | 6( 6) |
| 10 | R48 | Farr Fetched | Bruce Meakins | 38 | 14 | [ 11]( 11) | 7( 7) | [ 13](DNC) | 7( 7) |
| 11 | R49 | Toravean | Ken Stokes | 47 | 21 | 8( 8) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
| 12 | R920 | Equaliser | Ian Barron | 48 | 22 | 9( 9) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
Consistency
| Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 | 23/01:4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R105 | Farrlap | Andrew Hossen | 13 | 2 | [ 4]( 4) | 1( 1) | [ 7]( 7) | 1( 1) |
| 2 | R100 | Itinerant | Mark Hansen | 12 | 4 | [ 5]( 5) | [ 3]( 3) | 2( 2) | 2( 2) |
| 3 | R267 | Elusive | Richard Brisbane-Cohen | 18 | 6 | [ 6]( 6) | 5( 5) | 1( 1) | [ 6]( 6) |
| 4 | R181 | Farr Far Away | James Baker | 23 | 6 | 1( 1) | [ 8]( 8) | 5( 5) | [ 9](DNF) |
| 5 | R1920 | Lionheart | Warren Westaway | 26 | 6 | [ 13](DNC) | 2( 2) | 4( 4) | [ 7]( 7) |
| 6 | R242 | Seahawk | Patrick Jones | 20 | 7 | [ 7]( 7) | [ 6]( 6) | 3( 3) | 4( 4) |
| 7 | PFS17 | Igawa | Dave Atkinson | 33 | 7 | 3( 3) | 4( 4) | [ 13](DNC) | [ 13](DNC) |
| 8 | R192 | Frenzy | Murray Rowe | 33 | 11 | 8( 8) | [ 9]( 9) | [ 13](DNC) | 3( 3) |
| 9 | R48 | Farr Fetched | Bruce Meakins | 35 | 12 | [ 10]( 10) | 7( 7) | [ 13](DNC) | 5( 5) |
| 10 | R92 | The Black Smoke | Jeremy Kerr | 37 | 14 | [ 10](DPI) | [ 13](DNC) | 6( 6) | 8( 8) |
| 11 | R49 | Toravean | Ken Stokes | 41 | 15 | 2( 2) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
| 12 | R920 | Equaliser | Ian Barron | 50 | 24 | 11( 11) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |