Photos from metro series heat 6
Situated on the start boat for heat six of the metro series, Helen has taken another great set of photos of the Farr 9.2 fleet, including a little of the start-line shenanigans!
Situated on the start boat for heat six of the metro series, Helen has taken another great set of photos of the Farr 9.2 fleet, including a little of the start-line shenanigans!
After the results from heat five of the metro series, the championship and consistency tables are looking very competitive, with only a few points separating the sharp end of the fleet.
Following on from that, heat six, held at RPYC yesterday, brings the leaderboard even closer. Results are as follows:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
SailNo | Boat Name | Skipper | H’cap | Elapsed Time | Corrected Time | Over line | On H’cap | Finish Code |
R242 | Seahawk | Patrick Jones | 0.6439 | 01:45:48 | 01:08:07 | 2 | 1 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6559 | 01:45:06 | 01:08:56 | 1 | 2 | FIN |
R192 | Frenzy | Murray Rowe | 0.6310 | 01:49:26 | 01:09:03 | 6 | 3 | FIN |
R181 | Farr Far Away | James Baker | 0.6295 | 01:50:21 | 01:09:28 | 7 | 4 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6542 | 01:46:14 | 01:09:30 | 3 | 5 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6413 | 01:48:31 | 01:09:36 | 4 | 6 | FIN |
R100 | Itinerant | Mark Hansen | 0.6466 | 01:49:10 | 01:10:35 | 5 | 7 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.6323 | 01:53:24 | 01:11:42 | 8 | 8 | FIN |
PFS17 | Igawa | Dave Atkinson | 0.6431 | 00:00:00 | 00:00:00 | 9= | 9= | DNC |
R92 | The Black Smoke | Jeremy Kerr | 0.6326 | 00:00:00 | 00:00:00 | 9= | 9= | DNC |
R49 | Toravean | Ken Stokes | 0.6349 | 00:00:00 | 00:00:00 | 9= | 9= | DNC |
R920 | Equaliser | Ian Barron | 0.6720 | 00:00:00 | 00:00:00 | 9= | 9= | DNC |
This brings the progressive results to:
Place | SailNo | BoatName | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 | 23/01:4 | 27/02:5 | 12/03:6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | R267 | Elusive | 12 | 5 | 1( 1) | [ 3]( 3) | 1( 1) | 2( 2) | [ 4]( 4) | 1( 1) |
2 | R105 | Farrlap | 14 | 5 | 2( 2) | 1( 1) | [ 6]( 6) | 1( 1) | 1( 1) | [ 3]( 3) |
3 | R242 | Seahawk | 24 | 12 | 3( 3) | 4( 4) | 3( 3) | [ 4]( 4) | [ 8]( 8) | 2( 2) |
4 | R100 | Itinerant | 25 | 13 | [ 7]( 7) | 5( 5) | 2( 2) | 3( 3) | 3( 3) | [ 5]( 5) |
5 | R1920 | Lionheart | 34 | 15 | [ 13](DNC) | 2( 2) | 4( 4) | 5( 5) | [ 6]( 6) | 4( 4) |
6 | R181 | Farr Far Away | 41 | 23 | 4( 4) | [ 9]( 9) | 7( 7) | [ 9](DNF) | 5( 5) | 7( 7) |
7 | PFS17 | Igawa | 52 | 26 | 5( 5) | 6( 6) | 13(DNC) | [ 13](DNC) | 2( 2) | [ 13](DNC) |
8 | R192 | Frenzy | 52 | 29 | [ 10]( 10) | 8( 8) | [ 13](DNC) | 6( 6) | 9( 9) | 6( 6) |
9 | R48 | Farr Fetched | 53 | 29 | [ 11]( 11) | 7( 7) | [ 13](DNC) | 7( 7) | 7( 7) | 8( 8) |
10 | R92 | The Black Smoke | 58 | 32 | 9(DPI) | [ 13](DNC) | 5( 5) | 8( 8) | 10( 10) | [ 13](DNC) |
11 | R49 | Toravean | 73 | 47 | 8( 8) | 13(DNC) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
12 | R920 | Equaliser | 74 | 48 | 9( 9) | 13(DNC) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
Place | SailNo | BoatName | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 | 23/01:4 | 27/02:5 | 12/03:6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | 22 | 10 | 4( 4) | 1( 1) | [ 7]( 7) | 1( 1) | 4( 4) | [ 5]( 5) |
2 | R100 | Itinerant | 22 | 10 | [ 5]( 5) | 3( 3) | 2( 2) | 2( 2) | 3( 3) | [ 7]( 7) |
3 | R181 | Farr Far Away | 28 | 11 | 1( 1) | [ 8]( 8) | 5( 5) | [ 9](DNF) | 1( 1) | 4( 4) |
4 | R267 | Elusive | 26 | 14 | 6( 6) | 5( 5) | 1( 1) | [ 6]( 6) | [ 6]( 6) | 2( 2) |
5 | R242 | Seahawk | 29 | 14 | [ 7]( 7) | 6( 6) | 3( 3) | 4( 4) | [ 8]( 8) | 1( 1) |
6 | R1920 | Lionheart | 39 | 19 | [ 13](DNC) | 2( 2) | 4( 4) | 7( 7) | [ 7]( 7) | 6( 6) |
7 | PFS17 | Igawa | 48 | 22 | 3( 3) | 4( 4) | 13(DNC) | [ 13](DNC) | 2( 2) | [ 13](DNC) |
8 | R192 | Frenzy | 45 | 23 | 8( 8) | 9( 9) | [ 13](DNC) | 3( 3) | [ 9]( 9) | 3( 3) |
9 | R48 | Farr Fetched | 48 | 25 | [ 10]( 10) | 7( 7) | [ 13](DNC) | 5( 5) | 5( 5) | 8( 8) |
10 | R92 | The Black Smoke | 60 | 34 | 10(DPI) | [ 13](DNC) | 6( 6) | 8( 8) | 10( 10) | [ 13](DNC) |
11 | R49 | Toravean | 67 | 41 | 2( 2) | 13(DNC) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
12 | R920 | Equaliser | 76 | 50 | 11( 11) | 13(DNC) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
A varied breeze and tricky angles for the downwind runs made heat five of our metro series an exciting day on the water. Farrlap finished fist across the line, and Farr Far Away won on corrected time. The full results are:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R181 | Farr Far Away | James Baker | 0.6320 | 02:11:46 | 01:23:17 | 5 | 1 | FIN |
PFS17 | Igawa | Dave Atkinson | 0.6426 | 02:10:08 | 01:23:37 | 2 | 2 | FIN |
R100 | Itinerant | Mark Hansen | 0.6466 | 02:10:39 | 01:24:29 | 3 | 3 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6568 | 02:08:56 | 01:24:41 | 1 | 4 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.6323 | 02:16:10 | 01:26:06 | 7 | 5 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6574 | 02:11:14 | 01:26:16 | 4 | 6 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6487 | 02:13:27 | 01:26:34 | 6 | 7 | FIN |
R242 | Seahawk | Patrick Jones | 0.6450 | 02:16:59 | 01:28:21 | 8 | 8 | FIN |
R192 | Frenzy | Murray Rowe | 0.6310 | 02:20:37 | 01:28:44 | 9 | 9 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6326 | 02:22:02 | 01:29:51 | 10 | 10 | FIN |
After this heat, the progressive results are currently at:
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 | 23/01:4 | 27/02:5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | Andrew Hossen | 11 | 3 | [ 2]( 2) | 1( 1) | [ 6]( 6) | 1( 1) | 1( 1) |
2 | R267 | Elusive | Richard Brisbane-Cohen | 11 | 4 | 1( 1) | [ 3]( 3) | 1( 1) | 2( 2) | [ 4]( 4) |
3 | R100 | Itinerant | Mark Hansen | 20 | 8 | [ 7]( 7) | [ 5]( 5) | 2( 2) | 3( 3) | 3( 3) |
4 | R242 | Seahawk | Patrick Jones | 22 | 10 | 3( 3) | 4( 4) | 3( 3) | [ 4]( 4) | [ 8]( 8) |
5 | R1920 | Lionheart | Warren Westaway | 30 | 11 | [ 13](DNC) | 2( 2) | 4( 4) | 5( 5) | [ 6]( 6) |
6 | PFS17 | Igawa | Dave Atkinson | 39 | 13 | 5( 5) | 6( 6) | [ 13](DNC) | [ 13](DNC) | 2( 2) |
7 | R181 | Farr Far Away | James Baker | 34 | 16 | 4( 4) | [ 9]( 9) | 7( 7) | [ 9](DNF) | 5( 5) |
8 | R48 | Farr Fetched | Bruce Meakins | 45 | 21 | [ 11]( 11) | 7( 7) | [ 13](DNC) | 7( 7) | 7( 7) |
9 | R92 | The Black Smoke | Jeremy Kerr | 45 | 22 | 9(DPI) | [ 13](DNC) | 5( 5) | 8( 8) | [ 10]( 10) |
10 | R192 | Frenzy | Murray Rowe | 46 | 23 | [ 10]( 10) | 8( 8) | [ 13](DNC) | 6( 6) | 9( 9) |
11 | R49 | Toravean | Ken Stokes | 60 | 34 | 8( 8) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
12 | R920 | Equaliser | Ian Barron | 61 | 35 | 9( 9) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 | 23/01:4 | 27/02:5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | Andrew Hossen | 17 | 6 | 4( 4) | 1( 1) | [ 7]( 7) | 1( 1) | [ 4]( 4) |
2 | R181 | Farr Far Away | James Baker | 24 | 7 | 1( 1) | [ 8]( 8) | 5( 5) | [ 9](DNF) | 1( 1) |
3 | R100 | Itinerant | Mark Hansen | 15 | 7 | [ 5]( 5) | 3( 3) | 2( 2) | 2( 2) | [ 3]( 3) |
4 | PFS17 | Igawa | Dave Atkinson | 35 | 9 | 3( 3) | 4( 4) | [ 13](DNC) | [ 13](DNC) | 2( 2) |
5 | R267 | Elusive | Richard Brisbane-Cohen | 24 | 12 | 6( 6) | 5( 5) | 1( 1) | [ 6]( 6) | [ 6]( 6) |
6 | R1920 | Lionheart | Warren Westaway | 33 | 13 | [ 13](DNC) | 2( 2) | 4( 4) | 7( 7) | [ 7]( 7) |
7 | R242 | Seahawk | Patrick Jones | 28 | 13 | [ 7]( 7) | 6( 6) | 3( 3) | 4( 4) | [ 8]( 8) |
8 | R48 | Farr Fetched | Bruce Meakins | 40 | 17 | [ 10]( 10) | 7( 7) | [ 13](DNC) | 5( 5) | 5( 5) |
9 | R192 | Frenzy | Murray Rowe | 42 | 20 | 8( 8) | 9( 9) | [ 13](DNC) | 3( 3) | [ 9]( 9) |
10 | R92 | The Black Smoke | Jeremy Kerr | 47 | 24 | 10(DPI) | [ 13](DNC) | 6( 6) | 8( 8) | [ 10]( 10) |
11 | R49 | Toravean | Ken Stokes | 54 | 28 | 2( 2) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
12 | R920 | Equaliser | Ian Barron | 63 | 37 | 11( 11) | 13(DNC) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
Consistent fresh winds made for an exciting heat four of the metro series, hosted by Royal Freshwater Bay Yacht Club. Results from the day are:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R105 | Farrlap | Andrew Hossen | 0.6512 | 02:04:02 | 01:20:46 | 1 | 1 | FIN |
R100 | Itinerant | Mark Hansen | 0.6433 | 02:06:17 | 01:21:14 | 3 | 2 | FIN |
R192 | Frenzy | Murray Rowe | 0.6385 | 02:08:13 | 01:21:52 | 6 | 3 | FIN |
R242 | Seahawk | Patrick Jones | 0.6452 | 02:07:03 | 01:21:58 | 4 | 4 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.6375 | 02:08:55 | 01:22:11 | 7 | 5 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6574 | 02:05:45 | 01:22:40 | 2 | 6 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6487 | 02:07:56 | 01:22:59 | 5 | 7 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6326 | 02:25:44 | 01:32:11 | 8 | 8 | FIN |
R181 | Farr Far Away | James Baker | 0.6320 | 00:00:00 | 00:00:00 | 9= | 9= | DNF |
After heat four, the progressive results are currently at:
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 | 23/01:4 |
---|---|---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | Andrew Hossen | 10 | 2 | [ 2]( 2) | 1( 1) | [ 6]( 6) | 1( 1) |
2 | R267 | Elusive | Richard Brisbane-Cohen | 7 | 2 | 1( 1) | [ 3]( 3) | 1( 1) | [ 2]( 2) |
3 | R100 | Itinerant | Mark Hansen | 17 | 5 | [ 7]( 7) | [ 5]( 5) | 2( 2) | 3( 3) |
4 | R1920 | Lionheart | Warren Westaway | 24 | 6 | [ 13](DNC) | 2( 2) | 4( 4) | [ 5]( 5) |
5 | R242 | Seahawk | Patrick Jones | 14 | 6 | 3( 3) | [ 4]( 4) | 3( 3) | [ 4]( 4) |
6 | R181 | Farr Far Away | James Baker | 29 | 11 | 4( 4) | [ 9]( 9) | 7( 7) | [ 9](DNF) |
7 | PFS17 | Igawa | Dave Atkinson | 37 | 11 | 5( 5) | 6( 6) | [ 13](DNC) | [ 13](DNC) |
8 | R92 | The Black Smoke | Jeremy Kerr | 35 | 13 | [ 9](DPI) | [ 13](DNC) | 5( 5) | 8( 8) |
9 | R192 | Frenzy | Murray Rowe | 37 | 14 | [ 10]( 10) | 8( 8) | [ 13](DNC) | 6( 6) |
10 | R48 | Farr Fetched | Bruce Meakins | 38 | 14 | [ 11]( 11) | 7( 7) | [ 13](DNC) | 7( 7) |
11 | R49 | Toravean | Ken Stokes | 47 | 21 | 8( 8) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
12 | R920 | Equaliser | Ian Barron | 48 | 22 | 9( 9) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 | 23/01:4 |
---|---|---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | Andrew Hossen | 13 | 2 | [ 4]( 4) | 1( 1) | [ 7]( 7) | 1( 1) |
2 | R100 | Itinerant | Mark Hansen | 12 | 4 | [ 5]( 5) | [ 3]( 3) | 2( 2) | 2( 2) |
3 | R267 | Elusive | Richard Brisbane-Cohen | 18 | 6 | [ 6]( 6) | 5( 5) | 1( 1) | [ 6]( 6) |
4 | R181 | Farr Far Away | James Baker | 23 | 6 | 1( 1) | [ 8]( 8) | 5( 5) | [ 9](DNF) |
5 | R1920 | Lionheart | Warren Westaway | 26 | 6 | [ 13](DNC) | 2( 2) | 4( 4) | [ 7]( 7) |
6 | R242 | Seahawk | Patrick Jones | 20 | 7 | [ 7]( 7) | [ 6]( 6) | 3( 3) | 4( 4) |
7 | PFS17 | Igawa | Dave Atkinson | 33 | 7 | 3( 3) | 4( 4) | [ 13](DNC) | [ 13](DNC) |
8 | R192 | Frenzy | Murray Rowe | 33 | 11 | 8( 8) | [ 9]( 9) | [ 13](DNC) | 3( 3) |
9 | R48 | Farr Fetched | Bruce Meakins | 35 | 12 | [ 10]( 10) | 7( 7) | [ 13](DNC) | 5( 5) |
10 | R92 | The Black Smoke | Jeremy Kerr | 37 | 14 | [ 10](DPI) | [ 13](DNC) | 6( 6) | 8( 8) |
11 | R49 | Toravean | Ken Stokes | 41 | 15 | 2( 2) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
12 | R920 | Equaliser | Ian Barron | 50 | 24 | 11( 11) | 13(DNC) | [ 13](DNC) | [ 13](DNC) |
Braving the lackluster weather and ominous forecast, Helen has taken another great set of shots from heat three of the metro series.
Click on the photos for a full-resolution version.
Heat three of the metro series was hosted by the South of Perth Yacht Club. The day’s forecast included a chance of a thunderstorm, which fortunately only presented as a little light rain. Wind conditions were quite varied during the afternoon, including a surprise 90° wind shift just minutes before the start.
Final results from heat three are:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R267 | Elusive | Richard Brisbane-Cohen | 0.6615 | 02:15:50 | 01:29:51 | 1 | 1 | FIN |
R100 | Itinerant | Mark Hansen | 0.6479 | 02:19:07 | 01:30:08 | 2 | 2 | FIN |
R242 | Seahawk | Patrick Jones | 0.6480 | 02:19:28 | 01:30:22 | 3 | 3 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6475 | 02:19:39 | 01:30:25 | 4 | 4 | FIN |
R181 | Farr Far Away | James Baker | 0.6324 | 02:25:07 | 01:31:46 | 7 | 5 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6384 | 02:23:55 | 01:31:53 | 5 | 6 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6521 | 02:24:03 | 01:33:56 | 6 | 7 | FIN |
R920 | Equaliser | Ian Barron | 0.6720 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
R192 | Frenzy | Murray Rowe | 0.6385 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
PFS17 | Igawa | Dave Atkinson | 0.6426 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
R48 | Farr Fetched | Bruce Meakins | 0.6375 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
R49 | Toravean | Ken Stokes | 0.6349 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
With these results, the standings for the metro series so far are:
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 |
---|---|---|---|---|---|---|---|---|
1 | R267 | Elusive | Richard Brisbane-Cohen | 5 | 1 | 1( 1) | [ 3]( 3) | [ 1]( 1) |
2 | R105 | Farrlap | Andrew Hossen | 9 | 1 | [ 2]( 2) | 1( 1) | [ 6]( 6) |
3 | R100 | Itinerant | Mark Hansen | 14 | 2 | [ 7]( 7) | [ 5]( 5) | 2( 2) |
4 | R1920 | Lionheart | Warren Westaway | 19 | 2 | [ 13](DNC) | 2( 2) | [ 4]( 4) |
5 | R242 | Seahawk | Patrick Jones | 10 | 3 | 3( 3) | [ 4]( 4) | [ 3]( 3) |
6 | R181 | Farr Far Away | James Baker | 20 | 4 | 4( 4) | [ 9]( 9) | [ 7]( 7) |
7 | R92 | The Black Smoke | Jeremy Kerr | 27 | 5 | [ 9](DPI) | [ 13](DNC) | 5( 5) |
8 | PFS17 | Igawa | Dave Atkinson | 24 | 5 | 5( 5) | [ 6]( 6) | [ 13](DNC) |
9 | R48 | Farr Fetched | Bruce Meakins | 31 | 7 | [ 11]( 11) | 7( 7) | [ 13](DNC) |
10 | R192 | Frenzy | Murray Rowe | 31 | 8 | [ 10]( 10) | 8( 8) | [ 13](DNC) |
11 | R49 | Toravean | Ken Stokes | 34 | 8 | 8( 8) | [ 13](DNC) | [ 13](DNC) |
12 | R920 | Equaliser | Ian Barron | 35 | 9 | 9( 9) | [ 13](DNC) | [ 13](DNC) |
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 |
---|---|---|---|---|---|---|---|---|
1 | R267 | Elusive | Richard Brisbane-Cohen | 12 | 1 | [ 6]( 6) | [ 5]( 5) | 1( 1) |
2 | R181 | Farr Far Away | James Baker | 14 | 1 | 1( 1) | [ 8]( 8) | [ 5]( 5) |
3 | R105 | Farrlap | Andrew Hossen | 12 | 1 | [ 4]( 4) | 1( 1) | [ 7]( 7) |
4 | R100 | Itinerant | Mark Hansen | 10 | 2 | [ 5]( 5) | [ 3]( 3) | 2( 2) |
5 | R1920 | Lionheart | Warren Westaway | 19 | 2 | [ 13](DNC) | 2( 2) | [ 4]( 4) |
6 | R49 | Toravean | Ken Stokes | 28 | 2 | 2( 2) | [ 13](DNC) | [ 13](DNC) |
7 | R242 | Seahawk | Patrick Jones | 16 | 3 | [ 7]( 7) | [ 6]( 6) | 3( 3) |
8 | PFS17 | Igawa | Dave Atkinson | 20 | 3 | 3( 3) | [ 4]( 4) | [ 13](DNC) |
9 | R92 | The Black Smoke | Jeremy Kerr | 29 | 6 | [ 10](DPI) | [ 13](DNC) | 6( 6) |
10 | R48 | Farr Fetched | Bruce Meakins | 30 | 7 | [ 10]( 10) | 7( 7) | [ 13](DNC) |
11 | R192 | Frenzy | Murray Rowe | 30 | 8 | 8( 8) | [ 9]( 9) | [ 13](DNC) |
12 | R920 | Equaliser | Ian Barron | 37 | 11 | 11( 11) | [ 13](DNC) | [ 13](DNC) |
We have a few photos of heat two of the 2015/2016 metro series, again from Helen Baker.
Not content with merely sailing the course, the Farr Far Away crew have decided to increase the difficulty and take some great shots while racing. Rumours of a Farr Far Away chess championship during heat three are as-yet unconfirmed.
Results are in for heat two of the Farr 9.2 Association’s metro series.
This was a very close race, with only seven seconds between first and second on corrected time. The corrected time spans just over three minutes.
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R105 | Farrlap | Andrew Hossen | 0.6463 | 01:33:39 | 01:00:32 | 1 | 1 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6423 | 01:34:26 | 01:00:39 | 2 | 2 | FIN |
R100 | Itinerant | Mark Hansen | 0.6478 | 01:36:24 | 01:02:27 | 5 | 3 | FIN |
PFS17 | Igawa | Dave Atkinson | 0.6449 | 01:36:53 | 01:02:29 | 6 | 4 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6682 | 01:34:33 | 01:03:11 | 3 | 5 | FIN |
R242 | Seahawk | Patrick Jones | 0.6611 | 01:35:39 | 01:03:14 | 4 | 6 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.6532 | 01:37:14 | 01:03:31 | 7 | 7 | FIN |
R181 | Farr Far Away | James Baker | 0.6378 | 01:39:53 | 01:03:42 | 9 | 8 | FIN |
R192 | Frenzy | Murray Rowe | 0.6490 | 01:38:11 | 01:03:43 | 8 | 9 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6423 | 00:00:00 | 00:00:00 | 10= | 10= | DNC |
R920 | Equaliser | Ian Barron | 0.6720 | 00:00:00 | 00:00:00 | 10= | 10= | DNC |
This brings the progressive results for the series to:
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 |
---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | Andrew Hossen | 3 | 3 | 2( 2) | 1( 1) |
2 | R267 | Elusive | Richard Brisbane-Cohen | 4 | 4 | 1( 1) | 3( 3) |
3 | R242 | Seahawk | Patrick Jones | 7 | 7 | 3( 3) | 4( 4) |
4 | PFS17 | Igawa | Dave Atkinson | 11 | 11 | 5( 5) | 6( 6) |
5 | R100 | Itinerant | Mark Hansen | 12 | 12 | 7( 7) | 5( 5) |
6 | R181 | Farr Far Away | James Baker | 13 | 13 | 4( 4) | 9( 9) |
7 | R1920 | Lionheart | Warren Westaway | 15 | 15 | 13(DNC) | 2( 2) |
8 | R48 | Farr Fetched | Bruce Meakins | 18 | 18 | 11( 11) | 7( 7) |
9 | R192 | Frenzy | Murray Rowe | 18 | 18 | 10( 10) | 8( 8) |
10 | R49 | Toravean | Ken Stokes | 21 | 21 | 8( 8) | 13(DNC) |
11 | R920 | Equaliser | Ian Barron | 22 | 22 | 9( 9) | 13(DNC) |
11 | R92 | The Black Smoke | Jeremy Kerr | 22 | 22 | 9(DPI) | 13(DNC) |
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 |
---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | Andrew Hossen | 5 | 5 | 4( 4) | 1( 1) |
2 | PFS17 | Igawa | Dave Atkinson | 7 | 7 | 3( 3) | 4( 4) |
3 | R100 | Itinerant | Mark Hansen | 8 | 8 | 5( 5) | 3( 3) |
4 | R181 | Farr Far Away | James Baker | 9 | 9 | 1( 1) | 8( 8) |
5 | R267 | Elusive | Richard Brisbane-Cohen | 11 | 11 | 6( 6) | 5( 5) |
6 | R242 | Seahawk | Patrick Jones | 13 | 13 | 7( 7) | 6( 6) |
7 | R1920 | Lionheart | Warren Westaway | 15 | 15 | 13(DNC) | 2( 2) |
8 | R49 | Toravean | Ken Stokes | 15 | 15 | 2( 2) | 13(DNC) |
9 | R48 | Farr Fetched | Bruce Meakins | 17 | 17 | 10( 10) | 7( 7) |
10 | R192 | Frenzy | Murray Rowe | 17 | 17 | 8( 8) | 9( 9) |
11 | R92 | The Black Smoke | Jeremy Kerr | 23 | 23 | 10(DPI) | 13(DNC) |
12 | R920 | Equaliser | Ian Barron | 24 | 24 | 11( 11) | 13(DNC) |
Well done for the yachts competing in heat two. We’ll have some photos up shortly.
The Helen Baker photography studio has contributed a set of great pictures from our first heat of this season’s metro series, including one of the Farr Far Away crew with their first red pennant from a Farr association race:
Results from the day are available at the heat 1 results page.
After great conditions for RPYC’s opening day, we have a new set of results available. It’s been a complicated set of results this time, for a few reasons:
After a mediation hearing with Itinerant, The Black Smoke’s result is subject to a mediation penalty. We’re using YA’s guidance of a penalty half-way between the actual result and a DSQ (ignoring fractions), leaving the other results as-is.
There were a few transcription errors in RPYC’s set of handicaps. Fortunately, these had no effect on the pennant-winners’ places, but do shuffle some of the other results a little. Pat will be glad to hear that he didn’t really have a handicap of 0.6889!
The corrections are:
After all that, the results for heat 1 are:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
R181 | Farr Far Away | James Baker | 0.6366 | 02:33:01 | 01:37:25 | 4 | 1 | FIN |
R49 | Toravean | Ken Stokes | 0.6300 | 02:35:08 | 01:37:44 | 8 | 2 | FIN |
PFS17 | Igawa | Dave Atkinson | 0.6451 | 02:33:28 | 01:39:00 | 5 | 3 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6506 | 02:32:19 | 01:39:06 | 2 | 4 | FIN |
R100 | Itinerant | Mark Hansen | 0.6581 | 02:34:03 | 01:41:23 | 7 | 5 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6720 | 02:31:04 | 01:41:31 | 1 | 6 | FIN |
R242 | Seahawk | Patrick Jones | 0.6689 | 02:32:44 | 01:42:10 | 3 | 7 | FIN |
R192 | Frenzy | Murray Rowe | 0.6490 | 02:37:31 | 01:42:14 | 10 | 8 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.6532 | 02:39:33 | 01:44:13 | 11 | 10 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6650 | 02:34:02 | 01:42:26 | 8 (6+2) | 10 (9+1) | DPI |
R920 | Equaliser | Ian Barron | 0.6720 | 02:35:16 | 01:44:20 | 9 | 11 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6423 | 00:00:00 | 00:00:00 | 12= | 12= | DNC |
This gives us the following progressive results for the series:
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 |
---|---|---|---|---|---|---|
1 | R267 | Elusive | Richard Brisbane-Cohen | 1 | 1 | 1( 1) |
2 | R105 | Farrlap | Andrew Hossen | 2 | 2 | 2( 2) |
3 | R242 | Seahawk | Patrick Jones | 3 | 3 | 3( 3) |
4 | R181 | Farr Far Away | James Baker | 4 | 4 | 4( 4) |
5 | PFS17 | Igawa | Dave Atkinson | 5 | 5 | 5( 5) |
6 | R100 | Itinerant | Mark Hansen | 7 | 7 | 7( 7) |
7 | R49 | Toravean | Ken Stokes | 8 | 8 | 8( 8) |
8 | R920 | Equaliser | Ian Barron | 9 | 9 | 9( 9) |
8 | R92 | The Black Smoke | Jeremy Kerr | 9 | 9 | 9(DPI) |
10 | R192 | Frenzy | Murray Rowe | 10 | 10 | 10( 10) |
11 | R48 | Farr Fetched | Bruce Meakins | 11 | 11 | 11( 11) |
