Heat 3 of the Farr 9.2 Metro Series was held at South of Perth Yacht Club on the 24th of November. Thanks for hosting us again this year.
The results were:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R48 | Farr Fetched | Bruce Meakins | 0.5884 | 02:45:18 | 01:37:16 | 3 | 1 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6099 | 02:41:15 | 01:38:21 | 1 | 2 | FIN |
SP920 | Igawa | Dave Atkinson | 0.5922 | 02:46:19 | 01:38:30 | 4 | 3 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6099 | 02:43:44 | 01:39:52 | 2 | 4 | FIN |
R100 | Itinerant | Mark Hansen | 0.6005 | 02:48:39 | 01:41:16 | 5 | 5 | FIN |
R192 | Frenzy | Murray Rowe | 0.5987 | 02:49:47 | 01:41:39 | 6 | 6 | FIN |
R1920 | Lionheart | Warren Westaway | 0.5979 | 02:50:36 | 01:42:00 | 7 | 7 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.5943 | 02:52:03 | 01:42:15 | 8 | 8 | FIN |
Progressive results:
Farr 9.2 Association Championship 2018/2019
# | Sail | Boat | Total | Nett | 13/10: | 10/11: | 24/11: |
---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | 4 | 4 | 2(2) | 1(1) | 1(1) |
2 | R267 | Elusive | 10 | 10 | 5(DPI) | 3(3) | 2(2) |
3 | R100 | Itinerant | 13 | 13 | 6(6) | 2(2) | 5(5) |
4 | R1920 | Lionheart | 16 | 16 | 4(4) | 5(5) | 7(7) |
5 | R192 | Frenzy | 18 | 18 | 3(3) | 9(9) | 6(6) |
6 | R48 | Farr Fetched | 20 | 20 | 5(5) | 12(DNC) | 3(3) |
7 | R92 | The Black Smoke | 22 | 22 | 8(8) | 6(6) | 8(8) |
8 | SP920 | Igawa | 23 | 23 | 12(DNC) | 7(7) | 4(4) |
9 | R181 | Farr Far Away | 27 | 27 | 7(7) | 8(8) | 12(DNC) |
10 | R242 | Seahawk | 28 | 28 | 12(DNC) | 4(4) | 12(DNC) |
11 | R920 | Equaliser | 36 | 36 | 12(DNC) | 12(DNC) | 12(DNC) |
Farr 9.2 Association Consistency 2018/2019
# | Sail | Boat | Total | Nett | 13/10: | 10/11: | 24/11: |
---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | 10 | 10 | 4(4) | 4(4) | 2(2) |
2 | R100 | Itinerant | 13 | 13 | 7(7) | 1(1) | 5(5) |
3 | R1920 | Lionheart | 14.5 | 14.5 | 1.5(1) | 6(6) | 7(7) |
4 | R267 | Elusive | 15 | 15 | 6(DPI) | 5(5) | 4(4) |
5 | R192 | Frenzy | 16.5 | 16.5 | 1.5(1) | 9(9) | 6(6) |
6 | R48 | Farr Fetched | 19 | 19 | 6(6) | 12(DNC) | 1(1) |
7 | R181 | Farr Far Away | 19 | 19 | 5(5) | 2(2) | 12(DNC) |
8 | R92 | The Black Smoke | 19 | 19 | 8(8) | 3(3) | 8(8) |
9 | SP920 | Igawa | 22 | 22 | 12(DNC) | 7(7) | 3(3) |
10 | R242 | Seahawk | 32 | 32 | 12(DNC) | 8(8) | 12(DNC) |
11 | R920 | Equaliser | 36 | 36 | 12(DNC) | 12(DNC) | 12(DNC) |