State Championships 2024 results

The Farr 9.2 State Championships for 2024 were held over the March long weekend, racing at Owen Anchorage and hosted at the RPYC Fremantle Annex. The event was well attended and expertly run by RPYC staff and all the wonderful volunteers – a huge thank you to all of you, as these events just can’t happen without you.

The July edition of RPYC’s In the Wind magazine has a great write up of the event on page 54, so please check it out if you haven’t already.

Thanks as always to our generous prize sponsors for our State Championships racing:

The final results for the States were announced on the final day of the event, and trophies were presented at the Farr 9.2 Association Prize Night.

Farr 9.2 States Championship 2024

# Sail Boat Skipper Total Nett 02/03 1 02/03 2 02/03 3 03/03 1 03/03 2 03/03 3 04/03 1 04/03 2
1 R152 Eufarria Peter Cook 15 11 3( 3) 2( 2) 1( 1) 1( 1) 1( 1) [ 4]( 4) 1( 1) 2( 2)
2 R100 Itinerant Mark Hansen 22 14 1( 1) 1( 1) [ 8](DNF) 2( 2) 2( 2) 5( 5) 2( 2) 1( 1)
3 R92 The Black Smoke Jeremy Kerr 28 21 [ 7]( 7) 5( 5) 2( 2) 3( 3) 4( 4) 1( 1) 3( 3) 3( 3)
4 R1920 Lionheart Warren Westaway 31 23 2( 2) 4( 4) 3( 3) [ 8](DNF) 3( 3) 2( 2) 5( 5) 4( 4)
5 R105 Farrlap Andrew Hossen 33 27 4( 4) 3( 3) 4( 4) 4( 4) [ 6]( 6) 3( 3) 4( 4) 5( 5)
6 R242 Seahawk Pedro Araujo 46 39 5( 5) [ 7]( 7) 5( 5) 5( 5) 5( 5) 6( 6) 6( 6) 7( 7)
7 R192 Frenzy Murray Rowe 53 45 6( 6) 6( 6) [ 8](DNF) 6( 6) 7( 7) 7( 7) 7( 7) 6( 6)

Farr 9.2 States Consistency 2024

# Sail Boat Skipper Total Nett 02/03 1 02/03 2 02/03 3 03/03 1 03/03 2 03/03 3 04/03 1 04/03 2
1 R92 The Black Smoke Jeremy Kerr 23.5 17.5 [ 6]( 6) 3( 3) 1( 1) 3( 3) 2( 2) 2( 2) 3.5( 3) 3( 3)
2 R105 Farrlap Andrew Hossen 23 19 [ 4]( 4) 2( 2) 4( 4) 4( 4) 3( 3) 1( 1) 1( 1) 4( 4)
3 R100 Itinerant Mark Hansen 33 25 1( 1) 4( 4) [ 8](DNF) 2( 2) 7( 7) 7( 7) 2( 2) 2( 2)
4 R1920 Lionheart Warren Westaway 36 28 2( 2) 5( 5) 3( 3) [ 8](DNF) 4( 4) 3( 3) 6( 6) 5( 5)
5 R192 Frenzy Murray Rowe 37 29 5( 5) 1( 1) [ 8](DNF) 5( 5) 6( 6) 4( 4) 7( 7) 1( 1)
6 R152 Eufarria Peter Cook 36.5 29.5 3( 3) [ 7]( 7) 5( 5) 1( 1) 5( 5) 6( 6) 3.5( 3) 6( 6)
7 R242 Seahawk Pedro Araujo 39 32 [ 7]( 7) 6( 6) 2( 2) 6( 6) 1( 1) 5( 5) 5( 5) 7( 7)

The individual race results were as follows:

Race 1

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R100 Itinerant M.Hansen .6874 0:55:14 0:37:58 1 1 FIN
R1920 Lionheart W.Westaway .6898 0:56:53 0:39:14 2 2 FIN
R152 Eufarria P.Cook .6788 0:58:06 0:39:26 3 3 FIN
R105 Farrlap A.Hossen .6810 0:58:16 0:39:41 4 4 FIN
R192 Frenzy M.Rowe .6714 0:59:49 0:40:10 6 5 FIN
R92 The Black Smoke J.Kerr .6841 0:59:53 0:40:58 7 6 FIN
R242 Seahawk P.Araujo .7000 0:58:38 0:41:03 5 7 FIN

Race 2

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R192 Frenzy M.Rowe .5892 1:01:57 0:36:30 6 1 FIN
R105 Farrlap A.Hossen .6058 1:00:34 0:36:41 3 2 FIN
R92 The Black Smoke J.Kerr .6023 1:01:07 0:36:49 5 3 FIN
R100 Itinerant M.Hansen .6341 0:58:47 0:37:16 1 4 FIN
R1920 Lionheart W.Westaway .6222 1:00:49 0:37:50 4 5 FIN
R242 Seahawk P.Araujo .6094 1:04:24 0:39:15 7 6 FIN
R152 Eufarria P.Cook .6751 0:59:48 0:40:22 2 7 FIN

Race 3

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R92 The Black Smoke J.Kerr .6283 1:05:12 0:40:58 2 1 FIN
R242 Seahawk P.Araujo .6285 1:06:58 0:42:05 5 2 FIN
R1920 Lionheart W.Westaway .6450 1:05:43 0:42:23 3 3 FIN
R105 Farrlap A.Hossen .6431 1:06:11 0:42:34 4 4 FIN
R152 Eufarria P.Cook .6751 1:03:41 0:43:00 1 5 FIN
R192 Frenzy M.Rowe .6226 6= 6= DNF
R100 Itinerant M.Hansen .6657 6= 6= DNF

Race 4

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R152 Eufarria P.Cook .6730 1:01:45 0:41:33 1 1 FIN
R100 Itinerant M.Hansen .6657 1:03:11 0:42:04 2 2 FIN
R92 The Black Smoke J.Kerr .6505 1:04:54 0:42:13 3 3 FIN
R105 Farrlap A.Hossen .6526 1:06:20 0:43:17 4 4 FIN
R192 Frenzy M.Rowe .6226 1:12:05 0:44:53 6 5 FIN
R242 Seahawk P.Araujo .6496 1:09:27 0:45:07 5 6 FIN
R1920 Lionheart W.Westaway .6630 7 7 DNF

Race 5

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R242 Seahawk P.Araujo .6254 0:54:39 0:34:11 5 1 FIN
R92 The Black Smoke J.Kerr .6479 0:52:59 0:34:20 4 2 FIN
R105 Farrlap A.Hossen .6360 0:54:45 0:34:49 6 3 FIN
R1920 Lionheart W.Westaway .6630 0:52:33 0:34:50 3 4 FIN
R152 Eufarria P.Cook .6787 0:51:46 0:35:08 1 5 FIN
R192 Frenzy M.Rowe .6255 0:56:18 0:35:13 7 6 FIN
R100 Itinerant M.Hansen .6883 0:52:27 0:36:06 2 7 FIN

Race 6

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R105 Farrlap A.Hossen .6360 1:03:41 0:40:30 3 1 FIN
R92 The Black Smoke J.Kerr .6517 1:02:39 0:40:50 1 2 FIN
R1920 Lionheart W.Westaway .6482 1:03:14 0:40:59 2 3 FIN
R192 Frenzy M.Rowe .6056 1:08:15 0:41:20 7 4 FIN
R242 Seahawk P.Araujo .6296 1:06:29 0:41:51 6 5 FIN
R152 Eufarria P.Cook .6760 1:04:05 0:43:19 4 6 FIN
R100 Itinerant M.Hansen .6650 1:05:19 0:43:26 5 7 FIN

Race 7

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R105 Farrlap A.Hossen .6399 0:41:54 0:26:49 4 1 FIN
R100 Itinerant M.Hansen .6650 0:40:35 0:26:59 2 2 FIN
R152 Eufarria P.Cook .6760 0:40:19 0:27:15 1 3= FIN
R92 The Black Smoke J.Kerr .6524 0:41:46 0:27:15 3 3= FIN
R242 Seahawk P.Araujo .6279 0:44:21 0:27:51 6 5 FIN
R1920 Lionheart W.Westaway .6522 0:43:10 0:28:09 5 6 FIN
R192 Frenzy M.Rowe .6065 0:47:59 0:29:06 7 7 FIN

Race 8

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R192 Frenzy M.Rowe .6065 0:43:21 0:26:18 6 1 FIN
R100 Itinerant M.Hansen .6639 0:40:00 0:26:33 1 2 FIN
R92 The Black Smoke J.Kerr .6524 0:42:28 0:27:42 3 3 FIN
R105 Farrlap A.Hossen .6443 0:43:07 0:27:47 5 4 FIN
R1920 Lionheart W.Westaway .6522 0:42:44 0:27:52 4 5 FIN
R152 Eufarria P.Cook .6694 0:41:43 0:27:56 2 6 FIN
R242 Seahawk P.Araujo .6237 0:45:11 0:28:11 7 7 FIN
Continue ReadingState Championships 2024 results

Farr 9.2 report: June 2024

We have plenty of Farr 9.2 news from the final parts of the summer season, news from our recent prize night, and some plans for sailing over winter. Read on for details!

Continuing on with the Farr 9.2 Metro Series, heat six saw a new format to the racing this year, with a marathon race that took the fleet down Blackwall reach, past East Fremantle Yacht Club and back home to a Crawley finish. This was also a significant race for the fleet, with recent new owners Juan Roman and Pedro Araujo bringing Seahawk back into the series. Getting an early lead on their way south, Farrlap (Andrew Hossen) finished both first and fastest, with Lionheart (Warren Westaway) a close second, and Eufarria (Peter Cook) third. Well done to the winners and welcome to racing, Juan and Pedro!

The next heat of the Metro Series brought the fleet over to Royal Freshwater Bay Yacht Club (RFBYC), as guests in their Saturday race series. A light and variable afternoon breeze made for a tricky start, but Elusive (Richard Brisbane-Cohen) picked the shifts well for an early lead, with the rest of the fleet swapping places behind. A late sea breeze kicked in, but Elusive maintained their lead over the line, and third on handicap, The Black Smoke (Jeremy Kerr) first and Lionheart second. We had a great representation of the fleet at RFBYC’s results presentation, and even managed to extract some post-race local knowledge from members, which should turn out handy for future finishes in Freshwater Bay!

Next on the racing calendar, on a sunny long-weekend in March, seven of the 9.2 fleet made their way out of the confines of the Swan for their State Championships event, hosted as part of RPYC’s WA Keelboat State Championships out of the Fremantle Annex. With an expert race management team and a brilliant set of volunteers – both on water and off – the racing was first-class, and the crews were kept sustained through a decent post-race sausage sizzle.

Farrlap, The Black Smoke and Euffaria at the Farr 9.2 State Championships

The regatta had us out for eight races over two-and-a-half days, under all sorts of winds. In particular, Saturday brought some strong easterlies, building over the day. A few of the fleet decided to keep their spinnakers packed, dry, and intact in the gustier winds, a few of the others risked it with varying levels of success, including one unintended journey beyond the bottom gate and off towards Carnac Island. Fortunately, we did see team Itinerant (Mark Hansen) back at the bar after racing, so we can assume that they did eventually manage to douse the kite.

Despite their sojourn westwards, Itinerant – as defending championship winner – sailed well over the regatta, with three firsts over the weekend. However, Eufarria – new entrants this year – stole the show with four, taking out the overall championship trophy. The remaining race win went to The Black Smoke, ending up third in championship regatta results. Consistency results for the State Championships had Farrlap in first, Lionheart second, and Frenzy (Murray Rowe) third. Well done to all teams for a fantastic weekend of racing, and for our contemporaries in the S80 and S97 fleets for a great combined event. Of course, the stars of the show were the staff and dedicated volunteers for such a smoothly run weekend of racing. Thank you all!

The later parts of the season’s race calendar certainly keep our fleet on their toes – after a (generous!) two weeks’ rest, the fleet were back racing at RPYC Crawley for heat eight of the Metro Series, then the heat nine three weeks following. As is tradition, heat nine had the fleet racing for the prestigious Alan Coutts Memorial trophy, commemorating Alan as an prominent supporter, enthusiastic promoter, and valued friend of the 9.2 class. Chasing the trophy for a number of years now, Elusive’s stars fell into alignment to finish fastest, and second on handicap. Further handicap results had Farrlap making their way into first, and Eufarria at third. With the fleet back in their pens after heat nine, the Metro Series was complete for the season, with final results formally announced at the upcoming prize night.

In boat movement news, Kevin Shroeder and Tarla Elward have sold Dragonheart to new owners Chris and Amanda Maines, based at EFYC. They plan to start off with a little cruising, and perhaps join in some racing events in the near future. Welcome to the fleet!

To wrap up the summer season, the Farr 9.2 Association Prize night is our annual ceremony for distributing the trophies (and, or course, prizes!) to their rightful owners. After a great event last year, this year was also held at the Dutch Trading Company in Victoria Park, over tasty cocktail-style dinner, and tasty beverages of all kinds. Some particular highlights for the results were:

Farr 9.2 State Championships, championship:

  • 1st: Eufarria (Peter Cook)
  • 2nd: Itinerant (Mark Hansen)
  • 3rd: The Black Smoke (Jeremy Kerr)

Farr 9.2 State Championships, consistency:

  • 1st: Farrlap (Andrew Hossen)
  • 2nd: Lionheart (Warren Westaway)
  • 3rd: Frenzy (Murray Rowe)

Farr 9.2 Metro Series, championship:

  • 1st: Elusive (Richard Brisbane-Cohen)
  • 2nd: Itinerant (Mark Hansen)
  • 3rd: Lionheart (Warren Westaway)

Farr 9.2 Metro Series, consistency:

  • 1st: Farrlap (Andrew Hossen)
  • 2nd: Eufarria (Peter Cook)
  • 3rd: The Black Smoke (Jeremy Kerr)

Farr 9.2 Crew Skipper trophy:

  • Kevin Ferguson – Farrlap

Farr 9.2 Ladies Skipper trophy:

  • Tiffani Tong – Farrlap

Well done to the winners for a great season.

Prizes for the season were generously provided by our prize night sponsors: UK Sailmakers, Doyle Sails, Yacht Grot, Bay Marine Maintenance and Yahava Coffee. We are very grateful for their support, and encourage our members to check out their offerings.

Of course, even with the summer season over, sailing will continue just as enthusiastically over winter, with regular Wednesday afternoon sailing, and a few of the fleet sailing in the Winter Frostbites series. We’re also helping out the S80 fleet in their Sailor Development Program, hosting some spinnaker training sessions on a Farr 9.2. Contact Jeremy Kerr (0417 095 745) if you’re interested in participating in any of the above.

Continue ReadingFarr 9.2 report: June 2024

State Championships 2023 results

The Farr 9.2 State Championships for 2023 were held over the March long weekend, racing at Owen Anchorage and hosted at the RPYC Fremantle Annex. This year we thankfully had an uninterrupted racing and social program, with close and competitive racing on the water.
A huge thank you to Royal Perth Yacht Club, all the staff and volunteers for putting on a great event.
Thanks as always to our generous prize sponsors for our State Championships racing:
The final results for the States were announced on the final day of the event, and trophies were present at our recent Association Prize Night.

Farr 9.2 States Championship 2023

# Sail Boat Skipper Total Nett 04/03 1 04/03 2 04/03 3 05/03 1 05/03 2 05/03 3 06/03 1
1 R100 Itinerant Mark Hansen 13 9 1( 1) 1( 1) 1( 1) 4( 4) 1( 1) 1( 1) [ 4]( 4)
2 R181 Farr Far Away Ben Nicholas 15 12 2( 2) 2( 2) 3( 3) 1( 1) 3( 3) [ 3]( 3) 1( 1)
3 R267 Elusive Richard Brisbane Cohen 23 15 3( 3) 4( 4) [ 8](DNF) 2( 2) 2( 2) 2( 2) 2( 2)
4 R92 The Black Smoke Jeremy Kerr 26 21 5( 5) 3( 3) 2( 2) 3( 3) 4( 4) 4( 4) [ 5]( 5)
5 R48 Farr Fetched Bruce Meakins 38 31 4( 4) 5( 5) 5( 5) 6( 6) 5( 5) 6( 6) [ 7]( 7)
6 R242 Seahawk Jake McAuliffe 42 34 7( 7) 6( 6) 6( 6) 5( 5) [ 8](DNF) 7( 7) 3( 3)
7 R105 Farrlap Andrew Hossen 41 34 6( 6) 7( 7) 4( 4) [ 7]( 7) 6( 6) 5( 5) 6( 6)

Farr 9.2 States Consistency 2023

# Sail Boat Skipper Total Nett 04/03 1 04/03 2 04/03 3 05/03 1 05/03 2 05/03 3 06/03 1
1 R92 The Black Smoke Jeremy Kerr 20 15 1( 1) 1( 1) 2( 2) 4( 4) 4( 4) 3( 3) [ 5]( 5)
2 R267 Elusive Richard Brisbane Cohen 27.5 19.5 5( 5) 5( 5) [ 8](DNF) 2.5( 2) 2( 2) 2( 2) 3( 3)
3 R181 Farr Far Away Ben Nicholas 26.5 20.5 2( 2) 3.5( 3) 6( 6) 1( 1) 6( 6) [ 6]( 6) 2( 2)
4 R105 Farrlap Andrew Hossen 28 22 6( 6) [ 6]( 6) 1( 1) 5( 5) 5( 5) 1( 1) 4( 4)
5 R48 Farr Fetched Bruce Meakins 29 22 4( 4) 2( 2) 4( 4) 7( 7) 1( 1) 4( 4) [ 7]( 7)
6 R100 Itinerant Mark Hansen 29.5 23.5 3( 3) 3.5( 3) 3( 3) 6( 6) 3( 3) 5( 5) [ 6]( 6)
7 R242 Seahawk Jake McAuliffe 37.5 29.5 7( 7) 7( 7) 5( 5) 2.5( 2) [ 8](DNF) 7( 7) 1( 1)

The individual race results were as follows:

Race 1

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R92 The Black Smoke J.Kerr .5350 1:04:17 0:34:23 5 1 FIN
R181 Farr Far Away B.Nicholas .5618 1:01:29 0:34:32 2 2 FIN
R100 Itinerant M.Hansen .5648 1:01:12 0:34:34 1 3 FIN
R48 Farr Fetched B.Meakins .5452 1:03:55 0:34:51 4 4 FIN
R267 Elusive R.Brisbane Cohen .5585 1:02:30 0:34:54 3 5 FIN
R105 Farrlap A.Hossen .5537 1:05:42 0:36:23 6 6 FIN
R242 Seahawk J.McAuliffe .5648 1:09:21 0:39:10 7 7 FIN

Race 2

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R92 The Black Smoke J.Kerr .5472 1:15:03 0:41:04 3 1 FIN
R48 Farr Fetched B.Meakins .5413 1:17:14 0:41:48 5 2 FIN
R181 Farr Far Away B.Nicholas .5661 1:14:06 0:41:57 2 3= FIN
R100 Itinerant M.Hansen .5699 1:13:36 0:41:57 1 3= FIN
R267 Elusive R.Brisbane Cohen .5610 1:16:00 0:42:38 4 5 FIN
R105 Farrlap A.Hossen .5477 1:18:19 0:42:54 7 6 FIN
R242 Seahawk J.McAuliffe .5648 1:17:15 0:43:38 6 7 FIN

Race 3

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R105 Farrlap A.Hossen .5396 1:02:24 0:33:40 4 1 FIN
R92 The Black Smoke J.Kerr .5476 1:01:49 0:33:51 2 2 FIN
R100 Itinerant M.Hansen .5658 1:00:00 0:33:57 1 3 FIN
R48 Farr Fetched B.Meakins .5404 1:03:10 0:34:08 5 4 FIN
R242 Seahawk J.McAuliffe .5487 1:03:15 0:34:42 6 5 FIN
R181 Farr Far Away B.Nicholas .5637 1:02:00 0:34:57 3 6 FIN
R267 Elusive R.Brisbane Cohen .5545 7= 7= DNF

Race 4

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R181 Farr Far Away B.Nicholas .5626 1:04:48 0:36:27 1 1 FIN
R267 Elusive R.Brisbane Cohen .5545 1:07:11 0:37:15 2 2= FIN
R242 Seahawk J.McAuliffe .5481 1:07:57 0:37:15 5 2= FIN
R92 The Black Smoke J.Kerr .5519 1:07:38 0:37:20 3 4 FIN
R105 Farrlap A.Hossen .5378 1:11:21 0:38:22 7 5 FIN
R100 Itinerant M.Hansen .5658 1:07:50 0:38:23 4 6 FIN
R48 Farr Fetched B.Meakins .5404 1:11:15 0:38:30 6 7 FIN

Race 5

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R48 Farr Fetched B.Meakins .5382 1:00:49 0:32:44 5 1 FIN
R267 Elusive R.Brisbane Cohen .5526 0:59:52 0:33:05 2 2 FIN
R100 Itinerant M.Hansen .5658 0:58:45 0:33:14 1 3 FIN
R92 The Black Smoke J.Kerr .5519 1:00:39 0:33:28 4 4 FIN
R105 Farrlap A.Hossen .5378 1:02:16 0:33:29 6 5 FIN
R181 Farr Far Away B.Nicholas .5674 1:00:23 0:34:16 3 6 FIN
R242 Seahawk J.McAuliffe .5439 7= 7= DNF

Race 6

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R105 Farrlap A.Hossen .5377 1:00:40 0:32:37 5 1 FIN
R267 Elusive R.Brisbane Cohen .5526 0:59:22 0:32:48 2 2 FIN
R92 The Black Smoke J.Kerr .5482 0:59:55 0:32:51 4 3 FIN
R48 Farr Fetched B.Meakins .5407 1:01:04 0:33:01 6 4 FIN
R100 Itinerant M.Hansen .5645 0:58:32 0:33:03 1 5 FIN
R181 Farr Far Away B.Nicholas .5604 0:59:25 0:33:18 3 6 FIN
R242 Seahawk J.McAuliffe .5439 1:03:04 0:34:18 7 7 FIN

Race 7

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R242 Seahawk J.McAuliffe .5408 1:02:50 0:33:59 3 1 FIN
R181 Farr Far Away B.Nicholas .5623 1:01:11 0:34:24 1 2 FIN
R267 Elusive R.Brisbane Cohen .5531 1:02:24 0:34:31 2 3 FIN
R105 Farrlap A.Hossen .5366 1:04:25 0:34:34 6 4 FIN
R92 The Black Smoke J.Kerr .5480 1:03:40 0:34:53 5 5 FIN
R100 Itinerant M.Hansen .5623 1:03:20 0:35:37 4 6 FIN
R48 Farr Fetched B.Meakins .5411 1:11:56 0:38:55 7 7 FIN
Continue ReadingState Championships 2023 results

State Championships 2022 results

The Farr 9.2 State Championships for 2022 were held over the March long weekend, racing at Owen Anchorage. In a change from our usual championship racing down at Cockburn Sound, we joined the S80 and S97 fleets for a combined state championships event, hosted by Royal Perth Yacht Club at the Fremantle Annex.

A huge thank you to all the staff, volunteers and sponsors for putting together such a great event, and making all us 9.2 newcomers feel welcome. While the COVID related cancellation of the social events limited the off-water revelry, the racing was extremely competitive, with the championship decided on countback. Well done to all the skippers and crews, who embraced the challenges of the new location (and the extra day of racing!).

We had a number of generous prize sponsors for our State Championships racing:

The final results for the States were presented at the recent Association Prize Night, with the following overall results for the weekend:

Farr 9.2 States Championship 2022

# Sail Boat Skipper Total Nett 05/03 05/03 05/03 06/03 06/03 06/03 07/03 07/03
1 R100 Itinerant Mark Hansen 22 16 [ 6]( 6) 5( 5) 1( 1) 1( 1) 2( 2) 5( 5) 1( 1) 1( 1)
2 R267 Elusive Richard Brisbane Cohen 20 16 1( 1) 3( 3) 2( 2) 2( 2) 3( 3) [ 4]( 4) 2( 2) 3( 3)
3 R92 The Black Smoke Jeremy Kerr 31 24 4( 4) 4( 4) 3( 3) 3( 3) 1( 1) [ 7]( 7) 3( 3) 6( 6)
4 R242 Seahawk Peter Cook 32 25 2( 2) 2( 2) 5( 5) [ 7]( 7) 5( 5) 1( 1) 6( 6) 4( 4)
5 R105 Farrlap Andrew Hossen 32 26 3( 3) 1( 1) 6( 6) 4( 4) [ 6]( 6) 3( 3) 4( 4) 5( 5)
6 R1920 Lionheart Warren Westaway 38 31 7( 7) 6( 6) 4( 4) 5( 5) [ 7]( 7) 2( 2) 5( 5) 2( 2)
7 R192 Frenzy Murray Rowe 49 42 5( 5) 7( 7) 7( 7) 6( 6) 4( 4) 6( 6) 7( 7) [ 7]( 7)

Farr 9.2 States Consistency 2022

# Sail Boat Skipper Total Nett 05/03 05/03 05/03 06/03 06/03 06/03 07/03 07/03
1 R100 Itinerant Mark Hansen 30 23 [ 7]( 7) 6( 6) 1( 1) 1( 1) 3( 3) 6( 6) 1( 1) 5( 5)
2 R105 Farrlap Andrew Hossen 31.5 24.5 2( 2) 1( 1) 7( 7) 4.5( 4) [ 7]( 7) 3( 3) 4( 4) 3( 3)
3 R267 Elusive Richard Brisbane Cohen 29.5 24.5 4( 4) 3( 3) 5( 5) 2( 2) 4( 4) [ 5]( 5) 2.5( 2) 4( 4)
4 R92 The Black Smoke Jeremy Kerr 32 25 3( 3) 2( 2) 2( 2) 3( 3) 2( 2) 7( 7) 6( 6) [ 7]( 7)
5 R192 Frenzy Murray Rowe 32.5 25.5 1( 1) 5( 5) 4( 4) 4.5( 4) 1( 1) 4( 4) [ 7]( 7) 6( 6)
6 R1920 Lionheart Warren Westaway 33.5 26.5 6( 6) [ 7]( 7) 3( 3) 6( 6) 6( 6) 2( 2) 2.5( 2) 1( 1)
7 R242 Seahawk Peter Cook 35 28 5( 5) 4( 4) 6( 6) [ 7]( 7) 5( 5) 1( 1) 5( 5) 2( 2)

The individual race results were:

Race 1

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive R.Brisbane Cohen 0.5689 1:16:30 0:43:31 1 4 FIN
R242 Seahawk P.Cook 0.5674 1:16:49 0:43:35 2 5 FIN
R105 Farrlap A.Hossen 0.5566 1:17:16 0:43:00 3 2 FIN
R92 The Black Smoke J.Kerr 0.5518 1:18:01 0:43:03 4 3 FIN
R192 Frenzy M.Rowe 0.5446 1:18:23 0:42:41 5 1 FIN
R100 Itinerant M.Hansen 0.5757 1:19:09 0:45:34 6 7 FIN
R1920 Lionheart W.Westaway 0.5589 1:20:59 0:45:16 7 6 FIN

Race 2

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap A.Hossen 0.5621 1:33:25 0:52:31 1 1 FIN
R242 Seahawk P.Cook 0.578 1:33:28 0:54:01 2 4 FIN
R267 Elusive R.Brisbane Cohen 0.5758 1:33:40 0:53:56 3 3 FIN
R92 The Black Smoke J.Kerr 0.5569 1:34:49 0:52:48 4 2 FIN
R100 Itinerant M.Hansen 0.5864 1:35:24 0:55:57 5 6 FIN
R1920 Lionheart W.Westaway 0.5701 1:38:50 0:56:21 6 7 FIN
R192 Frenzy M.Rowe 0.5448 1:41:37 0:55:22 7 5 FIN

Race 3

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant M.Hansen 0.5696 1:05:56 0:37:33 1 1 FIN
R267 Elusive R.Brisbane Cohen 0.5789 1:06:53 0:38:43 2 5 FIN
R92 The Black Smoke J.Kerr 0.5621 1:07:30 0:37:57 3 2 FIN
R1920 Lionheart W.Westaway 0.558 1:08:09 0:38:02 4 3 FIN
R242 Seahawk P.Cook 0.5735 1:08:28 0:39:16 5 6 FIN
R105 Farrlap A.Hossen 0.5688 1:09:30 0:39:32 6 7 FIN
R192 Frenzy M.Rowe 0.5448 1:10:07 0:38:12 7 4 FIN

Race 4

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant M.Hansen 0.5691 0:52:21 0:29:48 1 1 FIN
R267 Elusive R.Brisbane Cohen 0.5682 0:52:28 0:29:49 2 2 FIN
R92 The Black Smoke J.Kerr 0.5622 0:53:31 0:30:05 3 3 FIN
R105 Farrlap A.Hossen 0.564 0:53:40 0:30:16 4 4= FIN
R1920 Lionheart W.Westaway 0.5519 0:55:20 0:30:32 5 6 FIN
R192 Frenzy M.Rowe 0.5452 0:55:30 0:30:16 6 4= FIN
R242 Seahawk P.Cook 0.5655 0:57:19 0:32:25 7 7 FIN

Race 5

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke J.Kerr 0.5622 1:25:41 0:48:10 1 2 FIN
R100 Itinerant M.Hansen 0.5741 1:26:07 0:49:26 2 3 FIN
R267 Elusive R.Brisbane Cohen 0.5704 1:26:57 0:49:36 3 4 FIN
R192 Frenzy M.Rowe 0.5407 1:28:53 0:48:04 4 1 FIN
R242 Seahawk P.Cook 0.5622 1:29:29 0:50:18 5 5 FIN
R105 Farrlap A.Hossen 0.5648 1:29:50 0:50:44 6 7 FIN
R1920 Lionheart W.Westaway 0.5519 1:31:35 0:50:33 7 6 FIN

Race 6

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R242 Seahawk P.Cook 0.5497 1:04:01 0:35:11 1 1 FIN
R1920 Lionheart W.Westaway 0.5493 1:04:46 0:35:35 2 2 FIN
R105 Farrlap A.Hossen 0.5525 1:05:24 0:36:08 3 3 FIN
R267 Elusive R.Brisbane Cohen 0.5694 1:05:39 0:37:23 4 5 FIN
R100 Itinerant M.Hansen 0.5741 1:05:46 0:37:45 5 6 FIN
R192 Frenzy M.Rowe 0.5451 1:06:32 0:36:16 6 4 FIN
R92 The Black Smoke J.Kerr 0.5659 1:06:46 0:37:47 7 7 FIN

Race 7

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant M.Hansen 0.5699 0:51:12 0:29:11 1 1 FIN
R267 Elusive R.Brisbane Cohen 0.5665 0:51:58 0:29:26 2 2= FIN
R92 The Black Smoke J.Kerr 0.5651 0:53:03 0:29:59 3 6 FIN
R105 Farrlap A.Hossen 0.5531 0:53:39 0:29:40 4 4 FIN
R1920 Lionheart W.Westaway 0.5473 0:53:47 0:29:26 5 2= FIN
R242 Seahawk P.Cook 0.5523 0:54:09 0:29:54 6 5 FIN
R192 Frenzy M.Rowe 0.5448 0:56:03 0:30:32 7 7 FIN

Race 8

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant M.Hansen 0.5709 0:45:43 0:26:06 1 5 FIN
R1920 Lionheart W.Westaway 0.5499 0:45:55 0:25:15 2 1 FIN
R267 Elusive R.Brisbane Cohen 0.5638 0:46:03 0:25:58 3 4 FIN
R242 Seahawk P.Cook 0.5523 0:46:12 0:25:31 4 2 FIN
R105 Farrlap A.Hossen 0.5479 0:46:47 0:25:38 5 3 FIN
R92 The Black Smoke J.Kerr 0.5622 0:49:18 0:27:43 6 7 FIN
