Results for Metro Series heat 7

We returned to South of Perth Yacht Club for Heat 7 of the Metro Series.  The usual summer sea breeze made for excellent racing conditions, with the lead constantly changing between Elusive, Lionheart and Farr Far Away.

The crews and skippers worked hard, but Elusive was able to grab the lead back just before the line to finish only seconds in front of Lionheart, with Farr Far Away a very close third.

Thanks again to SoPYC for hosting us this season.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.5597 02:37:06 01:27:56 2 1 FIN
R192 Frenzy Murray Rowe 0.5403 02:43:10 01:28:10 8 2 FIN
R181 Farr Far Away James Baker 0.5634 02:37:23 01:28:40 3 3 FIN
R92 The Black Smoke Jeremy Kerr 0.5515 02:40:53 01:28:44 7 4 FIN
R105 Farrlap Andrew Hossen 0.5564 02:39:35 01:28:48 5 5 FIN
R267 Elusive Richard Brisbane-Cohen 0.5682 02:36:58 01:29:11 1 6 FIN
R48 Farr Fetched Bruce Meakins 0.5579 02:40:02 01:29:17 6 7 FIN
R242 Seahawk Peter Cook 0.5676 02:38:11 01:29:47 4 8 FIN

Progressive results, including the second drop:

Farr 9.2 Association Championship 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11: 11/12:1 11/12:2 22/01: 19/02:
1 R267 Elusive 24 7 3(3) 1(1) [10](10) [7](7) 1(1) 1(1) 1(1)
2 R100 Itinerant 24 9 1(1) 2(2) 1(1) 1(1) 4(4) [4](4) [11](DNC)
3 R1920 Lionheart 29 17 2(2) [6](6) 5(5) 3(3) 5(5) [6](6) 2(2)
4 R242 Seahawk 33 17 [5](5) 4(4) 4(4) 2(2) 3(3) [11](DNC) 4(4)
5 R181 Farr Far Away 38 18 7(7) [11](DNC) [9](9) 4(4) 2(2) 2(2) 3(3)
6 R105 Farrlap 34 20 6(6) 3(3) 3(3) [8](8) [6](6) 3(3) 5(5)
7 R92 The Black Smoke 39 25 4(4) 5(5) 6(6) 5(5) [7](7) 5(5) [7](7)
8 R48 Farr Fetched 55 34 8(8) 7(7) 7(7) 6(6) [10](UFD) [11](DNC) 6(6)
9 R192 Frenzy 58 40 9(9) [9](9) 8(8) [9](9) 8(8) 7(7) 8(8)
10 SP920 Igawa 65 43 11(DNC) 8(8) 2(2) 11(DNC) 11(DNC) [11](DNC) [11](DNC)

Farr 9.2 Association Consistency 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11: 11/12:1 11/12:2 22/01: 19/02:
1 R1920 Lionheart 24 12 1(1) 3(3) [6](6) 3(3) 4(4) [6](6) 1(1)
2 R192 Frenzy 33 16 6(6) 5(5) 2(2) [9](9) [8](8) 1(1) 2(2)
3 R92 The Black Smoke 28 16 3(3) 1(1) 5(5) [6](6) [6](6) 3(3) 4(4)
4 R181 Farr Far Away 35 16 4(4) [11](DNC) [8](8) 4(4) 1(1) 4(4) 3(3)
5 R242 Seahawk 39 20 5(5) 6(6) 4(4) 2(2) 3(3) [11](DNC) [8](8)
6 R100 Itinerant 41 21 2(2) 4(4) [9](9) 1(1) 7(7) 7(7) [11](DNC)
7 R105 Farrlap 37 21 [9](9) 2(2) 7(7) [7](7) 5(5) 2(2) 5(5)
8 R267 Elusive 45 27 7(7) 7(7) [10](10) [8](8) 2(2) 5(5) 6(6)
9 R48 Farr Fetched 50 29 8(8) 8(8) 1(1) 5(5) [10](UFD) [11](DNC) 7(7)
10 SP920 Igawa 67 45 11(DNC) 9(9) 3(3) 11(DNC) 11(DNC) [11](DNC) [11](DNC)
Continue ReadingResults for Metro Series heat 7

Results for Metro Series heat 6

Heat 6 of the Metro series was hosted by Royal Freshwater Bay Yacht Club. The fleet enjoyed the return of our usual summer sailing conditions, with an afternoon south-westerly seabreeze – a very pleasant change from the recent heat and warm easterly breezes.

Farr Far Away shot out to an early lead, but was overtaken by Elusive who managed to lead the fleet around for the remainder of the race. Farr Far Away made excellent use of her new shiny jib, chasing Elusive all afternoon, but ultimately had to settle for second over the line, with Elusive fastest.

Frenzy was first on handicap, with Farrlap second and The Black Smoke third, with all the placing winners enjoying the great hospitality at RFBYC results after the race.

Thanks to Royal Freshwater Bay Yacht Club, the race team and all the volunteers! We will see you all again in March.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.5459 02:06:46 01:09:12 7 1 FIN
R105 Farrlap Andrew Hossen 0.5586 02:04:09 01:09:21 3 2 FIN
R92 The Black Smoke Jeremy Kerr 0.5550 02:05:16 01:09:31 5 3 FIN
R181 Farr Far Away James Baker 0.5618 02:04:00 01:09:40 2 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.5675 02:03:39 01:10:10 1 5 FIN
R1920 Lionheart Warren Westaway 0.5634 02:05:54 01:10:56 6 6 FIN
R100 Itinerant Mark Hansen 0.5813 02:04:34 01:12:25 4 7 FIN

Progressive results:

Farr 9.2 Association Championship 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11: 11/12:1 11/12:2 22/01:
1 R100 Itinerant 13 9 1(1) 2(2) 1(1) 1(1) 4(4) [4](4)
2 R267 Elusive 23 13 3(3) 1(1) [10](10) 7(7) 1(1) 1(1)
3 R242 Seahawk 29 18 5(5) 4(4) 4(4) 2(2) 3(3) [11](DNC)
4 R1920 Lionheart 27 21 2(2) 6(6) 5(5) 3(3) 5(5) [6](6)
5 R105 Farrlap 29 21 6(6) 3(3) 3(3) [8](8) 6(6) 3(3)
6 R181 Farr Far Away 35 24 7(7) [11](DNC) 9(9) 4(4) 2(2) 2(2)
7 R92 The Black Smoke 32 25 4(4) 5(5) 6(6) 5(5) [7](7) 5(5)
8 R48 Farr Fetched 49 38 8(8) 7(7) 7(7) 6(6) 10(UFD) [11](DNC)
9 R192 Frenzy 50 41 9(9) 9(9) 8(8) [9](9) 8(8) 7(7)
10 SP920 Igawa 54 43 11(DNC) 8(8) 2(2) 11(DNC) 11(DNC) [11](DNC)

Farr 9.2 Association Consistency 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11: 11/12:1 11/12:2 22/01:
1 R1920 Lionheart 23 17 1(1) 3(3) 6(6) 3(3) 4(4) [6](6)
2 R92 The Black Smoke 24 18 3(3) 1(1) 5(5) 6(6) [6](6) 3(3)
3 R242 Seahawk 31 20 5(5) 6(6) 4(4) 2(2) 3(3) [11](DNC)
4 R100 Itinerant 30 21 2(2) 4(4) [9](9) 1(1) 7(7) 7(7)
5 R181 Farr Far Away 32 21 4(4) [11](DNC) 8(8) 4(4) 1(1) 4(4)
6 R192 Frenzy 31 22 6(6) 5(5) 2(2) [9](9) 8(8) 1(1)
7 R105 Farrlap 32 23 [9](9) 2(2) 7(7) 7(7) 5(5) 2(2)
8 R267 Elusive 39 29 7(7) 7(7) [10](10) 8(8) 2(2) 5(5)
9 R48 Farr Fetched 43 32 8(8) 8(8) 1(1) 5(5) 10(UFD) [11](DNC)
10 SP920 Igawa 56 45 11(DNC) 9(9) 3(3) 11(DNC) 11(DNC) [11](DNC)
Continue ReadingResults for Metro Series heat 6

Results for Metro Series heats 4 & 5

Heats 4 and 5 of the Metro series were a little different this year, with Royal Perth Yacht Club hosting us for two afternoon windward/leeward races, along with the Etchell, BW8, S80 and S97 fleets.

As always is the way in this fleet, the races were closely contested, with kites (mostly) going up and down without issue and the crews (mostly) staying safe and in one piece. The change from our usual Saturday river courses gave everyone some practice for next years States, and made for exciting afternoon racing. While some could perhaps do with some more practice before then, others just showed us all why they’re at the pointy end of the series results.

Well done to everyone and great work from Itinerant and Elusive for taking fastest in the two heats respectively!

A special thanks to the race management team and safety boat crew – with regular fleet racing earlier in the day, it made for a pretty long day for our fantastic volunteers, so thanks for staying out there for us.

Heat 4 – Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.5821 00:46:04 00:26:49 1 1 FIN
R242 Seahawk Patrick Jones 0.5660 00:47:27 00:26:51 2 2 FIN
R1920 Lionheart Warren Westaway 0.5669 00:48:06 00:27:16 3 3 FIN
R181 Farr Far Away James Baker 0.5626 00:49:02 00:27:35 4 4 FIN
R48 Farr Fetched Bruce Meakins 0.5579 00:50:38 00:28:15 6 5 FIN
R92 The Black Smoke Jeremy Kerr 0.5651 00:50:06 00:28:19 5 6 FIN
R105 Farrlap Andrew Hossen 0.5682 00:51:11 00:29:05 8 7 FIN
R267 Elusive Richard Brisbane-Cohen 0.5724 00:50:59 00:29:11 7 8 FIN
R192 Frenzy Murray Rowe 0.5552 00:52:43 00:29:16 9 9 FIN

Heat 5 – Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R181 Farr Far Away James Baker 0.5561 00:45:18 00:25:11 2 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.5699 00:44:41 00:25:28 1 2 FIN
R242 Seahawk Patrick Jones 0.5700 00:45:37 00:26:00 3 3 FIN
R1920 Lionheart Warren Westaway 0.5641 00:46:15 00:26:05 5 4 FIN
R105 Farrlap Andrew Hossen 0.5682 00:46:24 00:26:22 6 5 FIN
R92 The Black Smoke Jeremy Kerr 0.5644 00:46:49 00:26:25 7 6 FIN
R100 Itinerant Mark Hansen 0.5835 00:45:39 00:26:38 4 7 FIN
R192 Frenzy Murray Rowe 0.5552 00:48:41 00:27:02 8 8 FIN
R48 Farr Fetched Bruce Meakins 0.5579 00:00:00 00:00:00 9= 9= UFD

Progressive results now include one drop:

Farr 9.2 Association Championship 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11: 11/12:1 11/12:2
1 R100 Itinerant 9 5 1(1) 2(2) 1(1) 1(1) [4](4)
2 R267 Elusive 22 12 3(3) 1(1) [10](10) 7(7) 1(1)
3 R242 Seahawk 18 13 [5](5) 4(4) 4(4) 2(2) 3(3)
4 R1920 Lionheart 21 15 2(2) [6](6) 5(5) 3(3) 5(5)
5 R105 Farrlap 26 18 6(6) 3(3) 3(3) [8](8) 6(6)
6 R92 The Black Smoke 27 20 4(4) 5(5) 6(6) 5(5) [7](7)
7 R181 Farr Far Away 33 22 7(7) [11](DNC) 9(9) 4(4) 2(2)
8 R48 Farr Fetched 38 28 8(8) 7(7) 7(7) 6(6) [10](UFD)
9 SP920 Igawa 43 32 11(DNC) 8(8) 2(2) 11(DNC) [11](DNC)
10 R192 Frenzy 43 34 9(9) 9(9) 8(8) [9](9) 8(8)

Farr 9.2 Association Consistency 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11: 11/12:1 11/12:2
1 R1920 Lionheart 17 11 1(1) 3(3) [6](6) 3(3) 4(4)
2 R100 Itinerant 23 14 2(2) 4(4) [9](9) 1(1) 7(7)
3 R242 Seahawk 20 14 5(5) [6](6) 4(4) 2(2) 3(3)
4 R92 The Black Smoke 21 15 3(3) 1(1) 5(5) 6(6) [6](6)
5 R181 Farr Far Away 28 17 4(4) [11](DNC) 8(8) 4(4) 1(1)
6 R192 Frenzy 30 21 6(6) 5(5) 2(2) [9](9) 8(8)
7 R105 Farrlap 30 21 [9](9) 2(2) 7(7) 7(7) 5(5)
8 R48 Farr Fetched 32 22 8(8) 8(8) 1(1) 5(5) [10](UFD)
9 R267 Elusive 34 24 7(7) 7(7) [10](10) 8(8) 2(2)
10 SP920 Igawa 45 34 11(DNC) 9(9) 3(3) 11(DNC) [11](DNC)
Continue ReadingResults for Metro Series heats 4 & 5

Results for Metro Series heat 3

The fleet was hosted by South of Perth Yacht Club for Heat 3 of the Metro series, with the race starting in a very shifty and light north easterly breeze.

The first leg to Bricklanding served up something for everyone… each boat seemed to take a turn leading, then getting becalmed, and then wondering what strange narrow breeze their competition had found.

Itinerant committed to the Nedlands side of the course and found the incoming breeze, rounding the mark first. They successfully held that lead for the rest of the race, finishing first across the line.

Farr Fetched was first on handicap, with Frenzy second and Igawa third.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R48 Farr Fetched Bruce Meakins 0.5590 03:18:12 01:50:48 7 1 FIN
R192 Frenzy Murray Rowe 0.5581 03:18:48 01:50:57 8 2 FIN
SP920 Igawa Dave Atkinson 0.5662 03:16:12 01:51:05 2 3 FIN
R242 Seahawk Patrick Jones 0.5657 03:17:07 01:51:31 4 4 FIN
R92 The Black Smoke Jeremy Kerr 0.5651 03:17:53 01:51:49 6 5 FIN
R1920 Lionheart Warren Westaway 0.5669 03:17:23 01:51:54 5 6 FIN
R105 Farrlap Andrew Hossen 0.5681 03:17:05 01:51:58 3 7 FIN
R181 Farr Far Away James Baker 0.5620 03:19:33 01:52:09 9 8 FIN
R100 Itinerant Mark Hansen 0.5821 03:13:39 01:52:43 1 9 FIN
R267 Elusive Richard Brisbane-Cohen 0.5836 03:23:38 01:58:50 10 10 FIN

Farr 9.2 Association Championship 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11:
1 R100 Itinerant 4 4 1(1) 2(2) 1(1)
2 R105 Farrlap 12 12 6(6) 3(3) 3(3)
3 R1920 Lionheart 13 13 2(2) 6(6) 5(5)
4 R242 Seahawk 13 13 5(5) 4(4) 4(4)
5 R267 Elusive 14 14 3(3) 1(1) 10(10)
6 R92 The Black Smoke 15 15 4(4) 5(5) 6(6)
7 SP920 Igawa 21 21 11(DNC) 8(8) 2(2)
8 R48 Farr Fetched 22 22 8(8) 7(7) 7(7)
9 R192 Frenzy 26 26 9(9) 9(9) 8(8)
10 R181 Farr Far Away 27 27 7(7) 11(DNC) 9(9)

Farr 9.2 Association Consistency 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11:
1 R92 The Black Smoke 9 9 3(3) 1(1) 5(5)
2 R1920 Lionheart 10 10 1(1) 3(3) 6(6)
3 R192 Frenzy 13 13 6(6) 5(5) 2(2)
4 R100 Itinerant 15 15 2(2) 4(4) 9(9)
5 R242 Seahawk 15 15 5(5) 6(6) 4(4)
6 R48 Farr Fetched 17 17 8(8) 8(8) 1(1)
7 R105 Farrlap 18 18 9(9) 2(2) 7(7)
8 SP920 Igawa 23 23 11(DNC) 9(9) 3(3)
9 R181 Farr Far Away 23 23 4(4) 11(DNC) 8(8)
10 R267 Elusive 24 24 7(7) 7(7) 10(10)
Continue ReadingResults for Metro Series heat 3

Results for Metro Series heat 2

Heat 2 of the Metro series was held at the Royal Perth Yacht Club, racing for the Max Hayes memorial trophy. Elusive, and Itinerant exchanged the lead early on, with Seahawk and Farrlap also close behind. Elusive came home first to take out the Trophy, with The Black Smoke first on handicap.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.5632 02:24:58 01:21:39 5 1 FIN
R105 Farrlap Andrew Hossen 0.5730 02:23:37 01:22:18 3 2 FIN
R1920 Lionheart Warren Westaway 0.5661 02:25:44 01:22:30 6 3 FIN
R100 Itinerant Mark Hansen 0.5800 02:22:16 01:22:31 2 4 FIN
R192 Frenzy Murray Rowe 0.5556 02:29:05 01:22:50 9 5 FIN
R242 Seahawk Patrick Jones 0.5737 02:24:43 01:23:01 4 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.5863 02:21:53 01:23:11 1 7 FIN
R48 Farr Fetched Bruce Meakins 0.5684 02:28:06 01:24:11 7 8 FIN
SP920 Igawa Dave Atkinson 0.5753 02:28:11 01:25:15 8 9 FIN
Continue ReadingResults for Metro Series heat 2

Results for Metro Series heat 1

Kicking off the 2021-2022 sailing season, heat one of the Farr 9.2 Swan River Metro series had the fleet sailing out of Royal Perth Yacht Club, in a decent westerly. Unlike previous years, the heat was not held as part of the RPYC opening day events, but instead the following week – this meant for a longer race, with a number of upwind legs. Itinerant took an early lead, and managed to keep ahead over the finish line, with Lionheart winning first on handicap.

Full results are:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.5635 02:01:14 01:08:19 2 1 FIN
R100 Itinerant Mark Hansen 0.5821 01:57:48 01:08:34 1 2 FIN
R92 The Black Smoke Jeremy Kerr 0.5667 02:02:41 01:09:31 4 3 FIN
R181 Farr Far Away James Baker 0.5616 02:04:17 01:09:48 7 4 FIN
R242 Seahawk Patrick Jones 0.5812 02:03:03 01:11:31 5 5 FIN
R192 Frenzy Murray Rowe 0.5602 02:07:49 01:11:36 9 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.5863 02:02:12 01:11:39 3 7 FIN
R48 Farr Fetched Bruce Meakins 0.5684 02:06:19 01:11:48 8 8 FIN
R105 Farrlap Andrew Hossen 0.5860 02:03:12 01:12:12 6 9 FIN
Continue ReadingResults for Metro Series heat 1

Metro series 2020-2021 overall results

The Farr 9.2 Association held its annual Prize Night on Saturday the 4th of September at the Fremantle Annexe of The Royal Perth Yacht Club.

Final results and trophies were presented for the 2021 State Championship, the 2020-2021 Metro Series overall results and also for the various special races we have throughout the season.

The overall results for the Metro series are as follows:

Farr 9.2 Association Championship 2020/2021

# Sail Boat Total Nett 10/10: 7/11/: 21/11: 12/12: 23/01: 21/03: 17/04:
1 R242 Seahawk 24 10 2(2) 1(1) [7](7) 1(1) 4(4) 2(2) [7](7)
2 R100 Itinerant 18 11 3(3) 2(2) 2(2) 3(3) 1(1) [4](4) [3](3)
3 R267 Elusive 26 12 [9](OCS) 5(5) [5](5) 2(2) 3(3) 1(1) 1(1)
4 R105 Farrlap 23 13 [6](6) 3(3) 1(1) 4(4) 2(2) 3(3) [4](4)
5 R92 The Black Smoke 31 19 1(1) 4(4) 3(3) 6(6) 5(5) [6](6) [6](6)
6 R1920 Lionheart 38 25 5(5) 6(6) 4(4) 5(5) [6](6) [7](7) 5(5)
7 R192 Frenzy 54 30 4(4) 7(7) [12](DNC) 7(7) 7(7) 5(5) [12](DNC)
8 R181 Farr Far Away 55 34 [12](DNC) 8(8) [9](RET) 8(8) 8(8) 8(8) 2(2)
9 SP920 Igawa 75 51 12(DNC) 9(9) 6(6) 12(DNC) 12(DNC) [12](DNC) [12](DNC)
10 R920 Equaliser 79 55 7(7) 12(DNC) 12(DNC) 12(DNC) 12(DNC) [12](DNC) [12](DNC)
11 R48 Farr Fetched 84 60 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) [12](DNC) [12](DNC)

Farr 9.2 Association Consistency 2020/2021

# Sail Boat Total Nett 10/10: 7/11/: 21/11: 12/12: 23/01: 21/03: 17/04:
1 R100 Itinerant 21 10 3(3) 1(1) 2(2) 3(3) 1(1) [6](6) [5](5)
2 R242 Seahawk 27 13 2(2) 2(2) [7](7) 2(2) 4(4) 3(3) [7](7)
3 R267 Elusive 30 14 [9](OCS) [7](7) 6(6) 1(1) 3(3) 2(2) 2(2)
4 R105 Farrlap 27 15 [6](6) 3(3) 1(1) 5(5) 2(2) 4(4) [6](6)
5 R92 The Black Smoke 30 18 1(1) 5(5) 4(4) [7](7) 5(5) [5](5) 3(3)
6 R1920 Lionheart 34 20 5(5) 4(4) 3(3) 4(4) [6](6) [8](8) 4(4)
7 R192 Frenzy 48 24 4(4) 6(6) [12](DNC) 6(6) 7(7) 1(1) [12](DNC)
8 R181 Farr Far Away 53 32 [12](DNC) 8(8) [9](RET) 8(8) 8(8) 7(7) 1(1)
9 SP920 Igawa 74 50 12(DNC) 9(9) 5(5) 12(DNC) 12(DNC) [12](DNC) [12](DNC)
10 R920 Equaliser 79 55 7(7) 12(DNC) 12(DNC) 12(DNC) 12(DNC) [12](DNC) [12](DNC)
11 R48 Farr Fetched 84 60 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) [12](DNC) [12](DNC)
Continue ReadingMetro series 2020-2021 overall results

Results for Metro Series heat 8

Heat 8 for the Farr 9.2 Swan River Metro Series was held on the 17th of April, 2021, at Royal Perth Yacht Club. This was the last race of the series, and also our all-important Allan Coutts Memorial Trophy race; in honour of Allan and his lasting impression on the fleet.

Well done to all for a great season!

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R181 Farr Far Away James Baker 0.5579 02:06:02 01:10:19 2 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.5851 02:01:55 01:11:20 1 2 FIN
R92 The Black Smoke Jeremy Kerr 0.5687 02:07:23 01:12:27 6 3 FIN
R1920 Lionheart Warren Westaway 0.5691 02:07:20 01:12:28 5 4 FIN
R100 Itinerant Mark Hansen 0.5856 02:06:51 01:14:17 3 5 FIN
R105 Farrlap Andrew Hossen 0.5860 02:07:07 01:14:29 4 6 FIN
R242 Seahawk Patrick Jones 0.5866 02:07:32 01:14:49 7 7 FIN
Continue ReadingResults for Metro Series heat 8

State Championships 2021 results

The Farr 9.2 State Championships for 2021 were held in Rockingham over the last weekend of March. With last year’s event cancelled due to Covid, it was great to be back racing in the sound. The conditions kept everyone thinking, with shifts, lulls and a drop in wind on Sunday.

Several competitors were looking to be in contention over the weekend, with some very close photo finishes. The final Championship winner was Itinerant, followed by Farrlap in second and Lionheart third.

Thanks go out as always to The Cruising Yacht Club of Western Australia for hosting us as well as the numerous sponsors who helped make the weekend such a great success – they are, in no particular order:

The final results for the States were presented at the recent Association Prize Night, with the following overall results for the weekend:

Farr 9.2 States Championship 2021

# Sail Boat Total Nett 27/03:1 27/03:2 27/03:3 27/03:4 28/03:5
1 R100 Itinerant 12 8 1(1) 1(1) 3(3) 3(3) [4](4)
2 R105 Farrlap 15 10 4(4) [5](5) 4(4) 1(1) 1(1)
3 R1920 Lionheart 15 10 3(3) 3(3) 2(2) 2(2) [5](5)
4 R92 The Black Smoke 16 11 5(5) 2(2) 1(1) [5](5) 3(3)
5 R267 Elusive 17 12 2(2) 4(4) [5](5) 4(4) 2(2)
6 R242 Seahawk 30 24 6(6) 6(6) 6(6) 6(6) [6](6)

Farr 9.2 States Consistency 2021

# Sail Boat Total Nett 27/03:1 27/03:2 27/03:3 27/03:4 28/03:5
1 R105 Farrlap 14 9 [5](5) 4(4) 3(3) 1(1) 1(1)
2 R92 The Black Smoke 13 9 4(4) 1(1) 1(1) [4](4) 3(3)
3 R1920 Lionheart 15 9 3(3) 2(2) 2(2) 2(2) [6](6)
4 R267 Elusive 17 12 2(2) 5(5) [5](5) 3(3) 2(2)
5 R100 Itinerant 21 15 1(1) 3(3) 6(6) [6](6) 5(5)
6 R242 Seahawk 25 19 6(6) [6](6) 4(4) 5(5) 4(4)

Individual heat results from the series were:

Heat 1 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.5856 00:19:20 00:11:19 1 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.5851 00:19:30 00:11:25 2 2 FIN
R1920 Lionheart Warren Westaway 0.5691 00:20:32 00:11:41 3 3 FIN
R92 The Black Smoke Jeremy Kerr 0.5687 00:21:12 00:12:03 5 4 FIN
R105 Farrlap Andrew Hossen 0.5860 00:21:05 00:12:21 4 5 FIN
R242 Seahawk Patrick Jones 0.5866 00:21:32 00:12:38 6 6 FIN

Heat 2 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.5667 00:40:08 00:22:45 2 1 FIN
R1920 Lionheart Warren Westaway 0.5651 00:40:24 00:22:50 3 2 FIN
R100 Itinerant Mark Hansen 0.5956 00:39:33 00:23:33 1 3 FIN
R105 Farrlap Andrew Hossen 0.5860 00:41:43 00:24:27 5 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.5903 00:41:36 00:24:33 4 5 FIN
R242 Seahawk Patrick Jones 0.5866 00:41:58 00:24:37 6 6 FIN

Heat 3 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.5733 00:25:24 00:14:34 1 1 FIN
R1920 Lionheart Warren Westaway 0.5724 00:25:35 00:14:39 2 2 FIN
R105 Farrlap Andrew Hossen 0.5725 00:25:47 00:14:46 4 3 FIN
R242 Seahawk Patrick Jones 0.5812 00:26:01 00:15:07 6 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.5903 00:25:48 00:15:14 5 5 FIN
R100 Itinerant Mark Hansen 0.5962 00:25:46 00:15:22 3 6 FIN

Heat 4 – Saturday Around the Buoys

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap Andrew Hossen 0.5678 01:48:43 01:01:44 1 1 FIN
R1920 Lionheart Warren Westaway 0.5783 01:49:32 01:03:21 2 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.5842 01:50:29 01:04:33 4 3 FIN
R92 The Black Smoke Jeremy Kerr 0.5824 01:50:55 01:04:36 5 4 FIN
R242 Seahawk Patrick Jones 0.5761 01:52:11 01:04:38 6 5 FIN
R100 Itinerant Mark Hansen 0.5962 01:49:43 01:05:25 3 6 FIN

Heat 5 – Sunday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap Andrew Hossen 0.5788 00:41:15 00:23:53 1 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.5740 00:42:13 00:24:14 2 2 FIN
R92 The Black Smoke Jeremy Kerr 0.5824 00:42:16 00:24:37 3 3 FIN
R242 Seahawk Patrick Jones 0.5673 00:43:53 00:24:54 6 4 FIN
R100 Itinerant Mark Hansen 0.5854 00:42:36 00:24:56 4 5 FIN
R1920 Lionheart Warren Westaway 0.5797 00:43:23 00:25:09 5 6 FIN

Continue ReadingState Championships 2021 results

Results for Metro Series heat 7

Unfortunately, race 6 of the metro series was abandoned due to a snap lockdown, so we’re straight on to result for heat 7!

Like previous years, this heat was held at Claremont Yacht Club as part of their Commodore’s Cup event. With three laps around Freshwater Bay, the race is usually a test of solid crew coordination for quick sail changes, and managing shifty conditions around the bay.

Elusive did a fantastic job of working through the fleet, to finish first over the line after a steady series of overtakes! Well done to the team for some great racing.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.5598 01:46:22 00:59:33 5 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.5835 01:42:40 00:59:54 1 2 FIN
R242 Seahawk Patrick Jones 0.5835 01:42:47 00:59:58 2 3 FIN
R105 Farrlap Andrew Hossen 0.5896 01:43:07 01:00:48 3 4 FIN
R92 The Black Smoke Jeremy Kerr 0.5763 01:46:33 01:01:24 6 5 FIN
R100 Itinerant Mark Hansen 0.5882 01:44:39 01:01:33 4 6 FIN
R181 Farr Far Away James Baker 0.5676 01:50:12 01:02:33 8 7 FIN
R1920 Lionheart Warren Westaway 0.5764 01:50:09 01:03:29 7 8 FIN

After heat 7, the series results are:

Farr 9.2 Association Championship 2020/2021

# Sail Boat Total Nett 10/10: 7/11/: 21/11: 12/12: 23/01: 21/03:
1 R242 Seahawk 17 10 2(2) 1(1) [7](7) 1(1) 4(4) 2(2)
2 R100 Itinerant 15 11 3(3) 2(2) 2(2) 3(3) 1(1) [4](4)
3 R105 Farrlap 19 13 [6](6) 3(3) 1(1) 4(4) 2(2) 3(3)
4 R267 Elusive 25 16 [9](OCS) 5(5) 5(5) 2(2) 3(3) 1(1)
5 R92 The Black Smoke 25 19 1(1) 4(4) 3(3) 6(6) 5(5) [6](6)
6 R1920 Lionheart 33 26 5(5) 6(6) 4(4) 5(5) 6(6) [7](7)
7 R192 Frenzy 42 30 4(4) 7(7) [12](DNC) 7(7) 7(7) 5(5)
8 R181 Farr Far Away 53 41 [12](DNC) 8(8) 9(RET) 8(8) 8(8) 8(8)
9 SP920 Igawa 63 51 12(DNC) 9(9) 6(6) 12(DNC) 12(DNC) [12](DNC)
