Results for Metro Series heat 8

After a break in the Metro series races, the fleet was back racing out of Royal Freshwater Bay Yacht Club for heat 8.

A light southerly breeze and a pesky lateral mark just near the line threw in some extra starting challenges, however the usual contenders quickly stormed to the front, with Itinerant first around the top mark.

Unfortunately the wind didn’t hang around, and the race turned into a floater as the fleet rounded Bond. Small puffs here and there mixed up the order greatly, testing everyone’s patience. With other fleets on the river retiring and the clock ticking, it seemed we wouldn’t get a finish.

Thankfully our persistence was rewarded as an easterly came in, allowing the fleet to raise kites and finish the shortened course at Brickies.

Thanks to Freshwater Bay for hosting us, on what must have been a very challenging afternoon for race management!

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.5350 03:06:01 01:39:31 4 1 FIN
R48 Farr Fetched Bruce Meakins 0.5452 03:08:02 01:42:31 5 2 FIN
R105 Farrlap Andrew Hossen 0.5537 03:05:17 01:42:35 2 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.5585 03:05:28 01:43:35 3 4 FIN
R181 Farr Far Away Ben Nicholas 0.5618 03:05:06 01:43:59 1 5 FIN
R100 Itinerant Mark Hansen 0.5648 03:10:41 01:47:42 6 6 FIN

As we have now completed 7 races, we have 2 drops across the competitions. A reminder, the afternoon of windward/leewards held on the 10th of December is counting as a single ‘race’, for the purposes of scoring and drops.

Farr 9.2 Association Championship 2022/2023

# Sail Boat Total Nett 15/10: 29/10: 19/11: 10/12: 21/01: 18/02: 1/04/:
1 R100 Itinerant 17 7 1(1) 3(3) 1(1) 1(1) [4](4) 1(1) [6](6)
2 R181 Farr Far Away 18 9 [6](6) 2(2) 2(2) 2(2) 2(2) [3](3) 1(1)
3 R267 Elusive 21.5 12 3(3) [6](6) 3(3) [3.5](3) 1(1) 2(2) 3(3)
4 R105 Farrlap 25.5 15.5 2(2) 4(4) [5](5) 4.5(4) 3(3) [5](5) 2(2)
5 R92 The Black Smoke 34.5 20.5 4(4) 1(1) 6(6) 5.5(5) [7](7) [7](7) 4(4)
6 R1920 Lionheart 45 27 7(7) 5(5) 4(4) [9](DNC) 5(5) 6(6) [9](DNC)
7 R48 Farr Fetched 44.5 27.5 [8](8) 7(7) [9](DNC) 5.5(5) 6(6) 4(4) 5(5)
8 R192 Frenzy 55 37 5(5) 8(8) 9(DNC) 6(7) 9(DNC) [9](DNC) [9](DNC)

Farr 9.2 Association Consistency 2022/2023

# Sail Boat Total Nett 15/10: 29/10: 19/11: 10/12: 21/01: 18/02: 1/04/:
1 R48 Farr Fetched 29 12 [8](8) 2(2) [9](DNC) 4(3) 3(3) 1(1) 2(2)
2 R105 Farrlap 22.5 13.5 1(1) 4(4) [5](5) 3.5(2) 2(2) [4](4) 3(3)
3 R92 The Black Smoke 28.5 15.5 3(3) 1(1) [6](6) 5.5(5) 5(5) [7](7) 1(1)
4 R267 Elusive 28 16 5(5) [7](7) 4(4) [5](4) 1(1) 2(2) 4(4)
5 R181 Farr Far Away 31.5 18.5 [7](7) 6(6) 2(2) 1.5(1) 4(4) [6](6) 5(5)
6 R100 Itinerant 34.5 19.5 4(4) [8](8) 1(1) 3.5(2) [7](7) 5(5) 6(6)
7 R1920 Lionheart 39 21 6(6) 3(3) 3(3) [9](DNC) 6(6) 3(3) [9](DNC)
8 R192 Frenzy 48 30 2(2) 5(5) 9(DNC) 5(4) 9(DNC) [9](DNC) [9](DNC)
Continue ReadingResults for Metro Series heat 8

Results for Metro Series heat 7

We returned to South of Perth Yacht Club for heat 7 of the Metro series. Elusive continued their great performance from last race, trading the initial lead back and forth with Farr Far Away. An unexpected pickup in the wind beyond the forecast favoured Itinerant, who overtook the fleet. , and despite some quick sail changes, the others couldn’t catch them. Farr Fetched pursued the leaders closely, coming home first on handicap, with Itinerant taking line honours.

Thanks as always to South of Perth for hosting us, and for the usual great hospitality at results. See you again next season!

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R48 Farr Fetched Bruce Meakins 0.5399 02:30:16 01:21:08 4 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.5562 02:29:31 01:23:10 2 2 FIN
R1920 Lionheart Warren Westaway 0.5523 02:31:38 01:23:45 6 3 FIN
R105 Farrlap Andrew Hossen 0.5537 02:31:23 01:23:49 5 4 FIN
R100 Itinerant Mark Hansen 0.5689 02:27:43 01:24:02 1 5 FIN
R181 Farr Far Away Ben Nicholas 0.5655 02:29:45 01:24:41 3 6 FIN
R92 The Black Smoke Jeremy Kerr 0.5370 02:37:44 01:24:42 7 7 FIN

Farr 9.2 Association Championship 2022/2023

# Sail Boat Total Nett 15/10: 29/10: 19/11: 10/12: 21/01: 18/02:
1 R100 Itinerant 11 7 1(1) 3(3) 1(1) 1(1) [4](4) 1(1)
2 R181 Farr Far Away 17 11 [6](6) 2(2) 2(2) 2(2) 2(2) 3(3)
3 R267 Elusive 18.5 12.5 3(3) [6](6) 3(3) 3.5(3) 1(1) 2(2)
4 R105 Farrlap 23.5 18.5 2(2) 4(4) 5(5) 4.5(4) 3(3) [5](5)
5 R92 The Black Smoke 30.5 23.5 4(4) 1(1) 6(6) 5.5(5) 7(7) [7](7)
6 R1920 Lionheart 36 27 7(7) 5(5) 4(4) [9](DNC) 5(5) 6(6)
7 R48 Farr Fetched 39.5 30.5 8(8) 7(7) [9](DNC) 5.5(5) 6(6) 4(4)
8 R192 Frenzy 46 37 5(5) 8(8) 9(DNC) 6(7) 9(DNC) [9](DNC)

Farr 9.2 Association Consistency 2022/2023

# Sail Boat Total Nett 15/10: 29/10: 19/11: 10/12: 21/01: 18/02:
1 R105 Farrlap 19.5 14.5 1(1) 4(4) [5](5) 3.5(2) 2(2) 4(4)
2 R267 Elusive 24 17 5(5) [7](7) 4(4) 5(4) 1(1) 2(2)
3 R48 Farr Fetched 27 18 8(8) 2(2) [9](DNC) 4(3) 3(3) 1(1)
4 R181 Farr Far Away 26.5 19.5 [7](7) 6(6) 2(2) 1.5(1) 4(4) 6(6)
5 R92 The Black Smoke 27.5 20.5 3(3) 1(1) 6(6) 5.5(5) 5(5) [7](7)
6 R100 Itinerant 28.5 20.5 4(4) [8](8) 1(1) 3.5(2) 7(7) 5(5)
7 R1920 Lionheart 30 21 6(6) 3(3) 3(3) [9](DNC) 6(6) 3(3)
8 R192 Frenzy 39 30 2(2) 5(5) 9(DNC) 5(4) 9(DNC) [9](DNC)
Continue ReadingResults for Metro Series heat 7

Results for Metro Series heat 6

Metro heat 6 had the fleet back sailing at Royal Freshwater Bay Yacht Club. A warm day and lighter breeze presented  some interesting challenges, with Farr Fetched heading out to a early lead and first round the top mark. Elusive got to grips with their brand new headsail, chasing down Farr Fetched and then spending the rest of the race battling with Farr Far Away. Farrlap accelerated through the fleet to eventually take third over the line, behind Farr Far Away in second place and Elusive first and fastest.

Thanks to RFBYC for hosting us, and we look forward to coming back in April.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.5527 02:19:40 01:17:12 1 1 FIN
R105 Farrlap Andrew Hossen 0.5520 02:22:01 01:18:24 3 2 FIN
R48 Farr Fetched Bruce Meakins 0.5419 02:26:02 01:19:08 6 3 FIN
R181 Farr Far Away Ben Nicholas 0.5655 02:20:11 01:19:16 2 4 FIN
R92 The Black Smoke Jeremy Kerr 0.5398 02:28:45 01:20:18 7 5 FIN
R1920 Lionheart Warren Westaway 0.5523 02:25:49 01:20:32 5 6 FIN
R100 Itinerant Mark Hansen 0.5724 02:24:01 01:22:26 4 7 FIN

Progressive results are now including our first drop.

Farr 9.2 Association Championship 2022/2023

# Sail Boat Total Nett 15/10: 29/10: 19/11: 10/12: 21/01:
1 R100 Itinerant 10 6 1(1) 3(3) 1(1) 1(1) [4](4)
2 R181 Farr Far Away 14 8 [6](6) 2(2) 2(2) 2(2) 2(2)
3 R267 Elusive 16.5 10.5 3(3) [6](6) 3(3) 3.5(3) 1(1)
4 R105 Farrlap 18.5 13.5 2(2) 4(4) [5](5) 4.5(4) 3(3)
5 R92 The Black Smoke 23.5 16.5 4(4) 1(1) 6(6) 5.5(5) [7](7)
6 R1920 Lionheart 30 21 7(7) 5(5) 4(4) [9](DNC) 5(5)
7 R48 Farr Fetched 35.5 26.5 8(8) 7(7) [9](DNC) 5.5(5) 6(6)
8 R192 Frenzy 37 28 5(5) 8(8) 9(DNC) 6(7) [9](DNC)

Farr 9.2 Association Consistency 2022/2023

# Sail Boat Total Nett 15/10: 29/10: 19/11: 10/12: 21/01:
1 R105 Farrlap 15.5 10.5 1(1) 4(4) [5](5) 3.5(2) 2(2)
2 R181 Farr Far Away 20.5 13.5 [7](7) 6(6) 2(2) 1.5(1) 4(4)
3 R92 The Black Smoke 20.5 14.5 3(3) 1(1) [6](6) 5.5(5) 5(5)
4 R267 Elusive 22 15 5(5) [7](7) 4(4) 5(4) 1(1)
5 R100 Itinerant 23.5 15.5 4(4) [8](8) 1(1) 3.5(2) 7(7)
6 R48 Farr Fetched 26 17 8(8) 2(2) [9](DNC) 4(3) 3(3)
7 R1920 Lionheart 27 18 6(6) 3(3) 3(3) [9](DNC) 6(6)
8 R192 Frenzy 30 21 2(2) 5(5) 9(DNC) 5(4) [9](DNC)
Continue ReadingResults for Metro Series heat 6

Results for Metro Series heats 4 & 5

The fleet was back racing at Royal Perth Yacht Club for the final Metro series races of 2022. The club put on their annual windward/leeward afternoon, with all other fleets joining in the fun.

A later start and slightly stronger breeze changed things up, but the usual contenders showed us the way – Itinerant was fastest in both races, with Farr Far Away and Farrlap each taking a first on handicap.

Well done to all, and thanks again to RPYC and the start team for a great afternoon.

Heat 4

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R181 Farr Far Away Ben Nicholas 0.5560 00:35:22 00:19:40 2 1 FIN
R100 Itinerant Mark Hansen 0.5696 00:35:13 00:20:04 1 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.5556 00:36:28 00:20:16 3 3 FIN
R48 Farr Fetched Bruce Meakins 0.5473 00:37:04 00:20:17 4 4 FIN
R92 The Black Smoke Jeremy Kerr 0.5538 00:37:50 00:20:57 5 5 FIN
R105 Farrlap Andrew Hossen 0.5565 00:38:33 00:21:27 6 6 FIN
R192 Frenzy Murray Rowe 0.5446 00:39:29 00:21:30 7 7 FIN

Heat 5

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap Andrew Hossen 0.5516 00:34:34 00:19:04 3 1 FIN
R181 Farr Far Away Ben Nicholas 0.5620 00:34:01 00:19:07 2 2 FIN
R192 Frenzy Murray Rowe 0.5446 00:35:16 00:19:12 5 3 FIN
R48 Farr Fetched Bruce Meakins 0.5419 00:35:37 00:19:18 7 4 FIN
R100 Itinerant Mark Hansen 0.5724 00:33:45 00:19:19 1 5 FIN
R92 The Black Smoke Jeremy Kerr 0.5469 00:35:21 00:19:20 6 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.5531 00:35:03 00:19:23 4 7 FIN

As detailed in our Notice of Race, the points for these windward/leeward races are averaged for the Metro series. This ensures those who didn’t start are not overly penalised, and that boats can drop the entire day of racing if needed.

Farr 9.2 Association Championship 2022/2023

# Sail Boat Total Nett 15/10: 29/10: 19/11: 10/12:
1 R100 Itinerant 6 6 1(1) 3(3) 1(1) 1(1)
2 R181 Farr Far Away 12 12 6(6) 2(2) 2(2) 2(2)
3 R105 Farrlap 15.5 15.5 2(2) 4(4) 5(5) 4.5(4)
4 R267 Elusive 15.5 15.5 3(3) 6(6) 3(3) 3.5(3)
5 R92 The Black Smoke 16.5 16.5 4(4) 1(1) 6(6) 5.5(5)
6 R1920 Lionheart 25 25 7(7) 5(5) 4(4) 9(DNC)
7 R192 Frenzy 28 28 5(5) 8(8) 9(DNC) 6(7)
8 R48 Farr Fetched 29.5 29.5 8(8) 7(7) 9(DNC) 5.5(5)

Farr 9.2 Association Consistency 2022/2023

# Sail Boat Total Nett 15/10: 29/10: 19/11: 10/12:
1 R105 Farrlap 13.5 13.5 1(1) 4(4) 5(5) 3.5(2)
2 R92 The Black Smoke 15.5 15.5 3(3) 1(1) 6(6) 5.5(5)
3 R100 Itinerant 16.5 16.5 4(4) 8(8) 1(1) 3.5(2)
4 R181 Farr Far Away 16.5 16.5 7(7) 6(6) 2(2) 1.5(1)
5 R192 Frenzy 21 21 2(2) 5(5) 9(DNC) 5(4)
6 R1920 Lionheart 21 21 6(6) 3(3) 3(3) 9(DNC)
7 R267 Elusive 21 21 5(5) 7(7) 4(4) 5(4)
8 R48 Farr Fetched 23 23 8(8) 2(2) 9(DNC) 4(3)
Continue ReadingResults for Metro Series heats 4 & 5

Results for Metro Series heat 3

Heat 3 of the Metro series was hosted by South of Perth Yacht Club. The conditions ended up being a bit gustier than forecast, with a few late jib changes prior to the start. Continuing their great performance of late, Itinerant stormed around the top mark first and then managed to extend their lead over the afternoon, despite the best efforts of the rest of the fleet. Itinerant came home first and fastest, with Farr Far Away second and Lionheart third.

As always, thanks to SoPYC for hosting us!

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.5671 02:33:36 01:27:06 1 1 FIN
R181 Farr Far Away Ben Nicholas 0.5546 02:38:37 01:27:58 2 2 FIN
R1920 Lionheart Warren Westaway 0.5544 02:40:01 01:28:43 4 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.5618 02:39:04 01:29:22 3 4 FIN
R105 Farrlap Andrew Hossen 0.5565 02:40:42 01:29:26 5 5 FIN
R92 The Black Smoke Jeremy Kerr 0.5538 02:44:17 01:30:59 6 6 FIN

Farr 9.2 Association Championship 2022/2023

# Sail Boat Total Nett 15/10: 29/10: 19/11:
1 R100 Itinerant 5 5 1(1) 3(3) 1(1)
2 R181 Farr Far Away 10 10 6(6) 2(2) 2(2)
3 R92 The Black Smoke 11 11 4(4) 1(1) 6(6)
4 R105 Farrlap 11 11 2(2) 4(4) 5(5)
5 R267 Elusive 12 12 3(3) 6(6) 3(3)
6 R1920 Lionheart 16 16 7(7) 5(5) 4(4)
7 R192 Frenzy 22 22 5(5) 8(8) 9(DNC)
8 R48 Farr Fetched 24 24 8(8) 7(7) 9(DNC)

Farr 9.2 Association Consistency 2022/2023

# Sail Boat Total Nett 15/10: 29/10: 19/11:
1 R92 The Black Smoke 10 10 3(3) 1(1) 6(6)
2 R105 Farrlap 10 10 1(1) 4(4) 5(5)
3 R1920 Lionheart 12 12 6(6) 3(3) 3(3)
4 R100 Itinerant 13 13 4(4) 8(8) 1(1)
5 R181 Farr Far Away 15 15 7(7) 6(6) 2(2)
6 R192 Frenzy 16 16 2(2) 5(5) 9(DNC)
7 R267 Elusive 16 16 5(5) 7(7) 4(4)
8 R48 Farr Fetched 19 19 8(8) 2(2) 9(DNC)
Continue ReadingResults for Metro Series heat 3

Results for Metro Series heat 2

The second Metro series race was held at the Royal Perth Yacht Club, racing for the Max Hayes memorial trophy. With the threat of rain and blustery conditions, crews were kept on their toes. Itinerant strode out to an early lead, however some impressive equipment failure had them in management mode, and they were quickly overtaken.

The Black Smoke made it first around North Point Walter, and managed to keep the lead, despite persistent chasing by a very close fleet. Farr Far Away overtook Itinerant just metres before the line, to finish second, with The Black Smoke coming home first and fastest.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.5503 01:54:49 01:03:11 1 1 FIN
R48 Farr Fetched Bruce Meakins 0.5440 01:57:47 01:04:04 7 2 FIN
R1920 Lionheart Warren Westaway 0.5550 01:55:32 01:04:07 5 3 FIN
R105 Farrlap Andrew Hossen 0.5565 01:55:20 01:04:11 4 4 FIN
R192 Frenzy Murray Rowe 0.5486 01:57:48 01:04:38 8 5 FIN
R181 Farr Far Away Ben Nicholas 0.5640 01:55:01 01:04:52 2 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.5618 01:55:54 01:05:07 6 7 FIN
R100 Itinerant Mark Hansen 0.5672 01:55:02 01:05:15 3 8 FIN
Continue ReadingResults for Metro Series heat 2

Results for Metro Series heat 1

The summer season started off with Heat 1 of the Metro Series, racing out of Royal Perth Yacht Club. This first heat was again scheduled on the weekend following RPYC’s Opening Day. The break from tradition has been welcomed by the fleet, and leaves the skippers and crews free to enjoy the party and then get on with the serious racing the following weekend.

Unfortunately, it seems the fleet was a little too serious and eager, with everyone arriving at the start line almost a full minute early. The resulting loops and dips provided a mixed up the start, and we were off and racing. The Black Smoke picked the northern side of the river, ignoring the fleet, and was rewarded. She was then expertly chased down by last season’s Championship winner Itinerant who finished fastest, followed closely by Farrlap, who took out the first flag.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap Andrew Hossen 0.5566 02:25:53 01:21:12 2 1 FIN
R192 Frenzy Murray Rowe 0.5460 02:29:11 01:21:27 5 2 FIN
R92 The Black Smoke Jeremy Kerr 0.5518 02:27:58 01:21:39 4 3 FIN
R100 Itinerant Mark Hansen 0.5672 02:24:31 01:21:58 1 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.5652 02:26:39 01:22:53 3 5 FIN
R1920 Lionheart Warren Westaway 0.5591 02:30:11 01:23:58 7 6 FIN
R181 Farr Far Away Ben Nicholas 0.5672 02:29:54 01:25:01 6 7 FIN
R48 Farr Fetched Bruce Meakins 0.5563 02:33:16 01:25:16 8 8 FIN

Continue ReadingResults for Metro Series heat 1

Metro series 2021-2022 overall results

The Farr 9.2 Association held its annual Prize Night on Sunday the 31st of July. Trophies and prizes were presented for the 2022 State Championships, the 2021-2022 Metro Series overall results, the Ladies Skipper race and other special races we had throughout the season.

The overall results for the Metro series were as follows:

Farr 9.2 Association Championship 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11: 11/12:1 11/12:2 22/01: 19/02: 19/03: 9/04/:
1 R100 Itinerant 27 12 1(1) 2(2) 1(1) 1(1) 4(4) [4](4) [11](DNC) 2(2) 1(1)
2 R267 Elusive 31 14 3(3) 1(1) [10](10) [7](7) 1(1) 1(1) 1(1) 5(5) 2(2)
3 R181 Farr Far Away 43 23 7(7) [11](DNC) [9](9) 4(4) 2(2) 2(2) 3(3) 1(1) 4(4)
4 R1920 Lionheart 35 23 2(2) [6](6) 5(5) 3(3) 5(5) [6](6) 2(2) 3(3) 3(3)
5 R105 Farrlap 50 31 6(6) 3(3) 3(3) [8](8) 6(6) 3(3) 5(5) [11](DNC) 5(5)
6 R242 Seahawk 55 33 5(5) 4(4) 4(4) 2(2) 3(3) 11(DNC) 4(4) [11](DNC) [11](DNC)
7 R92 The Black Smoke 56 38 4(4) 5(5) 6(6) 5(5) 7(7) 5(5) [7](7) [11](DNC) 6(6)
8 R192 Frenzy 69 51 9(9) [9](9) 8(8) [9](9) 8(8) 7(7) 8(8) 4(4) 7(7)
9 R48 Farr Fetched 77 55 8(8) 7(7) 7(7) 6(6) 10(UFD) 11(DNC) 6(6) [11](DNC) [11](DNC)
10 SP920 Igawa 87 65 11(DNC) 8(8) 2(2) 11(DNC) 11(DNC) 11(DNC) 11(DNC) [11](DNC) [11](DNC)

Farr 9.2 Association Consistency 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11: 11/12:1 11/12:2 22/01: 19/02: 19/03: 9/04/:
1 R1920 Lionheart 30 18 1(1) 3(3) [6](6) 3(3) 4(4) [6](6) 1(1) 3(3) 3(3)
2 R181 Farr Far Away 43 24 4(4) [11](DNC) [8](8) 4(4) 1(1) 4(4) 3(3) 1(1) 7(7)
3 R192 Frenzy 41 24 6(6) 5(5) 2(2) [9](9) [8](8) 1(1) 2(2) 2(2) 6(6)
4 R100 Itinerant 46 26 2(2) 4(4) [9](9) 1(1) 7(7) 7(7) [11](DNC) 4(4) 1(1)
5 R92 The Black Smoke 43 26 3(3) 1(1) 5(5) 6(6) [6](6) 3(3) 4(4) [11](DNC) 4(4)
6 R105 Farrlap 53 33 [9](9) 2(2) 7(7) 7(7) 5(5) 2(2) 5(5) [11](DNC) 5(5)
7 R267 Elusive 52 34 7(7) 7(7) [10](10) [8](8) 2(2) 5(5) 6(6) 5(5) 2(2)
8 R242 Seahawk 61 39 5(5) 6(6) 4(4) 2(2) 3(3) 11(DNC) 8(8) [11](DNC) [11](DNC)
9 R48 Farr Fetched 72 50 8(8) 8(8) 1(1) 5(5) 10(UFD) 11(DNC) 7(7) [11](DNC) [11](DNC)
10 SP920 Igawa 89 67 11(DNC) 9(9) 3(3) 11(DNC) 11(DNC) 11(DNC) 11(DNC) [11](DNC) [11](DNC)
Continue ReadingMetro series 2021-2022 overall results

State Championships 2022 results

The Farr 9.2 State Championships for 2022 were held over the March long weekend, racing at Owen Anchorage. In a change from our usual championship racing down at Cockburn Sound, we joined the S80 and S97 fleets for a combined state championships event, hosted by Royal Perth Yacht Club at the Fremantle Annex.

A huge thank you to all the staff, volunteers and sponsors for putting together such a great event, and making all us 9.2 newcomers feel welcome. While the COVID related cancellation of the social events limited the off-water revelry, the racing was extremely competitive, with the championship decided on countback. Well done to all the skippers and crews, who embraced the challenges of the new location (and the extra day of racing!).

We had a number of generous prize sponsors for our State Championships racing:

The final results for the States were presented at the recent Association Prize Night, with the following overall results for the weekend:

Farr 9.2 States Championship 2022

# Sail Boat Skipper Total Nett 05/03 05/03 05/03 06/03 06/03 06/03 07/03 07/03
1 R100 Itinerant Mark Hansen 22 16 [ 6]( 6) 5( 5) 1( 1) 1( 1) 2( 2) 5( 5) 1( 1) 1( 1)
2 R267 Elusive Richard Brisbane Cohen 20 16 1( 1) 3( 3) 2( 2) 2( 2) 3( 3) [ 4]( 4) 2( 2) 3( 3)
3 R92 The Black Smoke Jeremy Kerr 31 24 4( 4) 4( 4) 3( 3) 3( 3) 1( 1) [ 7]( 7) 3( 3) 6( 6)
4 R242 Seahawk Peter Cook 32 25 2( 2) 2( 2) 5( 5) [ 7]( 7) 5( 5) 1( 1) 6( 6) 4( 4)
5 R105 Farrlap Andrew Hossen 32 26 3( 3) 1( 1) 6( 6) 4( 4) [ 6]( 6) 3( 3) 4( 4) 5( 5)
6 R1920 Lionheart Warren Westaway 38 31 7( 7) 6( 6) 4( 4) 5( 5) [ 7]( 7) 2( 2) 5( 5) 2( 2)
7 R192 Frenzy Murray Rowe 49 42 5( 5) 7( 7) 7( 7) 6( 6) 4( 4) 6( 6) 7( 7) [ 7]( 7)

Farr 9.2 States Consistency 2022

# Sail Boat Skipper Total Nett 05/03 05/03 05/03 06/03 06/03 06/03 07/03 07/03
1 R100 Itinerant Mark Hansen 30 23 [ 7]( 7) 6( 6) 1( 1) 1( 1) 3( 3) 6( 6) 1( 1) 5( 5)
2 R105 Farrlap Andrew Hossen 31.5 24.5 2( 2) 1( 1) 7( 7) 4.5( 4) [ 7]( 7) 3( 3) 4( 4) 3( 3)
3 R267 Elusive Richard Brisbane Cohen 29.5 24.5 4( 4) 3( 3) 5( 5) 2( 2) 4( 4) [ 5]( 5) 2.5( 2) 4( 4)
4 R92 The Black Smoke Jeremy Kerr 32 25 3( 3) 2( 2) 2( 2) 3( 3) 2( 2) 7( 7) 6( 6) [ 7]( 7)
5 R192 Frenzy Murray Rowe 32.5 25.5 1( 1) 5( 5) 4( 4) 4.5( 4) 1( 1) 4( 4) [ 7]( 7) 6( 6)
6 R1920 Lionheart Warren Westaway 33.5 26.5 6( 6) [ 7]( 7) 3( 3) 6( 6) 6( 6) 2( 2) 2.5( 2) 1( 1)
7 R242 Seahawk Peter Cook 35 28 5( 5) 4( 4) 6( 6) [ 7]( 7) 5( 5) 1( 1) 5( 5) 2( 2)

The individual race results were:

Race 1

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive R.Brisbane Cohen 0.5689 1:16:30 0:43:31 1 4 FIN
R242 Seahawk P.Cook 0.5674 1:16:49 0:43:35 2 5 FIN
R105 Farrlap A.Hossen 0.5566 1:17:16 0:43:00 3 2 FIN
R92 The Black Smoke J.Kerr 0.5518 1:18:01 0:43:03 4 3 FIN
R192 Frenzy M.Rowe 0.5446 1:18:23 0:42:41 5 1 FIN
R100 Itinerant M.Hansen 0.5757 1:19:09 0:45:34 6 7 FIN
R1920 Lionheart W.Westaway 0.5589 1:20:59 0:45:16 7 6 FIN

Race 2

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap A.Hossen 0.5621 1:33:25 0:52:31 1 1 FIN
R242 Seahawk P.Cook 0.578 1:33:28 0:54:01 2 4 FIN
R267 Elusive R.Brisbane Cohen 0.5758 1:33:40 0:53:56 3 3 FIN
R92 The Black Smoke J.Kerr 0.5569 1:34:49 0:52:48 4 2 FIN
R100 Itinerant M.Hansen 0.5864 1:35:24 0:55:57 5 6 FIN
R1920 Lionheart W.Westaway 0.5701 1:38:50 0:56:21 6 7 FIN
R192 Frenzy M.Rowe 0.5448 1:41:37 0:55:22 7 5 FIN

Race 3

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant M.Hansen 0.5696 1:05:56 0:37:33 1 1 FIN
R267 Elusive R.Brisbane Cohen 0.5789 1:06:53 0:38:43 2 5 FIN
R92 The Black Smoke J.Kerr 0.5621 1:07:30 0:37:57 3 2 FIN
R1920 Lionheart W.Westaway 0.558 1:08:09 0:38:02 4 3 FIN
R242 Seahawk P.Cook 0.5735 1:08:28 0:39:16 5 6 FIN
R105 Farrlap A.Hossen 0.5688 1:09:30 0:39:32 6 7 FIN
R192 Frenzy M.Rowe 0.5448 1:10:07 0:38:12 7 4 FIN

Race 4

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant M.Hansen 0.5691 0:52:21 0:29:48 1 1 FIN
R267 Elusive R.Brisbane Cohen 0.5682 0:52:28 0:29:49 2 2 FIN
R92 The Black Smoke J.Kerr 0.5622 0:53:31 0:30:05 3 3 FIN
R105 Farrlap A.Hossen 0.564 0:53:40 0:30:16 4 4= FIN
R1920 Lionheart W.Westaway 0.5519 0:55:20 0:30:32 5 6 FIN
R192 Frenzy M.Rowe 0.5452 0:55:30 0:30:16 6 4= FIN
R242 Seahawk P.Cook 0.5655 0:57:19 0:32:25 7 7 FIN

Race 5

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke J.Kerr 0.5622 1:25:41 0:48:10 1 2 FIN
R100 Itinerant M.Hansen 0.5741 1:26:07 0:49:26 2 3 FIN
R267 Elusive R.Brisbane Cohen 0.5704 1:26:57 0:49:36 3 4 FIN
R192 Frenzy M.Rowe 0.5407 1:28:53 0:48:04 4 1 FIN
R242 Seahawk P.Cook 0.5622 1:29:29 0:50:18 5 5 FIN
R105 Farrlap A.Hossen 0.5648 1:29:50 0:50:44 6 7 FIN
R1920 Lionheart W.Westaway 0.5519 1:31:35 0:50:33 7 6 FIN

Race 6

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R242 Seahawk P.Cook 0.5497 1:04:01 0:35:11 1 1 FIN
R1920 Lionheart W.Westaway 0.5493 1:04:46 0:35:35 2 2 FIN
R105 Farrlap A.Hossen 0.5525 1:05:24 0:36:08 3 3 FIN
R267 Elusive R.Brisbane Cohen 0.5694 1:05:39 0:37:23 4 5 FIN
R100 Itinerant M.Hansen 0.5741 1:05:46 0:37:45 5 6 FIN
R192 Frenzy M.Rowe 0.5451 1:06:32 0:36:16 6 4 FIN
R92 The Black Smoke J.Kerr 0.5659 1:06:46 0:37:47 7 7 FIN

Race 7

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
