Results for Metro Series heat 8

After an exciting, exhausting and closely fought State Championships, the fleet was back racing on the river for Heat 8 of the Metro series. Itinerant continued on from their run of great results at the States, coming home first and fastest, followed by Eufarria in second and Lionheart third.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.6874 02:18:15 01:35:02 1 1 FIN
R152 Eufarria Peter Cook 0.6788 02:21:19 01:35:56 4 2 FIN
R1920 Lionheart Warren Westaway 0.6898 02:19:35 01:36:17 2 3 FIN
R105 Farrlap Andrew Hossen 0.6810 02:21:43 01:36:31 5 4 FIN
R92 The Black Smoke Jeremy Kerr 0.6841 02:22:38 01:37:35 6 5 FIN
R267 Elusive Richard Brisbane-Cohen 0.7063 02:19:42 01:38:40 3 6 FIN
R242 Seahawk Pedro Araujo/Juan Roman 0.7000 02:25:53 01:42:07 7 7 FIN
Continue ReadingResults for Metro Series heat 8

Results for Metro Series heat 7

The fleet sailed out of Royal Freshwater Bay Yacht Club for Heat 7 of the Metro series. Elusive took an early lead in a shifting and patchy breeze. The rest of the fleet jostled for places, but once the sea breeze arrived in force, traditional upwind tactics and preferences paid off for the chasing boats. Elusive finished fastest and third, beaten on consistency by The Black Smoke in first and Lionheart second.

Thanks to RFBYC for hosting us! It was great to have all place getting skippers up on the lawn for their presentations and we all look forward to racing with you again next season.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.6768 01:42:10 01:09:09 4 1 FIN
R1920 Lionheart Warren Westaway 0.6896 01:40:19 01:09:11 2 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.7085 01:37:50 01:09:19 1 3 FIN
R105 Farrlap Andrew Hossen 0.6734 01:43:05 01:09:25 5 4 FIN
R100 Itinerant Mark Hansen 0.6979 01:41:45 01:11:01 3 5 FIN

Farr 9.2 Association Championship 2023/2024

# Sail Boat Total Nett 21/10: 4/11/: 25/11: 9/12/: 20/01: 10/02:
1 R267 Elusive 9 6 1(1) [3](3) 1(1) 1(1) 2(2) 1(1)
2 R100 Itinerant 18 12 [6](6) 1(1) 2(2) 2(2) 4(4) 3(3)
3 R1920 Lionheart 21.5 15.5 4(4) [6](6) 3(3) 3.5(3) 3(3) 2(2)
4 R105 Farrlap 22.5 17.5 5(5) 2(2) 5(5) 4.5(5) 1(1) [5](5)
5 R92 The Black Smoke 34.5 24.5 2(2) 7(7) 7(7) 4.5(4) [10](DNC) 4(4)
6 R152 Eufarria 37 27 3(3) 5(5) 4(4) 10(DNC) 5(5) [10](DNC)
7 R48 Farr Fetched 44.5 34.5 7(7) 4(4) 8(8) 5.5(6) 10(DNC) [10](DNC)
8 R192 Frenzy 51.5 41.5 8(8) 10(DNC) 6(6) 7.5(7) 10(DNC) [10](DNC)
9 R242 Seahawk 56 46 10(DNC) 10(DNC) 10(DNC) 10(DNC) 6(6) [10](DNC)

Farr 9.2 Association Consistency 2023/2024

# Sail Boat Total Nett 21/10: 4/11/: 25/11: 9/12/: 20/01: 10/02:
1 R267 Elusive 14.5 10.5 2(2) 3(3) 1(1) 1.5(1) [4](4) 3(3)
2 R1920 Lionheart 19 13 3(3) [6](6) 3(3) 3(2) 2(2) 2(2)
3 R105 Farrlap 23.5 17.5 5(5) 2(2) [6](6) 5.5(6) 1(1) 4(4)
4 R100 Itinerant 24 18 [6](6) 1(1) 4(4) 3(3) 5(5) 5(5)
5 R92 The Black Smoke 30.5 20.5 1(1) 7(7) 8(8) 3.5(4) [10](DNC) 1(1)
6 R152 Eufarria 34 24 4(4) 5(5) 2(2) 10(DNC) 3(3) [10](DNC)
7 R48 Farr Fetched 42.5 32.5 7(7) 4(4) 7(7) 4.5(5) 10(DNC) [10](DNC)
8 R192 Frenzy 50.5 40.5 8(8) 10(DNC) 5(5) 7.5(7) 10(DNC) [10](DNC)
9 R242 Seahawk 56 46 10(DNC) 10(DNC) 10(DNC) 10(DNC) 6(6) [10](DNC)
Continue ReadingResults for Metro Series heat 7

Results for Metro Series heat 6

The new year had the fleet racing out of Royal Perth Yacht Club for the Metro heat 6. For a bit of variety, the club set a marathon course which had everyone racing down through Blackwall Reach to Roe Buoy and back. Farrlap excelled, coming home first and fastest, followed by Lionheart in second and Eufarria in third.

A special mention to the new owners of Seahawk, Pedro and Juan who joined in for this race. They’re hoping to compete in the remaining Metro heats, which is great news! Fantastic to see Seahawk back racing and all the best to her new owners!

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap Andrew Hossen 0.6635 02:24:24 01:35:49 1 1 FIN
R1920 Lionheart Warren Westaway 0.6855 02:25:04 01:39:27 3 2 FIN
R152 Eufarria Peter Cook 0.6818 02:29:07 01:41:40 5 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.7099 02:24:58 01:42:55 2 4 FIN
R100 Itinerant Mark Hansen 0.6979 02:28:16 01:43:29 4 5 FIN
R242 Seahawk Pedro Araujo/Juan Roman 0.7000 02:37:03 01:49:56 6 6 FIN

The progressive results now include our first drop

Farr 9.2 Association Championship 2023/2024

# Sail Boat Total Nett 21/10: 4/11/: 25/11: 9/12/: 20/01:
1 R267 Elusive 8 5 1(1) [3](3) 1(1) 1(1) 2(2)
2 R100 Itinerant 15 9 [6](6) 1(1) 2(2) 2(2) 4(4)
3 R105 Farrlap 17.5 12.5 5(5) 2(2) [5](5) 4.5(5) 1(1)
4 R1920 Lionheart 19.5 13.5 4(4) [6](6) 3(3) 3.5(3) 3(3)
5 R152 Eufarria 27 17 3(3) 5(5) 4(4) [10](DNC) 5(5)
6 R92 The Black Smoke 30.5 20.5 2(2) 7(7) 7(7) 4.5(4) [10](DNC)
7 R48 Farr Fetched 34.5 24.5 7(7) 4(4) 8(8) 5.5(6) [10](DNC)
8 R192 Frenzy 41.5 31.5 8(8) 10(DNC) 6(6) 7.5(7) [10](DNC)
9 R242 Seahawk 46 36 10(DNC) 10(DNC) 10(DNC) [10](DNC) 6(6)

Farr 9.2 Association Consistency 2023/2024

# Sail Boat Total Nett 21/10: 4/11/: 25/11: 9/12/: 20/01:
1 R267 Elusive 11.5 7.5 2(2) 3(3) 1(1) 1.5(1) [4](4)
2 R1920 Lionheart 17 11 3(3) [6](6) 3(3) 3(2) 2(2)
3 R100 Itinerant 19 13 [6](6) 1(1) 4(4) 3(3) 5(5)
4 R105 Farrlap 19.5 13.5 5(5) 2(2) [6](6) 5.5(6) 1(1)
5 R152 Eufarria 24 14 4(4) 5(5) 2(2) [10](DNC) 3(3)
6 R92 The Black Smoke 29.5 19.5 1(1) 7(7) 8(8) 3.5(4) [10](DNC)
7 R48 Farr Fetched 32.5 22.5 7(7) 4(4) 7(7) 4.5(5) [10](DNC)
8 R192 Frenzy 40.5 30.5 8(8) 10(DNC) 5(5) 7.5(7) [10](DNC)
9 R242 Seahawk 46 36 10(DNC) 10(DNC) 10(DNC) [10](DNC) 6(6)
Continue ReadingResults for Metro Series heat 6

Results for Metro Series heats 4 & 5

For the last Metro races of the year, the fleet was hosted by Royal Perth Yacht Club for an afternoon of windward/leeward racing. As has been the trend this season, the forecast was discarded and the fleet started in a gusty south-easterly. Elusive continued their strong form, and took the first race finish line ahead of Itinerant in second and Lionheart in third place. In the second race, The Black Smoke stayed on easterly side of course early and was rewarded. They were then hunted, with Elusive taking the lead on the last kite run and coming home first again. Itinerant was second and The Black Smoke finished third over the line.

Thanks to the start team, volunteers and RPYC for giving us a great afternoon racing and something different from our usual round-the-bay courses.

Heat 4

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.7015 00:37:50 00:26:32 1 1 FIN
R1920 Lionheart Warren Westaway 0.6815 00:39:03 00:26:37 3 2 FIN
R100 Itinerant Mark Hansen 0.6971 00:38:24 00:26:46 2 3 FIN
R48 Farr Fetched Bruce Meakins 0.6705 00:41:37 00:27:54 5 4 FIN
R105 Farrlap Andrew Hossen 0.6841 00:41:10 00:28:10 4 5 FIN
R92 The Black Smoke Jeremy Kerr 0.6771 00:42:04 00:28:29 6 6 FIN
R192 Frenzy Murray Rowe 0.6714 00:44:13 00:29:41 7 7 FIN

Heat 5

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.6636 00:38:31 00:25:34 3 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.7099 00:37:46 00:26:49 1 2 FIN
R100 Itinerant Mark Hansen 0.7038 00:38:21 00:26:59 2 3 FIN
R1920 Lionheart Warren Westaway 0.6855 00:39:30 00:27:05 4 4 FIN
R48 Farr Fetched Bruce Meakins 0.6663 00:41:16 00:27:30 6 5 FIN
R105 Farrlap Andrew Hossen 0.6817 00:40:56 00:27:54 5 6 FIN
R192 Frenzy Murray Rowe 0.6714 00:00:00 00:00:00 7= 7= DNF

In a repeat of the process from last year, the points for these windward/leeward races are averaged for the Metro series. Only the averaged result will be shown on the progressive tables, and the averaged score will count for a single drop.

Farr 9.2 Association Championship 2023/2024

# Sail Boat Total Nett 21/10: 4/11/: 25/11: 9/12/:
1 R267 Elusive 6 6 1(1) 3(3) 1(1) 1(1)
2 R100 Itinerant 11 11 6(6) 1(1) 2(2) 2(2)
3 R105 Farrlap 16.5 16.5 5(5) 2(2) 5(5) 4.5(5)
4 R1920 Lionheart 16.5 16.5 4(4) 6(6) 3(3) 3.5(3)
5 R92 The Black Smoke 20.5 20.5 2(2) 7(7) 7(7) 4.5(4)
6 R152 Eufarria 21 21 3(3) 5(5) 4(4) 9(DNC)
7 R48 Farr Fetched 24.5 24.5 7(7) 4(4) 8(8) 5.5(6)
8 R192 Frenzy 30.5 30.5 8(8) 9(DNC) 6(6) 7.5(7)

Farr 9.2 Association Consistency 2023/2024

# Sail Boat Total Nett 21/10: 4/11/: 25/11: 9/12/:
1 R267 Elusive 7.5 7.5 2(2) 3(3) 1(1) 1.5(1)
2 R100 Itinerant 14 14 6(6) 1(1) 4(4) 3(3)
3 R1920 Lionheart 15 15 3(3) 6(6) 3(3) 3(2)
4 R105 Farrlap 18.5 18.5 5(5) 2(2) 6(6) 5.5(6)
5 R92 The Black Smoke 19.5 19.5 1(1) 7(7) 8(8) 3.5(4)
6 R152 Eufarria 20 20 4(4) 5(5) 2(2) 9(DNC)
7 R48 Farr Fetched 22.5 22.5 7(7) 4(4) 7(7) 4.5(5)
8 R192 Frenzy 29.5 29.5 8(8) 9(DNC) 5(5) 7.5(7)
Continue ReadingResults for Metro Series heats 4 & 5

Results for Metro Series heat 3

Heat 3 of the Metro series was sailed out of South of Perth Yacht Club, starting near Como. The fleet marched into the bay with tacking, crossing and ducking changing around the early lead. Elusive got a good run downwind, establishing a decent gap back to the pursuing fleet. The course took us around Coffee Point to an early look at the finishing line buoy, some more upwind to Robbins, and then a final spinnaker run to actually cross the line.

Elusive came home first and fastest, with an impressive 4 minute lead over the second placed Itinerant! Eufarria was second on handicap, and Lionheart third.

Well done to everyone, and thanks to SoPYC for hosting us!

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.6929 02:23:59 01:39:46 1 1 FIN
R152 Eufarria Peter Cook 0.6797 02:29:37 01:41:42 4 2 FIN
R1920 Lionheart Warren Westaway 0.6861 02:29:36 01:42:38 3 3 FIN
R100 Itinerant Mark Hansen 0.6986 02:27:54 01:43:19 2 4 FIN
R192 Frenzy Murray Rowe 0.6724 02:35:58 01:44:52 6 5 FIN
R105 Farrlap Andrew Hossen 0.6928 02:31:57 01:45:16 5 6 FIN
R48 Farr Fetched Bruce Meakins 0.6814 02:39:21 01:48:35 8 7 FIN
R92 The Black Smoke Jeremy Kerr 0.6912 02:37:18 01:48:44 7 8 FIN

Farr 9.2 Association Championship 2023/2024

# Sail Boat Total Nett 21/10: 4/11/: 25/11:
1 R267 Elusive 5 5 1(1) 3(3) 1(1)
2 R100 Itinerant 9 9 6(6) 1(1) 2(2)
3 R105 Farrlap 12 12 5(5) 2(2) 5(5)
4 R152 Eufarria 12 12 3(3) 5(5) 4(4)
5 R1920 Lionheart 13 13 4(4) 6(6) 3(3)
6 R92 The Black Smoke 16 16 2(2) 7(7) 7(7)
7 R48 Farr Fetched 19 19 7(7) 4(4) 8(8)
8 R192 Frenzy 23 23 8(8) 9(DNC) 6(6)

Farr 9.2 Association Consistency 2023/2024

# Sail Boat Total Nett 21/10: 4/11/: 25/11:
1 R267 Elusive 6 6 2(2) 3(3) 1(1)
2 R100 Itinerant 11 11 6(6) 1(1) 4(4)
3 R152 Eufarria 11 11 4(4) 5(5) 2(2)
4 R1920 Lionheart 12 12 3(3) 6(6) 3(3)
5 R105 Farrlap 13 13 5(5) 2(2) 6(6)
6 R92 The Black Smoke 16 16 1(1) 7(7) 8(8)
7 R48 Farr Fetched 18 18 7(7) 4(4) 7(7)
8 R192 Frenzy 22 22 8(8) 9(DNC) 5(5)
Continue ReadingResults for Metro Series heat 3

Results for Metro Series heat 2

The fleet was back at Royal Perth Yacht Club for the Metro series Heat 2, racing for the Max Hayes Memorial Trophy. The predicted light winds never arrived, instead leaving everyone to contended with a blustery north easterly. Elusive took an early lead, but was chased down by Itinerant. They then managed to establish a sizable lead over the rest of the fleet, coming home first and fastest, with Farrlap second and Elusive third.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.6877 02:02:37 01:24:19 1 1 FIN
R105 Farrlap Andrew Hossen 0.6936 02:04:50 01:26:35 2 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.6947 02:05:24 01:27:07 3 3 FIN
R48 Farr Fetched Bruce Meakins 0.6903 02:07:32 01:28:02 4 4 FIN
R152 Eufarria Peter Cook 0.7000 02:07:51 01:29:30 5 5 FIN
R1920 Lionheart Warren Westaway 0.6861 02:11:23 01:30:09 6 6 FIN
R92 The Black Smoke Jeremy Kerr 0.6912 02:12:48 01:31:47 7 7 FIN
Continue ReadingResults for Metro Series heat 2

Results for Metro Series heat 1

Another summer sailing season has started, with the fleet racing out of Royal Perth Yacht Club for Heat 1 of the Metro series. The celebration and cheer of last weekend’s RPYC opening day was put aside, with everyone instead bringing their serious “sheepstation racing” faces (and start line approaches!). Thankfully the weather predictions did not eventuate, and the fleet had a clean start in decent breeze.

The Black Smoke tacked off to the northern side of the river, and was rewarded as first round the top mark. They held the lead until the last downwind run, with Elusive avoiding the middle of the river and picking a path just near Squadron and Nedlands Yacht Club. A drop in the wind and lucky shift rewarded the gamble, with Elusive coming home fastest, followed by The Black Smoke and Eufarria in third.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr .6787 1:54:41 1:17:50 2 1 FIN
R267 Elusive Richard Brisbane-Cohen .6967 1:53:52 1:19:20 1 2 FIN
R1920 Lionheart Warren Westaway .6929 1:56:06 1:20:27 4 3 FIN
R152 Eufarria Peter Cook .7000 1:56:00 1:21:12 3 4 FIN
R105 Farrlap Andrew Hossen .6936 1:57:17 1:21:21 5 5 FIN
R100 Itinerant Mark Hansen .7000 2:00:18 1:24:13 6 6 FIN
R48 Farr Fetched Bruce Meakins .6903 2:02:39 1:24:40 7 7 FIN
R192 Frenzy Murray Rowe .6847 2:04:03 1:24:56 8 8 FIN
Continue ReadingResults for Metro Series heat 1

Metro series 2022-2023 overall results

The Farr 9.2 Association held its annual Prize Night on the 26th of May. Trophies and prizes were presented for the 2023 State Championships, the 2022-2023 Metro Series overall results, and other special races we held throughout the season.
The overall results for the Metro series were as follows:

Farr 9.2 Association Championship 2022/2023

# Sail Boat Total Nett 15/10: 29/10: 19/11: 10/12: 21/01: 18/02: 1/04/: 15/04:
1 R100 Itinerant 20 10 1(1) 3(3) 1(1) 1(1) [4](4) 1(1) [6](6) 3(3)
2 R181 Farr Far Away 19 10 [6](6) 2(2) 2(2) 2(2) 2(2) [3](3) 1(1) 1(1)
3 R267 Elusive 25.5 15.5 3(3) [6](6) 3(3) 3.5(3) 1(1) 2(2) 3(3) [4](4)
4 R105 Farrlap 27.5 17.5 2(2) 4(4) [5](5) 4.5(4) 3(3) [5](5) 2(2) 2(2)
5 R92 The Black Smoke 43.5 27.5 4(4) 1(1) 6(6) 5.5(5) 7(7) [7](7) 4(4) [9](DNC)
6 R48 Farr Fetched 53.5 35.5 8(8) 7(7) [9](DNC) 5.5(5) 6(6) 4(4) 5(5) [9](DNC)
7 R1920 Lionheart 54 36 7(7) 5(5) 4(4) 9(DNC) 5(5) 6(6) [9](DNC) [9](DNC)
8 R192 Frenzy 64 46 5(5) 8(8) 9(DNC) 6(7) 9(DNC) 9(DNC) [9](DNC) [9](DNC)

Farr 9.2 Association Consistency 2022/2023

# Sail Boat Total Nett 15/10: 29/10: 19/11: 10/12: 21/01: 18/02: 1/04/: 15/04:
1 R105 Farrlap 24.5 15.5 1(1) 4(4) [5](5) 3.5(2) 2(2) [4](4) 3(3) 2(2)
2 R181 Farr Far Away 32.5 19.5 [7](7) 6(6) 2(2) 1.5(1) 4(4) [6](6) 5(5) 1(1)
3 R48 Farr Fetched 38 20 8(8) 2(2) [9](DNC) 4(3) 3(3) 1(1) 2(2) [9](DNC)
4 R267 Elusive 32 20 5(5) [7](7) 4(4) [5](4) 1(1) 2(2) 4(4) 4(4)
5 R92 The Black Smoke 37.5 21.5 3(3) 1(1) 6(6) 5.5(5) 5(5) [7](7) 1(1) [9](DNC)
6 R100 Itinerant 37.5 22.5 4(4) [8](8) 1(1) 3.5(2) [7](7) 5(5) 6(6) 3(3)
7 R1920 Lionheart 48 30 6(6) 3(3) 3(3) 9(DNC) 6(6) 3(3) [9](DNC) [9](DNC)
8 R192 Frenzy 57 39 2(2) 5(5) 9(DNC) 5(4) 9(DNC) 9(DNC) [9](DNC) [9](DNC)
Continue ReadingMetro series 2022-2023 overall results

State Championships 2023 results

The Farr 9.2 State Championships for 2023 were held over the March long weekend, racing at Owen Anchorage and hosted at the RPYC Fremantle Annex. This year we thankfully had an uninterrupted racing and social program, with close and competitive racing on the water.
A huge thank you to Royal Perth Yacht Club, all the staff and volunteers for putting on a great event.
Thanks as always to our generous prize sponsors for our State Championships racing:
The final results for the States were announced on the final day of the event, and trophies were present at our recent Association Prize Night.

Farr 9.2 States Championship 2023

# Sail Boat Skipper Total Nett 04/03 1 04/03 2 04/03 3 05/03 1 05/03 2 05/03 3 06/03 1
1 R100 Itinerant Mark Hansen 13 9 1( 1) 1( 1) 1( 1) 4( 4) 1( 1) 1( 1) [ 4]( 4)
2 R181 Farr Far Away Ben Nicholas 15 12 2( 2) 2( 2) 3( 3) 1( 1) 3( 3) [ 3]( 3) 1( 1)
3 R267 Elusive Richard Brisbane Cohen 23 15 3( 3) 4( 4) [ 8](DNF) 2( 2) 2( 2) 2( 2) 2( 2)
4 R92 The Black Smoke Jeremy Kerr 26 21 5( 5) 3( 3) 2( 2) 3( 3) 4( 4) 4( 4) [ 5]( 5)
5 R48 Farr Fetched Bruce Meakins 38 31 4( 4) 5( 5) 5( 5) 6( 6) 5( 5) 6( 6) [ 7]( 7)
6 R242 Seahawk Jake McAuliffe 42 34 7( 7) 6( 6) 6( 6) 5( 5) [ 8](DNF) 7( 7) 3( 3)
7 R105 Farrlap Andrew Hossen 41 34 6( 6) 7( 7) 4( 4) [ 7]( 7) 6( 6) 5( 5) 6( 6)

Farr 9.2 States Consistency 2023

# Sail Boat Skipper Total Nett 04/03 1 04/03 2 04/03 3 05/03 1 05/03 2 05/03 3 06/03 1
1 R92 The Black Smoke Jeremy Kerr 20 15 1( 1) 1( 1) 2( 2) 4( 4) 4( 4) 3( 3) [ 5]( 5)
2 R267 Elusive Richard Brisbane Cohen 27.5 19.5 5( 5) 5( 5) [ 8](DNF) 2.5( 2) 2( 2) 2( 2) 3( 3)
3 R181 Farr Far Away Ben Nicholas 26.5 20.5 2( 2) 3.5( 3) 6( 6) 1( 1) 6( 6) [ 6]( 6) 2( 2)
4 R105 Farrlap Andrew Hossen 28 22 6( 6) [ 6]( 6) 1( 1) 5( 5) 5( 5) 1( 1) 4( 4)
5 R48 Farr Fetched Bruce Meakins 29 22 4( 4) 2( 2) 4( 4) 7( 7) 1( 1) 4( 4) [ 7]( 7)
6 R100 Itinerant Mark Hansen 29.5 23.5 3( 3) 3.5( 3) 3( 3) 6( 6) 3( 3) 5( 5) [ 6]( 6)
7 R242 Seahawk Jake McAuliffe 37.5 29.5 7( 7) 7( 7) 5( 5) 2.5( 2) [ 8](DNF) 7( 7) 1( 1)

The individual race results were as follows:

Race 1

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R92 The Black Smoke J.Kerr .5350 1:04:17 0:34:23 5 1 FIN
R181 Farr Far Away B.Nicholas .5618 1:01:29 0:34:32 2 2 FIN
R100 Itinerant M.Hansen .5648 1:01:12 0:34:34 1 3 FIN
R48 Farr Fetched B.Meakins .5452 1:03:55 0:34:51 4 4 FIN
R267 Elusive R.Brisbane Cohen .5585 1:02:30 0:34:54 3 5 FIN
R105 Farrlap A.Hossen .5537 1:05:42 0:36:23 6 6 FIN
R242 Seahawk J.McAuliffe .5648 1:09:21 0:39:10 7 7 FIN

Race 2

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R92 The Black Smoke J.Kerr .5472 1:15:03 0:41:04 3 1 FIN
R48 Farr Fetched B.Meakins .5413 1:17:14 0:41:48 5 2 FIN
R181 Farr Far Away B.Nicholas .5661 1:14:06 0:41:57 2 3= FIN
R100 Itinerant M.Hansen .5699 1:13:36 0:41:57 1 3= FIN
R267 Elusive R.Brisbane Cohen .5610 1:16:00 0:42:38 4 5 FIN
R105 Farrlap A.Hossen .5477 1:18:19 0:42:54 7 6 FIN
R242 Seahawk J.McAuliffe .5648 1:17:15 0:43:38 6 7 FIN

Race 3

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R105 Farrlap A.Hossen .5396 1:02:24 0:33:40 4 1 FIN
R92 The Black Smoke J.Kerr .5476 1:01:49 0:33:51 2 2 FIN
R100 Itinerant M.Hansen .5658 1:00:00 0:33:57 1 3 FIN
R48 Farr Fetched B.Meakins .5404 1:03:10 0:34:08 5 4 FIN
R242 Seahawk J.McAuliffe .5487 1:03:15 0:34:42 6 5 FIN
R181 Farr Far Away B.Nicholas .5637 1:02:00 0:34:57 3 6 FIN
R267 Elusive R.Brisbane Cohen .5545 7= 7= DNF

Race 4

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R181 Farr Far Away B.Nicholas .5626 1:04:48 0:36:27 1 1 FIN
R267 Elusive R.Brisbane Cohen .5545 1:07:11 0:37:15 2 2= FIN
R242 Seahawk J.McAuliffe .5481 1:07:57 0:37:15 5 2= FIN
R92 The Black Smoke J.Kerr .5519 1:07:38 0:37:20 3 4 FIN
R105 Farrlap A.Hossen .5378 1:11:21 0:38:22 7 5 FIN
R100 Itinerant M.Hansen .5658 1:07:50 0:38:23 4 6 FIN
R48 Farr Fetched B.Meakins .5404 1:11:15 0:38:30 6 7 FIN

Race 5

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R48 Farr Fetched B.Meakins .5382 1:00:49 0:32:44 5 1 FIN
R267 Elusive R.Brisbane Cohen .5526 0:59:52 0:33:05 2 2 FIN
R100 Itinerant M.Hansen .5658 0:58:45 0:33:14 1 3 FIN
R92 The Black Smoke J.Kerr .5519 1:00:39 0:33:28 4 4 FIN
R105 Farrlap A.Hossen .5378 1:02:16 0:33:29 6 5 FIN
R181 Farr Far Away B.Nicholas .5674 1:00:23 0:34:16 3 6 FIN
R242 Seahawk J.McAuliffe .5439 7= 7= DNF

Race 6

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R105 Farrlap A.Hossen .5377 1:00:40 0:32:37 5 1 FIN
R267 Elusive R.Brisbane Cohen .5526 0:59:22 0:32:48 2 2 FIN
R92 The Black Smoke J.Kerr .5482 0:59:55 0:32:51 4 3 FIN
R48 Farr Fetched B.Meakins .5407 1:01:04 0:33:01 6 4 FIN
R100 Itinerant M.Hansen .5645 0:58:32 0:33:03 1 5 FIN
R181 Farr Far Away B.Nicholas .5604 0:59:25 0:33:18 3 6 FIN
R242 Seahawk J.McAuliffe .5439 1:03:04 0:34:18 7 7 FIN

Race 7

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R242 Seahawk J.McAuliffe .5408 1:02:50 0:33:59 3 1 FIN
R181 Farr Far Away B.Nicholas .5623 1:01:11 0:34:24 1 2 FIN
R267 Elusive R.Brisbane Cohen .5531 1:02:24 0:34:31 2 3 FIN
R105 Farrlap A.Hossen .5366 1:04:25 0:34:34 6 4 FIN
R92 The Black Smoke J.Kerr .5480 1:03:40 0:34:53 5 5 FIN
R100 Itinerant M.Hansen .5623 1:03:20 0:35:37 4 6 FIN
R48 Farr Fetched B.Meakins .5411 1:11:56 0:38:55 7 7 FIN
Continue ReadingState Championships 2023 results

Results for Metro Series heat 9

The final race of the 2022/2023 Metro series was held on 15 April 2023 at RPYC for the Alan Coutts memorial trophy.

Despite the reduced fleet, close competition between our series leaders, Itinerant and Farr Far Away, continued. Fluky winds prevailed throughout the afternoon, with Farr Far Away picking it perfectly and stealing away to finish over 6 minutes ahead of the fleet! A fantastic effort.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R181 Farr Far Away Ben Nicholas 0.5570 01:57:14 01:05:18 1 1 FIN
R105 Farrlap Andrew Hossen 0.5518 02:03:41 01:08:15 2 2 FIN
R100 Itinerant Mark Hansen 0.5556 02:03:51 01:08:49 3 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.5585 02:04:06 01:09:19 4 4 FIN
Continue ReadingResults for Metro Series heat 9