Results for metro series heat 7

Heat 7 of the Metro series was held at Claremont Yacht Club as part of their 113th Commodore’s Cup. Thanks again to CYC for hosting us.

The variable winds across the course made for some exciting race, with the following results:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.5904 01:28:50 00:52:27 3 1 FIN
R181 Farr Far Away James Baker 0.5892 01:30:14 00:53:10 6 2 FIN
R192 Frenzy Murray Rowe 0.6010 01:28:56 00:53:27 4 3 FIN
R105 Farrlap Andrew Hossen 0.6165 01:27:24 00:53:53 1 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.6176 01:28:03 00:54:23 2 5 FIN
R242 Seahawk Patrick Jones 0.6085 01:29:26 00:54:25 5 6 FIN
R92 The Black Smoke Jeremy Kerr 0.6106 01:32:18 00:56:22 7 7 FIN

Adding in the second drop, we now have the following progressive results:

Farr 9.2 Association Championship 2017/2018

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01: 24/02: 18/03:
1 R105 Farrlap 19 8 1(1) [4](4) 2(2) 3(3) 1(1) [7](7) 1(1)
2 R267 Elusive 21 10 [5](5) [6](6) 3(3) 1(1) 2(2) 2(2) 2(2)
3 SP920 Igawa 35 16 4(4) 2(2) 1(1) 4(4) 5(5) [8](8) [11](DNC)
4 R100 Itinerant 35 18 6(6) 1(1) [6](6) 2(2) 4(4) 5(5) [11](DNC)
5 R92 The Black Smoke 37 19 2(2) 3(3) 7(7) 6(6) [11](DNC) 1(1) [7](7)
6 R242 Seahawk 32 21 3(3) 5(5) 5(5) 5(5) [6](6) 3(3) [5](5)
7 R192 Frenzy 40 22 [8](8) [10](10) 4(4) 7(7) 3(3) 4(4) 4(4)
8 R1920 Lionheart 49 31 7(7) 7(7) 8(8) [9](9) [9](9) 6(6) 3(3)
9 R181 Farr Far Away 60 39 [11](DNC) 9(9) [10](10) 8(8) 7(7) 9(9) 6(6)
10 R48 Farr Fetched 67 45 [11](DNC) 8(8) 9(9) 10(10) 8(8) 10(DNF) [11](DNC)

Farr 9.2 Association Consistency 2017/2018

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01: 24/02: 18/03:
1 R192 Frenzy 24 13 4(4) [5](5) 1(1) [6](6) 1(1) 4(4) 3(3)
2 R1920 Lionheart 32 16 6(6) 2(2) 6(6) [9](9) [7](7) 1(1) 1(1)
3 R105 Farrlap 31 16 2(2) [7](7) 4(4) 4(4) 2(2) [8](8) 4(4)
4 R267 Elusive 34.5 18.5 [7](7) [9](9) 3(3) 1(1) 4(4) 5.5(5) 5(5)
5 R92 The Black Smoke 40 21 1(1) 4(4) [8](8) 7(7) [11](DNC) 2(2) 7(7)
6 SP920 Igawa 41 21 3(3) 3(3) 2(2) 5(5) 8(8) [9](9) [11](DNC)
7 R242 Seahawk 36 22 5(5) [8](8) 5(5) 3(3) 6(6) 3(3) [6](6)
8 R181 Farr Far Away 44.5 24.5 [11](DNC) 6(6) [9](9) 8(8) 3(3) 5.5(5) 2(2)
9 R100 Itinerant 45 25 8(8) 1(1) 7(7) 2(2) [9](9) 7(7) [11](DNC)
10 R48 Farr Fetched 67 45 [11](DNC) 10(10) 10(10) 10(10) 5(5) 10(DNF) [11](DNC)
Continue ReadingResults for metro series heat 7

Results for metro series heat 6

Heat 6 of the Metro series was held back at RPYC for the Max Hayes Memorial Trophy.

The tricky easterly provided some close racing with The Black Smoke first over the line, making it the first time Max Hayes’ former boat has won the Memorial trophy.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.5882 02:10:15 01:16:37 6 1 FIN
R92 The Black Smoke Jeremy Kerr 0.6125 02:06:57 01:17:45 1 2 FIN
R242 Seahawk Patrick Jones 0.6077 02:08:05 01:17:50 3 3 FIN
R192 Frenzy Murray Rowe 0.6046 02:09:42 01:18:25 4 4 FIN
R181 Farr Far Away James Baker 0.5892 02:13:22 01:18:35 9 5= FIN
R267 Elusive Richard Brisbane-Cohen 0.6176 02:07:14 01:18:35 2 5= FIN
R100 Itinerant Mark Hansen 0.6112 02:10:09 01:19:33 5 7 FIN
R105 Farrlap Andrew Hossen 0.6167 02:10:20 01:20:23 7 8 FIN
SP920 Igawa Dave Atkinson 0.6190 02:10:29 01:20:46 8 9 FIN
R48 Farr Fetched Bruce Meakins 0.5929 00:00:00 00:00:00 10= 10= DNF

The progressive results are:

Farr 9.2 Association Championship 2017/2018

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01: 24/02:
1 R105 Farrlap 18 11 1(1) 4(4) 2(2) 3(3) 1(1) [7](7)
2 R267 Elusive 19 13 5(5) [6](6) 3(3) 1(1) 2(2) 2(2)
3 SP920 Igawa 24 16 4(4) 2(2) 1(1) 4(4) 5(5) [8](8)
4 R100 Itinerant 24 18 6(6) 1(1) [6](6) 2(2) 4(4) 5(5)
5 R92 The Black Smoke 30 19 2(2) 3(3) 7(7) 6(6) [11](DNC) 1(1)
6 R242 Seahawk 27 21 3(3) 5(5) 5(5) 5(5) [6](6) 3(3)
7 R192 Frenzy 36 26 8(8) [10](10) 4(4) 7(7) 3(3) 4(4)
8 R1920 Lionheart 46 37 7(7) 7(7) 8(8) 9(9) [9](9) 6(6)
9 R181 Farr Far Away 54 43 [11](DNC) 9(9) 10(10) 8(8) 7(7) 9(9)
10 R48 Farr Fetched 56 45 [11](DNC) 8(8) 9(9) 10(10) 8(8) 10(DNF)

Farr 9.2 Association Consistency 2017/2018

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01: 24/02:
1 R192 Frenzy 21 15 4(4) 5(5) 1(1) [6](6) 1(1) 4(4)
2 R105 Farrlap 27 19 2(2) 7(7) 4(4) 4(4) 2(2) [8](8)
3 R267 Elusive 29.5 20.5 7(7) [9](9) 3(3) 1(1) 4(4) 5.5(5)
4 SP920 Igawa 30 21 3(3) 3(3) 2(2) 5(5) 8(8) [9](9)
5 R92 The Black Smoke 33 22 1(1) 4(4) 8(8) 7(7) [11](DNC) 2(2)
6 R1920 Lionheart 31 22 6(6) 2(2) 6(6) [9](9) 7(7) 1(1)
7 R242 Seahawk 30 22 5(5) [8](8) 5(5) 3(3) 6(6) 3(3)
8 R100 Itinerant 34 25 8(8) 1(1) 7(7) 2(2) [9](9) 7(7)
9 R181 Farr Far Away 42.5 31.5 [11](DNC) 6(6) 9(9) 8(8) 3(3) 5.5(5)
10 R48 Farr Fetched 56 45 [11](DNC) 10(10) 10(10) 10(10) 5(5) 10(DNF)
Continue ReadingResults for metro series heat 6

Results for metro series heat 5

Heat five of the metro series was held on the 20th of January at Royal Freshwater Bay Yacht Club, with the following results:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.5992 02:13:28 01:19:58 3 1 FIN
R105 Farrlap Andrew Hossen 0.6163 02:10:31 01:20:26 1 2 FIN
R181 Farr Far Away James Baker 0.5926 02:16:16 01:20:45 7 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.6157 02:11:24 01:20:54 2 4 FIN
R48 Farr Fetched Bruce Meakins 0.5986 02:16:25 01:21:40 8 5 FIN
R242 Seahawk Patrick Jones 0.6110 02:14:24 01:22:07 6 6 FIN
R1920 Lionheart Warren Westaway 0.5980 02:17:44 01:22:22 9 7 FIN
SP920 Igawa Dave Atkinson 0.6202 02:14:23 01:23:21 5 8 FIN
R100 Itinerant Mark Hansen 0.6281 02:13:38 01:23:56 4 9 FIN

As we have now completed 5 races, the progressive results will show with the first drop. The current standings are:

Championship

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01:
1 R105 Farrlap 11 7 1(1) [4](4) 2(2) 3(3) 1(1)
2 R267 Elusive 17 11 5(5) [6](6) 3(3) 1(1) 2(2)
3 SP920 Igawa 16 11 4(4) 2(2) 1(1) 4(4) [5](5)
4 R100 Itinerant 19 13 6(6) 1(1) [6](6) 2(2) 4(4)
5 R92 The Black Smoke 29 18 2(2) 3(3) 7(7) 6(6) [11](DNC)
6 R242 Seahawk 24 18 3(3) 5(5) 5(5) 5(5) [6](6)
7 R192 Frenzy 32 22 8(8) [10](10) 4(4) 7(7) 3(3)
8 R1920 Lionheart 40 31 7(7) 7(7) 8(8) 9(9) [9](9)
9 R181 Farr Far Away 45 34 [11](DNC) 9(9) 10(10) 8(8) 7(7)
10 R48 Farr Fetched 46 35 [11](DNC) 8(8) 9(9) 10(10) 8(8)

Consistency

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01:
1 R192 Frenzy 17 11 4(4) 5(5) 1(1) [6](6) 1(1)
2 R105 Farrlap 19 12 2(2) [7](7) 4(4) 4(4) 2(2)
3 SP920 Igawa 21 13 3(3) 3(3) 2(2) 5(5) [8](8)
4 R267 Elusive 24 15 7(7) [9](9) 3(3) 1(1) 4(4)
5 R100 Itinerant 27 18 8(8) 1(1) 7(7) 2(2) [9](9)
6 R242 Seahawk 27 19 5(5) [8](8) 5(5) 3(3) 6(6)
7 R92 The Black Smoke 31 20 1(1) 4(4) 8(8) 7(7) [11](DNC)
8 R1920 Lionheart 30 21 6(6) 2(2) 6(6) [9](9) 7(7)
9 R181 Farr Far Away 37 26 [11](DNC) 6(6) 9(9) 8(8) 3(3)
10 R48 Farr Fetched 46 35 [11](DNC) 10(10) 10(10) 10(10) 5(5)
Continue ReadingResults for metro series heat 5

Results for metro series heat 4

Heat four of the metro series was held on the 16th of December at Royal Perth Yacht Club. The fresh breeze made for great sailing, with Elusive coming home first.

The results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.6115 02:19:06 01:25:04 1 1 FIN
R100 Itinerant Mark Hansen 0.6211 02:19:50 01:26:51 2 2 FIN
R242 Seahawk Patrick Jones 0.6139 02:21:48 01:27:03 5 3 FIN
R105 Farrlap Andrew Hossen 0.6220 02:20:33 01:27:25 3 4 FIN
SP920 Igawa Dave Atkinson 0.6202 02:21:08 01:27:32 4 5 FIN
R192 Frenzy Murray Rowe 0.6001 02:26:53 01:28:09 7 6 FIN
R92 The Black Smoke Jeremy Kerr 0.6208 02:22:04 01:28:12 6 7 FIN
R181 Farr Far Away James Baker 0.6042 02:27:21 01:29:02 8 8 FIN
R1920 Lionheart Warren Westaway 0.6004 02:29:41 01:29:52 9 9 FIN
R48 Farr Fetched Bruce Meakins 0.6111 02:29:46 01:31:31 10 10 FIN

This gives the current standings for the metro series:

Championship

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12:
1 R105 Farrlap 10 10 1(1) 4(4) 2(2) 3(3)
2 SP920 Igawa 11 11 4(4) 2(2) 1(1) 4(4)
3 R100 Itinerant 15 15 6(6) 1(1) 6(6) 2(2)
4 R267 Elusive 15 15 5(5) 6(6) 3(3) 1(1)
5 R92 The Black Smoke 18 18 2(2) 3(3) 7(7) 6(6)
6 R242 Seahawk 18 18 3(3) 5(5) 5(5) 5(5)
7 R192 Frenzy 29 29 8(8) 10(10) 4(4) 7(7)
8 R1920 Lionheart 31 31 7(7) 7(7) 8(8) 9(9)
9 R181 Farr Far Away 38 38 11(DNC) 9(9) 10(10) 8(8)
10 R48 Farr Fetched 38 38 11(DNC) 8(8) 9(9) 10(10)

Consistency

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12:
1 SP920 Igawa 13 13 3(3) 3(3) 2(2) 5(5)
2 R192 Frenzy 16 16 4(4) 5(5) 1(1) 6(6)
3 R105 Farrlap 17 17 2(2) 7(7) 4(4) 4(4)
4 R100 Itinerant 18 18 8(8) 1(1) 7(7) 2(2)
5 R267 Elusive 20 20 7(7) 9(9) 3(3) 1(1)
6 R92 The Black Smoke 20 20 1(1) 4(4) 8(8) 7(7)
7 R242 Seahawk 21 21 5(5) 8(8) 5(5) 3(3)
8 R1920 Lionheart 23 23 6(6) 2(2) 6(6) 9(9)
9 R181 Farr Far Away 34 34 11(DNC) 6(6) 9(9) 8(8)
10 R48 Farr Fetched 41 41 11(DNC) 10(10) 10(10) 10(10)
Continue ReadingResults for metro series heat 4

Results for metro series heat 3

Heat three of the metro series was held on the 2nd of December at South of Perth Yacht Club.

The results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.6003 02:16:32 01:21:58 4 1 FIN
SP920 Igawa Dave Atkinson 0.6188 02:12:30 01:21:59 1 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.6142 02:15:52 01:23:27 3 3 FIN
R105 Farrlap Andrew Hossen 0.6224 02:14:11 01:23:31 2 4 FIN
R242 Seahawk Patrick Jones 0.6158 02:16:47 01:24:14 5 5 FIN
R1920 Lionheart Warren Westaway 0.6117 02:19:46 01:25:30 8 6 FIN
R100 Itinerant Mark Hansen 0.6270 02:17:11 01:26:01 6 7 FIN
R92 The Black Smoke Jeremy Kerr 0.6208 02:19:00 01:26:17 7 8 FIN
R181 Farr Far Away James Baker 0.6058 02:24:18 01:27:25 10 9 FIN
R48 Farr Fetched Bruce Meakins 0.6205 02:22:48 01:28:36 9 10 FIN

This brings the progressive results to:

Championship

# Sail Boat Total Nett 14/10: 5/11/: 2/12/:
1 SP920 Igawa 7 7 4(4) 2(2) 1(1)
2 R105 Farrlap 7 7 1(1) 4(4) 2(2)
3 R92 The Black Smoke 12 12 2(2) 3(3) 7(7)
4 R100 Itinerant 13 13 6(6) 1(1) 6(6)
5 R242 Seahawk 13 13 3(3) 5(5) 5(5)
6 R267 Elusive 14 14 5(5) 6(6) 3(3)
7 R192 Frenzy 22 22 8(8) 10(10) 4(4)
8 R1920 Lionheart 22 22 7(7) 7(7) 8(8)
9 R48 Farr Fetched 28 28 11(DNC) 8(8) 9(9)
10 R181 Farr Far Away 30 30 11(DNC) 9(9) 10(10)

Consistency

# Sail Boat Total Nett 14/10: 5/11/: 2/12/:
1 SP920 Igawa 8 8 3(3) 3(3) 2(2)
2 R192 Frenzy 10 10 4(4) 5(5) 1(1)
3 R92 The Black Smoke 13 13 1(1) 4(4) 8(8)
4 R105 Farrlap 13 13 2(2) 7(7) 4(4)
5 R1920 Lionheart 14 14 6(6) 2(2) 6(6)
6 R100 Itinerant 16 16 8(8) 1(1) 7(7)
7 R242 Seahawk 18 18 5(5) 8(8) 5(5)
8 R267 Elusive 19 19 7(7) 9(9) 3(3)
9 R181 Farr Far Away 26 26 11(DNC) 6(6) 9(9)
10 R48 Farr Fetched 31 31 11(DNC) 10(10) 10(10)
Continue ReadingResults for metro series heat 3

Results for metro series heat 2

Heat two of the Farr 9.2 metro series was held at Perth Flying Squadron Yacht Club on the 5th of November. Thanks to PFSYC for hosting us!

Results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.6206 01:48:34 01:07:23 1 1 FIN
R1920 Lionheart Warren Westaway 0.6084 01:54:28 01:09:38 7 2 FIN
SP920 Igawa Dave Atkinson 0.6206 01:52:15 01:09:40 2 3 FIN
R92 The Black Smoke Jeremy Kerr 0.6223 01:52:21 01:09:55 3 4 FIN
R192 Frenzy Murray Rowe 0.6025 01:56:44 01:10:20 10 5 FIN
R181 Farr Far Away James Baker 0.6082 01:55:44 01:10:23 9 6 FIN
R105 Farrlap Andrew Hossen 0.6257 01:52:58 01:10:41 4 7 FIN
R242 Seahawk Patrick Jones 0.6281 01:53:07 01:11:03 5 8 FIN
R267 Elusive Richard Brisbane-Cohen 0.6257 01:53:45 01:11:10 6 9 FIN
R48 Farr Fetched Bruce Meakins 0.6220 01:54:58 01:11:31 8 10 FIN

This brings the progressive results to:

Championship

# Sail Boat Total Nett 14/10: 5/11/:
1 R105 Farrlap 5 5 1(1) 4(4)
2 R92 The Black Smoke 5 5 2(2) 3(3)
3 SP920 Igawa 6 6 4(4) 2(2)
4 R100 Itinerant 7 7 6(6) 1(1)
5 R242 Seahawk 8 8 3(3) 5(5)
6 R267 Elusive 11 11 5(5) 6(6)
7 R1920 Lionheart 14 14 7(7) 7(7)
8 R192 Frenzy 18 18 8(8) 10(10)
9 R48 Farr Fetched 19 19 11(DNC) 8(8)
10 R181 Farr Far Away 20 20 11(DNC) 9(9)

Consistency

# Sail Boat Total Nett 14/10: 5/11/:
1 R92 The Black Smoke 5 5 1(1) 4(4)
2 SP920 Igawa 6 6 3(3) 3(3)
3 R1920 Lionheart 8 8 6(6) 2(2)
4 R100 Itinerant 9 9 8(8) 1(1)
5 R105 Farrlap 9 9 2(2) 7(7)
6 R192 Frenzy 9 9 4(4) 5(5)
7 R242 Seahawk 13 13 5(5) 8(8)
8 R267 Elusive 16 16 7(7) 9(9)
9 R181 Farr Far Away 17 17 11(DNC) 6(6)
10 R48 Farr Fetched 21 21 11(DNC) 10(10)
Continue ReadingResults for metro series heat 2

Results for metro series heat 1

The first race of the new 2017/2018 Metro series was held at RPYC on the 14th of October, as part of their opening day. The great conditions led to some close racing throughout the fleet, with Farrlap taking line honours.

The results for heat one are:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.6151 02:04:17 01:16:27 2 1 FIN
R105 Farrlap Andrew Hossen 0.6232 02:04:02 01:17:18 1 2 FIN
SP920 Igawa Dave Atkinson 0.6206 02:06:21 01:18:25 4 3 FIN
R192 Frenzy Murray Rowe 0.6043 02:10:55 01:19:07 8 4 FIN
R242 Seahawk Patrick Jones 0.6355 02:06:14 01:20:13 3 5 FIN
R1920 Lionheart Warren Westaway 0.6165 02:10:27 01:20:25 7 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.6372 02:06:45 01:20:46 5 7 FIN
R100 Itinerant Mark Hansen 0.6306 02:09:06 01:21:25 6 8 FIN

The next race will be held on the 5th of November at Perth Flying Squadron Yacht Club.

Continue ReadingResults for metro series heat 1

Notice of race for 2017-2018 metro series

The Notice of Race for the 2017-2018 season is now available:

The race dates are as follows:

  1. RPYC Sat Oct 14th (Opening Day)
  2. PFSYC Sun Nov 5th (Opening Day)
  3. SoPYC Sat Dec 2nd
  4. RPYC Sat Dec 16th
  5. RFBYC Sat Jan 20th
  6. RPYC Sat Feb 24th (Max Hayes Memorial Trophy)
  7. CYC Sun Mar 18th (Commodores Cup – Karrakatta Trophy)
  8. RPYC Sat April 14th (Allan Coutts Memorial Trophy)

As usual, the racing calendar is available electronically – both on the sidebar of this website, or can be incorporated into your calendar application. See Using the Farr 9.2 Association online calendar for instructions.

As per the NoR, starting handicaps are carried-over from the last race (ie., heat 8) of the 2016/2017 metro series, and do not include any of the results from the state championships. Leon will be providing those handicaps soon.

All the best for the 2017-2018 season – sail well!

Continue ReadingNotice of race for 2017-2018 metro series

State championships 2017 results

The final results for the Farr 9.2 State Championships, as presented on prize night. The overall results for the weekend were:

Farr 9.2 State Championship

# Sail Boat Total Nett 8/04/:1 8/04/:2 8/04/:4 9/04/:1 9/04/:2 9/04/:3
1 R100 Itinerant 11 8 2(2) [3](3) 1(1) 1(1) 2(2) 2(2)
2 PFS17 Igawa 20 14 3(3) [6](6) 2(2) 2(2) 4(4) 3(3)
3 R267 Elusive 22 17 5(5) 5(5) 3(3) [5](5) 3(3) 1(1)
4 R1920 Lionheart 25 18 [7](7) 1(1) 4(4) 4(4) 5(5) 4(4)
5 R242 Seahawk 29 21 [8](8) 2(2) 6(6) 6(6) 1(1) 6(6)
6 R105 Farrlap 29 21 1(1) [8](8) 5(5) 3(3) 7(7) 5(5)
7 R181 Farr Far Away 39 31 4(4) 4(4) 8(8) 8(8) [8](8) 7(7)
8 R192 Frenzy 41 33 6(6) 7(7) 7(7) 7(7) 6(6) [8](8)

Farr 9.2 State Championships Consistency

# Sail Boat Total Nett 8/04/:1 8/04/:2 8/04/:4 9/04/:1 9/04/:2 9/04/:3
1 R192 Frenzy 23 15 4(4) 5(5) 3(3) 2(2) 1(1) [8](8)
2 R100 Itinerant 20 15 3(3) 3(3) 1(1) [5](5) 4(4) 4(4)
3 PFS17 Igawa 21.5 15.5 2(2) [6](6) 2(2) 3.5(3) 5(5) 3(3)
4 R267 Elusive 23 16 7(7) [7](7) 4(4) 1(1) 3(3) 1(1)
5 R1920 Lionheart 23.5 17.5 6(6) 1(1) 5(5) 3.5(3) [6](6) 2(2)
6 R105 Farrlap 33 25 1(1) [8](8) 6(6) 6(6) 7(7) 5(5)
7 R242 Seahawk 33 25 8(8) 2(2) [8](8) 7(7) 2(2) 6(6)
8 R181 Farr Far Away 39 31 5(5) 4(4) 7(7) 8(8) [8](8) 7(7)

The individual per-race results are as follows:

Heat 1 – Sat Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap Andrew Hossen 0.6232 00:40:52 00:25:28 1 1 FIN
PFS17 Igawa Dave Atkinson 0.6206 00:42:31 00:26:23 3 2 FIN
R100 Itinerant Mark Hansen 0.6306 00:42:16 00:26:39 2 3 FIN
R192 Frenzy Murray Rowe 0.6043 00:44:24 00:26:50 6 4 FIN
R181 Farr Far Away James Baker 0.6082 00:44:17 00:26:56 4 5 FIN
R1920 Lionheart Warren Westaway 0.6165 00:44:38 00:27:31 7 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.6372 00:44:19 00:28:14 5 7 FIN
R242 Seahawk Patrick Jones 0.6355 00:46:06 00:29:18 8 8 FIN

Heat 2 – Sat Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.6084 00:46:52 00:28:31 1 1 FIN
R242 Seahawk Patrick Jones 0.6355 00:47:14 00:30:01 2 2 FIN
R100 Itinerant Mark Hansen 0.6237 00:48:12 00:30:04 3 3 FIN
R181 Farr Far Away James Baker 0.6058 00:51:28 00:31:11 4 4 FIN
R192 Frenzy Murray Rowe 0.6025 00:52:57 00:31:54 7 5 FIN
PFS17 Igawa Dave Atkinson 0.6206 00:52:51 00:32:48 6 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.6257 00:52:45 00:33:00 5 7 FIN
R105 Farrlap Andrew Hossen 0.6342 00:58:56 00:37:23 8 8 FIN

Heat 3 – Sat Windward/Leeward

Race abandoned

Heat 4 – Sat Around the Buoys

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.6222 01:45:43 01:05:47 1 1 FIN
PFS17 Igawa Dave Atkinson 0.6206 01:46:44 01:06:14 2 2 FIN
R192 Frenzy Murray Rowe 0.5996 01:52:48 01:07:38 7 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.6257 01:48:31 01:07:54 3 4 FIN
R1920 Lionheart Warren Westaway 0.6260 01:49:09 01:08:20 4 5 FIN
R105 Farrlap Andrew Hossen 0.6342 01:49:11 01:09:15 5 6 FIN
R181 Farr Far Away James Baker 0.6028 01:57:50 01:11:02 8 7 FIN
R242 Seahawk Patrick Jones 0.6369 01:51:45 01:11:10 6 8 FIN

Heat 5 – Sun Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.6154 00:27:16 00:16:47 5 1 FIN
R192 Frenzy Murray Rowe 0.5931 00:28:26 00:16:52 7 2 FIN
R1920 Lionheart Warren Westaway 0.6228 00:27:12 00:16:56 4 3= FIN
PFS17 Igawa Dave Atkinson 0.6242 00:27:08 00:16:56 2 3= FIN
R100 Itinerant Mark Hansen 0.6279 00:27:01 00:16:58 1 5 FIN
R105 Farrlap Andrew Hossen 0.6309 00:27:10 00:17:08 3 6 FIN
R242 Seahawk Patrick Jones 0.6245 00:27:51 00:17:24 6 7 FIN
R181 Farr Far Away James Baker 0.5882 00:31:42 00:18:39 8 8 FIN

Heat 6 – Sun Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.5933 00:33:36 00:19:56 6 1 FIN
R242 Seahawk Patrick Jones 0.6227 00:32:33 00:20:16 1 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.6177 00:32:56 00:20:21 3 3 FIN
R100 Itinerant Mark Hansen 0.6288 00:32:40 00:20:32 2 4 FIN
PFS17 Igawa Dave Atkinson 0.6244 00:33:09 00:20:42 4 5 FIN
R1920 Lionheart Warren Westaway 0.6267 00:33:22 00:20:55 5 6 FIN
R105 Farrlap Andrew Hossen 0.6328 00:33:38 00:21:17 7 7 FIN
R181 Farr Far Away James Baker 0.5882 00:38:20 00:22:33 8 8 FIN

Heat 7 – Sun Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.6177 00:33:30 00:20:42 1 1 FIN
R1920 Lionheart Warren Westaway 0.6167 00:33:58 00:20:57 4 2 FIN
PFS17 Igawa Dave Atkinson 0.6244 00:33:54 00:21:10 3 3 FIN
R100 Itinerant Mark Hansen 0.6288 00:33:44 00:21:13 2 4 FIN
R105 Farrlap Andrew Hossen 0.6170 00:34:36 00:21:21 5 5 FIN
R242 Seahawk Patrick Jones 0.6171 00:34:54 00:21:32 6 6 FIN
R181 Farr Far Away James Baker 0.5882 00:38:05 00:22:24 7 7 FIN
R192 Frenzy Murray Rowe 0.5984 00:38:16 00:22:54 8 8 FIN

Congratulations on all teams racing, and a big thank you to Leon Koch for running the handicaps in my absence!

Continue ReadingState championships 2017 results

Metro series 2016/2017 overall results

The final results for the 2016/2017 metro series, as presented at prize night earlier this year:

Farr 9.2 Metro Series Championship

# Sail Boat Total Nett 8/10/: 3/12/: 17/12: 21/01: 25/02: 19/03: 1/04/:
1 R267 Elusive 16 7 2(2) 1(1) 1(1) [4](4) 1(1) 2(2) [5](5)
2 R242 Seahawk 21 10 4(4) 2(2) [7](7) 1(1) 2(2) 1(1) [4](4)
3 R105 Farrlap 20 11 1(1) [5](5) 2(2) 3(3) [4](4) 3(3) 2(2)
4 R100 Itinerant 40 18 7(7) [11](DNC) 3(3) 2(2) 3(3) [11](DNC) 3(3)
5 R1920 Lionheart 41 24 3(3) 6(6) 8(8) [9](9) [8](8) 6(6) 1(1)
6 R192 Frenzy 41 25 6(6) 3(3) 4(4) 5(5) [9](9) 7(7) [7](7)
7 R48 Farr Fetched 47 25 5(5) 4(4) 5(5) 6(6) 5(5) [11](DNC) [11](DNC)
8 PFS17 Igawa 56 34 11(DNC) [11](DNC) 6(6) 7(7) 6(6) 4(4) [11](DNC)
9 R181 Farr Far Away 60 39 9(9) 7(7) 9(9) 8(8) [10](10) [11](DNC) 6(6)
10 R92 The Black Smoke 63 41 8(8) 11(DNC) [11](DNC) 10(10) 7(7) 5(5) [11](DNC)

Farr 9.2 Metro Series Consistency

# Sail Boat Total Nett 8/10/: 3/12/: 17/12: 21/01: 25/02: 19/03: 1/04/:
1 R192 Frenzy 29 12 3(3) 1(1) 1(1) 4(4) [10](10) [7](7) 3(3)
2 R1920 Lionheart 33.5 16 2(2) 5(5) [8.5](8) [9](9) 2(2) 6(6) 1(1)
3 R48 Farr Fetched 38 16 1(1) 3(3) 4(4) 5(5) 3(3) [11](DNC) [11](DNC)
4 R242 Seahawk 30.5 17 6(6) 4(4) [6.5](6) 2(2) 4(4) 1(1) [7](7)
