Results for Metro Series heat 5
Heat five of the Farr 9.2 Metro Series had the fleet sailing out of Royal Freshwater Bay Yacht Club, in a fresh south-westerly. Significant variations in wind direction kept the boats busy watching for the next shift, and the three upwind reaches provided plenty opportunities to make use of them.
Final placings were decided on the last leg of the course, with Itinerant and Farrlap in a duel, tacking their way up to the RFBYC finish line. Well done to the teams racing!
Results from the race were:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R100 | Itinerant | Mark Hansen | 0.5850 | 02:15:22 | 01:19:11 | 1 | 1 | FIN |
R105 | Farrlap | Andrew Hossen | 0.5857 | 02:15:34 | 01:19:24 | 2 | 2 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.5824 | 02:17:23 | 01:20:01 | 3 | 3 | FIN |
R242 | Seahawk | Patrick Jones | 0.5866 | 02:18:15 | 01:21:06 | 4 | 4 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.5822 | 02:20:18 | 01:21:41 | 5 | 5 | FIN |
R1920 | Lionheart | Warren Westaway | 0.5789 | 02:21:35 | 01:21:58 | 6 | 6 | FIN |
R192 | Frenzy | Murray Rowe | 0.5644 | 02:26:11 | 01:22:30 | 7 | 7 | FIN |
R181 | Farr Far Away | James Baker | 0.5676 | 02:34:38 | 01:27:46 | 8 | 8 | FIN |
With heat five completed, progressive results now include one drop. Current standings are:
Farr 9.2 Association Championship 2020/2021
# | Sail | Boat | Total | Nett | 10/10: | 7/11/: | 21/11: | 12/12: | 23/01: |
---|---|---|---|---|---|---|---|---|---|
1 | R242 | Seahawk | 15 | 8 | 2(2) | 1(1) | [7](7) | 1(1) | 4(4) |
2 | R100 | Itinerant | 11 | 8 | 3(3) | 2(2) | 2(2) | [3](3) | 1(1) |
3 | R105 | Farrlap | 16 | 10 | [6](6) | 3(3) | 1(1) | 4(4) | 2(2) |
4 | R92 | The Black Smoke | 19 | 13 | 1(1) | 4(4) | 3(3) | [6](6) | 5(5) |
5 | R267 | Elusive | 24 | 15 | [9](OCS) | 5(5) | 5(5) | 2(2) | 3(3) |
6 | R1920 | Lionheart | 26 | 20 | 5(5) | 6(6) | 4(4) | 5(5) | [6](6) |
7 | R192 | Frenzy | 37 | 25 | 4(4) | 7(7) | [12](DNC) | 7(7) | 7(7) |
8 | R181 | Farr Far Away | 45 | 33 | [12](DNC) | 8(8) | 9(RET) | 8(8) | 8(8) |
9 | SP920 | Igawa | 51 | 39 | 12(DNC) | 9(9) | 6(6) | 12(DNC) | [12](DNC) |
10 | R920 | Equaliser | 55 | 43 | 7(7) | 12(DNC) | 12(DNC) | 12(DNC) | [12](DNC) |
11 | R48 | Farr Fetched | 60 | 48 | 12(DNC) | 12(DNC) | 12(DNC) | 12(DNC) | [12](DNC) |
Farr 9.2 Association Consistency 2020/2021
# | Sail | Boat | Total | Nett | 10/10: | 7/11/: | 21/11: | 12/12: | 23/01: |
---|---|---|---|---|---|---|---|---|---|
1 | R100 | Itinerant | 10 | 7 | 3(3) | 1(1) | 2(2) | [3](3) | 1(1) |
2 | R242 | Seahawk | 17 | 10 | 2(2) | 2(2) | [7](7) | 2(2) | 4(4) |
3 | R105 | Farrlap | 17 | 11 | [6](6) | 3(3) | 1(1) | 5(5) | 2(2) |
4 | R92 | The Black Smoke | 22 | 15 | 1(1) | 5(5) | 4(4) | [7](7) | 5(5) |
5 | R1920 | Lionheart | 22 | 16 | 5(5) | 4(4) | 3(3) | 4(4) | [6](6) |
6 | R267 | Elusive | 26 | 17 | [9](OCS) | 7(7) | 6(6) | 1(1) | 3(3) |
7 | R192 | Frenzy | 35 | 23 | 4(4) | 6(6) | [12](DNC) | 6(6) | 7(7) |
8 | R181 | Farr Far Away | 45 | 33 | [12](DNC) | 8(8) | 9(RET) | 8(8) | 8(8) |
9 | SP920 | Igawa | 50 | 38 | 12(DNC) | 9(9) | 5(5) | 12(DNC) | [12](DNC) |
10 | R920 | Equaliser | 55 | 43 | 7(7) | 12(DNC) | 12(DNC) | 12(DNC) | [12](DNC) |
11 | R48 | Farr Fetched | 60 | 48 | 12(DNC) | 12(DNC) | 12(DNC) | 12(DNC) | [12](DNC) |