Results for metro series heat 4

Heat four of the metro series, held at RPYC, resulted in three separate ties – for second, sixth and eighth. Close racing for those involved!

Full results for heat four are:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.6213 02:17:29 01:25:25 4 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.6450 02:13:35 01:26:10 1 2= FIN
R100 Itinerant Mark Hansen 0.6312 02:16:31 01:26:10 3 2= FIN
R48 Farr Fetched Bruce Meakins 0.6277 02:18:10 01:26:44 5 4 FIN
R181 Farr Far Away James Baker 0.6179 02:21:17 01:27:18 9 5 FIN
R242 Seahawk Patrick Jones 0.6344 02:19:00 01:28:11 7 6= FIN
R105 Farrlap Andrew Hossen 0.6568 02:14:16 01:28:11 2 6= FIN
R1920 Lionheart Warren Westaway 0.6372 02:19:16 01:28:44 8 8= FIN
PFS17 Igawa Dave Atkinson 0.6417 02:18:17 01:28:44 6 8= FIN
R92 The Black Smoke Jeremy Kerr 0.6183 00:00:00 00:00:00 10= 10= DNC

Now that we have three races completed, the progressive results now include the two drops. The results currently stand at:

Championship

Place SailNo BoatName Total Nett 8/10/: 3/12/: 17/12:
1 R267 Elusive 4 1 [ 2]( 2) 1( 1) [ 1]( 1)
2 R105 Farrlap 8 1 1( 1) [ 5]( 5) [ 2]( 2)
3 R242 Seahawk 13 2 [ 4]( 4) 2( 2) [ 7]( 7)
4 R100 Itinerant 21 3 [ 7]( 7) [ 11](DNC) 3( 3)
5 R192 Frenzy 13 3 [ 6]( 6) 3( 3) [ 4]( 4)
6 R1920 Lionheart 17 3 3( 3) [ 6]( 6) [ 8]( 8)
7 R48 Farr Fetched 14 4 [ 5]( 5) 4( 4) [ 5]( 5)
8 PFS17 Igawa 28 6 [ 11](DNC) [ 11](DNC) 6( 6)
9 R181 Farr Far Away 25 7 [ 9]( 9) 7( 7) [ 9]( 9)
10 R92 The Black Smoke 30 8 8( 8) [ 11](DNC) [ 11](DNC)

Consistency

Place SailNo BoatName Total Nett 8/10/: 3/12/: 17/12:
1 R192 Frenzy 5 1 [ 3]( 3) 1( 1) [ 1]( 1)
2 R48 Farr Fetched 8 1 1( 1) [ 3]( 3) [ 4]( 4)
3 R267 Elusive 8.5 2 [ 4]( 4) 2( 2) [ 2.5]( 2)
4 R1920 Lionheart 15.5 2 2( 2) [ 5]( 5) [ 8.5]( 8)
5 R100 Itinerant 21.5 2.5 [ 8]( 8) [ 11](DNC) 2.5( 2)
6 R242 Seahawk 16.5 4 [ 6]( 6) 4( 4) [ 6.5]( 6)
7 R181 Farr Far Away 20 5 [ 9]( 9) [ 6]( 6) 5( 5)
8 R105 Farrlap 18.5 5 5( 5) [ 7]( 7) [ 6.5]( 6)
9 R92 The Black Smoke 29 7 7( 7) [ 11](DNC) [ 11](DNC)
10 PFS17 Igawa 30.5 8.5 [ 11](DNC) [ 11](DNC) 8.5( 8)

The next heat will be hosted by Royal Freshwater Bay Yacht Club, on Saturday the 21st of January. Fair sailing!

Continue ReadingResults for metro series heat 4

Results for metro series heat 3

After having heat two abandoned due to weather, heat three of the Farr 9.2 metro series had the fleet out in much more pleasant Summer sailing conditions. This heat was graciously hosted by South of Perth Yacht Club. Thanks SoPYC!

Results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.6219 02:12:11 01:22:12 3 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.6481 02:07:55 01:22:54 1 2 FIN
R48 Farr Fetched Bruce Meakins 0.6241 02:13:03 01:23:02 4 3 FIN
R242 Seahawk Patrick Jones 0.6424 02:10:47 01:24:01 2 4 FIN
R1920 Lionheart Warren Westaway (sup. Dave Atkinson) 0.6373 02:15:26 01:26:19 6 5 FIN
R181 Farr Far Away James Baker 0.6263 02:18:41 01:26:51 7 6 FIN
R105 Farrlap Andrew Hossen 0.6568 02:14:09 01:28:07 5 7 FIN
R100 Itinerant Mark Hansen 0.6312 00:00:00 00:00:00 8= 8= DNC
PFS17 Igawa Dave Atkinson 0.6417 00:00:00 00:00:00 8= 8= DNC
R92 The Black Smoke Jeremy Kerr 0.6183 00:00:00 00:00:00 8= 8= DNC

Well done to the participating skippers and their crews.

Also, a clarification on consequences of last heat’s abandonment:

Because heat two was abandoned, the race is not scored, and therefore no scores are applied to the fleet for that race (Rule 90.3(a)). According to our metro series NoR, instruction 3.3, this abandoned heat two does not use up a “drop” either – assuming we complete seven races, the lowest two scores of those remaining seven are dropped.

In effect, this means that we continue with the series as if heat two was never scheduled, and we have a seven-race series (with two drops) from a scoring perspective.

This brings the progressive results to:

Championship

Place SailNo BoatName Total Nett 8/10/: 3/12/:
1 R267 Elusive 3 3 2( 2) 1( 1)
2 R105 Farrlap 6 6 1( 1) 5( 5)
3 R242 Seahawk 6 6 4( 4) 2( 2)
4 R192 Frenzy 9 9 6( 6) 3( 3)
5 R1920 Lionheart 9 9 3( 3) 6( 6)
6 R48 Farr Fetched 9 9 5( 5) 4( 4)
7 R181 Farr Far Away 16 16 9( 9) 7( 7)
8 R100 Itinerant 18 18 7( 7) 11(DNC)
9 R92 The Black Smoke 19 19 8( 8) 11(DNC)
10 PFS17 Igawa 22 22 11(DNC) 11(DNC)

Consistency

Place SailNo BoatName Total Nett 8/10/: 3/12/:
1 R192 Frenzy 4 4 3( 3) 1( 1)
2 R48 Farr Fetched 4 4 1( 1) 3( 3)
3 R267 Elusive 6 6 4( 4) 2( 2)
4 R1920 Lionheart 7 7 2( 2) 5( 5)
5 R242 Seahawk 10 10 6( 6) 4( 4)
6 R105 Farrlap 12 12 5( 5) 7( 7)
7 R181 Farr Far Away 15 15 9( 9) 6( 6)
8 R92 The Black Smoke 18 18 7( 7) 11(DNC)
9 R100 Itinerant 19 19 8( 8) 11(DNC)
10 PFS17 Igawa 22 22 11(DNC) 11(DNC)
Continue ReadingResults for metro series heat 3

Results for metro series heat 1

Our first race of the 2016/2017 metro series was hosted by RPYC, as part of their opening day racing events. The weather brought rain and strong winds, making for exciting sailing – we recorded a maximum gust of 55.3 knots (apparent, upwind at around 6kt) on The Black Smoke!

Results for heat one are:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R48 Farr Fetched Bruce Meakins 0.6244 01:58:01 01:13:41 5 1 FIN
R1920 Lionheart Warren Westaway 0.6347 01:56:25 01:13:53 3 2 FIN
R192 Frenzy Murray Rowe 0.6193 02:01:15 01:15:05 6 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.6479 01:56:14 01:15:18 2 4 FIN
R105 Farrlap Andrew Hossen 0.6577 01:54:37 01:15:23 1 5 FIN
R242 Seahawk Patrick Jones 0.6424 01:57:47 01:15:40 4 6 FIN
R92 The Black Smoke Jeremy Kerr 0.6326 02:02:09 01:17:16 8 7 FIN
R100 Itinerant Mark Hansen 0.6372 02:01:27 01:17:23 7 8 FIN
R181 Farr Far Away James Baker 0.6329 02:03:41 01:18:17 9 9 FIN

Well done to the fleet for making it out and back!

Continue ReadingResults for metro series heat 1

Notice of race for 2016-2017 metro series

The Notice of Race for the 2016-2017 season is now available:

The race dates are as follows:

  1. RPYC Sat Oct 8th (Opening Day)
  2. PFSYC Sun Nov 6th (Opening Day)
  3. SoPYC Sat Dec 3
  4. RPYC Sat Dec 17th
  5. RFBYC Sat Jan 21st
  6. RPYC Sat Feb 25th (Max Hayes Memorial Trophy)
  7. CYC Sun Mar 19th Commodores Cup (Karrakatta Trophy)
  8. RPYC Sat April 1st

As usual, the racing calendar is available electronically – both on the sidebar of this website, or can be incorporated into your calendar application. See Using the Farr 9.2 Association online calendar for instructions.

The starting handicaps are carried-over from the last race (ie., heat 7) of the 2015/2016 metro series, and do not include any of the results from the state championships. These handicaps are:

Sail Boat name Skipper hcap
F15 Eufarria George Carter 0.6577
PFS17 Igawa Dave Atkinson 0.6417
R48 Farr Fetched Bruce Meakins 0.6244
R49 Toravean Ken Stokes 0.6349
R92 The Black Smoke Jeremy Kerr 0.6326
R100 Itinerant Mark Hansen 0.6372
R105 Farrlap Andrew Hossen 0.6577
R145 Dragonheart John DaSilva 0.6577
R181 Farr Far Away James Baker 0.6329
R192 Frenzy Murray Rowe 0.6193
R242 Seahawk Patrick Jones 0.6424
R267 Elusive Richard Brisbane-Cohen 0.6479
SP271 Scalloway David Pearce 0.6577
R920 Equaliser Ian Barron 0.6577
RF1145 Farago Stephen Breen 0.6577
R1920 Lionheart Warren Westaway 0.6347

All the best for the sailing season – we’ll see you out on the water!

Continue ReadingNotice of race for 2016-2017 metro series

Farr 9.2 Association Annual General Meeting 2016

Our AGM will be held on Sunday 21st August at Jane Brook Winery, 229 Toodyay Rd, Middle Swan.

The Association would like on behalf of the members to say thanks to Jane Brook estate winery for making available their premises and help for our AGM.

The meeting will run from 11:00 to 12:15, with lunch and drinks to follow. Cost for food is $50/head, with skippers to pay for their group on the day. Drinks can be purchased at the bar.

RSVP by Sunday, 14th August to Andrew Hossen.

At this time of year, it can get cold near the foot hills so if it is a cool day, wear something warm.

Continue ReadingFarr 9.2 Association Annual General Meeting 2016

Metro series 2015/2016 overall results

The final results for the metro series are now available. As presented at the awards night earlier this year:

Farr 9.2 Association Championship

Place SailNo BoatName Total Nett 10/10:1 1/11/:2 5/12/:3 23/01:4 27/02:5 12/03:6 2/04/:7
1 R105 Farrlap 15 6 2( 2) 1( 1) [ 6]( 6) 1( 1) 1( 1) [ 3]( 3) 1( 1)
2 R267 Elusive 17 8 1( 1) 3( 3) 1( 1) 2( 2) [ 4]( 4) 1( 1) [ 5]( 5)
3 R242 Seahawk 28 16 3( 3) 4( 4) 3( 3) 4( 4) [ 8]( 8) 2( 2) [ 4]( 4)
4 R100 Itinerant 31 18 [ 7]( 7) 5( 5) 2( 2) 3( 3) 3( 3) 5( 5) [ 6]( 6)
5 R1920 Lionheart 37 18 [ 13](DNC) 2( 2) 4( 4) 5( 5) [ 6]( 6) 4( 4) 3( 3)
6 PFS17 Igawa 54 28 5( 5) 6( 6) 13(DNC) [ 13](DNC) 2( 2) [ 13](DNC) 2( 2)
7 R181 Farr Far Away 48 30 4( 4) [ 9]( 9) 7( 7) [ 9](DNF) 5( 5) 7( 7) 7( 7)
8 R192 Frenzy 60 37 [ 10]( 10) 8( 8) [ 13](DNC) 6( 6) 9( 9) 6( 6) 8( 8)
9 R48 Farr Fetched 66 40 11( 11) 7( 7) [ 13](DNC) 7( 7) 7( 7) 8( 8) [ 13](DNC)
10 R92 The Black Smoke 71 45 9(DPI) 13(DNC) 5( 5) 8( 8) 10( 10) [ 13](DNC) [ 13](DNC)
11 R49 Toravean 86 60 8( 8) 13(DNC) 13(DNC) 13(DNC) 13(DNC) [ 13](DNC) [ 13](DNC)
12 R920 Equaliser 87 61 9( 9) 13(DNC) 13(DNC) 13(DNC) 13(DNC) [ 13](DNC) [ 13](DNC)

Farr 9.2 Association Consistency

Place SailNo BoatName Total Nett 10/10:1 1/11/:2 5/12/:3 23/01:4 27/02:5 12/03:6 2/04/:7
R105 Farrlap 23 11 4( 4) 1( 1) [ 7]( 7) 1( 1) 4( 4) [ 5]( 5) 1( 1)
1 R181 Farr Far Away 31 14 1( 1) [ 8]( 8) 5( 5) [ 9](DNF) 1( 1) 4( 4) 3( 3)
2 R100 Itinerant 28 15 5( 5) 3( 3) 2( 2) 2( 2) 3( 3) [ 7]( 7) [ 6]( 6)
R242 Seahawk 34 19 [ 7]( 7) 6( 6) 3( 3) 4( 4) [ 8]( 8) 1( 1) 5( 5)
R267 Elusive 33 20 6( 6) 5( 5) 1( 1) 6( 6) [ 6]( 6) 2( 2) [ 7]( 7)
3 R1920 Lionheart 41 21 [ 13](DNC) 2( 2) 4( 4) 7( 7) [ 7]( 7) 6( 6) 2( 2)
4 PFS17 Igawa 52 26 3( 3) 4( 4) 13(DNC) [ 13](DNC) 2( 2) [ 13](DNC) 4( 4)
5 R192 Frenzy 53 31 8( 8) 9( 9) [ 13](DNC) 3( 3) [ 9]( 9) 3( 3) 8( 8)
6 R48 Farr Fetched 61 35 10( 10) 7( 7) [ 13](DNC) 5( 5) 5( 5) 8( 8) [ 13](DNC)
7 R92 The Black Smoke 73 47 10(DPI) 13(DNC) 6( 6) 8( 8) 10( 10) [ 13](DNC) [ 13](DNC)
8 R49 Toravean 80 54 2( 2) 13(DNC) 13(DNC) 13(DNC) 13(DNC) [ 13](DNC) [ 13](DNC)
9 R920 Equaliser 89 63 11( 11) 13(DNC) 13(DNC) 13(DNC) 13(DNC) [ 13](DNC) [ 13](DNC)

Congratulations to all sailors involved.

Continue ReadingMetro series 2015/2016 overall results

Results for Farr 9.2 state championships

After The Farr 9.2 Association’s State Championships, held over the weekend of the 9th and 10th of April, we’re very pleased to announce the final results!

The series results are displayed with the Total score (across all six races), and Nett (after dropping one race). Figures in square brackets indicate a dropped result.

Farr 9.2 State Championships: Championship results

Place SailNo BoatName Total Nett 9/04/:1 9/04/:2 9/04/:3 9/04/:4 10/04:5 10/04:6
1 R100 Itinerant 17 11 4( 4) 1( 1) 3( 3) [ 6]( 6) 1( 1) 2( 2)
2 R242 Seahawk 22 15 1( 1) [ 7]( 7) 7( 7) 1( 1) 5( 5) 1( 1)
3 R105 Farrlap 20 15 [ 5]( 5) 4( 4) 1( 1) 3( 3) 3( 3) 4( 4)
4 PFS17 Igawa 26 17 2( 2) 6( 6) [ 9](DSQ) 2( 2) 2( 2) 5( 5)
5 R267 Elusive 26 20 6( 6) 3( 3) 2( 2) 5( 5) 4( 4) [ 6]( 6)
6 R181 Farr Far Away 32 24 3( 3) 2( 2) 4( 4) 8( 8) [ 8]( 8) 7( 7)
7 R1920 Lionheart 31 24 7( 7) 5( 5) 5( 5) 4( 4) [ 7]( 7) 3( 3)
8 R192 Frenzy 45 36 8( 8) 9( 9) 6( 6) 7( 7) 6( 6) [ 9]( 9)
9 R145 Dragonheart 51 42 9( 9) 8( 8) 8( 8) 9( 9) [ 9]( 9) 8( 8)

Farr 9.2 State Championships: Consistency results

Place SailNo BoatName Total Nett 9/04/:1 9/04/:2 9/04/:3 9/04/:4 10/04:5 10/04:6
1 R242 Seahawk 23 14 1( 1) [ 9]( 9) 7( 7) 2( 2) 3( 3) 1( 1)
2 R100 Itinerant 24 16 4( 4) 1( 1) 5( 5) [ 8]( 8) 2( 2) 4( 4)
3 R192 Frenzy 27 18 5( 5) 8( 8) 1( 1) 3( 3) 1( 1) [ 9]( 9)
4 R1920 Lionheart 28 19 7( 7) 2.5( 2) 2.5( 2) 4( 4) [ 9]( 9) 3( 3)
5 R181 Farr Far Away 32.5 23.5 3( 3) 2.5( 2) 6( 6) [ 9]( 9) 7( 7) 5( 5)
6 R145 Dragonheart 33 24 [ 9]( 9) 5( 5) 8( 8) 1( 1) 8( 8) 2( 2)
7 PFS17 Igawa 34 25 2( 2) 6( 6) [ 9](DSQ) 6( 6) 4( 4) 7( 7)
8 R105 Farrlap 32.5 25.5 6( 6) [ 7]( 7) 2.5( 2) 5( 5) 6( 6) 6( 6)
9 R267 Elusive 36 28 8( 8) 4( 4) 4( 4) 7( 7) 5( 5) [ 8]( 8)

These include two changes from provisional results from the weekend:

  • after a protest hearing, results for Igawa in race three have been amended; and
  • an incorrect handicap was used for Farrlap’s first race (but corrected by BCY calculations in subsequent races). Consistency results from heat one have been amended to use the correct handicap.

Individual results are as follows:

Race 1: Saturday, windward-leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R242 Seahawk Patrick Jones 0.6424 00:39:24 00:25:19 1 1 FIN
PFS17 Igawa Dave Atkinson 0.6417 00:39:35 00:25:24 2 2 FIN
R181 Farr Far Away James Baker 0.6329 00:40:27 00:25:36 3 3 FIN
R100 Itinerant Mark Hansen 0.6372 00:40:32 00:25:50 4 4 FIN
R192 Frenzy Murray Rowe 0.6193 00:42:40 00:26:25 8 5 FIN
R105 Farrlap Andrew Hossen 0.6577 00:40:44 00:26:47 5 6 FIN
R1920 Lionheart Warren Westaway 0.6347 00:42:27 00:26:57 7 7 FIN
R267 Elusive Richard Brisbane-Cohen 0.6479 00:41:50 00:27:06 6 8 FIN
R145 Dragonheart John DaSilva 0.6480 00:48:55 00:31:42 9 9 FIN

Race 2: Saturday, windward-leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.6321 00:18:05 00:11:26 1 1 FIN
R181 Farr Far Away James Baker 0.6297 00:18:17 00:11:31 2 2= FIN
R1920 Lionheart Warren Westaway 0.6211 00:18:32 00:11:31 5 2= FIN
R267 Elusive Richard Brisbane-Cohen 0.6328 00:18:21 00:11:37 3 4 FIN
R145 Dragonheart John DaSilva 0.6038 00:19:20 00:11:40 8 5 FIN
PFS17 Igawa Dave Atkinson 0.6401 00:18:33 00:11:52 6 6 FIN
R105 Farrlap Andrew Hossen 0.6448 00:18:28 00:11:54 4 7 FIN
R192 Frenzy Murray Rowe 0.6098 00:20:04 00:12:14 9 8 FIN
R242 Seahawk Patrick Jones 0.6416 00:19:19 00:12:24 7 9 FIN

Race 3: Saturday, windward-leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.5948 00:36:20 00:21:37 6 1 FIN
R105 Farrlap Andrew Hossen 0.6335 00:34:15 00:21:42 1 2= FIN
R1920 Lionheart Warren Westaway 0.6167 00:35:12 00:21:42 5 2= FIN
R267 Elusive Richard Brisbane-Cohen 0.6261 00:34:46 00:21:46 2 4 FIN
R100 Itinerant Mark Hansen 0.6321 00:34:47 00:21:59 3 5 FIN
R181 Farr Far Away James Baker 0.6288 00:35:03 00:22:02 4 6 FIN
R242 Seahawk Patrick Jones 0.6262 00:36:31 00:22:52 7 7 FIN
R145 Dragonheart John DaSilva 0.5864 00:39:10 00:22:58 8 8 FIN
PFS17 Igawa Dave Atkinson 0.6332 00:00:00 00:00:00 9= 9= DSQ

Race 4: Saturday, passage race

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R145 Dragonheart John DaSilva 0.5545 01:54:41 01:03:36 9 1 FIN
R242 Seahawk Patrick Jones 0.6096 01:46:18 01:04:48 1 2 FIN
R192 Frenzy Murray Rowe 0.5868 01:52:02 01:05:44 7 3 FIN
R1920 Lionheart Warren Westaway 0.6100 01:48:17 01:06:03 4 4 FIN
R105 Farrlap Andrew Hossen 0.6248 01:47:52 01:07:24 3 5 FIN
PFS17 Igawa Dave Atkinson 0.6315 01:47:21 01:07:47 2 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.6176 01:51:15 01:08:42 5 7 FIN
R100 Itinerant Mark Hansen 0.6270 01:51:30 01:09:55 6 8 FIN
R181 Farr Far Away James Baker 0.6235 01:53:30 01:10:46 8 9 FIN

Race 5: Sunday, windward-leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.5780 00:45:43 00:26:25 6 1 FIN
R100 Itinerant Mark Hansen 0.6200 00:42:42 00:26:28 1 2 FIN
R242 Seahawk Patrick Jones 0.6002 00:44:37 00:26:47 5 3 FIN
PFS17 Igawa Dave Atkinson 0.6212 00:43:19 00:26:54 2 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.6116 00:44:31 00:27:14 4 5 FIN
R105 Farrlap Andrew Hossen 0.6195 00:43:59 00:27:15 3 6 FIN
R181 Farr Far Away James Baker 0.5800 00:47:44 00:27:41 8 7 FIN
R145 Dragonheart John DaSilva 0.5718 00:49:14 00:28:09 9 8 FIN
R1920 Lionheart Warren Westaway 0.6123 00:46:05 00:28:13 7 9 FIN

Race 6: Sunday, windward-leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R242 Seahawk Patrick Jones 0.5800 00:48:37 00:28:12 1 1 FIN
R145 Dragonheart John DaSilva 0.5535 00:51:29 00:28:30 8 2 FIN
R1920 Lionheart Warren Westaway 0.5978 00:49:18 00:29:28 3 3 FIN
R100 Itinerant Mark Hansen 0.6097 00:48:47 00:29:45 2 4 FIN
R181 Farr Far Away James Baker 0.5828 00:51:22 00:29:56 7 5 FIN
R105 Farrlap Andrew Hossen 0.6134 00:49:20 00:30:16 4 6 FIN
PFS17 Igawa Dave Atkinson 0.6192 00:49:35 00:30:42 5 7 FIN
R267 Elusive Richard Brisbane-Cohen 0.6018 00:51:16 00:30:51 6 8 FIN
R192 Frenzy Murray Rowe 0.5863 00:52:46 00:30:56 9 9 FIN

Congratulations to all of the entrants for a very competitive series of races, and thanks to TCYC for hosting our state championships.

Continue ReadingResults for Farr 9.2 state championships

Results for metro series heat 7

With only a handful of points separating the leaders of both championship and consistency tables for the metro series, the heat seven has the potential to decide the outcome of the Farr 9.2 racing season. Rumours of new sails, practice runs during the week, and challenges from feisty underdogs had us all on the edge of our seats for the race.

Held once again at RPYC, the heat gave us a clear leader at the finish line. Full results are:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap Andrew Hossen 0.6542 01:48:39 01:11:05 1 1 FIN
R1920 Lionheart Warren Westaway 0.6357 01:53:39 01:12:15 3 2 FIN
R181 Farr Far Away James Baker 0.6309 01:54:48 01:12:26 7 3 FIN
PFS17 Igawa Dave Atkinson 0.6431 01:53:04 01:12:43 2 4 FIN
R242 Seahawk Patrick Jones 0.6461 01:53:48 01:13:32 4 5 FIN
R100 Itinerant Mark Hansen 0.6441 01:54:16 01:13:36 6 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.6517 01:53:53 01:14:13 5 7 FIN
R192 Frenzy Murray Rowe 0.6324 01:58:24 01:14:53 8 8 FIN
R92 The Black Smoke Jeremy Kerr 0.6326 00:00:00 00:00:00 9= 9= DNC
R49 Toravean Ken Stokes 0.6349 00:00:00 00:00:00 9= 9= DNC
R920 Equaliser Ian Barron 0.6720 00:00:00 00:00:00 9= 9= DNC
R48 Farr Fetched Bruce Meakins 0.6244 00:00:00 00:00:00 9= 9= DNC

Well done to the skippers for a great race, and a highly competitive metro series.

The full championship and consistency results will be announced at the Farr 9.2 Association prize night. Next up: the infamous Farr 9.2 State Championships at TCYC. Stay tuned!

Continue ReadingResults for metro series heat 7

Photos from RPYC club heat 5

Heat five of RPYC‘s Farr 9.2 club series was held yesterday, with Seahawk (first), Itinerant (second) and Farr Far Away (third) finishing within nine seconds of each other over the 2 hour 20 minute race.

Helen, on start & finish duties, has taken a great set of photos of the fleet, capturing the glassy conditions at the start (and possibly James on the difficult side of the Committee boat) to the final sprint for the finish line.

 

000 001 002 014004 005 013006 007 008 009 012 016 017

Continue ReadingPhotos from RPYC club heat 5