Results for Metro Series heat 7
The Claremont Yacht Club hosted heat seven of our Farr 9.2 Metro Series on the 15th of March, as part of their Commodore’s Cup regatta. The course, established in 1905, had the fleet sailing two laps around Freshwater Bay, with shifty winds around the southern marks.
Lionheart made great use of those shifts, as well as some crafy spinnaker work to take first and fastest. This ends the six-heat trend of a separate winner in each race! Evidently, some of the boats had a better day out than others, with a couple of curious spinnaker arrangements spotted on the course, and a small amount of makeshift sail repair happening too.
Results from heat seven are:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R1920 | Lionheart | Warren Westaway | 0.5825 | 01:05:08 | 00:37:56 | 1 | 1 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.5640 | 01:07:55 | 00:38:18 | 6 | 2 | FIN |
R242 | Seahawk | Patrick Jones | 0.5803 | 01:06:48 | 00:38:46 | 3 | 3 | FIN |
R100 | Itinerant | Mark Hansen | 0.5914 | 01:05:46 | 00:38:54 | 2 | 4 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.5896 | 01:07:18 | 00:39:41 | 5 | 5 | FIN |
R105 | Farrlap | Andrew Hossen | 0.5936 | 01:07:05 | 00:39:49 | 4 | 6 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.5878 | 01:08:05 | 00:40:01 | 7 | 7 | FIN |
After this heat, the series results are still very close, with only two points between first, second and third on championship results, and second places at equal points for both championship and consistency:
Farr 9.2 Association Championship 2019/2020
# | Sail | Boat | Total | Nett | 12/10: | 9/11/: | 23/11: | 14/12: | 18/01: | 8/02/: | 15/03: |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | R100 | Itinerant | 22 | 11 | 2(2) | 3(3) | [4](4) | 3(3) | 1(1) | [7](7) | 2(2) |
2 | R105 | Farrlap | 20 | 12 | 3(3) | 4(4) | 1(1) | 2(2) | [4](4) | 2(2) | [4](4) |
3 | R267 | Elusive | 23 | 12 | [6](6) | 2(2) | 2(2) | 4(4) | 3(3) | 1(1) | [5](5) |
4 | R1920 | Lionheart | 30 | 15 | 1(1) | 6(6) | [7](7) | [8](8) | 2(2) | 5(5) | 1(1) |
5 | R92 | The Black Smoke | 32 | 17 | [8](8) | 5(5) | 3(3) | 1(1) | 5(5) | 3(3) | [7](7) |
6 | R242 | Seahawk | 55 | 31 | [12](OCS) | 8(8) | 10(RET) | 6(6) | [12](DNC) | 4(4) | 3(3) |
7 | SP920 | Igawa | 56 | 32 | 7(7) | 1(1) | 5(5) | 7(7) | 12(DNC) | [12](DNC) | [12](DNC) |
8 | R181 | Farr Far Away | 56 | 32 | 4(4) | 7(7) | 6(6) | [12](DNC) | 6(6) | 9(RET) | [12](DNC) |
9 | R48 | Farr Fetched | 55 | 36 | [10](10) | 9(9) | 8(8) | [9](9) | 7(7) | 6(6) | 6(6) |
10 | R192 | Frenzy | 72 | 48 | 9(9) | 10(10) | 12(DNC) | 5(5) | 12(DNC) | [12](DNC) | [12](DNC) |
11 | R920 | Equaliser | 77 | 53 | 5(5) | 12(DNC) | 12(DNC) | 12(DNC) | 12(DNC) | [12](DNC) | [12](DNC) |
Farr 9.2 Association Consistency 2019/2020
# | Sail | Boat | Total | Nett | 12/10: | 9/11/: | 23/11: | 14/12: | 18/01: | 8/02/: | 15/03: |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | R92 | The Black Smoke | 25 | 11 | 2(2) | 1(1) | 1(1) | 1(1) | [7](7) | 6(6) | [7](7) |
2 | R1920 | Lionheart | 30 | 14 | 1(1) | 5(5) | [8](8) | [8](8) | 2(2) | 5(5) | 1(1) |
3 | R267 | Elusive | 28 | 14 | [9](9) | 3(3) | 3(3) | 4(4) | 3(3) | 1(1) | [5](5) |
4 | R100 | Itinerant | 33 | 19 | 3(3) | 6(6) | [7](7) | 5(5) | 1(1) | [7](7) | 4(4) |
5 | R105 | Farrlap | 32.5 | 19.5 | 5(5) | [7](7) | 2(2) | 3(3) | 6(6) | 3.5(3) | [6](6) |
6 | R48 | Farr Fetched | 43 | 23 | [10](10) | [10](10) | 5(5) | 9(9) | 5(5) | 2(2) | 2(2) |
7 | R181 | Farr Far Away | 51 | 27 | 4(4) | 4(4) | 6(6) | [12](DNC) | 4(4) | 9(RET) | [12](DNC) |
8 | SP920 | Igawa | 54 | 30 | 6(6) | 2(2) | 4(4) | 6(6) | 12(DNC) | [12](DNC) | [12](DNC) |
9 | R242 | Seahawk | 55.5 | 31.5 | [12](OCS) | 8(8) | 10(RET) | 7(7) | [12](DNC) | 3.5(3) | 3(3) |
10 | R192 | Frenzy | 66 | 42 | 7(7) | 9(9) | 12(DNC) | 2(2) | 12(DNC) | [12](DNC) | [12](DNC) |
11 | R920 | Equaliser | 80 | 56 | 8(8) | 12(DNC) | 12(DNC) | 12(DNC) | 12(DNC) | [12](DNC) | [12](DNC) |