Results for metro series heat 1

The new 2018/2019 season kicked off for the Farr 9.2 fleet on the 13th of October with the first Metro Series heat. It was held at RPYC as part of their opening day. Despite predictions, the weather behaved and the fleet enjoyed some great racing with Lionheart and Frenzy ending on equal first and Farrlap taking the fastest flag.

Results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.5978 01:56:04 01:09:23 4 1= FIN
R192 Frenzy Murray Rowe 0.5986 01:55:55 01:09:23 3 1= FIN
R267 Elusive Richard Brisbane-Cohen 0.6093 01:54:00 01:09:28 1 3 DPI
R105 Farrlap Andrew Hossen 0.6115 01:55:32 01:10:39 2 4 FIN
R181 Farr Far Away James Baker 0.5868 02:01:09 01:11:05 7 5 FIN
R48 Farr Fetched Bruce Meakins 0.5929 02:01:00 01:11:44 5 6 FIN
R100 Itinerant Mark Hansen 0.6111 02:01:06 01:14:00 6 7 FIN
R92 The Black Smoke Jeremy Kerr 0.6046 02:03:08 01:14:27 8 8 FIN
Continue ReadingResults for metro series heat 1

Metro series 2017-2018 overall results

The final results for the 2017-2018 Farr 9.2 Metro series were presented at the Association’s Prize Night, held on Friday the 19th of May at RPYC. The overall results for the series are as follows:

Farr 9.2 Association Championship 2017/2018

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01: 24/02: 18/03: 14/04:
1 R105 Farrlap 20 9 1(1) [4](4) 2(2) 3(3) 1(1) [7](7) 1(1) 1(1)
2 R267 Elusive 23 12 [5](5) [6](6) 3(3) 1(1) 2(2) 2(2) 2(2) 2(2)
3 R242 Seahawk 35 24 3(3) 5(5) 5(5) 5(5) [6](6) 3(3) [5](5) 3(3)
4 R92 The Black Smoke 42 24 2(2) 3(3) 7(7) 6(6) [11](DNC) 1(1) [7](7) 5(5)
5 SP920 Igawa 44 24 4(4) 2(2) 1(1) 4(4) 5(5) 8(8) [11](DNC) [9](9)
6 R100 Itinerant 46 24 6(6) 1(1) 6(6) 2(2) 4(4) 5(5) [11](DNC) [11](DNC)
7 R192 Frenzy 46 28 [8](8) [10](10) 4(4) 7(7) 3(3) 4(4) 4(4) 6(6)
8 R1920 Lionheart 56 38 7(7) 7(7) 8(8) [9](9) [9](9) 6(6) 3(3) 7(7)
9 R181 Farr Far Away 68 47 [11](DNC) 9(9) [10](10) 8(8) 7(7) 9(9) 6(6) 8(8)
10 R48 Farr Fetched 78 56 11(DNC) 8(8) 9(9) 10(10) 8(8) 10(DNF) [11](DNC) [11](DNC)

Farr 9.2 Association Consistency 2017/2018

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01: 24/02: 18/03: 14/04:
1 R105 Farrlap 33 18 2(2) [7](7) 4(4) 4(4) 2(2) [8](8) 4(4) 2(2)
2 R192 Frenzy 29 18 4(4) 5(5) 1(1) [6](6) 1(1) 4(4) 3(3) [5](5)
3 R1920 Lionheart 35 19 6(6) 2(2) 6(6) [9](9) [7](7) 1(1) 1(1) 3(3)
4 R267 Elusive 38.5 22.5 [7](7) [9](9) 3(3) 1(1) 4(4) 5.5(5) 5(5) 4(4)
5 R242 Seahawk 37 23 5(5) [8](8) 5(5) 3(3) 6(6) 3(3) [6](6) 1(1)
6 R92 The Black Smoke 48 29 1(1) 4(4) 8(8) 7(7) [11](DNC) 2(2) 7(7) [8](8)
7 SP920 Igawa 50 30 3(3) 3(3) 2(2) 5(5) 8(8) 9(9) [11](DNC) [9](9)
8 R181 Farr Far Away 50.5 30.5 [11](DNC) 6(6) [9](9) 8(8) 3(3) 5.5(5) 2(2) 6(6)
9 R100 Itinerant 56 34 8(8) 1(1) 7(7) 2(2) 9(9) 7(7) [11](DNC) [11](DNC)
10 R48 Farr Fetched 78 56 11(DNC) 10(10) 10(10) 10(10) 5(5) 10(DNF) [11](DNC) [11](DNC)
Continue ReadingMetro series 2017-2018 overall results

State Championships 2018 results

The final results for the Farr 9.2 State Championships, as presented on prize night. The overall results for the weekend were:

Farr 9.2 Association States Championship 2018

# Sail Boat Total Nett 24/03:1 24/03:2 24/03:3 24/03:4 25/03:5 25/03:6
1 R100 Itinerant 14 9 1(1) 3(3) 1(1) 2(2) [5](5) 2(2)
2 R105 Farrlap 15 11 2(2) 1(1) 3(3) [4](4) 2(2) 3(3)
3 R267 Elusive 22 15 6(DPI) [7](7) 4(4) 3(3) 1(1) 1(1)
4 R92 The Black Smoke 29 21 [8](8) 6(6) 6(6) 1(1) 3(3) 5(5)
5 SP920 Igawa 29 23 6(6) 5(5) 2(2) 6(6) 4(4) [6](6)
6 R1920 Lionheart 32 24 4(4) 2(2) [8](8) 7(7) 7(7) 4(4)
7 R192 Frenzy 33 25 5(5) 4(4) 5(5) 5(5) 6(6) [8](DNF)
8 R181 Farr Far Away 45 37 7(7) 8(8) 7(7) 8(8) [8](8) 7(7)

Farr 9.2 Association States Consistency 2018

# Sail Boat Total Nett 24/03:1 24/03:2 24/03:3 24/03:4 25/03:5 25/03:6
1 R105 Farrlap 22 14 3(3) 2(2) 4(4) [8](8) 2(2) 3(3)
2 R1920 Lionheart 23 15 1(1) 1(1) [8](8) 6(6) 6(6) 1(1)
3 R267 Elusive 25.5 18.5 7(DPI) [7](7) 5.5(5) 3(3) 1(1) 2(2)
4 R100 Itinerant 27 19 2(2) 5(5) 1(1) 7(7) [8](8) 4(4)
5 SP920 Igawa 28 21 6(6) 4(4) 2(2) 5(5) 4(4) [7](7)
6 R192 Frenzy 29.5 21.5 4(4) 3(3) 5.5(5) 4(4) 5(5) [8](DNF)
7 R92 The Black Smoke 30 22 [8](8) 6(6) 7(7) 1(1) 3(3) 5(5)
8 R181 Farr Far Away 33 25 7(7) [8](8) 3(3) 2(2) 7(7) 6(6)

The individual per-race results were as follows:

Heat 1 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.5978 00:27:48 00:16:37 4 1 FIN
R100 Itinerant Mark Hansen 0.6111 00:27:17 00:16:40 1 2 FIN
R105 Farrlap Andrew Hossen 0.6130 00:27:19 00:16:45 2 3 FIN
R192 Frenzy Murray Rowe 0.6010 00:27:56 00:16:47 5 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.6115 00:27:43 00:16:57 3 5 DPI
SP920 Igawa Dave Atkinson 0.6064 00:28:16 00:17:08 6 6 FIN
R181 Farr Far Away James Baker 0.5904 00:29:07 00:17:11 7 7 FIN
R92 The Black Smoke Jeremy Kerr 0.6106 00:30:31 00:18:38 8 8 FIN

Heat 2 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.6001 00:26:27 00:15:52 2 1 FIN
R105 Farrlap Andrew Hossen 0.6103 00:26:05 00:15:55 1 2 FIN
R192 Frenzy Murray Rowe 0.5986 00:27:01 00:16:10 4 3 FIN
SP920 Igawa Dave Atkinson 0.5971 00:27:18 00:16:18 5 4 FIN
R100 Itinerant Mark Hansen 0.6076 00:26:57 00:16:22 3 5 FIN
R92 The Black Smoke Jeremy Kerr 0.6106 00:27:47 00:16:58 6 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.6075 00:28:04 00:17:03 7 7 FIN
R181 Farr Far Away James Baker 0.5861 00:29:33 00:17:19 8 8 FIN

Heat 3 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.6044 00:30:08 00:18:13 1 1 FIN
SP920 Igawa Dave Atkinson 0.5930 00:30:45 00:18:14 2 2 FIN
R181 Farr Far Away James Baker 0.5818 00:32:46 00:19:04 7 3 FIN
R105 Farrlap Andrew Hossen 0.6137 00:31:13 00:19:09 3 4 FIN
R192 Frenzy Murray Rowe 0.5983 00:32:23 00:19:22 5 5= FIN
R267 Elusive Richard Brisbane-Cohen 0.6036 00:32:05 00:19:22 4 5= FIN
R92 The Black Smoke Jeremy Kerr 0.5989 00:32:29 00:19:27 6 7 FIN
R1920 Lionheart Warren Westaway 0.6041 00:32:52 00:19:51 8 8 FIN

Heat 4 – Saturday Around the Buoys

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.5862 01:45:39 01:01:56 1 1 FIN
R181 Farr Far Away James Baker 0.5717 01:49:30 01:02:36 8 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.5929 01:46:59 01:03:26 3 3 FIN
R192 Frenzy Murray Rowe 0.5962 01:47:23 01:04:01 5 4 FIN
SP920 Igawa Dave Atkinson 0.5990 01:47:29 01:04:23 6 5 FIN
R1920 Lionheart Warren Westaway 0.6041 01:47:31 01:04:57 7 6 FIN
R100 Itinerant Mark Hansen 0.6158 01:46:35 01:05:38 2 7 FIN
R105 Farrlap Andrew Hossen 0.6137 01:47:09 01:05:45 4 8 FIN

Heat 5 – Sunday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.5860 00:41:35 00:24:22 1 1 FIN
R105 Farrlap Andrew Hossen 0.6069 00:42:09 00:25:35 2 2 FIN
R92 The Black Smoke Jeremy Kerr 0.5912 00:43:19 00:25:37 3 3 FIN
SP920 Igawa Dave Atkinson 0.5977 00:43:33 00:26:02 4 4 FIN
R192 Frenzy Murray Rowe 0.5906 00:44:10 00:26:05 6 5 FIN
R1920 Lionheart Warren Westaway 0.5966 00:44:11 00:26:22 7 6 FIN
R181 Farr Far Away James Baker 0.5725 00:46:43 00:26:45 8 7 FIN
R100 Itinerant Mark Hansen 0.6077 00:44:06 00:26:48 5 8 FIN

Heat 6 – Sunday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.5829 00:36:29 00:21:16 4 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.5991 00:36:13 00:21:42 1 2 FIN
R105 Farrlap Andrew Hossen 0.6003 00:36:23 00:21:50 3 3 FIN
R100 Itinerant Mark Hansen 0.6053 00:36:17 00:21:58 2 4 FIN
R92 The Black Smoke Jeremy Kerr 0.5913 00:37:21 00:22:05 5 5 FIN
R181 Farr Far Away James Baker 0.5725 00:39:01 00:22:20 7 6 FIN
SP920 Igawa Dave Atkinson 0.5965 00:37:39 00:22:27 6 7 FIN
R192 Frenzy Murray Rowe 0.5815 00:00:00 00:00:00 8= 8= DNF
Continue ReadingState Championships 2018 results

Results for metro series heat 8 – Inaugural Allan Coutts Memorial Trophy

The final heat of the 2017-2018 Metro series was held on the 14th of April at Royal Perth Yacht Club. This race was also the inaugural Allan Coutts Memorial Trophy, with a dedicated cup contributed by RPYC for the winner.

The special addition to the day was Joani Coutts joining us on the start boat, as well as Allan’s former boat Equalizer appearing in our weekend racing.

As always, there was great competitive back-and-forth racing all throughout the fleet – a fantastic race to close out the Metro series.

The winner of the Allan Coutts memorial trophy was Andrew Hossen, finishing fastest by just over one minute. Full race results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R242 Seahawk Patrick Jones 0.6027 01:57:35 01:10:52 3 1 FIN
R105 Farrlap Andrew Hossen 0.6130 01:56:22 01:11:20 1 2 FIN
R1920 Lionheart Warren Westaway 0.5978 02:00:03 01:11:46 7 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.6115 01:57:27 01:11:49 2 4 FIN
R192 Frenzy Murray Rowe 0.6010 01:59:53 01:12:03 6 5 FIN
R181 Farr Far Away James Baker 0.5904 02:02:24 01:12:16 8 6 FIN
R920 Equaliser Ian Barron 0.6130 01:58:53 01:12:53 4 7 FIN
R92 The Black Smoke Jeremy Kerr 0.6106 01:59:35 01:13:01 5 8 FIN
SP920 Igawa Dave Atkinson 0.6064 02:03:09 01:14:41 9 9 FIN
Continue ReadingResults for metro series heat 8 – Inaugural Allan Coutts Memorial Trophy

Results for metro series heat 7

Heat 7 of the Metro series was held at Claremont Yacht Club as part of their 113th Commodore’s Cup. Thanks again to CYC for hosting us.

The variable winds across the course made for some exciting race, with the following results:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.5904 01:28:50 00:52:27 3 1 FIN
R181 Farr Far Away James Baker 0.5892 01:30:14 00:53:10 6 2 FIN
R192 Frenzy Murray Rowe 0.6010 01:28:56 00:53:27 4 3 FIN
R105 Farrlap Andrew Hossen 0.6165 01:27:24 00:53:53 1 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.6176 01:28:03 00:54:23 2 5 FIN
R242 Seahawk Patrick Jones 0.6085 01:29:26 00:54:25 5 6 FIN
R92 The Black Smoke Jeremy Kerr 0.6106 01:32:18 00:56:22 7 7 FIN

Adding in the second drop, we now have the following progressive results:

Farr 9.2 Association Championship 2017/2018

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01: 24/02: 18/03:
1 R105 Farrlap 19 8 1(1) [4](4) 2(2) 3(3) 1(1) [7](7) 1(1)
2 R267 Elusive 21 10 [5](5) [6](6) 3(3) 1(1) 2(2) 2(2) 2(2)
3 SP920 Igawa 35 16 4(4) 2(2) 1(1) 4(4) 5(5) [8](8) [11](DNC)
4 R100 Itinerant 35 18 6(6) 1(1) [6](6) 2(2) 4(4) 5(5) [11](DNC)
5 R92 The Black Smoke 37 19 2(2) 3(3) 7(7) 6(6) [11](DNC) 1(1) [7](7)
6 R242 Seahawk 32 21 3(3) 5(5) 5(5) 5(5) [6](6) 3(3) [5](5)
7 R192 Frenzy 40 22 [8](8) [10](10) 4(4) 7(7) 3(3) 4(4) 4(4)
8 R1920 Lionheart 49 31 7(7) 7(7) 8(8) [9](9) [9](9) 6(6) 3(3)
9 R181 Farr Far Away 60 39 [11](DNC) 9(9) [10](10) 8(8) 7(7) 9(9) 6(6)
10 R48 Farr Fetched 67 45 [11](DNC) 8(8) 9(9) 10(10) 8(8) 10(DNF) [11](DNC)

Farr 9.2 Association Consistency 2017/2018

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01: 24/02: 18/03:
1 R192 Frenzy 24 13 4(4) [5](5) 1(1) [6](6) 1(1) 4(4) 3(3)
2 R1920 Lionheart 32 16 6(6) 2(2) 6(6) [9](9) [7](7) 1(1) 1(1)
3 R105 Farrlap 31 16 2(2) [7](7) 4(4) 4(4) 2(2) [8](8) 4(4)
4 R267 Elusive 34.5 18.5 [7](7) [9](9) 3(3) 1(1) 4(4) 5.5(5) 5(5)
5 R92 The Black Smoke 40 21 1(1) 4(4) [8](8) 7(7) [11](DNC) 2(2) 7(7)
6 SP920 Igawa 41 21 3(3) 3(3) 2(2) 5(5) 8(8) [9](9) [11](DNC)
7 R242 Seahawk 36 22 5(5) [8](8) 5(5) 3(3) 6(6) 3(3) [6](6)
8 R181 Farr Far Away 44.5 24.5 [11](DNC) 6(6) [9](9) 8(8) 3(3) 5.5(5) 2(2)
9 R100 Itinerant 45 25 8(8) 1(1) 7(7) 2(2) [9](9) 7(7) [11](DNC)
10 R48 Farr Fetched 67 45 [11](DNC) 10(10) 10(10) 10(10) 5(5) 10(DNF) [11](DNC)
Continue ReadingResults for metro series heat 7

Results for metro series heat 6

Heat 6 of the Metro series was held back at RPYC for the Max Hayes Memorial Trophy.

The tricky easterly provided some close racing with The Black Smoke first over the line, making it the first time Max Hayes’ former boat has won the Memorial trophy.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.5882 02:10:15 01:16:37 6 1 FIN
R92 The Black Smoke Jeremy Kerr 0.6125 02:06:57 01:17:45 1 2 FIN
R242 Seahawk Patrick Jones 0.6077 02:08:05 01:17:50 3 3 FIN
R192 Frenzy Murray Rowe 0.6046 02:09:42 01:18:25 4 4 FIN
R181 Farr Far Away James Baker 0.5892 02:13:22 01:18:35 9 5= FIN
R267 Elusive Richard Brisbane-Cohen 0.6176 02:07:14 01:18:35 2 5= FIN
R100 Itinerant Mark Hansen 0.6112 02:10:09 01:19:33 5 7 FIN
R105 Farrlap Andrew Hossen 0.6167 02:10:20 01:20:23 7 8 FIN
SP920 Igawa Dave Atkinson 0.6190 02:10:29 01:20:46 8 9 FIN
R48 Farr Fetched Bruce Meakins 0.5929 00:00:00 00:00:00 10= 10= DNF

The progressive results are:

Farr 9.2 Association Championship 2017/2018

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01: 24/02:
1 R105 Farrlap 18 11 1(1) 4(4) 2(2) 3(3) 1(1) [7](7)
2 R267 Elusive 19 13 5(5) [6](6) 3(3) 1(1) 2(2) 2(2)
3 SP920 Igawa 24 16 4(4) 2(2) 1(1) 4(4) 5(5) [8](8)
4 R100 Itinerant 24 18 6(6) 1(1) [6](6) 2(2) 4(4) 5(5)
5 R92 The Black Smoke 30 19 2(2) 3(3) 7(7) 6(6) [11](DNC) 1(1)
6 R242 Seahawk 27 21 3(3) 5(5) 5(5) 5(5) [6](6) 3(3)
7 R192 Frenzy 36 26 8(8) [10](10) 4(4) 7(7) 3(3) 4(4)
8 R1920 Lionheart 46 37 7(7) 7(7) 8(8) 9(9) [9](9) 6(6)
9 R181 Farr Far Away 54 43 [11](DNC) 9(9) 10(10) 8(8) 7(7) 9(9)
10 R48 Farr Fetched 56 45 [11](DNC) 8(8) 9(9) 10(10) 8(8) 10(DNF)

Farr 9.2 Association Consistency 2017/2018

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01: 24/02:
1 R192 Frenzy 21 15 4(4) 5(5) 1(1) [6](6) 1(1) 4(4)
2 R105 Farrlap 27 19 2(2) 7(7) 4(4) 4(4) 2(2) [8](8)
3 R267 Elusive 29.5 20.5 7(7) [9](9) 3(3) 1(1) 4(4) 5.5(5)
4 SP920 Igawa 30 21 3(3) 3(3) 2(2) 5(5) 8(8) [9](9)
5 R92 The Black Smoke 33 22 1(1) 4(4) 8(8) 7(7) [11](DNC) 2(2)
6 R1920 Lionheart 31 22 6(6) 2(2) 6(6) [9](9) 7(7) 1(1)
7 R242 Seahawk 30 22 5(5) [8](8) 5(5) 3(3) 6(6) 3(3)
8 R100 Itinerant 34 25 8(8) 1(1) 7(7) 2(2) [9](9) 7(7)
9 R181 Farr Far Away 42.5 31.5 [11](DNC) 6(6) 9(9) 8(8) 3(3) 5.5(5)
10 R48 Farr Fetched 56 45 [11](DNC) 10(10) 10(10) 10(10) 5(5) 10(DNF)
Continue ReadingResults for metro series heat 6

Results for metro series heat 5

Heat five of the metro series was held on the 20th of January at Royal Freshwater Bay Yacht Club, with the following results:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.5992 02:13:28 01:19:58 3 1 FIN
R105 Farrlap Andrew Hossen 0.6163 02:10:31 01:20:26 1 2 FIN
R181 Farr Far Away James Baker 0.5926 02:16:16 01:20:45 7 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.6157 02:11:24 01:20:54 2 4 FIN
R48 Farr Fetched Bruce Meakins 0.5986 02:16:25 01:21:40 8 5 FIN
R242 Seahawk Patrick Jones 0.6110 02:14:24 01:22:07 6 6 FIN
R1920 Lionheart Warren Westaway 0.5980 02:17:44 01:22:22 9 7 FIN
SP920 Igawa Dave Atkinson 0.6202 02:14:23 01:23:21 5 8 FIN
R100 Itinerant Mark Hansen 0.6281 02:13:38 01:23:56 4 9 FIN

As we have now completed 5 races, the progressive results will show with the first drop. The current standings are:

Championship

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01:
1 R105 Farrlap 11 7 1(1) [4](4) 2(2) 3(3) 1(1)
2 R267 Elusive 17 11 5(5) [6](6) 3(3) 1(1) 2(2)
3 SP920 Igawa 16 11 4(4) 2(2) 1(1) 4(4) [5](5)
4 R100 Itinerant 19 13 6(6) 1(1) [6](6) 2(2) 4(4)
5 R92 The Black Smoke 29 18 2(2) 3(3) 7(7) 6(6) [11](DNC)
6 R242 Seahawk 24 18 3(3) 5(5) 5(5) 5(5) [6](6)
7 R192 Frenzy 32 22 8(8) [10](10) 4(4) 7(7) 3(3)
8 R1920 Lionheart 40 31 7(7) 7(7) 8(8) 9(9) [9](9)
9 R181 Farr Far Away 45 34 [11](DNC) 9(9) 10(10) 8(8) 7(7)
10 R48 Farr Fetched 46 35 [11](DNC) 8(8) 9(9) 10(10) 8(8)

Consistency

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01:
1 R192 Frenzy 17 11 4(4) 5(5) 1(1) [6](6) 1(1)
2 R105 Farrlap 19 12 2(2) [7](7) 4(4) 4(4) 2(2)
3 SP920 Igawa 21 13 3(3) 3(3) 2(2) 5(5) [8](8)
4 R267 Elusive 24 15 7(7) [9](9) 3(3) 1(1) 4(4)
5 R100 Itinerant 27 18 8(8) 1(1) 7(7) 2(2) [9](9)
6 R242 Seahawk 27 19 5(5) [8](8) 5(5) 3(3) 6(6)
7 R92 The Black Smoke 31 20 1(1) 4(4) 8(8) 7(7) [11](DNC)
8 R1920 Lionheart 30 21 6(6) 2(2) 6(6) [9](9) 7(7)
9 R181 Farr Far Away 37 26 [11](DNC) 6(6) 9(9) 8(8) 3(3)
10 R48 Farr Fetched 46 35 [11](DNC) 10(10) 10(10) 10(10) 5(5)
Continue ReadingResults for metro series heat 5

Results for metro series heat 4

Heat four of the metro series was held on the 16th of December at Royal Perth Yacht Club. The fresh breeze made for great sailing, with Elusive coming home first.

The results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.6115 02:19:06 01:25:04 1 1 FIN
R100 Itinerant Mark Hansen 0.6211 02:19:50 01:26:51 2 2 FIN
R242 Seahawk Patrick Jones 0.6139 02:21:48 01:27:03 5 3 FIN
R105 Farrlap Andrew Hossen 0.6220 02:20:33 01:27:25 3 4 FIN
SP920 Igawa Dave Atkinson 0.6202 02:21:08 01:27:32 4 5 FIN
R192 Frenzy Murray Rowe 0.6001 02:26:53 01:28:09 7 6 FIN
R92 The Black Smoke Jeremy Kerr 0.6208 02:22:04 01:28:12 6 7 FIN
R181 Farr Far Away James Baker 0.6042 02:27:21 01:29:02 8 8 FIN
R1920 Lionheart Warren Westaway 0.6004 02:29:41 01:29:52 9 9 FIN
R48 Farr Fetched Bruce Meakins 0.6111 02:29:46 01:31:31 10 10 FIN

This gives the current standings for the metro series:

Championship

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12:
1 R105 Farrlap 10 10 1(1) 4(4) 2(2) 3(3)
2 SP920 Igawa 11 11 4(4) 2(2) 1(1) 4(4)
3 R100 Itinerant 15 15 6(6) 1(1) 6(6) 2(2)
4 R267 Elusive 15 15 5(5) 6(6) 3(3) 1(1)
5 R92 The Black Smoke 18 18 2(2) 3(3) 7(7) 6(6)
6 R242 Seahawk 18 18 3(3) 5(5) 5(5) 5(5)
7 R192 Frenzy 29 29 8(8) 10(10) 4(4) 7(7)
8 R1920 Lionheart 31 31 7(7) 7(7) 8(8) 9(9)
9 R181 Farr Far Away 38 38 11(DNC) 9(9) 10(10) 8(8)
10 R48 Farr Fetched 38 38 11(DNC) 8(8) 9(9) 10(10)

Consistency

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12:
1 SP920 Igawa 13 13 3(3) 3(3) 2(2) 5(5)
2 R192 Frenzy 16 16 4(4) 5(5) 1(1) 6(6)
3 R105 Farrlap 17 17 2(2) 7(7) 4(4) 4(4)
4 R100 Itinerant 18 18 8(8) 1(1) 7(7) 2(2)
5 R267 Elusive 20 20 7(7) 9(9) 3(3) 1(1)
6 R92 The Black Smoke 20 20 1(1) 4(4) 8(8) 7(7)
7 R242 Seahawk 21 21 5(5) 8(8) 5(5) 3(3)
8 R1920 Lionheart 23 23 6(6) 2(2) 6(6) 9(9)
9 R181 Farr Far Away 34 34 11(DNC) 6(6) 9(9) 8(8)
10 R48 Farr Fetched 41 41 11(DNC) 10(10) 10(10) 10(10)
Continue ReadingResults for metro series heat 4

Results for metro series heat 3

Heat three of the metro series was held on the 2nd of December at South of Perth Yacht Club.

The results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.6003 02:16:32 01:21:58 4 1 FIN
SP920 Igawa Dave Atkinson 0.6188 02:12:30 01:21:59 1 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.6142 02:15:52 01:23:27 3 3 FIN
R105 Farrlap Andrew Hossen 0.6224 02:14:11 01:23:31 2 4 FIN
R242 Seahawk Patrick Jones 0.6158 02:16:47 01:24:14 5 5 FIN
R1920 Lionheart Warren Westaway 0.6117 02:19:46 01:25:30 8 6 FIN
R100 Itinerant Mark Hansen 0.6270 02:17:11 01:26:01 6 7 FIN
R92 The Black Smoke Jeremy Kerr 0.6208 02:19:00 01:26:17 7 8 FIN
R181 Farr Far Away James Baker 0.6058 02:24:18 01:27:25 10 9 FIN
R48 Farr Fetched Bruce Meakins 0.6205 02:22:48 01:28:36 9 10 FIN

This brings the progressive results to:

Championship

# Sail Boat Total Nett 14/10: 5/11/: 2/12/:
1 SP920 Igawa 7 7 4(4) 2(2) 1(1)
2 R105 Farrlap 7 7 1(1) 4(4) 2(2)
3 R92 The Black Smoke 12 12 2(2) 3(3) 7(7)
4 R100 Itinerant 13 13 6(6) 1(1) 6(6)
5 R242 Seahawk 13 13 3(3) 5(5) 5(5)
6 R267 Elusive 14 14 5(5) 6(6) 3(3)
7 R192 Frenzy 22 22 8(8) 10(10) 4(4)
8 R1920 Lionheart 22 22 7(7) 7(7) 8(8)
9 R48 Farr Fetched 28 28 11(DNC) 8(8) 9(9)
10 R181 Farr Far Away 30 30 11(DNC) 9(9) 10(10)

Consistency

# Sail Boat Total Nett 14/10: 5/11/: 2/12/:
1 SP920 Igawa 8 8 3(3) 3(3) 2(2)
2 R192 Frenzy 10 10 4(4) 5(5) 1(1)
3 R92 The Black Smoke 13 13 1(1) 4(4) 8(8)
4 R105 Farrlap 13 13 2(2) 7(7) 4(4)
5 R1920 Lionheart 14 14 6(6) 2(2) 6(6)
6 R100 Itinerant 16 16 8(8) 1(1) 7(7)
7 R242 Seahawk 18 18 5(5) 8(8) 5(5)
8 R267 Elusive 19 19 7(7) 9(9) 3(3)
9 R181 Farr Far Away 26 26 11(DNC) 6(6) 9(9)
10 R48 Farr Fetched 31 31 11(DNC) 10(10) 10(10)
Continue ReadingResults for metro series heat 3

Results for metro series heat 2

Heat two of the Farr 9.2 metro series was held at Perth Flying Squadron Yacht Club on the 5th of November. Thanks to PFSYC for hosting us!

Results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.6206 01:48:34 01:07:23 1 1 FIN
R1920 Lionheart Warren Westaway 0.6084 01:54:28 01:09:38 7 2 FIN
SP920 Igawa Dave Atkinson 0.6206 01:52:15 01:09:40 2 3 FIN
R92 The Black Smoke Jeremy Kerr 0.6223 01:52:21 01:09:55 3 4 FIN
R192 Frenzy Murray Rowe 0.6025 01:56:44 01:10:20 10 5 FIN
R181 Farr Far Away James Baker 0.6082 01:55:44 01:10:23 9 6 FIN
R105 Farrlap Andrew Hossen 0.6257 01:52:58 01:10:41 4 7 FIN
R242 Seahawk Patrick Jones 0.6281 01:53:07 01:11:03 5 8 FIN
R267 Elusive Richard Brisbane-Cohen 0.6257 01:53:45 01:11:10 6 9 FIN
R48 Farr Fetched Bruce Meakins 0.6220 01:54:58 01:11:31 8 10 FIN

This brings the progressive results to:

Championship

# Sail Boat Total Nett 14/10: 5/11/:
