Metro series 2021-2022 overall results

The Farr 9.2 Association held its annual Prize Night on Sunday the 31st of July. Trophies and prizes were presented for the 2022 State Championships, the 2021-2022 Metro Series overall results, the Ladies Skipper race and other special races we had throughout the season.

The overall results for the Metro series were as follows:

Farr 9.2 Association Championship 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11: 11/12:1 11/12:2 22/01: 19/02: 19/03: 9/04/:
1 R100 Itinerant 27 12 1(1) 2(2) 1(1) 1(1) 4(4) [4](4) [11](DNC) 2(2) 1(1)
2 R267 Elusive 31 14 3(3) 1(1) [10](10) [7](7) 1(1) 1(1) 1(1) 5(5) 2(2)
3 R181 Farr Far Away 43 23 7(7) [11](DNC) [9](9) 4(4) 2(2) 2(2) 3(3) 1(1) 4(4)
4 R1920 Lionheart 35 23 2(2) [6](6) 5(5) 3(3) 5(5) [6](6) 2(2) 3(3) 3(3)
5 R105 Farrlap 50 31 6(6) 3(3) 3(3) [8](8) 6(6) 3(3) 5(5) [11](DNC) 5(5)
6 R242 Seahawk 55 33 5(5) 4(4) 4(4) 2(2) 3(3) 11(DNC) 4(4) [11](DNC) [11](DNC)
7 R92 The Black Smoke 56 38 4(4) 5(5) 6(6) 5(5) 7(7) 5(5) [7](7) [11](DNC) 6(6)
8 R192 Frenzy 69 51 9(9) [9](9) 8(8) [9](9) 8(8) 7(7) 8(8) 4(4) 7(7)
9 R48 Farr Fetched 77 55 8(8) 7(7) 7(7) 6(6) 10(UFD) 11(DNC) 6(6) [11](DNC) [11](DNC)
10 SP920 Igawa 87 65 11(DNC) 8(8) 2(2) 11(DNC) 11(DNC) 11(DNC) 11(DNC) [11](DNC) [11](DNC)

Farr 9.2 Association Consistency 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11: 11/12:1 11/12:2 22/01: 19/02: 19/03: 9/04/:
1 R1920 Lionheart 30 18 1(1) 3(3) [6](6) 3(3) 4(4) [6](6) 1(1) 3(3) 3(3)
2 R181 Farr Far Away 43 24 4(4) [11](DNC) [8](8) 4(4) 1(1) 4(4) 3(3) 1(1) 7(7)
3 R192 Frenzy 41 24 6(6) 5(5) 2(2) [9](9) [8](8) 1(1) 2(2) 2(2) 6(6)
4 R100 Itinerant 46 26 2(2) 4(4) [9](9) 1(1) 7(7) 7(7) [11](DNC) 4(4) 1(1)
5 R92 The Black Smoke 43 26 3(3) 1(1) 5(5) 6(6) [6](6) 3(3) 4(4) [11](DNC) 4(4)
6 R105 Farrlap 53 33 [9](9) 2(2) 7(7) 7(7) 5(5) 2(2) 5(5) [11](DNC) 5(5)
7 R267 Elusive 52 34 7(7) 7(7) [10](10) [8](8) 2(2) 5(5) 6(6) 5(5) 2(2)
8 R242 Seahawk 61 39 5(5) 6(6) 4(4) 2(2) 3(3) 11(DNC) 8(8) [11](DNC) [11](DNC)
9 R48 Farr Fetched 72 50 8(8) 8(8) 1(1) 5(5) 10(UFD) 11(DNC) 7(7) [11](DNC) [11](DNC)
10 SP920 Igawa 89 67 11(DNC) 9(9) 3(3) 11(DNC) 11(DNC) 11(DNC) 11(DNC) [11](DNC) [11](DNC)

Leave a Reply