We returned to South of Perth Yacht Club for Heat 7 of the Metro Series. The usual summer sea breeze made for excellent racing conditions, with the lead constantly changing between Elusive, Lionheart and Farr Far Away.
The crews and skippers worked hard, but Elusive was able to grab the lead back just before the line to finish only seconds in front of Lionheart, with Farr Far Away a very close third.
Thanks again to SoPYC for hosting us this season.
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R1920 | Lionheart | Warren Westaway | 0.5597 | 02:37:06 | 01:27:56 | 2 | 1 | FIN |
R192 | Frenzy | Murray Rowe | 0.5403 | 02:43:10 | 01:28:10 | 8 | 2 | FIN |
R181 | Farr Far Away | James Baker | 0.5634 | 02:37:23 | 01:28:40 | 3 | 3 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.5515 | 02:40:53 | 01:28:44 | 7 | 4 | FIN |
R105 | Farrlap | Andrew Hossen | 0.5564 | 02:39:35 | 01:28:48 | 5 | 5 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.5682 | 02:36:58 | 01:29:11 | 1 | 6 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.5579 | 02:40:02 | 01:29:17 | 6 | 7 | FIN |
R242 | Seahawk | Peter Cook | 0.5676 | 02:38:11 | 01:29:47 | 4 | 8 | FIN |
Progressive results, including the second drop:
Farr 9.2 Association Championship 2021/2022
# | Sail | Boat | Total | Nett | 16/10: | 30/10: | 20/11: | 11/12:1 | 11/12:2 | 22/01: | 19/02: |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | R267 | Elusive | 24 | 7 | 3(3) | 1(1) | [10](10) | [7](7) | 1(1) | 1(1) | 1(1) |
2 | R100 | Itinerant | 24 | 9 | 1(1) | 2(2) | 1(1) | 1(1) | 4(4) | [4](4) | [11](DNC) |
3 | R1920 | Lionheart | 29 | 17 | 2(2) | [6](6) | 5(5) | 3(3) | 5(5) | [6](6) | 2(2) |
4 | R242 | Seahawk | 33 | 17 | [5](5) | 4(4) | 4(4) | 2(2) | 3(3) | [11](DNC) | 4(4) |
5 | R181 | Farr Far Away | 38 | 18 | 7(7) | [11](DNC) | [9](9) | 4(4) | 2(2) | 2(2) | 3(3) |
6 | R105 | Farrlap | 34 | 20 | 6(6) | 3(3) | 3(3) | [8](8) | [6](6) | 3(3) | 5(5) |
7 | R92 | The Black Smoke | 39 | 25 | 4(4) | 5(5) | 6(6) | 5(5) | [7](7) | 5(5) | [7](7) |
8 | R48 | Farr Fetched | 55 | 34 | 8(8) | 7(7) | 7(7) | 6(6) | [10](UFD) | [11](DNC) | 6(6) |
9 | R192 | Frenzy | 58 | 40 | 9(9) | [9](9) | 8(8) | [9](9) | 8(8) | 7(7) | 8(8) |
10 | SP920 | Igawa | 65 | 43 | 11(DNC) | 8(8) | 2(2) | 11(DNC) | 11(DNC) | [11](DNC) | [11](DNC) |
Farr 9.2 Association Consistency 2021/2022
# | Sail | Boat | Total | Nett | 16/10: | 30/10: | 20/11: | 11/12:1 | 11/12:2 | 22/01: | 19/02: |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | R1920 | Lionheart | 24 | 12 | 1(1) | 3(3) | [6](6) | 3(3) | 4(4) | [6](6) | 1(1) |
2 | R192 | Frenzy | 33 | 16 | 6(6) | 5(5) | 2(2) | [9](9) | [8](8) | 1(1) | 2(2) |
3 | R92 | The Black Smoke | 28 | 16 | 3(3) | 1(1) | 5(5) | [6](6) | [6](6) | 3(3) | 4(4) |
4 | R181 | Farr Far Away | 35 | 16 | 4(4) | [11](DNC) | [8](8) | 4(4) | 1(1) | 4(4) | 3(3) |
5 | R242 | Seahawk | 39 | 20 | 5(5) | 6(6) | 4(4) | 2(2) | 3(3) | [11](DNC) | [8](8) |
6 | R100 | Itinerant | 41 | 21 | 2(2) | 4(4) | [9](9) | 1(1) | 7(7) | 7(7) | [11](DNC) |
7 | R105 | Farrlap | 37 | 21 | [9](9) | 2(2) | 7(7) | [7](7) | 5(5) | 2(2) | 5(5) |
8 | R267 | Elusive | 45 | 27 | 7(7) | 7(7) | [10](10) | [8](8) | 2(2) | 5(5) | 6(6) |
9 | R48 | Farr Fetched | 50 | 29 | 8(8) | 8(8) | 1(1) | 5(5) | [10](UFD) | [11](DNC) | 7(7) |
10 | SP920 | Igawa | 67 | 45 | 11(DNC) | 9(9) | 3(3) | 11(DNC) | 11(DNC) | [11](DNC) | [11](DNC) |