Results for Metro Series heats 4 & 5

Heats 4 and 5 of the Metro series were a little different this year, with Royal Perth Yacht Club hosting us for two afternoon windward/leeward races, along with the Etchell, BW8, S80 and S97 fleets.

As always is the way in this fleet, the races were closely contested, with kites (mostly) going up and down without issue and the crews (mostly) staying safe and in one piece. The change from our usual Saturday river courses gave everyone some practice for next years States, and made for exciting afternoon racing. While some could perhaps do with some more practice before then, others just showed us all why they’re at the pointy end of the series results.

Well done to everyone and great work from Itinerant and Elusive for taking fastest in the two heats respectively!

A special thanks to the race management team and safety boat crew – with regular fleet racing earlier in the day, it made for a pretty long day for our fantastic volunteers, so thanks for staying out there for us.

Heat 4 – Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.5821 00:46:04 00:26:49 1 1 FIN
R242 Seahawk Patrick Jones 0.5660 00:47:27 00:26:51 2 2 FIN
R1920 Lionheart Warren Westaway 0.5669 00:48:06 00:27:16 3 3 FIN
R181 Farr Far Away James Baker 0.5626 00:49:02 00:27:35 4 4 FIN
R48 Farr Fetched Bruce Meakins 0.5579 00:50:38 00:28:15 6 5 FIN
R92 The Black Smoke Jeremy Kerr 0.5651 00:50:06 00:28:19 5 6 FIN
R105 Farrlap Andrew Hossen 0.5682 00:51:11 00:29:05 8 7 FIN
R267 Elusive Richard Brisbane-Cohen 0.5724 00:50:59 00:29:11 7 8 FIN
R192 Frenzy Murray Rowe 0.5552 00:52:43 00:29:16 9 9 FIN

Heat 5 – Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R181 Farr Far Away James Baker 0.5561 00:45:18 00:25:11 2 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.5699 00:44:41 00:25:28 1 2 FIN
R242 Seahawk Patrick Jones 0.5700 00:45:37 00:26:00 3 3 FIN
R1920 Lionheart Warren Westaway 0.5641 00:46:15 00:26:05 5 4 FIN
R105 Farrlap Andrew Hossen 0.5682 00:46:24 00:26:22 6 5 FIN
R92 The Black Smoke Jeremy Kerr 0.5644 00:46:49 00:26:25 7 6 FIN
R100 Itinerant Mark Hansen 0.5835 00:45:39 00:26:38 4 7 FIN
R192 Frenzy Murray Rowe 0.5552 00:48:41 00:27:02 8 8 FIN
R48 Farr Fetched Bruce Meakins 0.5579 00:00:00 00:00:00 9= 9= UFD

Progressive results now include one drop:

Farr 9.2 Association Championship 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11: 11/12:1 11/12:2
1 R100 Itinerant 9 5 1(1) 2(2) 1(1) 1(1) [4](4)
2 R267 Elusive 22 12 3(3) 1(1) [10](10) 7(7) 1(1)
3 R242 Seahawk 18 13 [5](5) 4(4) 4(4) 2(2) 3(3)
4 R1920 Lionheart 21 15 2(2) [6](6) 5(5) 3(3) 5(5)
5 R105 Farrlap 26 18 6(6) 3(3) 3(3) [8](8) 6(6)
6 R92 The Black Smoke 27 20 4(4) 5(5) 6(6) 5(5) [7](7)
7 R181 Farr Far Away 33 22 7(7) [11](DNC) 9(9) 4(4) 2(2)
8 R48 Farr Fetched 38 28 8(8) 7(7) 7(7) 6(6) [10](UFD)
9 SP920 Igawa 43 32 11(DNC) 8(8) 2(2) 11(DNC) [11](DNC)
10 R192 Frenzy 43 34 9(9) 9(9) 8(8) [9](9) 8(8)

Farr 9.2 Association Consistency 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11: 11/12:1 11/12:2
1 R1920 Lionheart 17 11 1(1) 3(3) [6](6) 3(3) 4(4)
2 R100 Itinerant 23 14 2(2) 4(4) [9](9) 1(1) 7(7)
3 R242 Seahawk 20 14 5(5) [6](6) 4(4) 2(2) 3(3)
4 R92 The Black Smoke 21 15 3(3) 1(1) 5(5) 6(6) [6](6)
5 R181 Farr Far Away 28 17 4(4) [11](DNC) 8(8) 4(4) 1(1)
6 R192 Frenzy 30 21 6(6) 5(5) 2(2) [9](9) 8(8)
7 R105 Farrlap 30 21 [9](9) 2(2) 7(7) 7(7) 5(5)
8 R48 Farr Fetched 32 22 8(8) 8(8) 1(1) 5(5) [10](UFD)
9 R267 Elusive 34 24 7(7) 7(7) [10](10) 8(8) 2(2)
10 SP920 Igawa 45 34 11(DNC) 9(9) 3(3) 11(DNC) [11](DNC)

Leave a Reply