State Championships 2021 results

The Farr 9.2 State Championships for 2021 were held in Rockingham over the last weekend of March. With last year’s event cancelled due to Covid, it was great to be back racing in the sound. The conditions kept everyone thinking, with shifts, lulls and a drop in wind on Sunday.

Several competitors were looking to be in contention over the weekend, with some very close photo finishes. The final Championship winner was Itinerant, followed by Farrlap in second and Lionheart third.

Thanks go out as always to The Cruising Yacht Club of Western Australia for hosting us as well as the numerous sponsors who helped make the weekend such a great success – they are, in no particular order:

The final results for the States were presented at the recent Association Prize Night, with the following overall results for the weekend:

Farr 9.2 States Championship 2021

# Sail Boat Total Nett 27/03:1 27/03:2 27/03:3 27/03:4 28/03:5
1 R100 Itinerant 12 8 1(1) 1(1) 3(3) 3(3) [4](4)
2 R105 Farrlap 15 10 4(4) [5](5) 4(4) 1(1) 1(1)
3 R1920 Lionheart 15 10 3(3) 3(3) 2(2) 2(2) [5](5)
4 R92 The Black Smoke 16 11 5(5) 2(2) 1(1) [5](5) 3(3)
5 R267 Elusive 17 12 2(2) 4(4) [5](5) 4(4) 2(2)
6 R242 Seahawk 30 24 6(6) 6(6) 6(6) 6(6) [6](6)

Farr 9.2 States Consistency 2021

# Sail Boat Total Nett 27/03:1 27/03:2 27/03:3 27/03:4 28/03:5
1 R105 Farrlap 14 9 [5](5) 4(4) 3(3) 1(1) 1(1)
2 R92 The Black Smoke 13 9 4(4) 1(1) 1(1) [4](4) 3(3)
3 R1920 Lionheart 15 9 3(3) 2(2) 2(2) 2(2) [6](6)
4 R267 Elusive 17 12 2(2) 5(5) [5](5) 3(3) 2(2)
5 R100 Itinerant 21 15 1(1) 3(3) 6(6) [6](6) 5(5)
6 R242 Seahawk 25 19 6(6) [6](6) 4(4) 5(5) 4(4)

Individual heat results from the series were:

Heat 1 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.5856 00:19:20 00:11:19 1 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.5851 00:19:30 00:11:25 2 2 FIN
R1920 Lionheart Warren Westaway 0.5691 00:20:32 00:11:41 3 3 FIN
R92 The Black Smoke Jeremy Kerr 0.5687 00:21:12 00:12:03 5 4 FIN
R105 Farrlap Andrew Hossen 0.5860 00:21:05 00:12:21 4 5 FIN
R242 Seahawk Patrick Jones 0.5866 00:21:32 00:12:38 6 6 FIN

Heat 2 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.5667 00:40:08 00:22:45 2 1 FIN
R1920 Lionheart Warren Westaway 0.5651 00:40:24 00:22:50 3 2 FIN
R100 Itinerant Mark Hansen 0.5956 00:39:33 00:23:33 1 3 FIN
R105 Farrlap Andrew Hossen 0.5860 00:41:43 00:24:27 5 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.5903 00:41:36 00:24:33 4 5 FIN
R242 Seahawk Patrick Jones 0.5866 00:41:58 00:24:37 6 6 FIN

Heat 3 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.5733 00:25:24 00:14:34 1 1 FIN
R1920 Lionheart Warren Westaway 0.5724 00:25:35 00:14:39 2 2 FIN
R105 Farrlap Andrew Hossen 0.5725 00:25:47 00:14:46 4 3 FIN
R242 Seahawk Patrick Jones 0.5812 00:26:01 00:15:07 6 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.5903 00:25:48 00:15:14 5 5 FIN
R100 Itinerant Mark Hansen 0.5962 00:25:46 00:15:22 3 6 FIN

Heat 4 – Saturday Around the Buoys

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap Andrew Hossen 0.5678 01:48:43 01:01:44 1 1 FIN
R1920 Lionheart Warren Westaway 0.5783 01:49:32 01:03:21 2 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.5842 01:50:29 01:04:33 4 3 FIN
R92 The Black Smoke Jeremy Kerr 0.5824 01:50:55 01:04:36 5 4 FIN
R242 Seahawk Patrick Jones 0.5761 01:52:11 01:04:38 6 5 FIN
R100 Itinerant Mark Hansen 0.5962 01:49:43 01:05:25 3 6 FIN

Heat 5 – Sunday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap Andrew Hossen 0.5788 00:41:15 00:23:53 1 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.5740 00:42:13 00:24:14 2 2 FIN
R92 The Black Smoke Jeremy Kerr 0.5824 00:42:16 00:24:37 3 3 FIN
R242 Seahawk Patrick Jones 0.5673 00:43:53 00:24:54 6 4 FIN
R100 Itinerant Mark Hansen 0.5854 00:42:36 00:24:56 4 5 FIN
R1920 Lionheart Warren Westaway 0.5797 00:43:23 00:25:09 5 6 FIN

Leave a Reply