Results for Metro Series heat 7

Unfortunately, race 6 of the metro series was abandoned due to a snap lockdown, so we’re straight on to result for heat 7!

Like previous years, this heat was held at Claremont Yacht Club as part of their Commodore’s Cup event. With three laps around Freshwater Bay, the race is usually a test of solid crew coordination for quick sail changes, and managing shifty conditions around the bay.

Elusive did a fantastic job of working through the fleet, to finish first over the line after a steady series of overtakes! Well done to the team for some great racing.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.5598 01:46:22 00:59:33 5 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.5835 01:42:40 00:59:54 1 2 FIN
R242 Seahawk Patrick Jones 0.5835 01:42:47 00:59:58 2 3 FIN
R105 Farrlap Andrew Hossen 0.5896 01:43:07 01:00:48 3 4 FIN
R92 The Black Smoke Jeremy Kerr 0.5763 01:46:33 01:01:24 6 5 FIN
R100 Itinerant Mark Hansen 0.5882 01:44:39 01:01:33 4 6 FIN
R181 Farr Far Away James Baker 0.5676 01:50:12 01:02:33 8 7 FIN
R1920 Lionheart Warren Westaway 0.5764 01:50:09 01:03:29 7 8 FIN

After heat 7, the series results are:

Farr 9.2 Association Championship 2020/2021

# Sail Boat Total Nett 10/10: 7/11/: 21/11: 12/12: 23/01: 21/03:
1 R242 Seahawk 17 10 2(2) 1(1) [7](7) 1(1) 4(4) 2(2)
2 R100 Itinerant 15 11 3(3) 2(2) 2(2) 3(3) 1(1) [4](4)
3 R105 Farrlap 19 13 [6](6) 3(3) 1(1) 4(4) 2(2) 3(3)
4 R267 Elusive 25 16 [9](OCS) 5(5) 5(5) 2(2) 3(3) 1(1)
5 R92 The Black Smoke 25 19 1(1) 4(4) 3(3) 6(6) 5(5) [6](6)
6 R1920 Lionheart 33 26 5(5) 6(6) 4(4) 5(5) 6(6) [7](7)
7 R192 Frenzy 42 30 4(4) 7(7) [12](DNC) 7(7) 7(7) 5(5)
8 R181 Farr Far Away 53 41 [12](DNC) 8(8) 9(RET) 8(8) 8(8) 8(8)
9 SP920 Igawa 63 51 12(DNC) 9(9) 6(6) 12(DNC) 12(DNC) [12](DNC)
10 R920 Equaliser 67 55 7(7) 12(DNC) 12(DNC) 12(DNC) 12(DNC) [12](DNC)
11 R48 Farr Fetched 72 60 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) [12](DNC)

Farr 9.2 Association Consistency 2020/2021

# Sail Boat Total Nett 10/10: 7/11/: 21/11: 12/12: 23/01: 21/03:
1 R100 Itinerant 16 10 3(3) 1(1) 2(2) 3(3) 1(1) [6](6)
2 R242 Seahawk 20 13 2(2) 2(2) [7](7) 2(2) 4(4) 3(3)
3 R105 Farrlap 21 15 [6](6) 3(3) 1(1) 5(5) 2(2) 4(4)
4 R267 Elusive 28 19 [9](OCS) 7(7) 6(6) 1(1) 3(3) 2(2)
5 R92 The Black Smoke 27 20 1(1) 5(5) 4(4) [7](7) 5(5) 5(5)
6 R1920 Lionheart 30 22 5(5) 4(4) 3(3) 4(4) 6(6) [8](8)
7 R192 Frenzy 36 24 4(4) 6(6) [12](DNC) 6(6) 7(7) 1(1)
8 R181 Farr Far Away 52 40 [12](DNC) 8(8) 9(RET) 8(8) 8(8) 7(7)
9 SP920 Igawa 62 50 12(DNC) 9(9) 5(5) 12(DNC) 12(DNC) [12](DNC)
10 R920 Equaliser 67 55 7(7) 12(DNC) 12(DNC) 12(DNC) 12(DNC) [12](DNC)
11 R48 Farr Fetched 72 60 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) [12](DNC)

Leave a Reply