Results for Metro Series heat 2

The  second heat of the Farr 9.2 Metro series, hosted by South of Perth Yacht Club, had the fleet sailing in fantastic summer conditions, with a decent breeze from the south west.

With a solid start, Seahawk took the initial lead, with Itinerant following closely behind. Not far back, the rest of the fleet swapped positions all throughout the race, each making best use of the slight wind shifts down-river. The leading pair kept together right until the finish, with less than a boat-length separating the two across the line, after two-and-three-quarter hours of racing! Well done to all.

The results of heat two:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.5804 02:40:59 01:33:26 2 1 FIN
R242 Seahawk Patrick Jones 0.5847 02:40:55 01:34:05 1 2 FIN
R105 Farrlap Andrew Hossen 0.5829 02:41:33 01:34:10 3 3 FIN
R1920 Lionheart Warren Westaway 0.5810 02:42:31 01:34:25 6 4 FIN
R92 The Black Smoke Jeremy Kerr 0.5896 02:41:44 01:35:21 4 5 FIN
R192 Frenzy Murray Rowe 0.5734 02:46:44 01:35:36 7 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.5896 02:42:16 01:35:40 5 7 FIN
R181 Farr Far Away James Baker 0.5811 02:47:36 01:37:24 8 8 FIN
SP920 Igawa Dave Atkinson 0.5879 02:50:35 01:40:17 9 9 FIN

Progressive results:

Farr 9.2 Association Championship 2020/2021

# Sail Boat Total Nett 10/10: 7/11/:
1 R242 Seahawk 3 3 2(2) 1(1)
2 R92 The Black Smoke 5 5 1(1) 4(4)
3 R100 Itinerant 5 5 3(3) 2(2)
4 R105 Farrlap 9 9 6(6) 3(3)
5 R192 Frenzy 11 11 4(4) 7(7)
6 R1920 Lionheart 11 11 5(5) 6(6)
7 R267 Elusive 14 14 9(OCS) 5(5)
8 R920 Equaliser 19 19 7(7) 12(DNC)
9 R181 Farr Far Away 20 20 12(DNC) 8(8)
10 SP920 Igawa 21 21 12(DNC) 9(9)
11 R48 Farr Fetched 24 24 12(DNC) 12(DNC)

Farr 9.2 Association Consistency 2020/2021

# Sail Boat Total Nett 10/10: 7/11/:
1 R100 Itinerant 4 4 3(3) 1(1)
2 R242 Seahawk 4 4 2(2) 2(2)
3 R92 The Black Smoke 6 6 1(1) 5(5)
4 R105 Farrlap 9 9 6(6) 3(3)
5 R1920 Lionheart 9 9 5(5) 4(4)
6 R192 Frenzy 10 10 4(4) 6(6)
7 R267 Elusive 16 16 9(OCS) 7(7)
8 R920 Equaliser 19 19 7(7) 12(DNC)
9 R181 Farr Far Away 20 20 12(DNC) 8(8)
10 SP920 Igawa 21 21 12(DNC) 9(9)
11 R48 Farr Fetched 24 24 12(DNC) 12(DNC)

Leave a Reply