Results for Metro Series heat 5

The fleet started the new year with Metro Heat 5 on the 18th of January, hosted by Royal Freshwater Bay Yacht Club.

A lull in the wind just before the start had some skippers and crews rethinking their sail choices, however the sea breeze promptly roared in, giving us ideal conditions to head off racing.

Itinerant stormed out to an immediate lead, which she kept throughout the race, coming home first and fastest. Lionheart followed closely all afternoon but was unable to catch them, coming in second, with Elusive placing third.

Thanks to RFBYC for hosting us.

The results were:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.5871 01:56:52 01:08:37 1 1 FIN
R1920 Lionheart Warren Westaway 0.5827 01:58:55 01:09:18 2 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.5915 01:59:20 01:10:35 3 3 FIN
R181 Farr Far Away James Baker 0.5844 02:01:44 01:11:08 6 4 FIN
R48 Farr Fetched Bruce Meakins 0.5694 02:05:20 01:11:22 7 5 FIN
R105 Farrlap Andrew Hossen 0.5972 01:59:55 01:11:37 4 6 FIN
R92 The Black Smoke Jeremy Kerr 0.5929 02:01:28 01:12:01 5 7 FIN

With 5 races completed, the progressive results now include our first drop.

Farr 9.2 Association Championship 2019/2020

# Sail Boat Total Nett 12/10: 9/11/: 23/11: 14/12: 18/01:
1 R100 Itinerant 13 9 2(2) 3(3) [4](4) 3(3) 1(1)
2 R105 Farrlap 14 10 3(3) 4(4) 1(1) 2(2) [4](4)
3 R267 Elusive 17 11 [6](6) 2(2) 2(2) 4(4) 3(3)
4 R92 The Black Smoke 22 14 [8](8) 5(5) 3(3) 1(1) 5(5)
5 R1920 Lionheart 24 16 1(1) 6(6) 7(7) [8](8) 2(2)
6 SP920 Igawa 32 20 7(7) 1(1) 5(5) 7(7) [12](DNC)
7 R181 Farr Far Away 35 23 4(4) 7(7) 6(6) [12](DNC) 6(6)
8 R48 Farr Fetched 43 33 [10](10) 9(9) 8(8) 9(9) 7(7)
9 R192 Frenzy 48 36 9(9) 10(10) 12(DNC) 5(5) [12](DNC)
10 R242 Seahawk 48 36 12(OCS) 8(8) 10(RET) 6(6) [12](DNC)
11 R920 Equaliser 53 41 5(5) 12(DNC) 12(DNC) 12(DNC) [12](DNC)

Farr 9.2 Association Consistency 2019/2020

# Sail Boat Total Nett 12/10: 9/11/: 23/11: 14/12: 18/01:
1 R92 The Black Smoke 12 5 2(2) 1(1) 1(1) 1(1) [7](7)
2 R267 Elusive 22 13 [9](9) 3(3) 3(3) 4(4) 3(3)
3 R100 Itinerant 22 15 3(3) 6(6) [7](7) 5(5) 1(1)
4 R1920 Lionheart 24 16 1(1) 5(5) 8(8) [8](8) 2(2)
5 R105 Farrlap 23 16 5(5) [7](7) 2(2) 3(3) 6(6)
6 SP920 Igawa 30 18 6(6) 2(2) 4(4) 6(6) [12](DNC)
7 R181 Farr Far Away 30 18 4(4) 4(4) 6(6) [12](DNC) 4(4)
8 R48 Farr Fetched 39 29 10(10) [10](10) 5(5) 9(9) 5(5)
9 R192 Frenzy 42 30 7(7) 9(9) 12(DNC) 2(2) [12](DNC)
10 R242 Seahawk 49 37 12(OCS) 8(8) 10(RET) 7(7) [12](DNC)
11 R920 Equaliser 56 44 8(8) 12(DNC) 12(DNC) 12(DNC) [12](DNC)

Leave a Reply