Results for metro series heat 6

The fleet returned to Royal Perth Yacht Club on the 9th of February for the Max Hayes Memorial Trophy race (Heat 6 of the Metro Series).

Very light and fickle winds challenged the competitors all afternoon, with only 4 of 9 boats managing to finish within the time limit. Congratulations to all skippers and crews who put in a huge effort to try and make the best of the tricky conditions.

The final results were:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.5963 03:19:20 01:58:52 1 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.6028 03:20:45 02:01:01 2 2 FIN
R242 Seahawk Patrick Jones 0.6022 03:22:12 02:01:46 3 3 FIN
R48 Farr Fetched Bruce Meakins 0.5976 03:25:40 02:02:54 4 4 FIN
R92 The Black Smoke Jeremy Kerr 0.5848 00:00:00 00:00:00 5= 5= DNF
R1920 Lionheart Warren Westaway 0.5954 00:00:00 00:00:00 5= 5= DNF
R181 Farr Far Away James Baker 0.5821 00:00:00 00:00:00 5= 5= DNF
R192 Frenzy Murray Rowe 0.5946 00:00:00 00:00:00 5= 5= DNF
R105 Farrlap Andrew Hossen 0.6045 00:00:00 00:00:00 5= 5= DNF

Progressive results:

Farr 9.2 Association Championship 2018/2019

# Sail Boat Total Nett 13/10: 10/11: 24/11: 8/12/: 19/01: 9/02/:
1 R105 Farrlap 20 10 2(2) 1(1) 1(1) 4(4) 2(2) [10](DNF)
2 R267 Elusive 16 11 [5](DPI) 3(3) 2(2) 3(3) 1(1) 2(2)
3 R100 Itinerant 32 20 6(6) 2(2) 5(5) 6(6) [12](DNC) 1(1)
4 R1920 Lionheart 33 23 4(4) 5(5) 7(7) 2(2) 5(5) [10](DNF)
5 R48 Farr Fetched 37 25 5(5) 12(DNC) 3(3) 1(1) [12](DNC) 4(4)
6 R192 Frenzy 37 27 3(3) 9(9) 6(6) 5(5) 4(4) [10](DNF)
7 R242 Seahawk 46 34 12(DNC) 4(4) 12(DNC) [12](DNC) 3(3) 3(3)
8 R92 The Black Smoke 50 38 8(8) 6(6) 8(8) [12](DNC) 6(6) 10(DNF)
9 SP920 Igawa 54 42 12(DNC) 7(7) 4(4) 7(7) 12(DNC) [12](DNC)
10 R181 Farr Far Away 56 44 7(7) 8(8) 12(DNC) [12](DNC) 7(7) 10(DNF)
11 R920 Equaliser 72 60 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) [12](DNC)

Farr 9.2 Association Consistency 2018/2019

# Sail Boat Total Nett 13/10: 10/11: 24/11: 8/12/: 19/01: 9/02/:
1 R100 Itinerant 30 18 7(7) 1(1) 5(5) 4(4) [12](DNC) 1(1)
2 R267 Elusive 25 19 6(DPI) 5(5) 4(4) [6](6) 2(2) 2(2)
3 R1920 Lionheart 29.5 19.5 1.5(1) 6(6) 7(7) 2(2) 3(3) [10](DNF)
4 R192 Frenzy 30.5 20.5 1.5(1) 9(9) 6(6) 3(3) 1(1) [10](DNF)
5 R105 Farrlap 33 23 4(4) 4(4) 2(2) 7(7) 6(6) [10](DNF)
6 R48 Farr Fetched 36 24 6(6) 12(DNC) 1(1) 1(1) [12](DNC) 4(4)
7 R92 The Black Smoke 46 34 8(8) 3(3) 8(8) [12](DNC) 5(5) 10(DNF)
8 R181 Farr Far Away 48 36 5(5) 2(2) 12(DNC) [12](DNC) 7(7) 10(DNF)
9 R242 Seahawk 51 39 12(DNC) 8(8) 12(DNC) [12](DNC) 4(4) 3(3)
10 SP920 Igawa 51 39 12(DNC) 7(7) 3(3) 5(5) 12(DNC) [12](DNC)
11 R920 Equaliser 72 60 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) [12](DNC)

Leave a Reply