State Championships 2018 results

The final results for the Farr 9.2 State Championships, as presented on prize night. The overall results for the weekend were:

Farr 9.2 Association States Championship 2018

# Sail Boat Total Nett 24/03:1 24/03:2 24/03:3 24/03:4 25/03:5 25/03:6
1 R100 Itinerant 14 9 1(1) 3(3) 1(1) 2(2) [5](5) 2(2)
2 R105 Farrlap 15 11 2(2) 1(1) 3(3) [4](4) 2(2) 3(3)
3 R267 Elusive 22 15 6(DPI) [7](7) 4(4) 3(3) 1(1) 1(1)
4 R92 The Black Smoke 29 21 [8](8) 6(6) 6(6) 1(1) 3(3) 5(5)
5 SP920 Igawa 29 23 6(6) 5(5) 2(2) 6(6) 4(4) [6](6)
6 R1920 Lionheart 32 24 4(4) 2(2) [8](8) 7(7) 7(7) 4(4)
7 R192 Frenzy 33 25 5(5) 4(4) 5(5) 5(5) 6(6) [8](DNF)
8 R181 Farr Far Away 45 37 7(7) 8(8) 7(7) 8(8) [8](8) 7(7)

Farr 9.2 Association States Consistency 2018

# Sail Boat Total Nett 24/03:1 24/03:2 24/03:3 24/03:4 25/03:5 25/03:6
1 R105 Farrlap 22 14 3(3) 2(2) 4(4) [8](8) 2(2) 3(3)
2 R1920 Lionheart 23 15 1(1) 1(1) [8](8) 6(6) 6(6) 1(1)
3 R267 Elusive 25.5 18.5 7(DPI) [7](7) 5.5(5) 3(3) 1(1) 2(2)
4 R100 Itinerant 27 19 2(2) 5(5) 1(1) 7(7) [8](8) 4(4)
5 SP920 Igawa 28 21 6(6) 4(4) 2(2) 5(5) 4(4) [7](7)
6 R192 Frenzy 29.5 21.5 4(4) 3(3) 5.5(5) 4(4) 5(5) [8](DNF)
7 R92 The Black Smoke 30 22 [8](8) 6(6) 7(7) 1(1) 3(3) 5(5)
8 R181 Farr Far Away 33 25 7(7) [8](8) 3(3) 2(2) 7(7) 6(6)

The individual per-race results were as follows:

Heat 1 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.5978 00:27:48 00:16:37 4 1 FIN
R100 Itinerant Mark Hansen 0.6111 00:27:17 00:16:40 1 2 FIN
R105 Farrlap Andrew Hossen 0.6130 00:27:19 00:16:45 2 3 FIN
R192 Frenzy Murray Rowe 0.6010 00:27:56 00:16:47 5 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.6115 00:27:43 00:16:57 3 5 DPI
SP920 Igawa Dave Atkinson 0.6064 00:28:16 00:17:08 6 6 FIN
R181 Farr Far Away James Baker 0.5904 00:29:07 00:17:11 7 7 FIN
R92 The Black Smoke Jeremy Kerr 0.6106 00:30:31 00:18:38 8 8 FIN

Heat 2 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.6001 00:26:27 00:15:52 2 1 FIN
R105 Farrlap Andrew Hossen 0.6103 00:26:05 00:15:55 1 2 FIN
R192 Frenzy Murray Rowe 0.5986 00:27:01 00:16:10 4 3 FIN
SP920 Igawa Dave Atkinson 0.5971 00:27:18 00:16:18 5 4 FIN
R100 Itinerant Mark Hansen 0.6076 00:26:57 00:16:22 3 5 FIN
R92 The Black Smoke Jeremy Kerr 0.6106 00:27:47 00:16:58 6 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.6075 00:28:04 00:17:03 7 7 FIN
R181 Farr Far Away James Baker 0.5861 00:29:33 00:17:19 8 8 FIN

Heat 3 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.6044 00:30:08 00:18:13 1 1 FIN
SP920 Igawa Dave Atkinson 0.5930 00:30:45 00:18:14 2 2 FIN
R181 Farr Far Away James Baker 0.5818 00:32:46 00:19:04 7 3 FIN
R105 Farrlap Andrew Hossen 0.6137 00:31:13 00:19:09 3 4 FIN
R192 Frenzy Murray Rowe 0.5983 00:32:23 00:19:22 5 5= FIN
R267 Elusive Richard Brisbane-Cohen 0.6036 00:32:05 00:19:22 4 5= FIN
R92 The Black Smoke Jeremy Kerr 0.5989 00:32:29 00:19:27 6 7 FIN
R1920 Lionheart Warren Westaway 0.6041 00:32:52 00:19:51 8 8 FIN

Heat 4 – Saturday Around the Buoys

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.5862 01:45:39 01:01:56 1 1 FIN
R181 Farr Far Away James Baker 0.5717 01:49:30 01:02:36 8 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.5929 01:46:59 01:03:26 3 3 FIN
R192 Frenzy Murray Rowe 0.5962 01:47:23 01:04:01 5 4 FIN
SP920 Igawa Dave Atkinson 0.5990 01:47:29 01:04:23 6 5 FIN
R1920 Lionheart Warren Westaway 0.6041 01:47:31 01:04:57 7 6 FIN
R100 Itinerant Mark Hansen 0.6158 01:46:35 01:05:38 2 7 FIN
R105 Farrlap Andrew Hossen 0.6137 01:47:09 01:05:45 4 8 FIN

Heat 5 – Sunday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.5860 00:41:35 00:24:22 1 1 FIN
R105 Farrlap Andrew Hossen 0.6069 00:42:09 00:25:35 2 2 FIN
R92 The Black Smoke Jeremy Kerr 0.5912 00:43:19 00:25:37 3 3 FIN
SP920 Igawa Dave Atkinson 0.5977 00:43:33 00:26:02 4 4 FIN
R192 Frenzy Murray Rowe 0.5906 00:44:10 00:26:05 6 5 FIN
R1920 Lionheart Warren Westaway 0.5966 00:44:11 00:26:22 7 6 FIN
R181 Farr Far Away James Baker 0.5725 00:46:43 00:26:45 8 7 FIN
R100 Itinerant Mark Hansen 0.6077 00:44:06 00:26:48 5 8 FIN

Heat 6 – Sunday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.5829 00:36:29 00:21:16 4 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.5991 00:36:13 00:21:42 1 2 FIN
R105 Farrlap Andrew Hossen 0.6003 00:36:23 00:21:50 3 3 FIN
R100 Itinerant Mark Hansen 0.6053 00:36:17 00:21:58 2 4 FIN
R92 The Black Smoke Jeremy Kerr 0.5913 00:37:21 00:22:05 5 5 FIN
R181 Farr Far Away James Baker 0.5725 00:39:01 00:22:20 7 6 FIN
SP920 Igawa Dave Atkinson 0.5965 00:37:39 00:22:27 6 7 FIN
R192 Frenzy Murray Rowe 0.5815 00:00:00 00:00:00 8= 8= DNF

Leave a Reply