Heat 6 of the Metro series was held back at RPYC for the Max Hayes Memorial Trophy.
The tricky easterly provided some close racing with The Black Smoke first over the line, making it the first time Max Hayes’ former boat has won the Memorial trophy.
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R1920 | Lionheart | Warren Westaway | 0.5882 | 02:10:15 | 01:16:37 | 6 | 1 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6125 | 02:06:57 | 01:17:45 | 1 | 2 | FIN |
R242 | Seahawk | Patrick Jones | 0.6077 | 02:08:05 | 01:17:50 | 3 | 3 | FIN |
R192 | Frenzy | Murray Rowe | 0.6046 | 02:09:42 | 01:18:25 | 4 | 4 | FIN |
R181 | Farr Far Away | James Baker | 0.5892 | 02:13:22 | 01:18:35 | 9 | 5= | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6176 | 02:07:14 | 01:18:35 | 2 | 5= | FIN |
R100 | Itinerant | Mark Hansen | 0.6112 | 02:10:09 | 01:19:33 | 5 | 7 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6167 | 02:10:20 | 01:20:23 | 7 | 8 | FIN |
SP920 | Igawa | Dave Atkinson | 0.6190 | 02:10:29 | 01:20:46 | 8 | 9 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.5929 | 00:00:00 | 00:00:00 | 10= | 10= | DNF |
The progressive results are:
Farr 9.2 Association Championship 2017/2018
# | Sail | Boat | Total | Nett | 14/10: | 5/11/: | 2/12/: | 16/12: | 20/01: | 24/02: |
---|---|---|---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | 18 | 11 | 1(1) | 4(4) | 2(2) | 3(3) | 1(1) | [7](7) |
2 | R267 | Elusive | 19 | 13 | 5(5) | [6](6) | 3(3) | 1(1) | 2(2) | 2(2) |
3 | SP920 | Igawa | 24 | 16 | 4(4) | 2(2) | 1(1) | 4(4) | 5(5) | [8](8) |
4 | R100 | Itinerant | 24 | 18 | 6(6) | 1(1) | [6](6) | 2(2) | 4(4) | 5(5) |
5 | R92 | The Black Smoke | 30 | 19 | 2(2) | 3(3) | 7(7) | 6(6) | [11](DNC) | 1(1) |
6 | R242 | Seahawk | 27 | 21 | 3(3) | 5(5) | 5(5) | 5(5) | [6](6) | 3(3) |
7 | R192 | Frenzy | 36 | 26 | 8(8) | [10](10) | 4(4) | 7(7) | 3(3) | 4(4) |
8 | R1920 | Lionheart | 46 | 37 | 7(7) | 7(7) | 8(8) | 9(9) | [9](9) | 6(6) |
9 | R181 | Farr Far Away | 54 | 43 | [11](DNC) | 9(9) | 10(10) | 8(8) | 7(7) | 9(9) |
10 | R48 | Farr Fetched | 56 | 45 | [11](DNC) | 8(8) | 9(9) | 10(10) | 8(8) | 10(DNF) |
Farr 9.2 Association Consistency 2017/2018
# | Sail | Boat | Total | Nett | 14/10: | 5/11/: | 2/12/: | 16/12: | 20/01: | 24/02: |
---|---|---|---|---|---|---|---|---|---|---|
1 | R192 | Frenzy | 21 | 15 | 4(4) | 5(5) | 1(1) | [6](6) | 1(1) | 4(4) |
2 | R105 | Farrlap | 27 | 19 | 2(2) | 7(7) | 4(4) | 4(4) | 2(2) | [8](8) |
3 | R267 | Elusive | 29.5 | 20.5 | 7(7) | [9](9) | 3(3) | 1(1) | 4(4) | 5.5(5) |
4 | SP920 | Igawa | 30 | 21 | 3(3) | 3(3) | 2(2) | 5(5) | 8(8) | [9](9) |
5 | R92 | The Black Smoke | 33 | 22 | 1(1) | 4(4) | 8(8) | 7(7) | [11](DNC) | 2(2) |
6 | R1920 | Lionheart | 31 | 22 | 6(6) | 2(2) | 6(6) | [9](9) | 7(7) | 1(1) |
7 | R242 | Seahawk | 30 | 22 | 5(5) | [8](8) | 5(5) | 3(3) | 6(6) | 3(3) |
8 | R100 | Itinerant | 34 | 25 | 8(8) | 1(1) | 7(7) | 2(2) | [9](9) | 7(7) |
9 | R181 | Farr Far Away | 42.5 | 31.5 | [11](DNC) | 6(6) | 9(9) | 8(8) | 3(3) | 5.5(5) |
10 | R48 | Farr Fetched | 56 | 45 | [11](DNC) | 10(10) | 10(10) | 10(10) | 5(5) | 10(DNF) |