Results for metro series heat 3

Heat three of the metro series was held on the 2nd of December at South of Perth Yacht Club.

The results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.6003 02:16:32 01:21:58 4 1 FIN
SP920 Igawa Dave Atkinson 0.6188 02:12:30 01:21:59 1 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.6142 02:15:52 01:23:27 3 3 FIN
R105 Farrlap Andrew Hossen 0.6224 02:14:11 01:23:31 2 4 FIN
R242 Seahawk Patrick Jones 0.6158 02:16:47 01:24:14 5 5 FIN
R1920 Lionheart Warren Westaway 0.6117 02:19:46 01:25:30 8 6 FIN
R100 Itinerant Mark Hansen 0.6270 02:17:11 01:26:01 6 7 FIN
R92 The Black Smoke Jeremy Kerr 0.6208 02:19:00 01:26:17 7 8 FIN
R181 Farr Far Away James Baker 0.6058 02:24:18 01:27:25 10 9 FIN
R48 Farr Fetched Bruce Meakins 0.6205 02:22:48 01:28:36 9 10 FIN

This brings the progressive results to:

Championship

# Sail Boat Total Nett 14/10: 5/11/: 2/12/:
1 SP920 Igawa 7 7 4(4) 2(2) 1(1)
2 R105 Farrlap 7 7 1(1) 4(4) 2(2)
3 R92 The Black Smoke 12 12 2(2) 3(3) 7(7)
4 R100 Itinerant 13 13 6(6) 1(1) 6(6)
5 R242 Seahawk 13 13 3(3) 5(5) 5(5)
6 R267 Elusive 14 14 5(5) 6(6) 3(3)
7 R192 Frenzy 22 22 8(8) 10(10) 4(4)
8 R1920 Lionheart 22 22 7(7) 7(7) 8(8)
9 R48 Farr Fetched 28 28 11(DNC) 8(8) 9(9)
10 R181 Farr Far Away 30 30 11(DNC) 9(9) 10(10)

Consistency

# Sail Boat Total Nett 14/10: 5/11/: 2/12/:
1 SP920 Igawa 8 8 3(3) 3(3) 2(2)
2 R192 Frenzy 10 10 4(4) 5(5) 1(1)
3 R92 The Black Smoke 13 13 1(1) 4(4) 8(8)
4 R105 Farrlap 13 13 2(2) 7(7) 4(4)
5 R1920 Lionheart 14 14 6(6) 2(2) 6(6)
6 R100 Itinerant 16 16 8(8) 1(1) 7(7)
7 R242 Seahawk 18 18 5(5) 8(8) 5(5)
8 R267 Elusive 19 19 7(7) 9(9) 3(3)
9 R181 Farr Far Away 26 26 11(DNC) 6(6) 9(9)
10 R48 Farr Fetched 31 31 11(DNC) 10(10) 10(10)

Leave a Reply