State championships 2017 results

The final results for the Farr 9.2 State Championships, as presented on prize night. The overall results for the weekend were:

Farr 9.2 State Championship

# Sail Boat Total Nett 8/04/:1 8/04/:2 8/04/:4 9/04/:1 9/04/:2 9/04/:3
1 R100 Itinerant 11 8 2(2) [3](3) 1(1) 1(1) 2(2) 2(2)
2 PFS17 Igawa 20 14 3(3) [6](6) 2(2) 2(2) 4(4) 3(3)
3 R267 Elusive 22 17 5(5) 5(5) 3(3) [5](5) 3(3) 1(1)
4 R1920 Lionheart 25 18 [7](7) 1(1) 4(4) 4(4) 5(5) 4(4)
5 R242 Seahawk 29 21 [8](8) 2(2) 6(6) 6(6) 1(1) 6(6)
6 R105 Farrlap 29 21 1(1) [8](8) 5(5) 3(3) 7(7) 5(5)
7 R181 Farr Far Away 39 31 4(4) 4(4) 8(8) 8(8) [8](8) 7(7)
8 R192 Frenzy 41 33 6(6) 7(7) 7(7) 7(7) 6(6) [8](8)

Farr 9.2 State Championships Consistency

# Sail Boat Total Nett 8/04/:1 8/04/:2 8/04/:4 9/04/:1 9/04/:2 9/04/:3
1 R192 Frenzy 23 15 4(4) 5(5) 3(3) 2(2) 1(1) [8](8)
2 R100 Itinerant 20 15 3(3) 3(3) 1(1) [5](5) 4(4) 4(4)
3 PFS17 Igawa 21.5 15.5 2(2) [6](6) 2(2) 3.5(3) 5(5) 3(3)
4 R267 Elusive 23 16 7(7) [7](7) 4(4) 1(1) 3(3) 1(1)
5 R1920 Lionheart 23.5 17.5 6(6) 1(1) 5(5) 3.5(3) [6](6) 2(2)
6 R105 Farrlap 33 25 1(1) [8](8) 6(6) 6(6) 7(7) 5(5)
7 R242 Seahawk 33 25 8(8) 2(2) [8](8) 7(7) 2(2) 6(6)
8 R181 Farr Far Away 39 31 5(5) 4(4) 7(7) 8(8) [8](8) 7(7)

The individual per-race results are as follows:

Heat 1 – Sat Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap Andrew Hossen 0.6232 00:40:52 00:25:28 1 1 FIN
PFS17 Igawa Dave Atkinson 0.6206 00:42:31 00:26:23 3 2 FIN
R100 Itinerant Mark Hansen 0.6306 00:42:16 00:26:39 2 3 FIN
R192 Frenzy Murray Rowe 0.6043 00:44:24 00:26:50 6 4 FIN
R181 Farr Far Away James Baker 0.6082 00:44:17 00:26:56 4 5 FIN
R1920 Lionheart Warren Westaway 0.6165 00:44:38 00:27:31 7 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.6372 00:44:19 00:28:14 5 7 FIN
R242 Seahawk Patrick Jones 0.6355 00:46:06 00:29:18 8 8 FIN

Heat 2 – Sat Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.6084 00:46:52 00:28:31 1 1 FIN
R242 Seahawk Patrick Jones 0.6355 00:47:14 00:30:01 2 2 FIN
R100 Itinerant Mark Hansen 0.6237 00:48:12 00:30:04 3 3 FIN
R181 Farr Far Away James Baker 0.6058 00:51:28 00:31:11 4 4 FIN
R192 Frenzy Murray Rowe 0.6025 00:52:57 00:31:54 7 5 FIN
PFS17 Igawa Dave Atkinson 0.6206 00:52:51 00:32:48 6 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.6257 00:52:45 00:33:00 5 7 FIN
R105 Farrlap Andrew Hossen 0.6342 00:58:56 00:37:23 8 8 FIN

Heat 3 – Sat Windward/Leeward

Race abandoned

Heat 4 – Sat Around the Buoys

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.6222 01:45:43 01:05:47 1 1 FIN
PFS17 Igawa Dave Atkinson 0.6206 01:46:44 01:06:14 2 2 FIN
R192 Frenzy Murray Rowe 0.5996 01:52:48 01:07:38 7 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.6257 01:48:31 01:07:54 3 4 FIN
R1920 Lionheart Warren Westaway 0.6260 01:49:09 01:08:20 4 5 FIN
R105 Farrlap Andrew Hossen 0.6342 01:49:11 01:09:15 5 6 FIN
R181 Farr Far Away James Baker 0.6028 01:57:50 01:11:02 8 7 FIN
R242 Seahawk Patrick Jones 0.6369 01:51:45 01:11:10 6 8 FIN

Heat 5 – Sun Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.6154 00:27:16 00:16:47 5 1 FIN
R192 Frenzy Murray Rowe 0.5931 00:28:26 00:16:52 7 2 FIN
R1920 Lionheart Warren Westaway 0.6228 00:27:12 00:16:56 4 3= FIN
PFS17 Igawa Dave Atkinson 0.6242 00:27:08 00:16:56 2 3= FIN
R100 Itinerant Mark Hansen 0.6279 00:27:01 00:16:58 1 5 FIN
R105 Farrlap Andrew Hossen 0.6309 00:27:10 00:17:08 3 6 FIN
R242 Seahawk Patrick Jones 0.6245 00:27:51 00:17:24 6 7 FIN
R181 Farr Far Away James Baker 0.5882 00:31:42 00:18:39 8 8 FIN

Heat 6 – Sun Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.5933 00:33:36 00:19:56 6 1 FIN
R242 Seahawk Patrick Jones 0.6227 00:32:33 00:20:16 1 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.6177 00:32:56 00:20:21 3 3 FIN
R100 Itinerant Mark Hansen 0.6288 00:32:40 00:20:32 2 4 FIN
PFS17 Igawa Dave Atkinson 0.6244 00:33:09 00:20:42 4 5 FIN
R1920 Lionheart Warren Westaway 0.6267 00:33:22 00:20:55 5 6 FIN
R105 Farrlap Andrew Hossen 0.6328 00:33:38 00:21:17 7 7 FIN
R181 Farr Far Away James Baker 0.5882 00:38:20 00:22:33 8 8 FIN

Heat 7 – Sun Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.6177 00:33:30 00:20:42 1 1 FIN
R1920 Lionheart Warren Westaway 0.6167 00:33:58 00:20:57 4 2 FIN
PFS17 Igawa Dave Atkinson 0.6244 00:33:54 00:21:10 3 3 FIN
R100 Itinerant Mark Hansen 0.6288 00:33:44 00:21:13 2 4 FIN
R105 Farrlap Andrew Hossen 0.6170 00:34:36 00:21:21 5 5 FIN
R242 Seahawk Patrick Jones 0.6171 00:34:54 00:21:32 6 6 FIN
R181 Farr Far Away James Baker 0.5882 00:38:05 00:22:24 7 7 FIN
R192 Frenzy Murray Rowe 0.5984 00:38:16 00:22:54 8 8 FIN

Congratulations on all teams racing, and a big thank you to Leon Koch for running the handicaps in my absence!

Leave a Reply