Back at RPYC for heat six, the Farr 9.2 fleet started in calm conditions, but picked up as the sea breeze came in during the first downwind leg. The fleet sailed as a close group to the finish, with several changes of position over the course of the afternoon!
Results from heat six are:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R92 | The Black Smoke | Jeremy Kerr | 0.6085 | 02:30:51 | 01:31:48 | 7 | 1 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6157 | 02:31:59 | 01:33:35 | 8 | 2 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.6237 | 02:30:17 | 01:33:44 | 5 | 3 | FIN |
R242 | Seahawk | Patrick Jones | 0.6360 | 02:27:46 | 01:33:59 | 2 | 4 | FIN |
R181 | Farr Far Away | James Baker | 0.6076 | 02:35:15 | 01:34:20 | 10 | 5 | FIN |
R100 | Itinerant | Mark Hansen | 0.6338 | 02:29:24 | 01:34:41 | 3 | 6 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6470 | 02:26:22 | 01:34:42 | 1 | 7 | FIN |
PFS17 | Igawa | Dave Atkinson | 0.6303 | 02:30:36 | 01:34:55 | 6 | 8 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6360 | 02:29:52 | 01:35:19 | 4 | 9 | FIN |
R192 | Frenzy | Murray Rowe | 0.6273 | 02:34:49 | 01:37:07 | 9 | 10 | FIN |
Now that we’ve completed five races, the first drop comes into effect. Updated standings for the metro series are:
Farr 9.2 Association Championship
Place | SailNo | BoatName | Total | Nett | 8/10/: | 3/12/: | 17/12: | 21/01: | 25/02: |
---|---|---|---|---|---|---|---|---|---|
1 | R267 | Elusive | 9 | 5 | 2( 2) | 1( 1) | 1( 1) | [ 4]( 4) | 1( 1) |
2 | R242 | Seahawk | 16 | 9 | 4( 4) | 2( 2) | [ 7]( 7) | 1( 1) | 2( 2) |
3 | R105 | Farrlap | 15 | 10 | 1( 1) | [ 5]( 5) | 2( 2) | 3( 3) | 4( 4) |
4 | R100 | Itinerant | 26 | 15 | 7( 7) | [ 11](DNC) | 3( 3) | 2( 2) | 3( 3) |
5 | R192 | Frenzy | 27 | 18 | 6( 6) | 3( 3) | 4( 4) | 5( 5) | [ 9]( 9) |
6 | R48 | Farr Fetched | 25 | 19 | 5( 5) | 4( 4) | 5( 5) | [ 6]( 6) | 5( 5) |
7 | R1920 | Lionheart | 34 | 25 | 3( 3) | 6( 6) | 8( 8) | [ 9]( 9) | 8( 8) |
8 | PFS17 | Igawa | 41 | 30 | 11(DNC) | [ 11](DNC) | 6( 6) | 7( 7) | 6( 6) |
9 | R181 | Farr Far Away | 43 | 33 | 9( 9) | 7( 7) | 9( 9) | 8( 8) | [ 10]( 10) |
10 | R92 | The Black Smoke | 47 | 36 | 8( 8) | 11(DNC) | [ 11](DNC) | 10( 10) | 7( 7) |
Farr 9.2 Association Consistency
Place | SailNo | BoatName | Total | Nett | 8/10/: | 3/12/: | 17/12: | 21/01: | 25/02: |
---|---|---|---|---|---|---|---|---|---|
1 | R192 | Frenzy | 19 | 9 | 3( 3) | 1( 1) | 1( 1) | 4( 4) | [ 10]( 10) |
2 | R48 | Farr Fetched | 16 | 11 | 1( 1) | 3( 3) | 4( 4) | [ 5]( 5) | 3( 3) |
3 | R267 | Elusive | 23.5 | 15.5 | 4( 4) | 2( 2) | 2.5( 2) | [ 8]( 8) | 7( 7) |
4 | R242 | Seahawk | 22.5 | 16 | 6( 6) | 4( 4) | [ 6.5]( 6) | 2( 2) | 4( 4) |
5 | R100 | Itinerant | 28.5 | 17.5 | 8( 8) | [ 11](DNC) | 2.5( 2) | 1( 1) | 6( 6) |
6 | R1920 | Lionheart | 26.5 | 17.5 | 2( 2) | 5( 5) | 8.5( 8) | [ 9]( 9) | 2( 2) |
7 | R181 | Farr Far Away | 28 | 19 | [ 9]( 9) | 6( 6) | 5( 5) | 3( 3) | 5( 5) |
8 | R105 | Farrlap | 33.5 | 24.5 | 5( 5) | 7( 7) | 6.5( 6) | 6( 6) | [ 9]( 9) |
9 | R92 | The Black Smoke | 37 | 26 | 7( 7) | 11(DNC) | [ 11](DNC) | 7( 7) | 1( 1) |
10 | PFS17 | Igawa | 48.5 | 37.5 | 11(DNC) | [ 11](DNC) | 8.5( 8) | 10( 10) | 8( 8) |
The next heat will be held at CYC, on the 19th of March. Fair winds!