Heat five of the Farr 9.2 metro series saw our full set of ten competitors race at Royal Freshwater Bay Yacht Club. Results were excruciatingly close, with Itinerant taking out first on handicap, and Seahawk first over the line.
Full results are:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R100 | Itinerant | Mark Hansen | 0.6310 | 02:06:32 | 01:19:51 | 2 | 1 | FIN |
R242 | Seahawk | Patrick Jones | 0.6336 | 02:06:29 | 01:20:08 | 1 | 2 | FIN |
R181 | Farr Far Away | James Baker | 0.6086 | 02:13:04 | 01:20:59 | 8 | 3 | FIN |
R192 | Frenzy | Murray Rowe | 0.6273 | 02:09:44 | 01:21:23 | 5 | 4 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.6277 | 02:09:56 | 01:21:34 | 6 | 5 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6457 | 02:08:41 | 01:23:05 | 3 | 6 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6183 | 02:14:45 | 01:23:19 | 10 | 7 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6470 | 02:09:11 | 01:23:35 | 4 | 8 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6291 | 02:13:40 | 01:24:05 | 9 | 9 | FIN |
PFS17 | Igawa | Dave Atkinson | 0.6417 | 02:11:57 | 01:24:40 | 7 | 10 | FIN |
For the progressive results, we’ll publish these without drops until we have met the minimum number of races. So far, the full results for the metro series are:
Farr 9.2 Association Championship
Place | SailNo | BoatName | Total | Nett | 8/10/: | 3/12/: | 17/12: | 21/01: |
---|---|---|---|---|---|---|---|---|
1 | R267 | Elusive | 8 | 8 | 2( 2) | 1( 1) | 1( 1) | 4( 4) |
2 | R105 | Farrlap | 11 | 11 | 1( 1) | 5( 5) | 2( 2) | 3( 3) |
3 | R242 | Seahawk | 14 | 14 | 4( 4) | 2( 2) | 7( 7) | 1( 1) |
4 | R192 | Frenzy | 18 | 18 | 6( 6) | 3( 3) | 4( 4) | 5( 5) |
5 | R48 | Farr Fetched | 20 | 20 | 5( 5) | 4( 4) | 5( 5) | 6( 6) |
6 | R100 | Itinerant | 23 | 23 | 7( 7) | 11(DNC) | 3( 3) | 2( 2) |
7 | R1920 | Lionheart | 26 | 26 | 3( 3) | 6( 6) | 8( 8) | 9( 9) |
8 | R181 | Farr Far Away | 33 | 33 | 9( 9) | 7( 7) | 9( 9) | 8( 8) |
9 | PFS17 | Igawa | 35 | 35 | 11(DNC) | 11(DNC) | 6( 6) | 7( 7) |
10 | R92 | The Black Smoke | 40 | 40 | 8( 8) | 11(DNC) | 11(DNC) | 10( 10) |
Farr 9.2 Association Consistency
Place | SailNo | BoatName | Total | Nett | 8/10/: | 3/12/: | 17/12: | 21/01: |
---|---|---|---|---|---|---|---|---|
1 | R192 | Frenzy | 9 | 9 | 3( 3) | 1( 1) | 1( 1) | 4( 4) |
2 | R48 | Farr Fetched | 13 | 13 | 1( 1) | 3( 3) | 4( 4) | 5( 5) |
3 | R267 | Elusive | 16.5 | 16.5 | 4( 4) | 2( 2) | 2.5( 2) | 8( 8) |
4 | R242 | Seahawk | 18.5 | 18.5 | 6( 6) | 4( 4) | 6.5( 6) | 2( 2) |
5 | R100 | Itinerant | 22.5 | 22.5 | 8( 8) | 11(DNC) | 2.5( 2) | 1( 1) |
6 | R181 | Farr Far Away | 23 | 23 | 9( 9) | 6( 6) | 5( 5) | 3( 3) |
7 | R1920 | Lionheart | 24.5 | 24.5 | 2( 2) | 5( 5) | 8.5( 8) | 9( 9) |
8 | R105 | Farrlap | 24.5 | 24.5 | 5( 5) | 7( 7) | 6.5( 6) | 6( 6) |
9 | R92 | The Black Smoke | 36 | 36 | 7( 7) | 11(DNC) | 11(DNC) | 7( 7) |
10 | PFS17 | Igawa | 40.5 | 40.5 | 11(DNC) | 11(DNC) | 8.5( 8) | 10( 10) |