Heat three of the metro series was hosted by the South of Perth Yacht Club. The day’s forecast included a chance of a thunderstorm, which fortunately only presented as a little light rain. Wind conditions were quite varied during the afternoon, including a surprise 90° wind shift just minutes before the start.
Final results from heat three are:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R267 | Elusive | Richard Brisbane-Cohen | 0.6615 | 02:15:50 | 01:29:51 | 1 | 1 | FIN |
R100 | Itinerant | Mark Hansen | 0.6479 | 02:19:07 | 01:30:08 | 2 | 2 | FIN |
R242 | Seahawk | Patrick Jones | 0.6480 | 02:19:28 | 01:30:22 | 3 | 3 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6475 | 02:19:39 | 01:30:25 | 4 | 4 | FIN |
R181 | Farr Far Away | James Baker | 0.6324 | 02:25:07 | 01:31:46 | 7 | 5 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6384 | 02:23:55 | 01:31:53 | 5 | 6 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6521 | 02:24:03 | 01:33:56 | 6 | 7 | FIN |
R920 | Equaliser | Ian Barron | 0.6720 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
R192 | Frenzy | Murray Rowe | 0.6385 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
PFS17 | Igawa | Dave Atkinson | 0.6426 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
R48 | Farr Fetched | Bruce Meakins | 0.6375 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
R49 | Toravean | Ken Stokes | 0.6349 | 00:00:00 | 00:00:00 | 8= | 8= | DNC |
With these results, the standings for the metro series so far are:
Championship
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 |
---|---|---|---|---|---|---|---|---|
1 | R267 | Elusive | Richard Brisbane-Cohen | 5 | 1 | 1( 1) | [ 3]( 3) | [ 1]( 1) |
2 | R105 | Farrlap | Andrew Hossen | 9 | 1 | [ 2]( 2) | 1( 1) | [ 6]( 6) |
3 | R100 | Itinerant | Mark Hansen | 14 | 2 | [ 7]( 7) | [ 5]( 5) | 2( 2) |
4 | R1920 | Lionheart | Warren Westaway | 19 | 2 | [ 13](DNC) | 2( 2) | [ 4]( 4) |
5 | R242 | Seahawk | Patrick Jones | 10 | 3 | 3( 3) | [ 4]( 4) | [ 3]( 3) |
6 | R181 | Farr Far Away | James Baker | 20 | 4 | 4( 4) | [ 9]( 9) | [ 7]( 7) |
7 | R92 | The Black Smoke | Jeremy Kerr | 27 | 5 | [ 9](DPI) | [ 13](DNC) | 5( 5) |
8 | PFS17 | Igawa | Dave Atkinson | 24 | 5 | 5( 5) | [ 6]( 6) | [ 13](DNC) |
9 | R48 | Farr Fetched | Bruce Meakins | 31 | 7 | [ 11]( 11) | 7( 7) | [ 13](DNC) |
10 | R192 | Frenzy | Murray Rowe | 31 | 8 | [ 10]( 10) | 8( 8) | [ 13](DNC) |
11 | R49 | Toravean | Ken Stokes | 34 | 8 | 8( 8) | [ 13](DNC) | [ 13](DNC) |
12 | R920 | Equaliser | Ian Barron | 35 | 9 | 9( 9) | [ 13](DNC) | [ 13](DNC) |
Consistency
Place | SailNo | BoatName | Skipper/Crew | Total | Nett | 10/10:1 | 1/11/:2 | 5/12/:3 |
---|---|---|---|---|---|---|---|---|
1 | R267 | Elusive | Richard Brisbane-Cohen | 12 | 1 | [ 6]( 6) | [ 5]( 5) | 1( 1) |
2 | R181 | Farr Far Away | James Baker | 14 | 1 | 1( 1) | [ 8]( 8) | [ 5]( 5) |
3 | R105 | Farrlap | Andrew Hossen | 12 | 1 | [ 4]( 4) | 1( 1) | [ 7]( 7) |
4 | R100 | Itinerant | Mark Hansen | 10 | 2 | [ 5]( 5) | [ 3]( 3) | 2( 2) |
5 | R1920 | Lionheart | Warren Westaway | 19 | 2 | [ 13](DNC) | 2( 2) | [ 4]( 4) |
6 | R49 | Toravean | Ken Stokes | 28 | 2 | 2( 2) | [ 13](DNC) | [ 13](DNC) |
7 | R242 | Seahawk | Patrick Jones | 16 | 3 | [ 7]( 7) | [ 6]( 6) | 3( 3) |
8 | PFS17 | Igawa | Dave Atkinson | 20 | 3 | 3( 3) | [ 4]( 4) | [ 13](DNC) |
9 | R92 | The Black Smoke | Jeremy Kerr | 29 | 6 | [ 10](DPI) | [ 13](DNC) | 6( 6) |
10 | R48 | Farr Fetched | Bruce Meakins | 30 | 7 | [ 10]( 10) | 7( 7) | [ 13](DNC) |
11 | R192 | Frenzy | Murray Rowe | 30 | 8 | 8( 8) | [ 9]( 9) | [ 13](DNC) |
12 | R920 | Equaliser | Ian Barron | 37 | 11 | 11( 11) | [ 13](DNC) | [ 13](DNC) |