Heat 7 of the Metro series was held at Royal Freshwater Bay Yacht Club. The light and patchy breeze rewarded attention, with Itinerant storming to the first mark, likely aided by a very clean looking hull. They kept their lead throughout, finishing fastest with Lionheart first on handicap.
Well done to all, and a huge thanks to Royal Freshwater for hosting us again this year.
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R1920 | Lionheart | Warren Westaway | 0.6609 | 02:37:38 | 01:44:11 | 4 | 1 | FIN |
R242 | Seahawk | Pedro Araujo/Juan Roman | 0.6447 | 02:41:54 | 01:44:23 | 6 | 2 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6693 | 02:36:23 | 01:44:40 | 3 | 3 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6662 | 02:37:39 | 01:45:02 | 5 | 4 | FIN |
R152 | Eufarria | Peter Cook | 0.6852 | 02:35:16 | 01:46:23 | 2 | 5 | FIN |
R100 | Itinerant | Mark Hansen | 0.6914 | 02:34:07 | 01:46:33 | 1 | 6 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6524 | 02:43:25 | 01:46:37 | 7 | 7 | FIN |
We now have 2 drops in the progressive results
Farr 9.2 Association Championship 2024/2025
# | Sail | Boat | Total | Nett | 19/10: | 2/11/: | 23/11:1 | 23/11:2 | 7/12/: | 18/01: | 8/02/: |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | R100 | Itinerant | 15 | 7 | 2(2) | [3](3) | [5](5) | 1(1) | 1(1) | 2(2) | 1(1) |
2 | R152 | Eufarria | 16 | 8 | [4](4) | 2(2) | 1(1) | [4](4) | 2(2) | 1(1) | 2(2) |
3 | R267 | Elusive | 30 | 14 | [9](DNC) | 1(1) | 3(3) | 3(3) | [7](7) | 4(4) | 3(3) |
4 | R105 | Farrlap | 30 | 17 | 1(1) | 4(4) | 4(4) | [7](7) | [6](6) | 3(3) | 5(5) |
5 | R1920 | Lionheart | 30 | 19 | 3(3) | [6](6) | 2(2) | 5(5) | 5(5) | [5](5) | 4(4) |
6 | R92 | The Black Smoke | 42 | 26 | 5(5) | 5(5) | [8](8) | 6(6) | 3(3) | [8](8) | 7(7) |
7 | R192 | Frenzy | 48 | 30 | 9(DNC) | 7(7) | 6(6) | 2(2) | [9](DNC) | 6(6) | [9](DNC) |
8 | R242 | Seahawk | 46 | 30 | 6(6) | [8](8) | 7(7) | [8](8) | 4(4) | 7(7) | 6(6) |
Farr 9.2 Association Consistency 2024/2025
# | Sail | Boat | Total | Nett | 19/10: | 2/11/: | 23/11:1 | 23/11:2 | 7/12/: | 18/01: | 8/02/: |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | R242 | Seahawk | 22 | 10 | 1(1) | 3(3) | 3(3) | [6](6) | 1(1) | [6](6) | 2(2) |
2 | R152 | Eufarria | 22 | 13 | 3(3) | 1(1) | 1(1) | 4(4) | 4(4) | [4](4) | [5](5) |
3 | R1920 | Lionheart | 30 | 17 | 6(6) | 5(5) | 2(2) | [7](7) | [6](6) | 3(3) | 1(1) |
4 | R100 | Itinerant | 29 | 18 | 5(5) | 4(4) | 5(5) | 2(2) | 2(2) | [5](5) | [6](6) |
5 | R105 | Farrlap | 34 | 19 | 2(2) | 7(7) | [7](7) | [8](8) | 5(5) | 1(1) | 4(4) |
6 | R267 | Elusive | 38 | 21 | [9](DNC) | [8](8) | 6(6) | 3(3) | 7(7) | 2(2) | 3(3) |
7 | R92 | The Black Smoke | 37 | 21 | 4(4) | 2(2) | [8](8) | 5(5) | 3(3) | [8](8) | 7(7) |
8 | R192 | Frenzy | 45 | 27 | 9(DNC) | 6(6) | 4(4) | 1(1) | [9](DNC) | 7(7) | [9](DNC) |