South of Perth Yacht Club hosted the Farr 9.2 fleet for heat 5 of our Metro series. The forecast had a weakening easterly gradual being replaced by a light seabreeze throughout the afternoon, however Hughie had other ideas in store!
Itinerant and Eufarria continued their great recent form, marching out to early lead. The rest of the fleet swapped placings many times over, as the boats alternately found pressure and were then were completely becalmed, as we raced between the two colliding winds.
Despite a scare at the last mark rounding, Itinerant managed to come home fastest, with Eufarria finishing second by only 5 seconds! Seahawk was first on handicap, and now takes the lead in the Consistency competition. Well done to all skippers and crews… a tricky afternoon!
Thanks again to SoPYC for hosting us!
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R242 | Seahawk | Pedro Araujo/Juan Roman | 0.6502 | 02:37:06 | 01:42:09 | 4 | 1 | FIN |
R100 | Itinerant | Mark Hansen | 0.6871 | 02:29:54 | 01:43:00 | 1 | 2 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6602 | 02:36:45 | 01:43:29 | 3 | 3 | FIN |
R152 | Eufarria | Peter Cook | 0.6916 | 02:29:59 | 01:43:44 | 2 | 4 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6709 | 02:37:59 | 01:45:59 | 6 | 5 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6802 | 02:37:20 | 01:47:01 | 5 | 6 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6788 | 02:38:37 | 01:47:40 | 7 | 7 | FIN |
Progressive results now include a single drop
Farr 9.2 Association Championship 2024/2025
# | Sail | Boat | Total | Nett | 19/10: | 2/11/: | 23/11:1 | 23/11:2 | 7/12/: |
---|---|---|---|---|---|---|---|---|---|
1 | R100 | Itinerant | 12 | 7 | 2(2) | 3(3) | [5](5) | 1(1) | 1(1) |
2 | R152 | Eufarria | 13 | 9 | 4(4) | 2(2) | 1(1) | [4](4) | 2(2) |
3 | R267 | Elusive | 23 | 14 | [9](DNC) | 1(1) | 3(3) | 3(3) | 7(7) |
4 | R105 | Farrlap | 22 | 15 | 1(1) | 4(4) | 4(4) | [7](7) | 6(6) |
5 | R1920 | Lionheart | 21 | 15 | 3(3) | [6](6) | 2(2) | 5(5) | 5(5) |
6 | R92 | The Black Smoke | 27 | 19 | 5(5) | 5(5) | [8](8) | 6(6) | 3(3) |
7 | R192 | Frenzy | 33 | 24 | 9(DNC) | 7(7) | 6(6) | 2(2) | [9](DNC) |
8 | R242 | Seahawk | 33 | 25 | 6(6) | 8(8) | 7(7) | [8](8) | 4(4) |
Farr 9.2 Association Consistency 2024/2025
# | Sail | Boat | Total | Nett | 19/10: | 2/11/: | 23/11:1 | 23/11:2 | 7/12/: |
---|---|---|---|---|---|---|---|---|---|
1 | R242 | Seahawk | 14 | 8 | 1(1) | 3(3) | 3(3) | [6](6) | 1(1) |
2 | R152 | Eufarria | 13 | 9 | 3(3) | 1(1) | 1(1) | 4(4) | [4](4) |
3 | R100 | Itinerant | 18 | 13 | 5(5) | 4(4) | [5](5) | 2(2) | 2(2) |
4 | R92 | The Black Smoke | 22 | 14 | 4(4) | 2(2) | [8](8) | 5(5) | 3(3) |
5 | R1920 | Lionheart | 26 | 19 | 6(6) | 5(5) | 2(2) | [7](7) | 6(6) |
6 | R192 | Frenzy | 29 | 20 | 9(DNC) | 6(6) | 4(4) | 1(1) | [9](DNC) |
7 | R105 | Farrlap | 29 | 21 | 2(2) | 7(7) | 7(7) | [8](8) | 5(5) |
8 | R267 | Elusive | 33 | 24 | [9](DNC) | 8(8) | 6(6) | 3(3) | 7(7) |