Results for Metro Series heats 3 & 4

The fleet raced Metro heats 3 and 4 as windward/leeward races out of the Royal Perth Yacht Club. The forecast again proved an illusion, leaving skippers rethinking jib choices (and crew numbers). The earlier start time had us contending with the usual river fleets, which made for some interesting crosses, but thankfully everyone made it through the afternoon unscathed.

Eufarria showed us all how it’s done in the first race, finishing first and fastest by a full minute! Lionheart was second and Seahawk third.

Itinerant and Frenzy must have taken notes, as they galloped away in the second race. Frenzy came home second over the line and first on handicap, with Itinerant fastest and second and Elusive third. Well done!

Heat 3

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R152 Eufarria Peter Cook 0.6803 00:54:53 00:37:20 1 1 FIN
R1920 Lionheart Warren Westaway 0.6738 00:55:53 00:37:39 2 2 FIN
R242 Seahawk Pedro Araujo/Juan Roman 0.6580 00:59:48 00:39:21 7 3 FIN
R192 Frenzy Murray Rowe 0.6596 00:59:45 00:39:25 6 4 FIN
R100 Itinerant Mark Hansen 0.6794 00:58:06 00:39:28 5 5 FIN
R267 Elusive Richard Brisbane-Cohen 0.6923 00:57:10 00:39:35 3 6 FIN
R105 Farrlap Kevin Ferguson 0.6911 00:57:59 00:40:04 4 7 FIN
R92 The Black Smoke Jeremy Kerr 0.6700 01:00:27 00:40:30 8 8 FIN

Heat 4

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.6575 00:53:15 00:35:01 2 1 FIN
R100 Itinerant Mark Hansen 0.6772 00:52:35 00:35:37 1 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.6915 00:54:37 00:37:46 3 3 FIN
R152 Eufarria Peter Cook 0.6916 00:54:41 00:37:49 4 4 FIN
R92 The Black Smoke Jeremy Kerr 0.6700 00:56:30 00:37:51 6 5 FIN
R242 Seahawk Pedro Araujo/Juan Roman 0.6579 00:57:43 00:37:58 8 6 FIN
R1920 Lionheart Warren Westaway 0.6813 00:56:20 00:38:23 5 7 FIN
R105 Farrlap Kevin Ferguson 0.6830 00:57:37 00:39:21 7 8 FIN

Farr 9.2 Association Championship 2024/2025

# Sail Boat Total Nett 19/10: 2/11/: 23/11:1 23/11:2
1 R100 Itinerant 11 11 2(2) 3(3) 5(5) 1(1)
2 R152 Eufarria 11 11 4(4) 2(2) 1(1) 4(4)
3 R267 Elusive 16 16 9(DNC) 1(1) 3(3) 3(3)
4 R105 Farrlap 16 16 1(1) 4(4) 4(4) 7(7)
5 R1920 Lionheart 16 16 3(3) 6(6) 2(2) 5(5)
6 R192 Frenzy 24 24 9(DNC) 7(7) 6(6) 2(2)
7 R92 The Black Smoke 24 24 5(5) 5(5) 8(8) 6(6)
8 R242 Seahawk 29 29 6(6) 8(8) 7(7) 8(8)

Farr 9.2 Association Consistency 2024/2025

# Sail Boat Total Nett 19/10: 2/11/: 23/11:1 23/11:2
1 R152 Eufarria 9 9 3(3) 1(1) 1(1) 4(4)
2 R242 Seahawk 13 13 1(1) 3(3) 3(3) 6(6)
3 R100 Itinerant 16 16 5(5) 4(4) 5(5) 2(2)
4 R92 The Black Smoke 19 19 4(4) 2(2) 8(8) 5(5)
5 R192 Frenzy 20 20 9(DNC) 6(6) 4(4) 1(1)
6 R1920 Lionheart 20 20 6(6) 5(5) 2(2) 7(7)
7 R105 Farrlap 24 24 2(2) 7(7) 7(7) 8(8)
8 R267 Elusive 26 26 9(DNC) 8(8) 6(6) 3(3)

Leave a Reply