Results for Metro Series heat 6

The new year had the fleet racing out of Royal Perth Yacht Club for the Metro heat 6. For a bit of variety, the club set a marathon course which had everyone racing down through Blackwall Reach to Roe Buoy and back. Farrlap excelled, coming home first and fastest, followed by Lionheart in second and Eufarria in third.

A special mention to the new owners of Seahawk, Pedro and Juan who joined in for this race. They’re hoping to compete in the remaining Metro heats, which is great news! Fantastic to see Seahawk back racing and all the best to her new owners!

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap Andrew Hossen 0.6635 02:24:24 01:35:49 1 1 FIN
R1920 Lionheart Warren Westaway 0.6855 02:25:04 01:39:27 3 2 FIN
R152 Eufarria Peter Cook 0.6818 02:29:07 01:41:40 5 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.7099 02:24:58 01:42:55 2 4 FIN
R100 Itinerant Mark Hansen 0.6979 02:28:16 01:43:29 4 5 FIN
R242 Seahawk Pedro Araujo/Juan Roman 0.7000 02:37:03 01:49:56 6 6 FIN

The progressive results now include our first drop

Farr 9.2 Association Championship 2023/2024

# Sail Boat Total Nett 21/10: 4/11/: 25/11: 9/12/: 20/01:
1 R267 Elusive 8 5 1(1) [3](3) 1(1) 1(1) 2(2)
2 R100 Itinerant 15 9 [6](6) 1(1) 2(2) 2(2) 4(4)
3 R105 Farrlap 17.5 12.5 5(5) 2(2) [5](5) 4.5(5) 1(1)
4 R1920 Lionheart 19.5 13.5 4(4) [6](6) 3(3) 3.5(3) 3(3)
5 R152 Eufarria 27 17 3(3) 5(5) 4(4) [10](DNC) 5(5)
6 R92 The Black Smoke 30.5 20.5 2(2) 7(7) 7(7) 4.5(4) [10](DNC)
7 R48 Farr Fetched 34.5 24.5 7(7) 4(4) 8(8) 5.5(6) [10](DNC)
8 R192 Frenzy 41.5 31.5 8(8) 10(DNC) 6(6) 7.5(7) [10](DNC)
9 R242 Seahawk 46 36 10(DNC) 10(DNC) 10(DNC) [10](DNC) 6(6)

Farr 9.2 Association Consistency 2023/2024

# Sail Boat Total Nett 21/10: 4/11/: 25/11: 9/12/: 20/01:
1 R267 Elusive 11.5 7.5 2(2) 3(3) 1(1) 1.5(1) [4](4)
2 R1920 Lionheart 17 11 3(3) [6](6) 3(3) 3(2) 2(2)
3 R100 Itinerant 19 13 [6](6) 1(1) 4(4) 3(3) 5(5)
4 R105 Farrlap 19.5 13.5 5(5) 2(2) [6](6) 5.5(6) 1(1)
5 R152 Eufarria 24 14 4(4) 5(5) 2(2) [10](DNC) 3(3)
6 R92 The Black Smoke 29.5 19.5 1(1) 7(7) 8(8) 3.5(4) [10](DNC)
7 R48 Farr Fetched 32.5 22.5 7(7) 4(4) 7(7) 4.5(5) [10](DNC)
8 R192 Frenzy 40.5 30.5 8(8) 10(DNC) 5(5) 7.5(7) [10](DNC)
9 R242 Seahawk 46 36 10(DNC) 10(DNC) 10(DNC) [10](DNC) 6(6)

Leave a Reply