Results for Metro Series heats 4 & 5

For the last Metro races of the year, the fleet was hosted by Royal Perth Yacht Club for an afternoon of windward/leeward racing. As has been the trend this season, the forecast was discarded and the fleet started in a gusty south-easterly. Elusive continued their strong form, and took the first race finish line ahead of Itinerant in second and Lionheart in third place. In the second race, The Black Smoke stayed on easterly side of course early and was rewarded. They were then hunted, with Elusive taking the lead on the last kite run and coming home first again. Itinerant was second and The Black Smoke finished third over the line.

Thanks to the start team, volunteers and RPYC for giving us a great afternoon racing and something different from our usual round-the-bay courses.

Heat 4

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.7015 00:37:50 00:26:32 1 1 FIN
R1920 Lionheart Warren Westaway 0.6815 00:39:03 00:26:37 3 2 FIN
R100 Itinerant Mark Hansen 0.6971 00:38:24 00:26:46 2 3 FIN
R48 Farr Fetched Bruce Meakins 0.6705 00:41:37 00:27:54 5 4 FIN
R105 Farrlap Andrew Hossen 0.6841 00:41:10 00:28:10 4 5 FIN
R92 The Black Smoke Jeremy Kerr 0.6771 00:42:04 00:28:29 6 6 FIN
R192 Frenzy Murray Rowe 0.6714 00:44:13 00:29:41 7 7 FIN

Heat 5

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.6636 00:38:31 00:25:34 3 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.7099 00:37:46 00:26:49 1 2 FIN
R100 Itinerant Mark Hansen 0.7038 00:38:21 00:26:59 2 3 FIN
R1920 Lionheart Warren Westaway 0.6855 00:39:30 00:27:05 4 4 FIN
R48 Farr Fetched Bruce Meakins 0.6663 00:41:16 00:27:30 6 5 FIN
R105 Farrlap Andrew Hossen 0.6817 00:40:56 00:27:54 5 6 FIN
R192 Frenzy Murray Rowe 0.6714 00:00:00 00:00:00 7= 7= DNF

In a repeat of the process from last year, the points for these windward/leeward races are averaged for the Metro series. Only the averaged result will be shown on the progressive tables, and the averaged score will count for a single drop.

Farr 9.2 Association Championship 2023/2024

# Sail Boat Total Nett 21/10: 4/11/: 25/11: 9/12/:
1 R267 Elusive 6 6 1(1) 3(3) 1(1) 1(1)
2 R100 Itinerant 11 11 6(6) 1(1) 2(2) 2(2)
3 R105 Farrlap 16.5 16.5 5(5) 2(2) 5(5) 4.5(5)
4 R1920 Lionheart 16.5 16.5 4(4) 6(6) 3(3) 3.5(3)
5 R92 The Black Smoke 20.5 20.5 2(2) 7(7) 7(7) 4.5(4)
6 R152 Eufarria 21 21 3(3) 5(5) 4(4) 9(DNC)
7 R48 Farr Fetched 24.5 24.5 7(7) 4(4) 8(8) 5.5(6)
8 R192 Frenzy 30.5 30.5 8(8) 9(DNC) 6(6) 7.5(7)

Farr 9.2 Association Consistency 2023/2024

# Sail Boat Total Nett 21/10: 4/11/: 25/11: 9/12/:
1 R267 Elusive 7.5 7.5 2(2) 3(3) 1(1) 1.5(1)
2 R100 Itinerant 14 14 6(6) 1(1) 4(4) 3(3)
3 R1920 Lionheart 15 15 3(3) 6(6) 3(3) 3(2)
4 R105 Farrlap 18.5 18.5 5(5) 2(2) 6(6) 5.5(6)
5 R92 The Black Smoke 19.5 19.5 1(1) 7(7) 8(8) 3.5(4)
6 R152 Eufarria 20 20 4(4) 5(5) 2(2) 9(DNC)
7 R48 Farr Fetched 22.5 22.5 7(7) 4(4) 7(7) 4.5(5)
8 R192 Frenzy 29.5 29.5 8(8) 9(DNC) 5(5) 7.5(7)

Leave a Reply