Heat 3 of the Metro series was sailed out of South of Perth Yacht Club, starting near Como. The fleet marched into the bay with tacking, crossing and ducking changing around the early lead. Elusive got a good run downwind, establishing a decent gap back to the pursuing fleet. The course took us around Coffee Point to an early look at the finishing line buoy, some more upwind to Robbins, and then a final spinnaker run to actually cross the line.
Elusive came home first and fastest, with an impressive 4 minute lead over the second placed Itinerant! Eufarria was second on handicap, and Lionheart third.
Well done to everyone, and thanks to SoPYC for hosting us!
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R267 | Elusive | Richard Brisbane-Cohen | 0.6929 | 02:23:59 | 01:39:46 | 1 | 1 | FIN |
R152 | Eufarria | Peter Cook | 0.6797 | 02:29:37 | 01:41:42 | 4 | 2 | FIN |
R1920 | Lionheart | Warren Westaway | 0.6861 | 02:29:36 | 01:42:38 | 3 | 3 | FIN |
R100 | Itinerant | Mark Hansen | 0.6986 | 02:27:54 | 01:43:19 | 2 | 4 | FIN |
R192 | Frenzy | Murray Rowe | 0.6724 | 02:35:58 | 01:44:52 | 6 | 5 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6928 | 02:31:57 | 01:45:16 | 5 | 6 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.6814 | 02:39:21 | 01:48:35 | 8 | 7 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6912 | 02:37:18 | 01:48:44 | 7 | 8 | FIN |
Farr 9.2 Association Championship 2023/2024
# | Sail | Boat | Total | Nett | 21/10: | 4/11/: | 25/11: |
---|---|---|---|---|---|---|---|
1 | R267 | Elusive | 5 | 5 | 1(1) | 3(3) | 1(1) |
2 | R100 | Itinerant | 9 | 9 | 6(6) | 1(1) | 2(2) |
3 | R105 | Farrlap | 12 | 12 | 5(5) | 2(2) | 5(5) |
4 | R152 | Eufarria | 12 | 12 | 3(3) | 5(5) | 4(4) |
5 | R1920 | Lionheart | 13 | 13 | 4(4) | 6(6) | 3(3) |
6 | R92 | The Black Smoke | 16 | 16 | 2(2) | 7(7) | 7(7) |
7 | R48 | Farr Fetched | 19 | 19 | 7(7) | 4(4) | 8(8) |
8 | R192 | Frenzy | 23 | 23 | 8(8) | 9(DNC) | 6(6) |
Farr 9.2 Association Consistency 2023/2024
# | Sail | Boat | Total | Nett | 21/10: | 4/11/: | 25/11: |
---|---|---|---|---|---|---|---|
1 | R267 | Elusive | 6 | 6 | 2(2) | 3(3) | 1(1) |
2 | R100 | Itinerant | 11 | 11 | 6(6) | 1(1) | 4(4) |
3 | R152 | Eufarria | 11 | 11 | 4(4) | 5(5) | 2(2) |
4 | R1920 | Lionheart | 12 | 12 | 3(3) | 6(6) | 3(3) |
5 | R105 | Farrlap | 13 | 13 | 5(5) | 2(2) | 6(6) |
6 | R92 | The Black Smoke | 16 | 16 | 1(1) | 7(7) | 8(8) |
7 | R48 | Farr Fetched | 18 | 18 | 7(7) | 4(4) | 7(7) |
8 | R192 | Frenzy | 22 | 22 | 8(8) | 9(DNC) | 5(5) |