Results for Metro Series heat 6

The first race back from the Christmas break had the fleet racing out of Royal Perth Yacht Club. Repeating the success of last year, the fleet sailed the marathon course, taking us down the river and past Blackwall Reach, then East Fremantle Yacht Club and back home to a Crawley finish. Despite the name, the course was only marginally longer than our usual Course 1, however provided some different challenges, changed scenery and was well received by the grinning sailors back at the Catalina bar after racing.

At the pointy end of the pack, Eufarria stormed off to a healthy lead which they maintained throughout the afternoon. Itinerant followed, but was closely pursued by Farrlap who kept them under pressure. Farrlap ended up first on handicap, with Eufarria fastest. Well done to all!

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap Andrew Hossen 0.6596 02:16:24 01:29:58 3 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.6709 02:17:56 01:32:32 4 2 FIN
R1920 Lionheart Warren Westaway 0.6715 02:18:29 01:32:59 5 3 FIN
R152 Eufarria Peter Cook 0.6938 02:15:11 01:33:47 1 4 FIN
R100 Itinerant Mark Hansen 0.6914 02:15:50 01:33:55 2 5 FIN
R242 Seahawk Pedro Araujo/Juan Roman 0.6495 02:26:29 01:35:08 7 6 FIN
R192 Frenzy Murray Rowe 0.6729 02:22:14 01:35:43 6 7 FIN
R92 The Black Smoke Deb Conway 0.6524 02:26:44 01:35:44 8 8 FIN

Farr 9.2 Association Championship 2024/2025

# Sail Boat Total Nett 19/10: 2/11/: 23/11:1 23/11:2 7/12/: 18/01:
1 R100 Itinerant 14 9 2(2) 3(3) [5](5) 1(1) 1(1) 2(2)
2 R152 Eufarria 14 10 4(4) 2(2) 1(1) [4](4) 2(2) 1(1)
3 R267 Elusive 27 18 [9](DNC) 1(1) 3(3) 3(3) 7(7) 4(4)
4 R105 Farrlap 25 18 1(1) 4(4) 4(4) [7](7) 6(6) 3(3)
5 R1920 Lionheart 26 20 3(3) [6](6) 2(2) 5(5) 5(5) 5(5)
6 R92 The Black Smoke 35 27 5(5) 5(5) 8(8) 6(6) 3(3) [8](8)
7 R192 Frenzy 39 30 9(DNC) 7(7) 6(6) 2(2) [9](DNC) 6(6)
8 R242 Seahawk 40 32 6(6) 8(8) 7(7) [8](8) 4(4) 7(7)

Farr 9.2 Association Consistency 2024/2025

# Sail Boat Total Nett 19/10: 2/11/: 23/11:1 23/11:2 7/12/: 18/01:
1 R152 Eufarria 17 13 3(3) 1(1) 1(1) 4(4) 4(4) [4](4)
2 R242 Seahawk 20 14 1(1) 3(3) 3(3) 6(6) 1(1) [6](6)
3 R100 Itinerant 23 18 5(5) 4(4) 5(5) 2(2) 2(2) [5](5)
4 R105 Farrlap 30 22 2(2) 7(7) 7(7) [8](8) 5(5) 1(1)
5 R92 The Black Smoke 30 22 4(4) 2(2) 8(8) 5(5) 3(3) [8](8)
6 R1920 Lionheart 29 22 6(6) 5(5) 2(2) [7](7) 6(6) 3(3)
7 R267 Elusive 35 26 [9](DNC) 8(8) 6(6) 3(3) 7(7) 2(2)
8 R192 Frenzy 36 27 9(DNC) 6(6) 4(4) 1(1) [9](DNC) 7(7)
Continue ReadingResults for Metro Series heat 6