State Championships 2024 results

The Farr 9.2 State Championships for 2024 were held over the March long weekend, racing at Owen Anchorage and hosted at the RPYC Fremantle Annex. The event was well attended and expertly run by RPYC staff and all the wonderful volunteers – a huge thank you to all of you, as these events just can’t happen without you.

The July edition of RPYC’s In the Wind magazine has a great write up of the event on page 54, so please check it out if you haven’t already.

Thanks as always to our generous prize sponsors for our State Championships racing:

The final results for the States were announced on the final day of the event, and trophies were presented at the Farr 9.2 Association Prize Night.

Farr 9.2 States Championship 2024

# Sail Boat Skipper Total Nett 02/03 1 02/03 2 02/03 3 03/03 1 03/03 2 03/03 3 04/03 1 04/03 2
1 R152 Eufarria Peter Cook 15 11 3( 3) 2( 2) 1( 1) 1( 1) 1( 1) [ 4]( 4) 1( 1) 2( 2)
2 R100 Itinerant Mark Hansen 22 14 1( 1) 1( 1) [ 8](DNF) 2( 2) 2( 2) 5( 5) 2( 2) 1( 1)
3 R92 The Black Smoke Jeremy Kerr 28 21 [ 7]( 7) 5( 5) 2( 2) 3( 3) 4( 4) 1( 1) 3( 3) 3( 3)
4 R1920 Lionheart Warren Westaway 31 23 2( 2) 4( 4) 3( 3) [ 8](DNF) 3( 3) 2( 2) 5( 5) 4( 4)
5 R105 Farrlap Andrew Hossen 33 27 4( 4) 3( 3) 4( 4) 4( 4) [ 6]( 6) 3( 3) 4( 4) 5( 5)
6 R242 Seahawk Pedro Araujo 46 39 5( 5) [ 7]( 7) 5( 5) 5( 5) 5( 5) 6( 6) 6( 6) 7( 7)
7 R192 Frenzy Murray Rowe 53 45 6( 6) 6( 6) [ 8](DNF) 6( 6) 7( 7) 7( 7) 7( 7) 6( 6)

Farr 9.2 States Consistency 2024

# Sail Boat Skipper Total Nett 02/03 1 02/03 2 02/03 3 03/03 1 03/03 2 03/03 3 04/03 1 04/03 2
1 R92 The Black Smoke Jeremy Kerr 23.5 17.5 [ 6]( 6) 3( 3) 1( 1) 3( 3) 2( 2) 2( 2) 3.5( 3) 3( 3)
2 R105 Farrlap Andrew Hossen 23 19 [ 4]( 4) 2( 2) 4( 4) 4( 4) 3( 3) 1( 1) 1( 1) 4( 4)
3 R100 Itinerant Mark Hansen 33 25 1( 1) 4( 4) [ 8](DNF) 2( 2) 7( 7) 7( 7) 2( 2) 2( 2)
4 R1920 Lionheart Warren Westaway 36 28 2( 2) 5( 5) 3( 3) [ 8](DNF) 4( 4) 3( 3) 6( 6) 5( 5)
5 R192 Frenzy Murray Rowe 37 29 5( 5) 1( 1) [ 8](DNF) 5( 5) 6( 6) 4( 4) 7( 7) 1( 1)
6 R152 Eufarria Peter Cook 36.5 29.5 3( 3) [ 7]( 7) 5( 5) 1( 1) 5( 5) 6( 6) 3.5( 3) 6( 6)
7 R242 Seahawk Pedro Araujo 39 32 [ 7]( 7) 6( 6) 2( 2) 6( 6) 1( 1) 5( 5) 5( 5) 7( 7)

The individual race results were as follows:

Race 1

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R100 Itinerant M.Hansen .6874 0:55:14 0:37:58 1 1 FIN
R1920 Lionheart W.Westaway .6898 0:56:53 0:39:14 2 2 FIN
R152 Eufarria P.Cook .6788 0:58:06 0:39:26 3 3 FIN
R105 Farrlap A.Hossen .6810 0:58:16 0:39:41 4 4 FIN
R192 Frenzy M.Rowe .6714 0:59:49 0:40:10 6 5 FIN
R92 The Black Smoke J.Kerr .6841 0:59:53 0:40:58 7 6 FIN
R242 Seahawk P.Araujo .7000 0:58:38 0:41:03 5 7 FIN

Race 2

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R192 Frenzy M.Rowe .5892 1:01:57 0:36:30 6 1 FIN
R105 Farrlap A.Hossen .6058 1:00:34 0:36:41 3 2 FIN
R92 The Black Smoke J.Kerr .6023 1:01:07 0:36:49 5 3 FIN
R100 Itinerant M.Hansen .6341 0:58:47 0:37:16 1 4 FIN
R1920 Lionheart W.Westaway .6222 1:00:49 0:37:50 4 5 FIN
R242 Seahawk P.Araujo .6094 1:04:24 0:39:15 7 6 FIN
R152 Eufarria P.Cook .6751 0:59:48 0:40:22 2 7 FIN

Race 3

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R92 The Black Smoke J.Kerr .6283 1:05:12 0:40:58 2 1 FIN
R242 Seahawk P.Araujo .6285 1:06:58 0:42:05 5 2 FIN
R1920 Lionheart W.Westaway .6450 1:05:43 0:42:23 3 3 FIN
R105 Farrlap A.Hossen .6431 1:06:11 0:42:34 4 4 FIN
R152 Eufarria P.Cook .6751 1:03:41 0:43:00 1 5 FIN
R192 Frenzy M.Rowe .6226 6= 6= DNF
R100 Itinerant M.Hansen .6657 6= 6= DNF

Race 4

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R152 Eufarria P.Cook .6730 1:01:45 0:41:33 1 1 FIN
R100 Itinerant M.Hansen .6657 1:03:11 0:42:04 2 2 FIN
R92 The Black Smoke J.Kerr .6505 1:04:54 0:42:13 3 3 FIN
R105 Farrlap A.Hossen .6526 1:06:20 0:43:17 4 4 FIN
R192 Frenzy M.Rowe .6226 1:12:05 0:44:53 6 5 FIN
R242 Seahawk P.Araujo .6496 1:09:27 0:45:07 5 6 FIN
R1920 Lionheart W.Westaway .6630 7 7 DNF

Race 5

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R242 Seahawk P.Araujo .6254 0:54:39 0:34:11 5 1 FIN
R92 The Black Smoke J.Kerr .6479 0:52:59 0:34:20 4 2 FIN
R105 Farrlap A.Hossen .6360 0:54:45 0:34:49 6 3 FIN
R1920 Lionheart W.Westaway .6630 0:52:33 0:34:50 3 4 FIN
R152 Eufarria P.Cook .6787 0:51:46 0:35:08 1 5 FIN
R192 Frenzy M.Rowe .6255 0:56:18 0:35:13 7 6 FIN
R100 Itinerant M.Hansen .6883 0:52:27 0:36:06 2 7 FIN

Race 6

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R105 Farrlap A.Hossen .6360 1:03:41 0:40:30 3 1 FIN
R92 The Black Smoke J.Kerr .6517 1:02:39 0:40:50 1 2 FIN
R1920 Lionheart W.Westaway .6482 1:03:14 0:40:59 2 3 FIN
R192 Frenzy M.Rowe .6056 1:08:15 0:41:20 7 4 FIN
R242 Seahawk P.Araujo .6296 1:06:29 0:41:51 6 5 FIN
R152 Eufarria P.Cook .6760 1:04:05 0:43:19 4 6 FIN
R100 Itinerant M.Hansen .6650 1:05:19 0:43:26 5 7 FIN

Race 7

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R105 Farrlap A.Hossen .6399 0:41:54 0:26:49 4 1 FIN
R100 Itinerant M.Hansen .6650 0:40:35 0:26:59 2 2 FIN
R152 Eufarria P.Cook .6760 0:40:19 0:27:15 1 3= FIN
R92 The Black Smoke J.Kerr .6524 0:41:46 0:27:15 3 3= FIN
R242 Seahawk P.Araujo .6279 0:44:21 0:27:51 6 5 FIN
R1920 Lionheart W.Westaway .6522 0:43:10 0:28:09 5 6 FIN
R192 Frenzy M.Rowe .6065 0:47:59 0:29:06 7 7 FIN

Race 8

Sail Boat Skipper Hcap Elapsed Corrected Over Line On Hcap Code
R192 Frenzy M.Rowe .6065 0:43:21 0:26:18 6 1 FIN
R100 Itinerant M.Hansen .6639 0:40:00 0:26:33 1 2 FIN
R92 The Black Smoke J.Kerr .6524 0:42:28 0:27:42 3 3 FIN
R105 Farrlap A.Hossen .6443 0:43:07 0:27:47 5 4 FIN
R1920 Lionheart W.Westaway .6522 0:42:44 0:27:52 4 5 FIN
R152 Eufarria P.Cook .6694 0:41:43 0:27:56 2 6 FIN
R242 Seahawk P.Araujo .6237 0:45:11 0:28:11 7 7 FIN

Leave a Reply