Metro heat 6 had the fleet back sailing at Royal Freshwater Bay Yacht Club. A warm day and lighter breeze presented some interesting challenges, with Farr Fetched heading out to a early lead and first round the top mark. Elusive got to grips with their brand new headsail, chasing down Farr Fetched and then spending the rest of the race battling with Farr Far Away. Farrlap accelerated through the fleet to eventually take third over the line, behind Farr Far Away in second place and Elusive first and fastest.
Thanks to RFBYC for hosting us, and we look forward to coming back in April.
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R267 | Elusive | Richard Brisbane-Cohen | 0.5527 | 02:19:40 | 01:17:12 | 1 | 1 | FIN |
R105 | Farrlap | Andrew Hossen | 0.5520 | 02:22:01 | 01:18:24 | 3 | 2 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.5419 | 02:26:02 | 01:19:08 | 6 | 3 | FIN |
R181 | Farr Far Away | Ben Nicholas | 0.5655 | 02:20:11 | 01:19:16 | 2 | 4 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.5398 | 02:28:45 | 01:20:18 | 7 | 5 | FIN |
R1920 | Lionheart | Warren Westaway | 0.5523 | 02:25:49 | 01:20:32 | 5 | 6 | FIN |
R100 | Itinerant | Mark Hansen | 0.5724 | 02:24:01 | 01:22:26 | 4 | 7 | FIN |
Progressive results are now including our first drop.
Farr 9.2 Association Championship 2022/2023
# | Sail | Boat | Total | Nett | 15/10: | 29/10: | 19/11: | 10/12: | 21/01: |
---|---|---|---|---|---|---|---|---|---|
1 | R100 | Itinerant | 10 | 6 | 1(1) | 3(3) | 1(1) | 1(1) | [4](4) |
2 | R181 | Farr Far Away | 14 | 8 | [6](6) | 2(2) | 2(2) | 2(2) | 2(2) |
3 | R267 | Elusive | 16.5 | 10.5 | 3(3) | [6](6) | 3(3) | 3.5(3) | 1(1) |
4 | R105 | Farrlap | 18.5 | 13.5 | 2(2) | 4(4) | [5](5) | 4.5(4) | 3(3) |
5 | R92 | The Black Smoke | 23.5 | 16.5 | 4(4) | 1(1) | 6(6) | 5.5(5) | [7](7) |
6 | R1920 | Lionheart | 30 | 21 | 7(7) | 5(5) | 4(4) | [9](DNC) | 5(5) |
7 | R48 | Farr Fetched | 35.5 | 26.5 | 8(8) | 7(7) | [9](DNC) | 5.5(5) | 6(6) |
8 | R192 | Frenzy | 37 | 28 | 5(5) | 8(8) | 9(DNC) | 6(7) | [9](DNC) |
Farr 9.2 Association Consistency 2022/2023
# | Sail | Boat | Total | Nett | 15/10: | 29/10: | 19/11: | 10/12: | 21/01: |
---|---|---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | 15.5 | 10.5 | 1(1) | 4(4) | [5](5) | 3.5(2) | 2(2) |
2 | R181 | Farr Far Away | 20.5 | 13.5 | [7](7) | 6(6) | 2(2) | 1.5(1) | 4(4) |
3 | R92 | The Black Smoke | 20.5 | 14.5 | 3(3) | 1(1) | [6](6) | 5.5(5) | 5(5) |
4 | R267 | Elusive | 22 | 15 | 5(5) | [7](7) | 4(4) | 5(4) | 1(1) |
5 | R100 | Itinerant | 23.5 | 15.5 | 4(4) | [8](8) | 1(1) | 3.5(2) | 7(7) |
6 | R48 | Farr Fetched | 26 | 17 | 8(8) | 2(2) | [9](DNC) | 4(3) | 3(3) |
7 | R1920 | Lionheart | 27 | 18 | 6(6) | 3(3) | 3(3) | [9](DNC) | 6(6) |
8 | R192 | Frenzy | 30 | 21 | 2(2) | 5(5) | 9(DNC) | 5(4) | [9](DNC) |