Metro series 2021-2022 overall results

The Farr 9.2 Association held its annual Prize Night on Sunday the 31st of July. Trophies and prizes were presented for the 2022 State Championships, the 2021-2022 Metro Series overall results, the Ladies Skipper race and other special races we had throughout the season.

The overall results for the Metro series were as follows:

Farr 9.2 Association Championship 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11: 11/12:1 11/12:2 22/01: 19/02: 19/03: 9/04/:
1 R100 Itinerant 27 12 1(1) 2(2) 1(1) 1(1) 4(4) [4](4) [11](DNC) 2(2) 1(1)
2 R267 Elusive 31 14 3(3) 1(1) [10](10) [7](7) 1(1) 1(1) 1(1) 5(5) 2(2)
3 R181 Farr Far Away 43 23 7(7) [11](DNC) [9](9) 4(4) 2(2) 2(2) 3(3) 1(1) 4(4)
4 R1920 Lionheart 35 23 2(2) [6](6) 5(5) 3(3) 5(5) [6](6) 2(2) 3(3) 3(3)
5 R105 Farrlap 50 31 6(6) 3(3) 3(3) [8](8) 6(6) 3(3) 5(5) [11](DNC) 5(5)
6 R242 Seahawk 55 33 5(5) 4(4) 4(4) 2(2) 3(3) 11(DNC) 4(4) [11](DNC) [11](DNC)
7 R92 The Black Smoke 56 38 4(4) 5(5) 6(6) 5(5) 7(7) 5(5) [7](7) [11](DNC) 6(6)
8 R192 Frenzy 69 51 9(9) [9](9) 8(8) [9](9) 8(8) 7(7) 8(8) 4(4) 7(7)
9 R48 Farr Fetched 77 55 8(8) 7(7) 7(7) 6(6) 10(UFD) 11(DNC) 6(6) [11](DNC) [11](DNC)
10 SP920 Igawa 87 65 11(DNC) 8(8) 2(2) 11(DNC) 11(DNC) 11(DNC) 11(DNC) [11](DNC) [11](DNC)

Farr 9.2 Association Consistency 2021/2022

# Sail Boat Total Nett 16/10: 30/10: 20/11: 11/12:1 11/12:2 22/01: 19/02: 19/03: 9/04/:
1 R1920 Lionheart 30 18 1(1) 3(3) [6](6) 3(3) 4(4) [6](6) 1(1) 3(3) 3(3)
2 R181 Farr Far Away 43 24 4(4) [11](DNC) [8](8) 4(4) 1(1) 4(4) 3(3) 1(1) 7(7)
3 R192 Frenzy 41 24 6(6) 5(5) 2(2) [9](9) [8](8) 1(1) 2(2) 2(2) 6(6)
4 R100 Itinerant 46 26 2(2) 4(4) [9](9) 1(1) 7(7) 7(7) [11](DNC) 4(4) 1(1)
5 R92 The Black Smoke 43 26 3(3) 1(1) 5(5) 6(6) [6](6) 3(3) 4(4) [11](DNC) 4(4)
6 R105 Farrlap 53 33 [9](9) 2(2) 7(7) 7(7) 5(5) 2(2) 5(5) [11](DNC) 5(5)
7 R267 Elusive 52 34 7(7) 7(7) [10](10) [8](8) 2(2) 5(5) 6(6) 5(5) 2(2)
8 R242 Seahawk 61 39 5(5) 6(6) 4(4) 2(2) 3(3) 11(DNC) 8(8) [11](DNC) [11](DNC)
9 R48 Farr Fetched 72 50 8(8) 8(8) 1(1) 5(5) 10(UFD) 11(DNC) 7(7) [11](DNC) [11](DNC)
10 SP920 Igawa 89 67 11(DNC) 9(9) 3(3) 11(DNC) 11(DNC) 11(DNC) 11(DNC) [11](DNC) [11](DNC)
Continue ReadingMetro series 2021-2022 overall results

State Championships 2022 results

The Farr 9.2 State Championships for 2022 were held over the March long weekend, racing at Owen Anchorage. In a change from our usual championship racing down at Cockburn Sound, we joined the S80 and S97 fleets for a combined state championships event, hosted by Royal Perth Yacht Club at the Fremantle Annex.

A huge thank you to all the staff, volunteers and sponsors for putting together such a great event, and making all us 9.2 newcomers feel welcome. While the COVID related cancellation of the social events limited the off-water revelry, the racing was extremely competitive, with the championship decided on countback. Well done to all the skippers and crews, who embraced the challenges of the new location (and the extra day of racing!).

We had a number of generous prize sponsors for our State Championships racing:

The final results for the States were presented at the recent Association Prize Night, with the following overall results for the weekend:

Farr 9.2 States Championship 2022

# Sail Boat Skipper Total Nett 05/03 05/03 05/03 06/03 06/03 06/03 07/03 07/03
1 R100 Itinerant Mark Hansen 22 16 [ 6]( 6) 5( 5) 1( 1) 1( 1) 2( 2) 5( 5) 1( 1) 1( 1)
2 R267 Elusive Richard Brisbane Cohen 20 16 1( 1) 3( 3) 2( 2) 2( 2) 3( 3) [ 4]( 4) 2( 2) 3( 3)
3 R92 The Black Smoke Jeremy Kerr 31 24 4( 4) 4( 4) 3( 3) 3( 3) 1( 1) [ 7]( 7) 3( 3) 6( 6)
4 R242 Seahawk Peter Cook 32 25 2( 2) 2( 2) 5( 5) [ 7]( 7) 5( 5) 1( 1) 6( 6) 4( 4)
5 R105 Farrlap Andrew Hossen 32 26 3( 3) 1( 1) 6( 6) 4( 4) [ 6]( 6) 3( 3) 4( 4) 5( 5)
6 R1920 Lionheart Warren Westaway 38 31 7( 7) 6( 6) 4( 4) 5( 5) [ 7]( 7) 2( 2) 5( 5) 2( 2)
7 R192 Frenzy Murray Rowe 49 42 5( 5) 7( 7) 7( 7) 6( 6) 4( 4) 6( 6) 7( 7) [ 7]( 7)

Farr 9.2 States Consistency 2022

# Sail Boat Skipper Total Nett 05/03 05/03 05/03 06/03 06/03 06/03 07/03 07/03
1 R100 Itinerant Mark Hansen 30 23 [ 7]( 7) 6( 6) 1( 1) 1( 1) 3( 3) 6( 6) 1( 1) 5( 5)
2 R105 Farrlap Andrew Hossen 31.5 24.5 2( 2) 1( 1) 7( 7) 4.5( 4) [ 7]( 7) 3( 3) 4( 4) 3( 3)
3 R267 Elusive Richard Brisbane Cohen 29.5 24.5 4( 4) 3( 3) 5( 5) 2( 2) 4( 4) [ 5]( 5) 2.5( 2) 4( 4)
4 R92 The Black Smoke Jeremy Kerr 32 25 3( 3) 2( 2) 2( 2) 3( 3) 2( 2) 7( 7) 6( 6) [ 7]( 7)
5 R192 Frenzy Murray Rowe 32.5 25.5 1( 1) 5( 5) 4( 4) 4.5( 4) 1( 1) 4( 4) [ 7]( 7) 6( 6)
6 R1920 Lionheart Warren Westaway 33.5 26.5 6( 6) [ 7]( 7) 3( 3) 6( 6) 6( 6) 2( 2) 2.5( 2) 1( 1)
7 R242 Seahawk Peter Cook 35 28 5( 5) 4( 4) 6( 6) [ 7]( 7) 5( 5) 1( 1) 5( 5) 2( 2)

The individual race results were:

Race 1

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive R.Brisbane Cohen 0.5689 1:16:30 0:43:31 1 4 FIN
R242 Seahawk P.Cook 0.5674 1:16:49 0:43:35 2 5 FIN
R105 Farrlap A.Hossen 0.5566 1:17:16 0:43:00 3 2 FIN
R92 The Black Smoke J.Kerr 0.5518 1:18:01 0:43:03 4 3 FIN
R192 Frenzy M.Rowe 0.5446 1:18:23 0:42:41 5 1 FIN
R100 Itinerant M.Hansen 0.5757 1:19:09 0:45:34 6 7 FIN
R1920 Lionheart W.Westaway 0.5589 1:20:59 0:45:16 7 6 FIN

Race 2

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap A.Hossen 0.5621 1:33:25 0:52:31 1 1 FIN
R242 Seahawk P.Cook 0.578 1:33:28 0:54:01 2 4 FIN
R267 Elusive R.Brisbane Cohen 0.5758 1:33:40 0:53:56 3 3 FIN
R92 The Black Smoke J.Kerr 0.5569 1:34:49 0:52:48 4 2 FIN
R100 Itinerant M.Hansen 0.5864 1:35:24 0:55:57 5 6 FIN
R1920 Lionheart W.Westaway 0.5701 1:38:50 0:56:21 6 7 FIN
R192 Frenzy M.Rowe 0.5448 1:41:37 0:55:22 7 5 FIN

Race 3

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant M.Hansen 0.5696 1:05:56 0:37:33 1 1 FIN
R267 Elusive R.Brisbane Cohen 0.5789 1:06:53 0:38:43 2 5 FIN
R92 The Black Smoke J.Kerr 0.5621 1:07:30 0:37:57 3 2 FIN
R1920 Lionheart W.Westaway 0.558 1:08:09 0:38:02 4 3 FIN
R242 Seahawk P.Cook 0.5735 1:08:28 0:39:16 5 6 FIN
R105 Farrlap A.Hossen 0.5688 1:09:30 0:39:32 6 7 FIN
R192 Frenzy M.Rowe 0.5448 1:10:07 0:38:12 7 4 FIN

Race 4

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant M.Hansen 0.5691 0:52:21 0:29:48 1 1 FIN
R267 Elusive R.Brisbane Cohen 0.5682 0:52:28 0:29:49 2 2 FIN
R92 The Black Smoke J.Kerr 0.5622 0:53:31 0:30:05 3 3 FIN
R105 Farrlap A.Hossen 0.564 0:53:40 0:30:16 4 4= FIN
R1920 Lionheart W.Westaway 0.5519 0:55:20 0:30:32 5 6 FIN
R192 Frenzy M.Rowe 0.5452 0:55:30 0:30:16 6 4= FIN
R242 Seahawk P.Cook 0.5655 0:57:19 0:32:25 7 7 FIN

Race 5

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke J.Kerr 0.5622 1:25:41 0:48:10 1 2 FIN
R100 Itinerant M.Hansen 0.5741 1:26:07 0:49:26 2 3 FIN
R267 Elusive R.Brisbane Cohen 0.5704 1:26:57 0:49:36 3 4 FIN
R192 Frenzy M.Rowe 0.5407 1:28:53 0:48:04 4 1 FIN
R242 Seahawk P.Cook 0.5622 1:29:29 0:50:18 5 5 FIN
R105 Farrlap A.Hossen 0.5648 1:29:50 0:50:44 6 7 FIN
R1920 Lionheart W.Westaway 0.5519 1:31:35 0:50:33 7 6 FIN

Race 6

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R242 Seahawk P.Cook 0.5497 1:04:01 0:35:11 1 1 FIN
R1920 Lionheart W.Westaway 0.5493 1:04:46 0:35:35 2 2 FIN
R105 Farrlap A.Hossen 0.5525 1:05:24 0:36:08 3 3 FIN
R267 Elusive R.Brisbane Cohen 0.5694 1:05:39 0:37:23 4 5 FIN
R100 Itinerant M.Hansen 0.5741 1:05:46 0:37:45 5 6 FIN
R192 Frenzy M.Rowe 0.5451 1:06:32 0:36:16 6 4 FIN
R92 The Black Smoke J.Kerr 0.5659 1:06:46 0:37:47 7 7 FIN

Race 7

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant M.Hansen 0.5699 0:51:12 0:29:11 1 1 FIN
R267 Elusive R.Brisbane Cohen 0.5665 0:51:58 0:29:26 2 2= FIN
R92 The Black Smoke J.Kerr 0.5651 0:53:03 0:29:59 3 6 FIN
R105 Farrlap A.Hossen 0.5531 0:53:39 0:29:40 4 4 FIN
R1920 Lionheart W.Westaway 0.5473 0:53:47 0:29:26 5 2= FIN
R242 Seahawk P.Cook 0.5523 0:54:09 0:29:54 6 5 FIN
R192 Frenzy M.Rowe 0.5448 0:56:03 0:30:32 7 7 FIN

Race 8

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant M.Hansen 0.5709 0:45:43 0:26:06 1 5 FIN
R1920 Lionheart W.Westaway 0.5499 0:45:55 0:25:15 2 1 FIN
R267 Elusive R.Brisbane Cohen 0.5638 0:46:03 0:25:58 3 4 FIN
R242 Seahawk P.Cook 0.5523 0:46:12 0:25:31 4 2 FIN
R105 Farrlap A.Hossen 0.5479 0:46:47 0:25:38 5 3 FIN
R92 The Black Smoke J.Kerr 0.5622 0:49:18 0:27:43 6 7 FIN
R192 Frenzy M.Rowe 0.5436 0:49:48 0:27:04 7 6 FIN
Continue ReadingState Championships 2022 results