Results for Metro Series heat 8
A slightly smaller fleet was hosted by Royal Freshwater Bay Yacht Club for Heat 8 of the Metro Series.
Farr Far Away put in a dominating performance, finishing more than 2 minutes ahead of their nearest rivals! A great result and pretty uncommon in our usually very close fleet. Well done to skipper and crew!
Thanks to RFBYC for hosting us this season, and we look forward to it all again next year.
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R181 | Farr Far Away | James Baker | 0.5642 | 02:18:25 | 01:18:06 | 1 | 1 | FIN |
R192 | Frenzy | Murray Rowe | 0.5446 | 02:24:27 | 01:18:40 | 4 | 2 | FIN |
R1920 | Lionheart | Warren Westaway | 0.5589 | 02:23:26 | 01:20:10 | 3 | 3 | FIN |
R100 | Itinerant | Mark Hansen | 0.5757 | 02:20:50 | 01:21:05 | 2 | 4 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.5689 | 02:27:26 | 01:23:52 | 5 | 5 | FIN |
The lead in the Championship has changed again, with Itinerant and Elusive battling to the last race (as they did in the State Championships). Lionheart leads the Consistency, however Farr Far Away’s great form will give everyone something to watch out for.
Good luck to all for the last race of the series.
Farr 9.2 Association Championship 2021/2022
# | Sail | Boat | Total | Nett | 16/10: | 30/10: | 20/11: | 11/12:1 | 11/12:2 | 22/01: | 19/02: | 19/03: |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R100 | Itinerant | 26 | 11 | 1(1) | 2(2) | 1(1) | 1(1) | 4(4) | [4](4) | [11](DNC) | 2(2) |
2 | R267 | Elusive | 29 | 12 | 3(3) | 1(1) | [10](10) | [7](7) | 1(1) | 1(1) | 1(1) | 5(5) |
3 | R181 | Farr Far Away | 39 | 19 | 7(7) | [11](DNC) | [9](9) | 4(4) | 2(2) | 2(2) | 3(3) | 1(1) |
4 | R1920 | Lionheart | 32 | 20 | 2(2) | [6](6) | 5(5) | 3(3) | 5(5) | [6](6) | 2(2) | 3(3) |
5 | R242 | Seahawk | 44 | 22 | 5(5) | 4(4) | 4(4) | 2(2) | 3(3) | [11](DNC) | 4(4) | [11](DNC) |
6 | R105 | Farrlap | 45 | 26 | 6(6) | 3(3) | 3(3) | [8](8) | 6(6) | 3(3) | 5(5) | [11](DNC) |
7 | R92 | The Black Smoke | 50 | 32 | 4(4) | 5(5) | 6(6) | 5(5) | 7(7) | 5(5) | [7](7) | [11](DNC) |
8 | R192 | Frenzy | 62 | 44 | 9(9) | [9](9) | 8(8) | [9](9) | 8(8) | 7(7) | 8(8) | 4(4) |
9 | R48 | Farr Fetched | 66 | 44 | 8(8) | 7(7) | 7(7) | 6(6) | 10(UFD) | [11](DNC) | 6(6) | [11](DNC) |
10 | SP920 | Igawa | 76 | 54 | 11(DNC) | 8(8) | 2(2) | 11(DNC) | 11(DNC) | 11(DNC) | [11](DNC) | [11](DNC) |
Farr 9.2 Association Consistency 2021/2022
# | Sail | Boat | Total | Nett | 16/10: | 30/10: | 20/11: | 11/12:1 | 11/12:2 | 22/01: | 19/02: | 19/03: |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R1920 | Lionheart | 27 | 15 | 1(1) | 3(3) | [6](6) | 3(3) | 4(4) | [6](6) | 1(1) | 3(3) |
2 | R181 | Farr Far Away | 36 | 17 | 4(4) | [11](DNC) | [8](8) | 4(4) | 1(1) | 4(4) | 3(3) | 1(1) |
3 | R192 | Frenzy | 35 | 18 | 6(6) | 5(5) | 2(2) | [9](9) | [8](8) | 1(1) | 2(2) | 2(2) |
4 | R92 | The Black Smoke | 39 | 22 | 3(3) | 1(1) | 5(5) | 6(6) | [6](6) | 3(3) | 4(4) | [11](DNC) |
5 | R100 | Itinerant | 45 | 25 | 2(2) | 4(4) | [9](9) | 1(1) | 7(7) | 7(7) | [11](DNC) | 4(4) |
6 | R105 | Farrlap | 48 | 28 | [9](9) | 2(2) | 7(7) | 7(7) | 5(5) | 2(2) | 5(5) | [11](DNC) |
7 | R242 | Seahawk | 50 | 28 | 5(5) | 6(6) | 4(4) | 2(2) | 3(3) | [11](DNC) | 8(8) | [11](DNC) |
8 | R267 | Elusive | 50 | 32 | 7(7) | 7(7) | [10](10) | [8](8) | 2(2) | 5(5) | 6(6) | 5(5) |
9 | R48 | Farr Fetched | 61 | 39 | 8(8) | 8(8) | 1(1) | 5(5) | 10(UFD) | [11](DNC) | 7(7) | [11](DNC) |
10 | SP920 | Igawa | 78 | 56 | 11(DNC) | 9(9) | 3(3) | 11(DNC) | 11(DNC) | 11(DNC) | [11](DNC) | [11](DNC) |