Results for Metro Series heat 4

Heat four of the Farr 9.2 Metro Series had the fleet back at Royal Perth Yacht Club, for their Saturday Summer season course. While the winds were somewhat similar to the classic sea breeze, they carried a little more westerly than usual, and a greater variation in strength. A few of the boats picked up on this early, managed to bear-away-set their kites at the windward marks, and were well-rewarded with a fast run downwind.

Well done to the fleet, and thanks to RPYC for hosting our fleet.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.5777 01:58:54 01:08:41 2 1 FIN
R242 Seahawk Patrick Jones 0.5872 01:58:11 01:09:24 1 2 FIN
R100 Itinerant Mark Hansen 0.5850 01:59:48 01:10:05 3 3 FIN
R1920 Lionheart Warren Westaway 0.5789 02:01:18 01:10:13 5 4 FIN
R105 Farrlap Andrew Hossen 0.5857 02:00:43 01:10:42 4 5 FIN
R192 Frenzy Murray Rowe 0.5734 02:05:15 01:11:49 7 6 FIN
R92 The Black Smoke Jeremy Kerr 0.5913 02:04:40 01:13:43 6 7 FIN
R181 Farr Far Away James Baker 0.5779 02:07:54 01:13:55 8 8 FIN

Progressive results:

Farr 9.2 Association Championship 2020/2021

# Sail Boat Total Nett 10/10: 7/11/: 21/11: 12/12:
1 R100 Itinerant 10 10 3(3) 2(2) 2(2) 3(3)
2 R242 Seahawk 11 11 2(2) 1(1) 7(7) 1(1)
3 R105 Farrlap 14 14 6(6) 3(3) 1(1) 4(4)
4 R92 The Black Smoke 14 14 1(1) 4(4) 3(3) 6(6)
5 R1920 Lionheart 20 20 5(5) 6(6) 4(4) 5(5)
6 R267 Elusive 21 21 9(OCS) 5(5) 5(5) 2(2)
7 R192 Frenzy 30 30 4(4) 7(7) 12(DNC) 7(7)
8 R181 Farr Far Away 37 37 12(DNC) 8(8) 9(RET) 8(8)
9 SP920 Igawa 39 39 12(DNC) 9(9) 6(6) 12(DNC)
10 R920 Equaliser 43 43 7(7) 12(DNC) 12(DNC) 12(DNC)
11 R48 Farr Fetched 48 48 12(DNC) 12(DNC) 12(DNC) 12(DNC)

Farr 9.2 Association Consistency 2020/2021

# Sail Boat Total Nett 10/10: 7/11/: 21/11: 12/12:
1 R100 Itinerant 9 9 3(3) 1(1) 2(2) 3(3)
2 R242 Seahawk 13 13 2(2) 2(2) 7(7) 2(2)
3 R105 Farrlap 15 15 6(6) 3(3) 1(1) 5(5)
4 R1920 Lionheart 16 16 5(5) 4(4) 3(3) 4(4)
5 R92 The Black Smoke 17 17 1(1) 5(5) 4(4) 7(7)
6 R267 Elusive 23 23 9(OCS) 7(7) 6(6) 1(1)
7 R192 Frenzy 28 28 4(4) 6(6) 12(DNC) 6(6)
8 R181 Farr Far Away 37 37 12(DNC) 8(8) 9(RET) 8(8)
9 SP920 Igawa 38 38 12(DNC) 9(9) 5(5) 12(DNC)
10 R920 Equaliser 43 43 7(7) 12(DNC) 12(DNC) 12(DNC)
11 R48 Farr Fetched 48 48 12(DNC) 12(DNC) 12(DNC) 12(DNC)

Leave a Reply