Results for Metro Series heat 3
The third head of the Farr 9.2 Metro series had the fleet back at South of Perth Yacht Club, for a day of fantastic sailing conditions – a south-westerly of 15-20 knots, building slightly over the afternoon, with some gradual variations in direction.
Although the course was the same as last heat, the slightly-more-westerly breeze kept the teams on their toes, as some of the usual kite runs became a little less downwind than expected. The order of the leading boats was decided on how long each could keep their kites up (and stable!) on these shy runs, with Farrlap sneaking past Itinerant, into the lead, keeping ahead until the finish.
The results of heat three are:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R105 | Farrlap | Andrew Hossen | 0.5777 | 02:31:06 | 01:27:17 | 1 | 1 | FIN |
R100 | Itinerant | Mark Hansen | 0.5846 | 02:32:02 | 01:28:53 | 2 | 2 | FIN |
R1920 | Lionheart | Warren Westaway | 0.5846 | 02:33:49 | 01:29:55 | 4 | 3 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.5905 | 02:32:47 | 01:30:13 | 3 | 4 | FIN |
SP920 | Igawa | Dave Atkinson | 0.5805 | 02:35:48 | 01:30:27 | 6 | 5 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.5863 | 02:34:38 | 01:30:40 | 5 | 6 | FIN |
R242 | Seahawk | Patrick Jones | 0.5872 | 02:39:14 | 01:33:30 | 7 | 7 | FIN |
R181 | Farr Far Away | James Baker | 0.5779 | 00:00:00 | 00:00:00 | 8= | 8= | RET |
Progressive results:
Farr 9.2 Association Championship 2020/2021
# | Sail | Boat | Total | Nett | 10/10: | 7/11/: | 21/11: |
---|---|---|---|---|---|---|---|
1 | R100 | Itinerant | 7 | 7 | 3(3) | 2(2) | 2(2) |
2 | R92 | The Black Smoke | 8 | 8 | 1(1) | 4(4) | 3(3) |
3 | R242 | Seahawk | 10 | 10 | 2(2) | 1(1) | 7(7) |
4 | R105 | Farrlap | 10 | 10 | 6(6) | 3(3) | 1(1) |
5 | R1920 | Lionheart | 15 | 15 | 5(5) | 6(6) | 4(4) |
6 | R267 | Elusive | 19 | 19 | 9(OCS) | 5(5) | 5(5) |
7 | R192 | Frenzy | 23 | 23 | 4(4) | 7(7) | 12(DNC) |
8 | SP920 | Igawa | 27 | 27 | 12(DNC) | 9(9) | 6(6) |
9 | R181 | Farr Far Away | 29 | 29 | 12(DNC) | 8(8) | 9(RET) |
10 | R920 | Equaliser | 31 | 31 | 7(7) | 12(DNC) | 12(DNC) |
11 | R48 | Farr Fetched | 36 | 36 | 12(DNC) | 12(DNC) | 12(DNC) |
Farr 9.2 Association Consistency 2020/2021
# | Sail | Boat | Total | Nett | 10/10: | 7/11/: | 21/11: |
---|---|---|---|---|---|---|---|
1 | R100 | Itinerant | 6 | 6 | 3(3) | 1(1) | 2(2) |
2 | R105 | Farrlap | 10 | 10 | 6(6) | 3(3) | 1(1) |
3 | R92 | The Black Smoke | 10 | 10 | 1(1) | 5(5) | 4(4) |
4 | R242 | Seahawk | 11 | 11 | 2(2) | 2(2) | 7(7) |
5 | R1920 | Lionheart | 12 | 12 | 5(5) | 4(4) | 3(3) |
6 | R192 | Frenzy | 22 | 22 | 4(4) | 6(6) | 12(DNC) |
7 | R267 | Elusive | 22 | 22 | 9(OCS) | 7(7) | 6(6) |
8 | SP920 | Igawa | 26 | 26 | 12(DNC) | 9(9) | 5(5) |
9 | R181 | Farr Far Away | 29 | 29 | 12(DNC) | 8(8) | 9(RET) |
10 | R920 | Equaliser | 31 | 31 | 7(7) | 12(DNC) | 12(DNC) |
11 | R48 | Farr Fetched | 36 | 36 | 12(DNC) | 12(DNC) | 12(DNC) |