Results for Metro Series heat 4

The final Metro Series heat of 2019 was held on the 14th of December back at Royal Perth Yacht Club.

Yet again, the forecast conditions did not eventuate, with a strengthening South-Westerly sea breeze providing some relief from the heat.

Rounding the top mark just ahead of Itinerant, The Black Smoke kept her lead throughout the race, kept honest by Farrlap chasing close behind right up to the finish line.

The Black Smoke was first and fastest, with Frenzy second and Farrlap third. In an excellent recovery from being OCS, Elusive finished 1 second off third place – well done.

For those following, that makes 4 different line honours winners from the 4 races of this season!

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.5879 01:46:47 01:02:47 1 1 FIN
R192 Frenzy Murray Rowe 0.5811 01:49:22 01:03:33 5 2 FIN
R105 Farrlap Andrew Hossen 0.5969 01:46:59 01:03:52 2 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.5915 01:48:55 01:04:25 4 4 FIN
R100 Itinerant Mark Hansen 0.5930 01:48:54 01:04:35 3 5 FIN
SP920 Igawa Dave Atkinson 0.5879 01:49:57 01:04:38 7 6 FIN
R242 Seahawk Patrick Jones 0.5951 01:49:32 01:05:11 6 7 FIN
R1920 Lionheart Warren Westaway 0.5919 01:50:18 01:05:17 8 8 FIN
R48 Farr Fetched Bruce Meakins 0.5738 01:56:41 01:06:57 9 9 FIN

Farr 9.2 Association Championship 2019/2020

# Sail Boat Total Nett 12/10: 9/11/: 23/11: 14/12:
1 R105 Farrlap 10 10 3(3) 4(4) 1(1) 2(2)
2 R100 Itinerant 12 12 2(2) 3(3) 4(4) 3(3)
3 R267 Elusive 14 14 6(6) 2(2) 2(2) 4(4)
4 R92 The Black Smoke 17 17 8(8) 5(5) 3(3) 1(1)
5 SP920 Igawa 20 20 7(7) 1(1) 5(5) 7(7)
6 R1920 Lionheart 22 22 1(1) 6(6) 7(7) 8(8)
7 R181 Farr Far Away 29 29 4(4) 7(7) 6(6) 12(DNC)
8 R192 Frenzy 36 36 9(9) 10(10) 12(DNC) 5(5)
9 R242 Seahawk 36 36 12(OCS) 8(8) 10(RET) 6(6)
10 R48 Farr Fetched 36 36 10(10) 9(9) 8(8) 9(9)
11 R920 Equaliser 41 41 5(5) 12(DNC) 12(DNC) 12(DNC)

Farr 9.2 Association Consistency 2019/2020

# Sail Boat Total Nett 12/10: 9/11/: 23/11: 14/12:
1 R92 The Black Smoke 5 5 2(2) 1(1) 1(1) 1(1)
2 R105 Farrlap 17 17 5(5) 7(7) 2(2) 3(3)
3 SP920 Igawa 18 18 6(6) 2(2) 4(4) 6(6)
4 R267 Elusive 19 19 9(9) 3(3) 3(3) 4(4)
5 R100 Itinerant 21 21 3(3) 6(6) 7(7) 5(5)
6 R1920 Lionheart 22 22 1(1) 5(5) 8(8) 8(8)
7 R181 Farr Far Away 26 26 4(4) 4(4) 6(6) 12(DNC)
8 R192 Frenzy 30 30 7(7) 9(9) 12(DNC) 2(2)
9 R48 Farr Fetched 34 34 10(10) 10(10) 5(5) 9(9)
10 R242 Seahawk 37 37 12(OCS) 8(8) 10(RET) 7(7)
11 R920 Equaliser 44 44 8(8) 12(DNC) 12(DNC) 12(DNC)

Leave a Reply