Heat 2 of the Metro series was held at South of Perth Yacht Club on the 9th of November.
The warm conditions and a mid race wind change from North-East to a stronger North-West kept all crews on their toes.
Congratulations to Igawa on taking line honours and The Black Smoke for first on handicap.
Thanks to SoPYC for hosting, and we’ll see you all again this Saturday.
The final results were:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R92 | The Black Smoke | Jeremy Kerr | 0.5791 | 02:34:58 | 01:29:44 | 5 | 1 | FIN |
SP920 | Igawa | Dave Atkinson | 0.5875 | 02:32:57 | 01:29:51 | 1 | 2 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.5946 | 02:33:17 | 01:31:09 | 2 | 3 | FIN |
R181 | Farr Far Away | James Baker | 0.5917 | 02:36:26 | 01:32:34 | 7 | 4 | FIN |
R1920 | Lionheart | Warren Westaway | 0.5972 | 02:35:09 | 01:32:39 | 6 | 5 | FIN |
R100 | Itinerant | Mark Hansen | 0.6021 | 02:34:02 | 01:32:45 | 3 | 6 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6002 | 02:34:35 | 01:32:47 | 4 | 7 | FIN |
R242 | Seahawk | Patrick Jones | 0.6011 | 02:36:42 | 01:34:12 | 8 | 8 | FIN |
R192 | Frenzy | Murray Rowe | 0.5811 | 02:43:59 | 01:35:17 | 10 | 9 | FIN |
R48 | Farr Fetched | Bruce Meakins | 0.5886 | 02:42:20 | 01:35:33 | 9 | 10 | FIN |
Progressive results:
Farr 9.2 Association Championship 2019/2020
# | Sail | Boat | Total | Nett | 12/10: | 9/11/: |
---|---|---|---|---|---|---|
1 | R100 | Itinerant | 5 | 5 | 2(2) | 3(3) |
2 | R1920 | Lionheart | 7 | 7 | 1(1) | 6(6) |
3 | R105 | Farrlap | 7 | 7 | 3(3) | 4(4) |
4 | SP920 | Igawa | 8 | 8 | 7(7) | 1(1) |
5 | R267 | Elusive | 8 | 8 | 6(6) | 2(2) |
6 | R181 | Farr Far Away | 11 | 11 | 4(4) | 7(7) |
7 | R92 | The Black Smoke | 13 | 13 | 8(8) | 5(5) |
8 | R920 | Equaliser | 17 | 17 | 5(5) | 12(DNC) |
9 | R48 | Farr Fetched | 19 | 19 | 10(10) | 9(9) |
10 | R192 | Frenzy | 19 | 19 | 9(9) | 10(10) |
11 | R242 | Seahawk | 20 | 20 | 12(OCS) | 8(8) |
Farr 9.2 Association Consistency 2019/2020
# | Sail | Boat | Total | Nett | 12/10: | 9/11/: |
---|---|---|---|---|---|---|
1 | R92 | The Black Smoke | 3 | 3 | 2(2) | 1(1) |
2 | R1920 | Lionheart | 6 | 6 | 1(1) | 5(5) |
3 | SP920 | Igawa | 8 | 8 | 6(6) | 2(2) |
4 | R181 | Farr Far Away | 8 | 8 | 4(4) | 4(4) |
5 | R100 | Itinerant | 9 | 9 | 3(3) | 6(6) |
6 | R267 | Elusive | 12 | 12 | 9(9) | 3(3) |
7 | R105 | Farrlap | 12 | 12 | 5(5) | 7(7) |
8 | R192 | Frenzy | 16 | 16 | 7(7) | 9(9) |
9 | R242 | Seahawk | 20 | 20 | 12(OCS) | 8(8) |
10 | R920 | Equaliser | 20 | 20 | 8(8) | 12(DNC) |
11 | R48 | Farr Fetched | 20 | 20 | 10(10) | 10(10) |