Metro series 2018-2019 overall results

The Farr 9.2 Association held its annual Prize Night on Friday the 17th of May at Royal Perth Yacht Club.

Final results and trophies were presented for the 2019 State Championship, the 2018-2019 Metro Series overall results and also for the various special races we have throughout the season.

The overall results for the Metro series are as follows:

Farr 9.2 Association Championship 2018/2019

# Sail Boat Total Nett 13/10: 10/11: 24/11: 8/12/: 19/01: 9/02/: 17/03: 13/04:
1 R105 Farrlap 23 9 2(2) 1(1) 1(1) [4](4) 2(2) [10](DNF) 2(2) 1(1)
2 R267 Elusive 23 14 [5](DPI) 3(3) 2(2) 3(3) 1(1) 2(2) 3(3) [4](4)
3 R1920 Lionheart 40 23 4(4) 5(5) [7](7) 2(2) 5(5) [10](DNF) 5(5) 2(2)
4 R100 Itinerant 49 25 6(6) 2(2) 5(5) 6(6) [12](DNC) 1(1) [12](DNC) 5(5)
5 R242 Seahawk 54 30 12(DNC) 4(4) [12](DNC) [12](DNC) 3(3) 3(3) 1(1) 7(7)
6 R48 Farr Fetched 55 31 5(5) 12(DNC) 3(3) 1(1) [12](DNC) 4(4) [12](DNC) 6(6)
7 R192 Frenzy 51 32 3(3) [9](9) 6(6) 5(5) 4(4) [10](DNF) 6(6) 8(8)
8 R181 Farr Far Away 63 39 7(7) 8(8) [12](DNC) [12](DNC) 7(7) 10(DNF) 4(4) 3(3)
9 R92 The Black Smoke 71 47 8(8) 6(6) 8(8) [12](DNC) 6(6) 10(DNF) [12](DNC) 9(9)
10 SP920 Igawa 77 53 12(DNC) 7(7) 4(4) 7(7) 12(DNC) [12](DNC) [12](DNC) 11(DNF)
11 R920 Equaliser 96 72 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) [12](DNC) [12](DNC)

Farr 9.2 Association Consistency 2018/2019

# Sail Boat Total Nett 13/10: 10/11: 24/11: 8/12/: 19/01: 9/02/: 17/03: 13/04:
1 R1920 Lionheart 36.5 19.5 1.5(1) 6(6) [7](7) 2(2) 3(3) [10](DNF) 5(5) 2(2)
2 R100 Itinerant 46 22 7(7) 1(1) 5(5) 4(4) [12](DNC) 1(1) [12](DNC) 4(4)
3 R105 Farrlap 39 22 4(4) 4(4) 2(2) [7](7) 6(6) [10](DNF) 3(3) 3(3)
4 R267 Elusive 35 23 6(DPI) 5(5) 4(4) [6](6) 2(2) 2(2) 4(4) [6](6)
5 R192 Frenzy 43.5 24.5 1.5(1) [9](9) 6(6) 3(3) 1(1) [10](DNF) 6(6) 7(7)
6 R181 Farr Far Away 50 26 5(5) 2(2) [12](DNC) [12](DNC) 7(7) 10(DNF) 1(1) 1(1)
7 R48 Farr Fetched 53 29 6(6) 12(DNC) 1(1) 1(1) [12](DNC) 4(4) [12](DNC) 5(5)
8 R242 Seahawk 62 38 12(DNC) 8(8) [12](DNC) [12](DNC) 4(4) 3(3) 2(2) 9(9)
9 R92 The Black Smoke 66 42 8(8) 3(3) 8(8) [12](DNC) 5(5) 10(DNF) [12](DNC) 8(8)
10 SP920 Igawa 74 50 12(DNC) 7(7) 3(3) 5(5) 12(DNC) [12](DNC) [12](DNC) 11(DNF)
11 R920 Equaliser 96 72 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) [12](DNC) [12](DNC)
Continue ReadingMetro series 2018-2019 overall results

Results for metro series heat 8 – Allan Coutts Memorial Trophy

The final race of the 2018-2019 Metro series was held on the 13th of April at Royal Perth Yacht Club as the Allan Coutts Memorial Trophy.

The race was won by Farr Far Away, followed by Lionheart and Farrlap, who also took line honours to finish out their very successful season strongly.

The race results were:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R181 Farr Far Away James Baker 0.5886 02:11:41 01:17:31 3 1 FIN
R1920 Lionheart Warren Westaway 0.5954 02:11:25 01:18:15 2 2 FIN
R105 Farrlap Andrew Hossen 0.5997 02:10:40 01:18:22 1 3 FIN
R100 Itinerant Mark Hansen 0.5979 02:12:18 01:19:06 5 4 FIN
R48 Farr Fetched Bruce Meakins 0.5976 02:13:06 01:19:32 6 5 FIN
R267 Elusive Richard Brisbane-Cohen 0.6036 02:11:48 01:19:33 4 6 FIN
R192 Frenzy Murray Rowe 0.5946 02:13:50 01:19:35 8 7 FIN
R92 The Black Smoke Jeremy Kerr 0.5848 02:16:27 01:19:48 9 8 FIN
R242 Seahawk Patrick Jones 0.6011 02:13:22 01:20:10 7 9 FIN
SP920 Igawa Dave Atkinson 0.5908 00:00:00 00:00:00 10= 10= DNF
Continue ReadingResults for metro series heat 8 – Allan Coutts Memorial Trophy

State Championships 2019 results

The Farr 9.2 State Championships for 2019 were held in Rockingham over the last weekend of March. We were treated to ideal racing conditions all weekend, with close racing and photo finishes. The Championship was decided by 1 point, with Seahawk claiming the trophy from the reigning 3 time winner Itinerant.

Thanks go out as always to The Cruising Yacht Club of Western Australia for hosting us as well as the numerous sponsors who helped make the weekend such a great success.

The final results for the States were presented at the recent Association Prize Night, with the following overall results for the weekend:

Farr 9.2 States Championship 2019

# Sail Boat Total Nett 30/03:1 30/03:2 30/03:3 30/03:4 31/03:5 31/03:6
1 R242 Seahawk 14 9 1(1) 3(3) [5](5) 2(2) 1(1) 2(2)
2 R100 Itinerant 16 10 3(3) 2(2) 1(1) [6](6) 3(3) 1(1)
3 R105 Farrlap 23 15 2(2) [8](8) 6(6) 1(1) 2(2) 4(4)
4 R267 Elusive 24 18 4(4) 1(1) 4(4) 4(4) [6](6) 5(5)
5 R1920 Lionheart 33 25 6(6) 4(4) 3(3) 7(7) 5(5) [8](8)
6 R192 Frenzy 34 27 7(7) 7(7) [7](7) 3(3) 4(4) 6(6)
7 R181 Farr Far Away 36 28 8(8) 6(6) 2(2) 5(5) [8](8) 7(7)
8 R92 The Black Smoke 36 28 5(5) 5(5) 8(8) [8](8) 7(7) 3(3)

Farr 9.2 States Consistency 2019

# Sail Boat Total Nett 30/03:1 30/03:2 30/03:3 30/03:4 31/03:5 31/03:6
1 R105 Farrlap 24 16 2(2) 8(8) [8](8) 2(2) 1(1) 3(3)
2 R242 Seahawk 23 16 1(1) 4(4) 7(7) [7](7) 2(2) 2(2)
3 R92 The Black Smoke 22 16 3(3) 3(3) [6](6) 4(4) 5(5) 1(1)
4 R100 Itinerant 27.5 19.5 4(4) 2(2) 2(2) [8](8) 7(7) 4.5(4)
5 R192 Frenzy 28 21 7(7) [7](7) 4(4) 1(1) 3(3) 6(6)
6 R1920 Lionheart 28 21 6(6) 5(5) 3(3) 3(3) 4(4) [7](7)
7 R181 Farr Far Away 31 23 5(5) 6(6) 1(1) 5(5) 6(6) [8](8)
8 R267 Elusive 32.5 24.5 8(8) 1(1) 5(5) 6(6) [8](8) 4.5(4)

The individual race results are as follows:

Heat 1 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R242 Seahawk Patrick Jones 0.6011 00:38:13 00:22:58 1 1 FIN
R105 Farrlap Andrew Hossen 0.5997 00:38:25 00:23:02 2 2 FIN
R92 The Black Smoke Jeremy Kerr 0.5848 00:39:41 00:23:12 5 3 FIN
R100 Itinerant Mark Hansen 0.5979 00:38:52 00:23:14 3 4 FIN
R181 Farr Far Away James Baker 0.5886 00:39:57 00:23:31 8 5 FIN
R1920 Lionheart Warren Westaway 0.5954 00:39:42 00:23:38 6 6 FIN
R192 Frenzy Murray Rowe 0.5946 00:39:55 00:23:44 7 7 FIN
R267 Elusive Richard Brisbane-Cohen 0.6036 00:39:37 00:23:55 4 8 FIN

Heat 2 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.5992 00:31:23 00:18:48 1 1 FIN
R100 Itinerant Mark Hansen 0.6012 00:31:38 00:19:01 2 2 FIN
R92 The Black Smoke Jeremy Kerr 0.5804 00:32:50 00:19:03 5 3 FIN
R242 Seahawk Patrick Jones 0.6039 00:31:44 00:19:10 3 4 FIN
R1920 Lionheart Warren Westaway 0.5875 00:32:49 00:19:17 4 5 FIN
R181 Farr Far Away James Baker 0.5835 00:33:06 00:19:19 6 6 FIN
R192 Frenzy Murray Rowe 0.5871 00:33:46 00:19:49 7 7 FIN
R105 Farrlap Andrew Hossen 0.6013 00:33:51 00:20:21 8 8 FIN

Heat 3 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R181 Farr Far Away James Baker 0.5835 00:32:45 00:19:07 2 1 FIN
R100 Itinerant Mark Hansen 0.6043 00:31:54 00:19:17 1 2 FIN
R1920 Lionheart Warren Westaway 0.5806 00:33:23 00:19:23 3 3 FIN
R192 Frenzy Murray Rowe 0.5749 00:34:45 00:19:59 7 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.6004 00:33:43 00:20:15 4 5 FIN
R92 The Black Smoke Jeremy Kerr 0.5806 00:35:10 00:20:25 8 6 FIN
R242 Seahawk Patrick Jones 0.6039 00:34:06 00:20:36 5 7 FIN
R105 Farrlap Andrew Hossen 0.6013 00:34:36 00:20:48 6 8 FIN

Heat 4 – Saturday Around the Buoys

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R192 Frenzy Murray Rowe 0.5713 02:05:35 01:11:45 3 1 FIN
R105 Farrlap Andrew Hossen 0.5894 02:04:15 01:13:14 1 2 FIN
R1920 Lionheart Warren Westaway 0.5822 02:07:01 01:13:57 7 3 FIN
R92 The Black Smoke Jeremy Kerr 0.5806 02:07:27 01:14:00 8 4 FIN
R181 Farr Far Away James Baker 0.5860 02:06:34 01:14:10 5 5 FIN
R267 Elusive Richard Brisbane-Cohen 0.5945 02:06:04 01:14:57 4 6 FIN
R242 Seahawk Patrick Jones 0.6019 02:04:57 01:15:12 2 7 FIN
R100 Itinerant Mark Hansen 0.6052 02:06:46 01:16:43 6 8 FIN

Heat 5 – Sunday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R105 Farrlap Andrew Hossen 0.5833 00:35:42 00:20:49 2 1 FIN
R242 Seahawk Patrick Jones 0.5925 00:35:28 00:21:01 1 2 FIN
R192 Frenzy Murray Rowe 0.5734 00:36:45 00:21:04 4 3 FIN
R1920 Lionheart Warren Westaway 0.5808 00:36:54 00:21:26 5 4 FIN
R92 The Black Smoke Jeremy Kerr 0.5767 00:37:35 00:21:40 7 5 FIN
R181 Farr Far Away James Baker 0.5861 00:37:42 00:22:06 8 6 FIN
R100 Itinerant Mark Hansen 0.6052 00:36:34 00:22:08 3 7 FIN
R267 Elusive Richard Brisbane-Cohen 0.5933 00:37:34 00:22:17 6 8 FIN

Heat 6 – Sunday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.5678 00:34:41 00:19:42 3 1 FIN
R242 Seahawk Patrick Jones 0.5903 00:34:37 00:20:26 2 2 FIN
R105 Farrlap Andrew Hossen 0.5900 00:34:44 00:20:30 4 3 FIN
R100 Itinerant Mark Hansen 0.5952 00:34:28 00:20:31 1 4= FIN
R267 Elusive Richard Brisbane-Cohen 0.5788 00:35:26 00:20:31 5 4= FIN
R192 Frenzy Murray Rowe 0.5784 00:35:36 00:20:35 6 6 FIN
R1920 Lionheart Warren Westaway 0.5795 00:36:24 00:21:06 8 7 FIN
R181 Farr Far Away James Baker 0.5861 00:36:16 00:21:15 7 8 FIN
Continue ReadingState Championships 2019 results