Results for metro series heat 7

On the 17th of March, the Farrs headed to the Claremont Yacht Club for the 114th Commodore’s Cup. This was Heat 7 of the Metro Series, with the Karrakata Trophy on offer.

Our winner was Farr Far Away, followed by Seahawk (also fastest) with Farrlap in third place.

Thanks once again to CYC for hosting us.

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R181 Farr Far Away James Baker 0.5821 01:26:03 00:50:05 4 1 FIN
R242 Seahawk Patrick Jones 0.5979 01:23:59 00:50:13 1 2 FIN
R105 Farrlap Andrew Hossen 0.6045 01:24:16 00:50:56 2 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.6036 01:25:08 00:51:23 3 4 FIN
R1920 Lionheart Warren Westaway 0.5954 01:28:43 00:52:49 5 5 FIN
R192 Frenzy Murray Rowe 0.5946 01:30:05 00:53:34 6 6 FIN

Progressive results:

Farr 9.2 Association Championship 2018/2019

# Sail Boat Total Nett 13/10: 10/11: 24/11: 8/12/: 19/01: 9/02/: 17/03:
1 R105 Farrlap 22 8 2(2) 1(1) 1(1) [4](4) 2(2) [10](DNF) 2(2)
2 R267 Elusive 19 11 [5](DPI) 3(3) 2(2) 3(3) 1(1) 2(2) [3](3)
3 R100 Itinerant 44 20 6(6) 2(2) 5(5) 6(6) [12](DNC) 1(1) [12](DNC)
4 R1920 Lionheart 38 21 4(4) 5(5) [7](7) 2(2) 5(5) [10](DNF) 5(5)
5 R242 Seahawk 47 23 12(DNC) 4(4) [12](DNC) [12](DNC) 3(3) 3(3) 1(1)
6 R192 Frenzy 43 24 3(3) [9](9) 6(6) 5(5) 4(4) [10](DNF) 6(6)
7 R48 Farr Fetched 49 25 5(5) 12(DNC) 3(3) 1(1) [12](DNC) 4(4) [12](DNC)
8 R181 Farr Far Away 60 36 7(7) 8(8) [12](DNC) [12](DNC) 7(7) 10(DNF) 4(4)
9 R92 The Black Smoke 62 38 8(8) 6(6) 8(8) [12](DNC) 6(6) 10(DNF) [12](DNC)
10 SP920 Igawa 66 42 12(DNC) 7(7) 4(4) 7(7) 12(DNC) [12](DNC) [12](DNC)
11 R920 Equaliser 84 60 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) [12](DNC) [12](DNC)

Farr 9.2 Association Consistency 2018/2019

# Sail Boat Total Nett 13/10: 10/11: 24/11: 8/12/: 19/01: 9/02/: 17/03:
1 R267 Elusive 29 17 [6](DPI) 5(5) 4(4) [6](6) 2(2) 2(2) 4(4)
2 R192 Frenzy 36.5 17.5 1.5(1) [9](9) 6(6) 3(3) 1(1) [10](DNF) 6(6)
3 R1920 Lionheart 34.5 17.5 1.5(1) 6(6) [7](7) 2(2) 3(3) [10](DNF) 5(5)
4 R100 Itinerant 42 18 7(7) 1(1) 5(5) 4(4) [12](DNC) 1(1) [12](DNC)
5 R105 Farrlap 36 19 4(4) 4(4) 2(2) [7](7) 6(6) [10](DNF) 3(3)
6 R48 Farr Fetched 48 24 6(6) 12(DNC) 1(1) 1(1) [12](DNC) 4(4) [12](DNC)
7 R181 Farr Far Away 49 25 5(5) 2(2) [12](DNC) [12](DNC) 7(7) 10(DNF) 1(1)
8 R242 Seahawk 53 29 12(DNC) 8(8) [12](DNC) [12](DNC) 4(4) 3(3) 2(2)
9 R92 The Black Smoke 58 34 8(8) 3(3) 8(8) [12](DNC) 5(5) 10(DNF) [12](DNC)
10 SP920 Igawa 63 39 12(DNC) 7(7) 3(3) 5(5) 12(DNC) [12](DNC) [12](DNC)
11 R920 Equaliser 84 60 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) [12](DNC) [12](DNC)

Leave a Reply