Heat 5 of the Metro Series was held on the 19th of January at Royal Freshwater Bay Yacht Club. The warm weather didn’t deter the competitors, with Frenzy continuing their good form of late to take the first flag. Elusive was fastest and also second on handicap, with Lionheart third.
Thanks to Royal Freshwater Bay Yacht Club for hosting us.
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R192 | Frenzy | Murray Rowe | 0.5900 | 01:39:36 | 00:58:46 | 4 | 1 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6023 | 01:38:12 | 00:59:09 | 1 | 2 | FIN |
R1920 | Lionheart | Warren Westaway | 0.5952 | 01:40:02 | 00:59:32 | 5 | 3 | FIN |
R242 | Seahawk | Patrick Jones | 0.6014 | 01:39:22 | 00:59:46 | 3 | 4 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.5858 | 01:42:32 | 01:00:04 | 6 | 5 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6083 | 01:39:08 | 01:00:18 | 2 | 6 | FIN |
R181 | Farr Far Away | James Baker | 0.5861 | 01:43:02 | 01:00:23 | 7 | 7 | FIN |
As we have now completed 5 races, the progressive results include a drop:
Farr 9.2 Association Championship 2018/2019
# | Sail | Boat | Total | Nett | 13/10: | 10/11: | 24/11: | 8/12/: | 19/01: |
---|---|---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | 10 | 6 | 2(2) | 1(1) | 1(1) | [4](4) | 2(2) |
2 | R267 | Elusive | 14 | 9 | [5](DPI) | 3(3) | 2(2) | 3(3) | 1(1) |
3 | R1920 | Lionheart | 23 | 16 | 4(4) | 5(5) | [7](7) | 2(2) | 5(5) |
4 | R192 | Frenzy | 27 | 18 | 3(3) | [9](9) | 6(6) | 5(5) | 4(4) |
5 | R100 | Itinerant | 31 | 19 | 6(6) | 2(2) | 5(5) | 6(6) | [12](DNC) |
6 | R48 | Farr Fetched | 33 | 21 | 5(5) | 12(DNC) | 3(3) | 1(1) | [12](DNC) |
7 | R92 | The Black Smoke | 40 | 28 | 8(8) | 6(6) | 8(8) | [12](DNC) | 6(6) |
8 | SP920 | Igawa | 42 | 30 | 12(DNC) | 7(7) | 4(4) | 7(7) | [12](DNC) |
9 | R242 | Seahawk | 43 | 31 | 12(DNC) | 4(4) | 12(DNC) | [12](DNC) | 3(3) |
10 | R181 | Farr Far Away | 46 | 34 | 7(7) | 8(8) | 12(DNC) | [12](DNC) | 7(7) |
11 | R920 | Equaliser | 60 | 48 | 12(DNC) | 12(DNC) | 12(DNC) | 12(DNC) | [12](DNC) |
Farr 9.2 Association Consistency 2018/2019
# | Sail | Boat | Total | Nett | 13/10: | 10/11: | 24/11: | 8/12/: | 19/01: |
---|---|---|---|---|---|---|---|---|---|
1 | R192 | Frenzy | 20.5 | 11.5 | 1.5(1) | [9](9) | 6(6) | 3(3) | 1(1) |
2 | R1920 | Lionheart | 19.5 | 12.5 | 1.5(1) | 6(6) | [7](7) | 2(2) | 3(3) |
3 | R105 | Farrlap | 23 | 16 | 4(4) | 4(4) | 2(2) | [7](7) | 6(6) |
4 | R100 | Itinerant | 29 | 17 | 7(7) | 1(1) | 5(5) | 4(4) | [12](DNC) |
5 | R267 | Elusive | 23 | 17 | 6(DPI) | 5(5) | 4(4) | [6](6) | 2(2) |
6 | R48 | Farr Fetched | 32 | 20 | 6(6) | 12(DNC) | 1(1) | 1(1) | [12](DNC) |
7 | R92 | The Black Smoke | 36 | 24 | 8(8) | 3(3) | 8(8) | [12](DNC) | 5(5) |
8 | R181 | Farr Far Away | 38 | 26 | 5(5) | 2(2) | 12(DNC) | [12](DNC) | 7(7) |
9 | SP920 | Igawa | 39 | 27 | 12(DNC) | 7(7) | 3(3) | 5(5) | [12](DNC) |
10 | R242 | Seahawk | 48 | 36 | 12(DNC) | 8(8) | 12(DNC) | [12](DNC) | 4(4) |
11 | R920 | Equaliser | 60 | 48 | 12(DNC) | 12(DNC) | 12(DNC) | 12(DNC) | [12](DNC) |