The fleet was back again at South of Perth Yacht Club for heat 4 of the metro series, held on the 8th of December. While it was another closely fought race, Farr Fetched really showed us all the way, taking out the first and fastest flags, followed by Lionheart. Well done to all!
Thanks to South of Perth for hosting us.
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R48 | Farr Fetched | Bruce Meakins | 0.5931 | 02:29:55 | 01:28:55 | 1 | 1 | FIN |
R1920 | Lionheart | Warren Westaway | 0.5965 | 02:30:13 | 01:29:36 | 2 | 2 | FIN |
R192 | Frenzy | Murray Rowe | 0.5939 | 02:31:19 | 01:29:52 | 5 | 3 | FIN |
R100 | Itinerant | Mark Hansen | 0.5955 | 02:32:44 | 01:30:57 | 6 | 4 | FIN |
SP920 | Igawa | Dave Atkinson | 0.5908 | 02:34:10 | 01:31:05 | 7 | 5 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6073 | 02:30:35 | 01:31:27 | 3 | 6 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6083 | 02:30:46 | 01:31:43 | 4 | 7 | FIN |
Progressive results:
Farr 9.2 Association Championship 2018/2019
# | Sail | Boat | Total | Nett | 13/10: | 10/11: | 24/11: | 8/12/: |
---|---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | 8 | 8 | 2(2) | 1(1) | 1(1) | 4(4) |
2 | R267 | Elusive | 13 | 13 | 5(DPI) | 3(3) | 2(2) | 3(3) |
3 | R1920 | Lionheart | 18 | 18 | 4(4) | 5(5) | 7(7) | 2(2) |
4 | R100 | Itinerant | 19 | 19 | 6(6) | 2(2) | 5(5) | 6(6) |
5 | R48 | Farr Fetched | 21 | 21 | 5(5) | 12(DNC) | 3(3) | 1(1) |
6 | R192 | Frenzy | 23 | 23 | 3(3) | 9(9) | 6(6) | 5(5) |
7 | SP920 | Igawa | 30 | 30 | 12(DNC) | 7(7) | 4(4) | 7(7) |
8 | R92 | The Black Smoke | 34 | 34 | 8(8) | 6(6) | 8(8) | 12(DNC) |
9 | R181 | Farr Far Away | 39 | 39 | 7(7) | 8(8) | 12(DNC) | 12(DNC) |
10 | R242 | Seahawk | 40 | 40 | 12(DNC) | 4(4) | 12(DNC) | 12(DNC) |
11 | R920 | Equaliser | 48 | 48 | 12(DNC) | 12(DNC) | 12(DNC) | 12(DNC) |
Farr 9.2 Association Consistency 2018/2019
# | Sail | Boat | Total | Nett | 13/10: | 10/11: | 24/11: | 8/12/: |
---|---|---|---|---|---|---|---|---|
1 | R1920 | Lionheart | 16.5 | 16.5 | 1.5(1) | 6(6) | 7(7) | 2(2) |
2 | R100 | Itinerant | 17 | 17 | 7(7) | 1(1) | 5(5) | 4(4) |
3 | R105 | Farrlap | 17 | 17 | 4(4) | 4(4) | 2(2) | 7(7) |
4 | R192 | Frenzy | 19.5 | 19.5 | 1.5(1) | 9(9) | 6(6) | 3(3) |
5 | R48 | Farr Fetched | 20 | 20 | 6(6) | 12(DNC) | 1(1) | 1(1) |
6 | R267 | Elusive | 21 | 21 | 6(DPI) | 5(5) | 4(4) | 6(6) |
7 | SP920 | Igawa | 27 | 27 | 12(DNC) | 7(7) | 3(3) | 5(5) |
8 | R181 | Farr Far Away | 31 | 31 | 5(5) | 2(2) | 12(DNC) | 12(DNC) |
9 | R92 | The Black Smoke | 31 | 31 | 8(8) | 3(3) | 8(8) | 12(DNC) |
10 | R242 | Seahawk | 44 | 44 | 12(DNC) | 8(8) | 12(DNC) | 12(DNC) |
11 | R920 | Equaliser | 48 | 48 | 12(DNC) | 12(DNC) | 12(DNC) | 12(DNC) |