Results for metro series heat 3

Heat 3 of the Farr 9.2 Metro Series was held at South of Perth Yacht Club on the 24th of November. Thanks for hosting us again this year.

The results were:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R48 Farr Fetched Bruce Meakins 0.5884 02:45:18 01:37:16 3 1 FIN
R105 Farrlap Andrew Hossen 0.6099 02:41:15 01:38:21 1 2 FIN
SP920 Igawa Dave Atkinson 0.5922 02:46:19 01:38:30 4 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.6099 02:43:44 01:39:52 2 4 FIN
R100 Itinerant Mark Hansen 0.6005 02:48:39 01:41:16 5 5 FIN
R192 Frenzy Murray Rowe 0.5987 02:49:47 01:41:39 6 6 FIN
R1920 Lionheart Warren Westaway 0.5979 02:50:36 01:42:00 7 7 FIN
R92 The Black Smoke Jeremy Kerr 0.5943 02:52:03 01:42:15 8 8 FIN

Progressive results:

Farr 9.2 Association Championship 2018/2019

# Sail Boat Total Nett 13/10: 10/11: 24/11:
1 R105 Farrlap 4 4 2(2) 1(1) 1(1)
2 R267 Elusive 10 10 5(DPI) 3(3) 2(2)
3 R100 Itinerant 13 13 6(6) 2(2) 5(5)
4 R1920 Lionheart 16 16 4(4) 5(5) 7(7)
5 R192 Frenzy 18 18 3(3) 9(9) 6(6)
6 R48 Farr Fetched 20 20 5(5) 12(DNC) 3(3)
7 R92 The Black Smoke 22 22 8(8) 6(6) 8(8)
8 SP920 Igawa 23 23 12(DNC) 7(7) 4(4)
9 R181 Farr Far Away 27 27 7(7) 8(8) 12(DNC)
10 R242 Seahawk 28 28 12(DNC) 4(4) 12(DNC)
11 R920 Equaliser 36 36 12(DNC) 12(DNC) 12(DNC)

Farr 9.2 Association Consistency 2018/2019

# Sail Boat Total Nett 13/10: 10/11: 24/11:
1 R105 Farrlap 10 10 4(4) 4(4) 2(2)
2 R100 Itinerant 13 13 7(7) 1(1) 5(5)
3 R1920 Lionheart 14.5 14.5 1.5(1) 6(6) 7(7)
4 R267 Elusive 15 15 6(DPI) 5(5) 4(4)
5 R192 Frenzy 16.5 16.5 1.5(1) 9(9) 6(6)
6 R48 Farr Fetched 19 19 6(6) 12(DNC) 1(1)
7 R181 Farr Far Away 19 19 5(5) 2(2) 12(DNC)
8 R92 The Black Smoke 19 19 8(8) 3(3) 8(8)
9 SP920 Igawa 22 22 12(DNC) 7(7) 3(3)
10 R242 Seahawk 32 32 12(DNC) 8(8) 12(DNC)
11 R920 Equaliser 36 36 12(DNC) 12(DNC) 12(DNC)
Continue ReadingResults for metro series heat 3

Results for metro series heat 2

The second Metro series heat was held at RPYC on the 10th of November. The closely matched fleet ensured some great racing, with just 5 minutes covering all boats! Farrlap took the line, just in front of Itinerant, who got the first flag.

Results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.5998 02:37:11 01:34:17 2 1 FIN
R181 Farr Far Away James Baker 0.5868 02:41:25 01:34:43 8 2 FIN
R92 The Black Smoke Jeremy Kerr 0.5918 02:40:42 01:35:06 6 3 FIN
R105 Farrlap Andrew Hossen 0.6115 02:36:51 01:35:55 1 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.6099 02:37:31 01:36:04 3 5 FIN
R1920 Lionheart Warren Westaway 0.6000 02:40:22 01:36:13 5 6 FIN
SP920 Igawa Dave Atkinson 0.5971 02:41:11 01:36:15 7 7 FIN
R242 Seahawk Patrick Jones 0.6069 02:39:51 01:37:01 4 8 FIN
R192 Frenzy Murray Rowe 0.6000 02:42:03 01:37:14 9 9 FIN

Progressive results:

Farr 9.2 Association Championship 2018/2019

# Sail Boat Total Nett 13/10: 10/11:
1 R105 Farrlap 3 3 2(2) 1(1)
2 R100 Itinerant 8 8 6(6) 2(2)
3 R267 Elusive 8 8 5(DPI) 3(3)
4 R1920 Lionheart 9 9 4(4) 5(5)
5 R192 Frenzy 12 12 3(3) 9(9)
6 R92 The Black Smoke 14 14 8(8) 6(6)
7 R181 Farr Far Away 15 15 7(7) 8(8)
8 R242 Seahawk 16 16 12(DNC) 4(4)
9 R48 Farr Fetched 17 17 5(5) 12(DNC)
10 SP920 Igawa 19 19 12(DNC) 7(7)
11 R920 Equaliser 24 24 12(DNC) 12(DNC)

Farr 9.2 Association Consistency 2018/2019

# Sail Boat Total Nett 13/10: 10/11:
1 R181 Farr Far Away 7 7 5(5) 2(2)
2 R1920 Lionheart 7.5 7.5 1.5(1) 6(6)
3 R100 Itinerant 8 8 7(7) 1(1)
4 R105 Farrlap 8 8 4(4) 4(4)
5 R192 Frenzy 10.5 10.5 1.5(1) 9(9)
6 R92 The Black Smoke 11 11 8(8) 3(3)
7 R267 Elusive 11 11 6(DPI) 5(5)
8 R48 Farr Fetched 18 18 6(6) 12(DNC)
9 SP920 Igawa 19 19 12(DNC) 7(7)
10 R242 Seahawk 20 20 12(DNC) 8(8)
11 R920 Equaliser 24 24 12(DNC) 12(DNC)
Continue ReadingResults for metro series heat 2

Results for metro series heat 1

The new 2018/2019 season kicked off for the Farr 9.2 fleet on the 13th of October with the first Metro Series heat. It was held at RPYC as part of their opening day. Despite predictions, the weather behaved and the fleet enjoyed some great racing with Lionheart and Frenzy ending on equal first and Farrlap taking the fastest flag.

Results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.5978 01:56:04 01:09:23 4 1= FIN
R192 Frenzy Murray Rowe 0.5986 01:55:55 01:09:23 3 1= FIN
R267 Elusive Richard Brisbane-Cohen 0.6093 01:54:00 01:09:28 1 3 DPI
R105 Farrlap Andrew Hossen 0.6115 01:55:32 01:10:39 2 4 FIN
R181 Farr Far Away James Baker 0.5868 02:01:09 01:11:05 7 5 FIN
R48 Farr Fetched Bruce Meakins 0.5929 02:01:00 01:11:44 5 6 FIN
R100 Itinerant Mark Hansen 0.6111 02:01:06 01:14:00 6 7 FIN
R92 The Black Smoke Jeremy Kerr 0.6046 02:03:08 01:14:27 8 8 FIN
Continue ReadingResults for metro series heat 1