Farr 9.2 for sale: Dragonheart

Photo of Dragonheart Racing

If you’re looking for an opportunity to join our Farr 9.2 fleet, this is your chance! Dragonheart is looking for a new owner.

Dragonheart is currently based in Perth, Western Australia. We have a vibrant fleet of Farr 9.2s, with many racing and social events held throughout the year.


Bruce Farr design 9.20 – a competitive one-design fractional-rigged racer/cruiser, fast racing at the same time, safe, comfortable family cruising, easily driven and stable.

Dragonheart recently underwent a full hull renovation bringing her back to almost new condition.

The yacht has an 18hp inboard Volvo diesel as well as a large suite of sails including:

  • Mainsails: 2 x fully battened mains with two reefing points, 1 racing excellent condition , the other cruising average condition
  • Foresails: 2 x #1 (1 new), 2 x #2 and 1 x #3
  • Spinnakers x 2 including hoist and retrieve bag for cruising

Dragonheart also features:

  • 2 x Spinnaker poles
  • Raymarine dashboard
  • Roomy cockpit space and comfortable standard fit-out for 5 berths, with storage under.
  • Storage in the cockpit includes a huge locker to port and another full width locker across the stern.
  • Stainless ladder attached to a sugar scoop stern
  • Ample storage in the cabin via 7 sets of shelving, lockers and under-berth storage
  • Compact galley, with a deep stainless sink.
  • 25 litre insulated ice box and a two-burner methylated-spirit stove.
  • A saloon table which folds away to give a roomy cabin space.
  • Anchors, chain, mooring ropes, sheets etc.
  • … plus many other extras
  • Full set of receipts and manuals.

$69,000 neg. For further details, call John on: 0409 080 784

Continue ReadingFarr 9.2 for sale: Dragonheart

Metro series 2017-2018 overall results

The final results for the 2017-2018 Farr 9.2 Metro series were presented at the Association’s Prize Night, held on Friday the 19th of May at RPYC. The overall results for the series are as follows:

Farr 9.2 Association Championship 2017/2018

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01: 24/02: 18/03: 14/04:
1 R105 Farrlap 20 9 1(1) [4](4) 2(2) 3(3) 1(1) [7](7) 1(1) 1(1)
2 R267 Elusive 23 12 [5](5) [6](6) 3(3) 1(1) 2(2) 2(2) 2(2) 2(2)
3 R242 Seahawk 35 24 3(3) 5(5) 5(5) 5(5) [6](6) 3(3) [5](5) 3(3)
4 R92 The Black Smoke 42 24 2(2) 3(3) 7(7) 6(6) [11](DNC) 1(1) [7](7) 5(5)
5 SP920 Igawa 44 24 4(4) 2(2) 1(1) 4(4) 5(5) 8(8) [11](DNC) [9](9)
6 R100 Itinerant 46 24 6(6) 1(1) 6(6) 2(2) 4(4) 5(5) [11](DNC) [11](DNC)
7 R192 Frenzy 46 28 [8](8) [10](10) 4(4) 7(7) 3(3) 4(4) 4(4) 6(6)
8 R1920 Lionheart 56 38 7(7) 7(7) 8(8) [9](9) [9](9) 6(6) 3(3) 7(7)
9 R181 Farr Far Away 68 47 [11](DNC) 9(9) [10](10) 8(8) 7(7) 9(9) 6(6) 8(8)
10 R48 Farr Fetched 78 56 11(DNC) 8(8) 9(9) 10(10) 8(8) 10(DNF) [11](DNC) [11](DNC)

Farr 9.2 Association Consistency 2017/2018

# Sail Boat Total Nett 14/10: 5/11/: 2/12/: 16/12: 20/01: 24/02: 18/03: 14/04:
1 R105 Farrlap 33 18 2(2) [7](7) 4(4) 4(4) 2(2) [8](8) 4(4) 2(2)
2 R192 Frenzy 29 18 4(4) 5(5) 1(1) [6](6) 1(1) 4(4) 3(3) [5](5)
3 R1920 Lionheart 35 19 6(6) 2(2) 6(6) [9](9) [7](7) 1(1) 1(1) 3(3)
4 R267 Elusive 38.5 22.5 [7](7) [9](9) 3(3) 1(1) 4(4) 5.5(5) 5(5) 4(4)
5 R242 Seahawk 37 23 5(5) [8](8) 5(5) 3(3) 6(6) 3(3) [6](6) 1(1)
6 R92 The Black Smoke 48 29 1(1) 4(4) 8(8) 7(7) [11](DNC) 2(2) 7(7) [8](8)
7 SP920 Igawa 50 30 3(3) 3(3) 2(2) 5(5) 8(8) 9(9) [11](DNC) [9](9)
8 R181 Farr Far Away 50.5 30.5 [11](DNC) 6(6) [9](9) 8(8) 3(3) 5.5(5) 2(2) 6(6)
9 R100 Itinerant 56 34 8(8) 1(1) 7(7) 2(2) 9(9) 7(7) [11](DNC) [11](DNC)
10 R48 Farr Fetched 78 56 11(DNC) 10(10) 10(10) 10(10) 5(5) 10(DNF) [11](DNC) [11](DNC)
Continue ReadingMetro series 2017-2018 overall results

State Championships 2018 results

The final results for the Farr 9.2 State Championships, as presented on prize night. The overall results for the weekend were:

Farr 9.2 Association States Championship 2018

# Sail Boat Total Nett 24/03:1 24/03:2 24/03:3 24/03:4 25/03:5 25/03:6
1 R100 Itinerant 14 9 1(1) 3(3) 1(1) 2(2) [5](5) 2(2)
2 R105 Farrlap 15 11 2(2) 1(1) 3(3) [4](4) 2(2) 3(3)
3 R267 Elusive 22 15 6(DPI) [7](7) 4(4) 3(3) 1(1) 1(1)
4 R92 The Black Smoke 29 21 [8](8) 6(6) 6(6) 1(1) 3(3) 5(5)
5 SP920 Igawa 29 23 6(6) 5(5) 2(2) 6(6) 4(4) [6](6)
6 R1920 Lionheart 32 24 4(4) 2(2) [8](8) 7(7) 7(7) 4(4)
7 R192 Frenzy 33 25 5(5) 4(4) 5(5) 5(5) 6(6) [8](DNF)
8 R181 Farr Far Away 45 37 7(7) 8(8) 7(7) 8(8) [8](8) 7(7)

Farr 9.2 Association States Consistency 2018

# Sail Boat Total Nett 24/03:1 24/03:2 24/03:3 24/03:4 25/03:5 25/03:6
1 R105 Farrlap 22 14 3(3) 2(2) 4(4) [8](8) 2(2) 3(3)
2 R1920 Lionheart 23 15 1(1) 1(1) [8](8) 6(6) 6(6) 1(1)
3 R267 Elusive 25.5 18.5 7(DPI) [7](7) 5.5(5) 3(3) 1(1) 2(2)
4 R100 Itinerant 27 19 2(2) 5(5) 1(1) 7(7) [8](8) 4(4)
5 SP920 Igawa 28 21 6(6) 4(4) 2(2) 5(5) 4(4) [7](7)
6 R192 Frenzy 29.5 21.5 4(4) 3(3) 5.5(5) 4(4) 5(5) [8](DNF)
7 R92 The Black Smoke 30 22 [8](8) 6(6) 7(7) 1(1) 3(3) 5(5)
8 R181 Farr Far Away 33 25 7(7) [8](8) 3(3) 2(2) 7(7) 6(6)

The individual per-race results were as follows:

Heat 1 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.5978 00:27:48 00:16:37 4 1 FIN
R100 Itinerant Mark Hansen 0.6111 00:27:17 00:16:40 1 2 FIN
R105 Farrlap Andrew Hossen 0.6130 00:27:19 00:16:45 2 3 FIN
R192 Frenzy Murray Rowe 0.6010 00:27:56 00:16:47 5 4 FIN
R267 Elusive Richard Brisbane-Cohen 0.6115 00:27:43 00:16:57 3 5 DPI
SP920 Igawa Dave Atkinson 0.6064 00:28:16 00:17:08 6 6 FIN
R181 Farr Far Away James Baker 0.5904 00:29:07 00:17:11 7 7 FIN
R92 The Black Smoke Jeremy Kerr 0.6106 00:30:31 00:18:38 8 8 FIN

Heat 2 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.6001 00:26:27 00:15:52 2 1 FIN
R105 Farrlap Andrew Hossen 0.6103 00:26:05 00:15:55 1 2 FIN
R192 Frenzy Murray Rowe 0.5986 00:27:01 00:16:10 4 3 FIN
SP920 Igawa Dave Atkinson 0.5971 00:27:18 00:16:18 5 4 FIN
R100 Itinerant Mark Hansen 0.6076 00:26:57 00:16:22 3 5 FIN
R92 The Black Smoke Jeremy Kerr 0.6106 00:27:47 00:16:58 6 6 FIN
R267 Elusive Richard Brisbane-Cohen 0.6075 00:28:04 00:17:03 7 7 FIN
R181 Farr Far Away James Baker 0.5861 00:29:33 00:17:19 8 8 FIN

Heat 3 – Saturday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R100 Itinerant Mark Hansen 0.6044 00:30:08 00:18:13 1 1 FIN
SP920 Igawa Dave Atkinson 0.5930 00:30:45 00:18:14 2 2 FIN
R181 Farr Far Away James Baker 0.5818 00:32:46 00:19:04 7 3 FIN
R105 Farrlap Andrew Hossen 0.6137 00:31:13 00:19:09 3 4 FIN
R192 Frenzy Murray Rowe 0.5983 00:32:23 00:19:22 5 5= FIN
R267 Elusive Richard Brisbane-Cohen 0.6036 00:32:05 00:19:22 4 5= FIN
R92 The Black Smoke Jeremy Kerr 0.5989 00:32:29 00:19:27 6 7 FIN
R1920 Lionheart Warren Westaway 0.6041 00:32:52 00:19:51 8 8 FIN

Heat 4 – Saturday Around the Buoys

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R92 The Black Smoke Jeremy Kerr 0.5862 01:45:39 01:01:56 1 1 FIN
R181 Farr Far Away James Baker 0.5717 01:49:30 01:02:36 8 2 FIN
R267 Elusive Richard Brisbane-Cohen 0.5929 01:46:59 01:03:26 3 3 FIN
R192 Frenzy Murray Rowe 0.5962 01:47:23 01:04:01 5 4 FIN
SP920 Igawa Dave Atkinson 0.5990 01:47:29 01:04:23 6 5 FIN
R1920 Lionheart Warren Westaway 0.6041 01:47:31 01:04:57 7 6 FIN
R100 Itinerant Mark Hansen 0.6158 01:46:35 01:05:38 2 7 FIN
R105 Farrlap Andrew Hossen 0.6137 01:47:09 01:05:45 4 8 FIN

Heat 5 – Sunday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R267 Elusive Richard Brisbane-Cohen 0.5860 00:41:35 00:24:22 1 1 FIN
R105 Farrlap Andrew Hossen 0.6069 00:42:09 00:25:35 2 2 FIN
R92 The Black Smoke Jeremy Kerr 0.5912 00:43:19 00:25:37 3 3 FIN
SP920 Igawa Dave Atkinson 0.5977 00:43:33 00:26:02 4 4 FIN
R192 Frenzy Murray Rowe 0.5906 00:44:10 00:26:05 6 5 FIN
R1920 Lionheart Warren Westaway 0.5966 00:44:11 00:26:22 7 6 FIN
R181 Farr Far Away James Baker 0.5725 00:46:43 00:26:45 8 7 FIN
R100 Itinerant Mark Hansen 0.6077 00:44:06 00:26:48 5 8 FIN

Heat 6 – Sunday Windward/Leeward

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R1920 Lionheart Warren Westaway 0.5829 00:36:29 00:21:16 4 1 FIN
R267 Elusive Richard Brisbane-Cohen 0.5991 00:36:13 00:21:42 1 2 FIN
R105 Farrlap Andrew Hossen 0.6003 00:36:23 00:21:50 3 3 FIN
R100 Itinerant Mark Hansen 0.6053 00:36:17 00:21:58 2 4 FIN
R92 The Black Smoke Jeremy Kerr 0.5913 00:37:21 00:22:05 5 5 FIN
R181 Farr Far Away James Baker 0.5725 00:39:01 00:22:20 7 6 FIN
SP920 Igawa Dave Atkinson 0.5965 00:37:39 00:22:27 6 7 FIN
R192 Frenzy Murray Rowe 0.5815 00:00:00 00:00:00 8= 8= DNF
Continue ReadingState Championships 2018 results

Results for metro series heat 8 – Inaugural Allan Coutts Memorial Trophy

The final heat of the 2017-2018 Metro series was held on the 14th of April at Royal Perth Yacht Club. This race was also the inaugural Allan Coutts Memorial Trophy, with a dedicated cup contributed by RPYC for the winner.

The special addition to the day was Joani Coutts joining us on the start boat, as well as Allan’s former boat Equalizer appearing in our weekend racing.

As always, there was great competitive back-and-forth racing all throughout the fleet – a fantastic race to close out the Metro series.

The winner of the Allan Coutts memorial trophy was Andrew Hossen, finishing fastest by just over one minute. Full race results are as follows:

Sail Boat Skipper Hcap Elapsed Corrected Over line On Hcap Code
R242 Seahawk Patrick Jones 0.6027 01:57:35 01:10:52 3 1 FIN
R105 Farrlap Andrew Hossen 0.6130 01:56:22 01:11:20 1 2 FIN
R1920 Lionheart Warren Westaway 0.5978 02:00:03 01:11:46 7 3 FIN
R267 Elusive Richard Brisbane-Cohen 0.6115 01:57:27 01:11:49 2 4 FIN
R192 Frenzy Murray Rowe 0.6010 01:59:53 01:12:03 6 5 FIN
R181 Farr Far Away James Baker 0.5904 02:02:24 01:12:16 8 6 FIN
R920 Equaliser Ian Barron 0.6130 01:58:53 01:12:53 4 7 FIN
R92 The Black Smoke Jeremy Kerr 0.6106 01:59:35 01:13:01 5 8 FIN
SP920 Igawa Dave Atkinson 0.6064 02:03:09 01:14:41 9 9 FIN
Continue ReadingResults for metro series heat 8 – Inaugural Allan Coutts Memorial Trophy