Heat 7 of the Metro series was held at Claremont Yacht Club as part of their 113th Commodore’s Cup. Thanks again to CYC for hosting us.
The variable winds across the course made for some exciting race, with the following results:
Sail | Boat | Skipper | Hcap | Elapsed | Corrected | Over line | On Hcap | Code |
---|---|---|---|---|---|---|---|---|
R1920 | Lionheart | Warren Westaway | 0.5904 | 01:28:50 | 00:52:27 | 3 | 1 | FIN |
R181 | Farr Far Away | James Baker | 0.5892 | 01:30:14 | 00:53:10 | 6 | 2 | FIN |
R192 | Frenzy | Murray Rowe | 0.6010 | 01:28:56 | 00:53:27 | 4 | 3 | FIN |
R105 | Farrlap | Andrew Hossen | 0.6165 | 01:27:24 | 00:53:53 | 1 | 4 | FIN |
R267 | Elusive | Richard Brisbane-Cohen | 0.6176 | 01:28:03 | 00:54:23 | 2 | 5 | FIN |
R242 | Seahawk | Patrick Jones | 0.6085 | 01:29:26 | 00:54:25 | 5 | 6 | FIN |
R92 | The Black Smoke | Jeremy Kerr | 0.6106 | 01:32:18 | 00:56:22 | 7 | 7 | FIN |
Adding in the second drop, we now have the following progressive results:
Farr 9.2 Association Championship 2017/2018
# | Sail | Boat | Total | Nett | 14/10: | 5/11/: | 2/12/: | 16/12: | 20/01: | 24/02: | 18/03: |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | R105 | Farrlap | 19 | 8 | 1(1) | [4](4) | 2(2) | 3(3) | 1(1) | [7](7) | 1(1) |
2 | R267 | Elusive | 21 | 10 | [5](5) | [6](6) | 3(3) | 1(1) | 2(2) | 2(2) | 2(2) |
3 | SP920 | Igawa | 35 | 16 | 4(4) | 2(2) | 1(1) | 4(4) | 5(5) | [8](8) | [11](DNC) |
4 | R100 | Itinerant | 35 | 18 | 6(6) | 1(1) | [6](6) | 2(2) | 4(4) | 5(5) | [11](DNC) |
5 | R92 | The Black Smoke | 37 | 19 | 2(2) | 3(3) | 7(7) | 6(6) | [11](DNC) | 1(1) | [7](7) |
6 | R242 | Seahawk | 32 | 21 | 3(3) | 5(5) | 5(5) | 5(5) | [6](6) | 3(3) | [5](5) |
7 | R192 | Frenzy | 40 | 22 | [8](8) | [10](10) | 4(4) | 7(7) | 3(3) | 4(4) | 4(4) |
8 | R1920 | Lionheart | 49 | 31 | 7(7) | 7(7) | 8(8) | [9](9) | [9](9) | 6(6) | 3(3) |
9 | R181 | Farr Far Away | 60 | 39 | [11](DNC) | 9(9) | [10](10) | 8(8) | 7(7) | 9(9) | 6(6) |
10 | R48 | Farr Fetched | 67 | 45 | [11](DNC) | 8(8) | 9(9) | 10(10) | 8(8) | 10(DNF) | [11](DNC) |
Farr 9.2 Association Consistency 2017/2018
# | Sail | Boat | Total | Nett | 14/10: | 5/11/: | 2/12/: | 16/12: | 20/01: | 24/02: | 18/03: |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | R192 | Frenzy | 24 | 13 | 4(4) | [5](5) | 1(1) | [6](6) | 1(1) | 4(4) | 3(3) |
2 | R1920 | Lionheart | 32 | 16 | 6(6) | 2(2) | 6(6) | [9](9) | [7](7) | 1(1) | 1(1) |
3 | R105 | Farrlap | 31 | 16 | 2(2) | [7](7) | 4(4) | 4(4) | 2(2) | [8](8) | 4(4) |
4 | R267 | Elusive | 34.5 | 18.5 | [7](7) | [9](9) | 3(3) | 1(1) | 4(4) | 5.5(5) | 5(5) |
5 | R92 | The Black Smoke | 40 | 21 | 1(1) | 4(4) | [8](8) | 7(7) | [11](DNC) | 2(2) | 7(7) |
6 | SP920 | Igawa | 41 | 21 | 3(3) | 3(3) | 2(2) | 5(5) | 8(8) | [9](9) | [11](DNC) |
7 | R242 | Seahawk | 36 | 22 | 5(5) | [8](8) | 5(5) | 3(3) | 6(6) | 3(3) | [6](6) |
8 | R181 | Farr Far Away | 44.5 | 24.5 | [11](DNC) | 6(6) | [9](9) | 8(8) | 3(3) | 5.5(5) | 2(2) |
9 | R100 | Itinerant | 45 | 25 | 8(8) | 1(1) | 7(7) | 2(2) | [9](9) | 7(7) | [11](DNC) |
10 | R48 | Farr Fetched | 67 | 45 | [11](DNC) | 10(10) | 10(10) | 10(10) | 5(5) | 10(DNF) | [11](DNC) |